Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] Annotation of /trunk/gadgetMerluza2015/out/hkeLenC.out
[mareframe] / trunk / gadgetMerluza2015 / out / hkeLenC.out Repository:
ViewVC logotype

Annotation of /trunk/gadgetMerluza2015/out/hkeLenC.out

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (view) (download)

1 : ulcessvp 10 ; Gadget version 2.2.00-BETA running on xurxo-Aspire-E5-571 Wed Jun 10 12:37:42 2015
2 :     ; Predation output file for the following predators land1 land2 landCd disc
3 :     ; Consuming the following preys hke
4 :     ; Printing the following information at the end of each timestep
5 :     ; year-step-area-age-length-number consumed-biomass consumed-mortality
6 :     1982 1 area1 allages len1 1.1605263 2.599579e-05 0.002755162
7 :     1982 1 area1 allages len2 4.4296882 0.00046334539 0.0038692894
8 :     1982 1 area1 allages len3 15.862115 0.0045793927 0.0054269087
9 :     1982 1 area1 allages len4 53.295072 0.032843679 0.0076030655
10 :     1982 1 area1 allages len5 168.63711 0.19040058 0.010679656
11 :     1982 1 area1 allages len6 507.1541 0.94788504 0.015179833
12 :     1982 1 area1 allages len7 1459.252 4.2000969 0.021981041
13 :     1982 1 area1 allages len8 3990.6097 16.756247 0.032216418
14 :     1982 1 area1 allages len9 10189.89 59.848371 0.046958512
15 :     1982 1 area1 allages len10 23869.056 189.61087 0.066882028
16 :     1982 1 area1 allages len11 50734.104 530.31455 0.092072345
17 :     1982 1 area1 allages len12 97443.033 1309.9179 0.12199147
18 :     1982 1 area1 allages len13 169099.94 2867.3666 0.15552589
19 :     1982 1 area1 allages len14 265592.51 5587.1765 0.1910711
20 :     1982 1 area1 allages len15 378434.16 9735.4594 0.22668104
21 :     1982 1 area1 allages len16 490511.51 15238.399 0.26032739
22 :     1982 1 area1 allages len17 580191.22 21526.003 0.29024193
23 :     1982 1 area1 allages len18 628906.91 27592.75 0.31538708
24 :     1982 1 area1 allages len19 628475.44 32320.573 0.3359186
25 :     1982 1 area1 allages len20 581312.3 34764.164 0.35186084
26 :     1982 1 area1 allages len21 499925.52 34517.343 0.3635804
27 :     1982 1 area1 allages len22 402124.61 31846.718 0.37168787
28 :     1982 1 area1 allages len23 305337.04 27571.765 0.37687314
29 :     1982 1 area1 allages len24 222476.01 22781.085 0.37979602
30 :     1982 1 area1 allages len25 160304.92 18520.784 0.38103027
31 :     1982 1 area1 allages len26 119978.51 15567.56 0.38104529
32 :     1982 1 area1 allages len27 98780.254 14332.586 0.38020948
33 :     1982 1 area1 allages len28 92061.741 14877.743 0.37880355
34 :     1982 1 area1 allages len29 94759.35 16992.965 0.37703664
35 :     1982 1 area1 allages len30 102299.61 20286.341 0.37506165
36 :     1982 1 area1 allages len31 110999.54 24261.864 0.37298848
37 :     1982 1 area1 allages len32 118170.61 28383.404 0.37089469
38 :     1982 1 area1 allages len33 122099.5 32135.107 0.36883383
39 :     1982 1 area1 allages len34 121991.29 35086.286 0.36684175
40 :     1982 1 area1 allages len35 117888.18 36958.997 0.36494148
41 :     1982 1 area1 allages len36 110543.97 37686.528 0.3631467
42 :     1982 1 area1 allages len37 101238.1 37446.591 0.36146444
43 :     1982 1 area1 allages len38 91534.537 36655.435 0.35989703
44 :     1982 1 area1 allages len39 83012.535 35916.815 0.35844352
45 :     1982 1 area1 allages len40 77007.958 35929.435 0.35710073
46 :     1982 1 area1 allages len41 74403.517 37365.412 0.35586403
47 :     1982 1 area1 allages len42 75497.258 40738.774 0.35472788
48 :     1982 1 area1 allages len43 79965.876 46286.707 0.35368625
49 :     1982 1 area1 allages len44 86926.237 53887.074 0.35273287
50 :     1982 1 area1 allages len45 95085.713 63033.184 0.3518615
51 :     1982 1 area1 allages len46 102959.23 72879.677 0.35106598
52 :     1982 1 area1 allages len47 109118.87 82361.076 0.3503404
53 :     1982 1 area1 allages len48 112432.65 90368.007 0.34967913
54 :     1982 1 area1 allages len49 112247.23 95949.08 0.34907685
55 :     1982 1 area1 allages len50 108477.39 98494.601 0.34852858
56 :     1982 1 area1 allages len51 101584 97857.159 0.34802968
57 :     1982 1 area1 allages len52 92447.629 94376.321 0.34757586
58 :     1982 1 area1 allages len53 82169.572 88797.912 0.34716313
59 :     1982 1 area1 allages len54 71848.42 82106.12 0.34678785
60 :     1982 1 area1 allages len55 62383.479 75310.102 0.34644666
61 :     1982 1 area1 allages len56 54345.392 69238.275 0.34613648
62 :     1982 1 area1 allages len57 47934.008 64389.726 0.34585449
63 :     1982 1 area1 allages len58 43020.082 60874.722 0.34559814
64 :     1982 1 area1 allages len59 39247.979 58451.148 0.34536507
65 :     1982 1 area1 allages len60 36165.696 56638.583 0.34515315
66 :     1982 1 area1 allages len61 33347.863 54873.834 0.34496044
67 :     1982 1 area1 allages len62 30485.366 52665.229 0.34478518
68 :     1982 1 area1 allages len63 27428.377 49708.704 0.34462575
69 :     1982 1 area1 allages len64 24183.438 45943.61 0.3444807
70 :     1982 1 area1 allages len65 20876.279 41545.11 0.3443487
71 :     1982 1 area1 allages len66 17697.68 36866.97 0.34422856
72 :     1982 1 area1 allages len67 14849.507 32358.702 0.34411918
73 :     1982 1 area1 allages len68 12503.287 28482.202 0.34401958
74 :     1982 1 area1 allages len69 10776.611 25646.174 0.34392885
75 :     1982 1 area1 allages len70 9726.0141 24165.456 0.34384618
76 :     1982 1 area1 allages len71 9350.7128 24241.577 0.34377084
77 :     1982 1 area1 allages len72 9600.6492 25954.726 0.34370215
78 :     1982 1 area1 allages len73 10384.191 29257.614 0.34363951
79 :     1982 1 area1 allages len74 11574.189 33967.581 0.34358237
80 :     1982 1 area1 allages len75 13014.151 39761.393 0.34353023
81 :     1982 1 area1 allages len76 14527.655 46183.096 0.34348264
82 :     1982 1 area1 allages len77 15933.269 52675.699 0.34343918
83 :     1982 1 area1 allages len78 17064.701 58641.324 0.34339949
84 :     1982 1 area1 allages len79 17792.818 63523.855 0.34336322
85 :     1982 1 area1 allages len80 18044.22 66897.503 0.34333007
86 :     1982 1 area1 allages len81 17810.98 68538.892 0.34329976
87 :     1982 1 area1 allages len82 17148.343 68462.316 0.34327204
88 :     1982 1 area1 allages len83 16160.626 66907.567 0.34324668
89 :     1982 1 area1 allages len84 14979.002 64283.517 0.34322347
90 :     1982 1 area1 allages len85 13736.886 61083.118 0.34320222
91 :     1982 1 area1 allages len86 12548.684 57792.033 0.34318275
92 :     1982 1 area1 allages len87 11495.888 54811.798 0.34316492
93 :     1982 1 area1 allages len88 10621.82 52410.834 0.34314858
94 :     1982 1 area1 allages len89 9933.8959 50706.659 0.34313359
95 :     1982 1 area1 allages len90 9410.8546 49674.572 0.34311985
96 :     1982 1 area1 allages len91 9012.233 49174.184 0.34310724
97 :     1982 1 area1 allages len92 8687.9975 48985.506 0.34309567
98 :     1982 1 area1 allages len93 8387.1652 48848.712 0.34308504
99 :     1982 1 area1 allages len94 8064.8941 48503.903 0.34307528
100 :     1982 1 area1 allages len95 7687.7682 47727.828 0.34306632
101 :     1982 1 area1 allages len96 7237.0005 46363.869 0.34305808
102 :     1982 1 area1 allages len97 6709.286 44341.087 0.34305051
103 :     1982 1 area1 allages len98 6115.2624 41678.9 0.34304354
104 :     1982 1 area1 allages len99 5475.949 38476.591 0.34303713
105 :     1982 1 area1 allages len100 4817.9665 34890.296 0.34303123
106 :     1982 1 area1 allages len101 4168.592 31103.138 0.3430258
107 :     1982 1 area1 allages len102 3551.6371 27295.443 0.3430208
108 :     1982 1 area1 allages len103 2984.8098 23621.107 0.3430162
109 :     1982 1 area1 allages len104 2478.7487 20193.694 0.34301195
110 :     1982 1 area1 allages len105 2037.492 17082.793 0.34300804
111 :     1982 1 area1 allages len106 1659.878 14318.618 0.34300443
112 :     1982 1 area1 allages len107 1341.3098 11901.465 0.3430011
113 :     1982 1 area1 allages len108 1075.4153 9812.5208 0.34299803
114 :     1982 1 area1 allages len109 855.32176 8023.3477 0.34299519
115 :     1982 1 area1 allages len110 674.45358 6502.653 0.34299258
116 :     1982 1 area1 allages len111 526.90862 5220.1012 0.34299016
117 :     1982 1 area1 allages len112 407.54141 4147.7737 0.34298792
118 :     1982 1 area1 allages len113 311.89328 3260.2094 0.34298586
119 :     1982 1 area1 allages len114 236.07844 2533.9045 0.34298395
120 :     1982 1 area1 allages len115 176.68793 1946.8626 0.34298218
121 :     1982 1 area1 allages len116 130.73118 1478.4405 0.34298055
122 :     1982 1 area1 allages len117 95.60787 1109.4763 0.34297904
123 :     1982 1 area1 allages len118 69.092996 822.55166 0.34297764
124 :     1982 1 area1 allages len119 49.320074 602.23273 0.34297635
125 :     1982 1 area1 allages len120 34.755062 435.1895 0.34297515
126 :     1982 1 area1 allages len121 24.160773 310.1706 0.34297403
127 :     1982 1 area1 allages len122 16.555748 217.86091 0.342973
128 :     1982 1 area1 allages len123 11.17242 150.6715 0.34297205
129 :     1982 1 area1 allages len124 7.4182194 102.50641 0.34297116
130 :     1982 1 area1 allages len125 4.8415038 68.535334 0.34297034
131 :     1982 1 area1 allages len126 3.1026962 44.985569 0.34296958
132 :     1982 1 area1 allages len127 1.9502714 28.956552 0.34296887
133 :     1982 1 area1 allages len128 1.2009581 18.256473 0.34296822
134 :     1982 1 area1 allages len129 0.72356559 11.259647 0.34296761
135 :     1982 2 area1 allages len1 1559.48 0.034932352 0.0035588095
136 :     1982 2 area1 allages len2 4909.8364 0.51356889 0.0049981176
137 :     1982 2 area1 allages len3 12022.944 3.4710238 0.0070106029
138 :     1982 2 area1 allages len4 22907.844 14.117213 0.0098243485
139 :     1982 2 area1 allages len5 34129.935 38.534576 0.013820563
140 :     1982 2 area1 allages len6 40251.614 75.23138 0.01974439
141 :     1982 2 area1 allages len7 38004.072 109.38534 0.028883228
142 :     1982 2 area1 allages len8 28915.49 121.4138 0.042911379
143 :     1982 2 area1 allages len9 18726.962 109.98923 0.063394136
144 :     1982 2 area1 allages len10 13858.647 110.09024 0.091267172
145 :     1982 2 area1 allages len11 18304.424 191.33288 0.12655847
146 :     1982 2 area1 allages len12 34394.602 462.36352 0.16837153
147 :     1982 2 area1 allages len13 64916.621 1100.7677 0.21500369
148 :     1982 2 area1 allages len14 113050.13 2378.1959 0.2641105
149 :     1982 2 area1 allages len15 180310.33 4638.5979 0.31293668
150 :     1982 2 area1 allages len16 264376.95 8213.2252 0.35867331
151 :     1982 2 area1 allages len17 358238.62 13291.214 0.39891367
152 :     1982 2 area1 allages len18 451513.48 19809.766 0.43232746
153 :     1982 2 area1 allages len19 533762.76 27449.789 0.45937296
154 :     1982 2 area1 allages len20 595257.06 35598.102 0.48012525
155 :     1982 2 area1 allages len21 629808.63 43485.119 0.49509497
156 :     1982 2 area1 allages len22 635826.75 50355.026 0.50512433
157 :     1982 2 area1 allages len23 615910.36 55616.363 0.5111642
158 :     1982 2 area1 allages len24 575562.19 58936.382 0.5141249
159 :     1982 2 area1 allages len25 521623.96 60265.677 0.51479906
160 :     1982 2 area1 allages len26 460911.37 59804.591 0.51383599
161 :     1982 2 area1 allages len27 399292.92 57935.668 0.51174582
162 :     1982 2 area1 allages len28 341236.55 55145.924 0.50891744
163 :     1982 2 area1 allages len29 289715.49 51953.979 0.50564051
164 :     1982 2 area1 allages len30 246328.03 48847.637 0.50212651
165 :     1982 2 area1 allages len31 211515.21 46232.205 0.498527
166 :     1982 2 area1 allages len32 184811.88 44389.974 0.49494833
167 :     1982 2 area1 allages len33 165107.62 43454.322 0.49146321
168 :     1982 2 area1 allages len34 150912.04 43404.269 0.48811955
169 :     1982 2 area1 allages len35 140616.19 44084.429 0.48494721
170 :     1982 2 area1 allages len36 132731.69 45250.741 0.48196296
171 :     1982 2 area1 allages len37 126081.43 46635.797 0.47917422
172 :     1982 2 area1 allages len38 119916.17 48020.993 0.47658183
173 :     1982 2 area1 allages len39 113943.03 49299.43 0.47418209
174 :     1982 2 area1 allages len40 108267.89 50514.316 0.47196821
175 :     1982 2 area1 allages len41 103270.4 51862.346 0.46993146
176 :     1982 2 area1 allages len42 99441.052 53658.989 0.46806193
177 :     1982 2 area1 allages len43 97214.45 56270.712 0.4663491
178 :     1982 2 area1 allages len44 96829.997 60026.586 0.46478228
179 :     1982 2 area1 allages len45 98244.295 65127.037 0.46335087
180 :     1982 2 area1 allages len46 101108.74 71569.806 0.46204455
181 :     1982 2 area1 allages len47 104813.73 79111.624 0.46085345
182 :     1982 2 area1 allages len48 108588.37 87278.158 0.45976819
183 :     1982 2 area1 allages len49 111633.87 95424.775 0.45877996
184 :     1982 2 area1 allages len50 113261.62 102838.56 0.4578805
185 :     1982 2 area1 allages len51 113006.59 108860.69 0.45706217
186 :     1982 2 area1 allages len52 110692.26 113001.59 0.45631786
187 :     1982 2 area1 allages len53 106435.66 115021.46 0.45564104
188 :     1982 2 area1 allages len54 100595.44 114957.31 0.45502568
189 :     1982 2 area1 allages len55 93679.273 113090.77 0.45446626
190 :     1982 2 area1 allages len56 86235.073 109867.05 0.45395772
191 :     1982 2 area1 allages len57 78751.747 105787.18 0.45349544
192 :     1982 2 area1 allages len58 71589.744 101301.66 0.4530752
193 :     1982 2 area1 allages len59 64951.702 96731.135 0.45269315
194 :     1982 2 area1 allages len60 58892.334 92230.447 0.45234578
195 :     1982 2 area1 allages len61 53357.512 87799.668 0.45202992
196 :     1982 2 area1 allages len62 48237.366 83332.834 0.45174265
197 :     1982 2 area1 allages len63 43417.9 78686.665 0.45148135
198 :     1982 2 area1 allages len64 38819.316 73748.8 0.45124362
199 :     1982 2 area1 allages len65 34415.27 68488.557 0.4510273
200 :     1982 2 area1 allages len66 30233.458 62980.911 0.4508304
201 :     1982 2 area1 allages len67 26342.567 57403.339 0.45065115
202 :     1982 2 area1 allages len68 22832.655 52012.267 0.45048791
203 :     1982 2 area1 allages len69 19795.416 47109.122 0.45033923
204 :     1982 2 area1 allages len70 17308.45 43004.932 0.45020376
205 :     1982 2 area1 allages len71 15424.783 39988.51 0.45008029
206 :     1982 2 area1 allages len72 14166.704 38298.755 0.44996773
207 :     1982 2 area1 allages len73 13522.183 38098.952 0.44986509
208 :     1982 2 area1 allages len74 13442.749 39451.374 0.44977145
209 :     1982 2 area1 allages len75 13843.022 42293.794 0.44968601
210 :     1982 2 area1 allages len76 14603.349 46423.728 0.44960802
211 :     1982 2 area1 allages len77 15577.305 51498.874 0.44953681
212 :     1982 2 area1 allages len78 16604.874 57061.171 0.44947177
213 :     1982 2 area1 allages len79 17530.306 62586.638 0.44941234
214 :     1982 2 area1 allages len80 18221.615 67555.182 0.44935803
215 :     1982 2 area1 allages len81 18587.473 71526.935 0.44930836
216 :     1982 2 area1 allages len82 18587.415 74207.608 0.44926294
217 :     1982 2 area1 allages len83 18232.873 75487 0.44922139
218 :     1982 2 area1 allages len84 17579.047 75441.806 0.44918335
219 :     1982 2 area1 allages len85 16710.035 74303.668 0.44914853
220 :     1982 2 area1 allages len86 15721.12 72402.45 0.44911664
221 :     1982 2 area1 allages len87 14702.275 70099.686 0.44908741
222 :     1982 2 area1 allages len88 13725.866 67727.007 0.44906063
223 :     1982 2 area1 allages len89 12839.882 65540 0.44903608
224 :     1982 2 area1 allages len90 12066.452 63691.97 0.44901356
225 :     1982 2 area1 allages len91 11404.45 62227.036 0.4489929
226 :     1982 2 area1 allages len92 10834.694 61089.217 0.44897394
227 :     1982 2 area1 allages len93 10326.449 60143.531 0.44895653
228 :     1982 2 area1 allages len94 9844.2719 59205.441 0.44894054
229 :     1982 2 area1 allages len95 9354.4334 58074.954 0.44892585
230 :     1982 2 area1 allages len96 8830.2576 56571.077 0.44891235
231 :     1982 2 area1 allages len97 8255.7482 54561.521 0.44889994
232 :     1982 2 area1 allages len98 7627.061 51982.644 0.44888853
233 :     1982 2 area1 allages len99 6951.7354 48846.16 0.44887803
234 :     1982 2 area1 allages len100 6246.0483 45232.044 0.44886836
235 :     1982 2 area1 allages len101 5531.2423 41270.288 0.44885947
236 :     1982 2 area1 allages len102 4829.5503 37116.606 0.44885127
237 :     1982 2 area1 allages len103 4160.8468 32927.997 0.44884373
238 :     1982 2 area1 allages len104 3540.4545 28843.124 0.44883677
239 :     1982 2 area1 allages len105 2978.25 24970.321 0.44883036
240 :     1982 2 area1 allages len106 2478.882 21383.598 0.44882445
241 :     1982 2 area1 allages len107 2042.715 18125.047 0.44881899
242 :     1982 2 area1 allages len108 1667.076 15211.07 0.44881396
243 :     1982 2 area1 allages len109 1347.4555 12639.809 0.44880931
244 :     1982 2 area1 allages len110 1078.4604 10397.83 0.44880502
245 :     1982 2 area1 allages len111 854.45093 8465.0737 0.44880106
246 :     1982 2 area1 allages len112 669.89982 6817.94 0.4487974
247 :     1982 2 area1 allages len113 519.55992 5430.9415 0.44879402
248 :     1982 2 area1 allages len114 398.52998 4277.5483 0.44879089
249 :     1982 2 area1 allages len115 302.28393 3330.7609 0.448788
250 :     1982 2 area1 allages len116 226.69629 2563.711 0.44878532
251 :     1982 2 area1 allages len117 168.06993 1950.3583 0.44878285
252 :     1982 2 area1 allages len118 123.15825 1466.1981 0.44878055
253 :     1982 2 area1 allages len119 89.172224 1088.8555 0.44877843
254 :     1982 2 area1 allages len120 63.767366 798.4704 0.44877647
255 :     1982 2 area1 allages len121 45.011948 577.85332 0.44877464
256 :     1982 2 area1 allages len122 31.342345 412.44115 0.44877296
257 :     1982 2 area1 allages len123 21.512472 290.11768 0.44877139
258 :     1982 2 area1 allages len124 14.543206 200.96087 0.44876994
259 :     1982 2 area1 allages len125 9.6755339 136.96487 0.44876859
260 :     1982 2 area1 allages len126 6.3291247 91.765117 0.44876734
261 :     1982 2 area1 allages len127 4.0667045 60.380182 0.44876619
262 :     1982 2 area1 allages len128 2.5639167 38.97561 0.44876511
263 :     1982 2 area1 allages len129 2.7828142 43.304308 0.44876411
264 :     1982 3 area1 allages len1 1357.0493 0.030397905 0.002895839
265 :     1982 3 area1 allages len2 4435.384 0.46394247 0.0040668822
266 :     1982 3 area1 allages len3 11228.349 3.2416253 0.00570414
267 :     1982 3 area1 allages len4 22336.571 13.765151 0.0079930347
268 :     1982 3 area1 allages len5 35599.54 40.19383 0.011243607
269 :     1982 3 area1 allages len6 47143.121 88.111779 0.016062288
270 :     1982 3 area1 allages len7 54830.258 157.81535 0.023496566
271 :     1982 3 area1 allages len8 60199.369 252.77224 0.034906301
272 :     1982 3 area1 allages len9 67322.958 395.4085 0.051556443
273 :     1982 3 area1 allages len10 79323.434 630.12898 0.074190604
274 :     1982 3 area1 allages len11 95730.264 1000.6513 0.10280563
275 :     1982 3 area1 allages len12 113564.53 1526.6376 0.13664326
276 :     1982 3 area1 allages len13 130095.28 2205.9786 0.17429503
277 :     1982 3 area1 allages len14 144276.15 3035.0866 0.21384553
278 :     1982 3 area1 allages len15 156704.19 4031.315 0.25306754
279 :     1982 3 area1 allages len16 169023.72 5250.949 0.28971335
280 :     1982 3 area1 allages len17 183237.46 6798.3966 0.32187764
281 :     1982 3 area1 allages len18 201330.64 8833.2087 0.34852798
282 :     1982 3 area1 allages len19 224611.13 11551.064 0.37006127
283 :     1982 3 area1 allages len20 252561.31 15103.9 0.38655924
284 :     1982 3 area1 allages len21 283084.23 19545.543 0.39844412
285 :     1982 3 area1 allages len22 312832.97 24775.165 0.40639589
286 :     1982 3 area1 allages len23 338065.94 30527.166 0.41117596
287 :     1982 3 area1 allages len24 355723.08 36425.31 0.41351023
288 :     1982 3 area1 allages len25 364123.05 42068.854 0.4140293
289 :     1982 3 area1 allages len26 363028.34 47103.982 0.41324899
290 :     1982 3 area1 allages len27 353297.21 51261.89 0.4115743
291 :     1982 3 area1 allages len28 336453.23 54372.909 0.40931384
292 :     1982 3 area1 allages len29 314338.09 56369.491 0.40669748
293 :     1982 3 area1 allages len30 288862.55 57282.37 0.4038931
294 :     1982 3 area1 allages len31 261826.99 57229.165 0.40102104
295 :     1982 3 area1 allages len32 234792.47 56394.816 0.39816578
296 :     1982 3 area1 allages len33 208995.98 55005.206 0.39538511
297 :     1982 3 area1 allages len34 185308.7 53297.197 0.39271717
298 :     1982 3 area1 allages len35 164236.76 51489.691 0.39018572
299 :     1982 3 area1 allages len36 145960.63 49760.737 0.38780413
300 :     1982 3 area1 allages len37 130405.12 48235.074 0.38557835
301 :     1982 3 area1 allages len38 117327.2 46984.226 0.38350907
302 :     1982 3 area1 allages len39 106406.09 46038.443 0.38159337
303 :     1982 3 area1 allages len40 97321.103 45406.895 0.37982587
304 :     1982 3 area1 allages len41 89805.805 45100.434 0.37819963
305 :     1982 3 area1 allages len42 83673.146 45150.533 0.37670678
306 :     1982 3 area1 allages len43 78812.045 45618.834 0.37533895
307 :     1982 3 area1 allages len44 75161.544 46593.938 0.37408763
308 :     1982 3 area1 allages len45 72672.325 48175.145 0.37294436
309 :     1982 3 area1 allages len46 71266.856 50446.232 0.37190094
310 :     1982 3 area1 allages len47 70808.713 53445.217 0.37094949
311 :     1982 3 area1 allages len48 71088.778 57137.771 0.37008254
312 :     1982 3 area1 allages len49 71831.72 61401.847 0.36929306
313 :     1982 3 area1 allages len50 72721.227 66028.95 0.36857447
314 :     1982 3 area1 allages len51 73437.909 70743.673 0.36792066
315 :     1982 3 area1 allages len52 73700.853 75238.44 0.36732597
316 :     1982 3 area1 allages len53 73303.162 79216.279 0.36678518
317 :     1982 3 area1 allages len54 72133.653 82432.075 0.36629348
318 :     1982 3 area1 allages len55 70180.682 84722.981 0.36584647
319 :     1982 3 area1 allages len56 67518.655 86021.556 0.36544011
320 :     1982 3 area1 allages len57 64281.84 86349.759 0.3650707
321 :     1982 3 area1 allages len58 60632.599 85796.97 0.36473488
322 :     1982 3 area1 allages len59 56731.527 84489.011 0.36442957
323 :     1982 3 area1 allages len60 52715.408 82556.851 0.36415197
324 :     1982 3 area1 allages len61 48686.02 80112.738 0.36389955
325 :     1982 3 area1 allages len62 44709.69 77238.569 0.36366997
326 :     1982 3 area1 allages len63 40824.892 73987.332 0.36346114
327 :     1982 3 area1 allages len64 37053.85 70394.774 0.36327115
328 :     1982 3 area1 allages len65 33414.096 66496.157 0.36309827
329 :     1982 3 area1 allages len66 29927.001 62342.514 0.3629409
330 :     1982 3 area1 allages len67 26621.94 58012.123 0.36279764
331 :     1982 3 area1 allages len68 23536.288 53615.126 0.36266718
332 :     1982 3 area1 allages len69 20712.45 49291.481 0.36254835
333 :     1982 3 area1 allages len70 18193.429 45203.771 0.36244007
334 :     1982 3 area1 allages len71 16018.11 41526.699 0.36234139
335 :     1982 3 area1 allages len72 14216.868 38434.371 0.36225143
336 :     1982 3 area1 allages len73 12807.617 36085.653 0.36216939
337 :     1982 3 area1 allages len74 11792.257 34607.561 0.36209455
338 :     1982 3 area1 allages len75 11153.712 34077.298 0.36202627
339 :     1982 3 area1 allages len76 10854.158 34505.131 0.36196393
340 :     1982 3 area1 allages len77 10835.36 35821.911 0.36190702
341 :     1982 3 area1 allages len78 11021.912 37875.819 0.36185503
342 :     1982 3 area1 allages len79 11327.68 40442.043 0.36180753
343 :     1982 3 area1 allages len80 11664.806 43246.338 0.36176412
344 :     1982 3 area1 allages len81 11953.776 45999.635 0.36172442
345 :     1982 3 area1 allages len82 12132.497 48437.267 0.36168812
346 :     1982 3 area1 allages len83 12162.453 50354.495 0.3616549
347 :     1982 3 area1 allages len84 12030.692 51630.623 0.3616245
348 :     1982 3 area1 allages len85 11747.494 52236.988 0.36159667
349 :     1982 3 area1 allages len86 11340.615 52228.361 0.36157118
350 :     1982 3 area1 allages len87 10847.71 51721.32 0.36154782
351 :     1982 3 area1 allages len88 10308.647 50865.557 0.36152642
352 :     1982 3 area1 allages len89 9759.1033 49814.447 0.36150679
353 :     1982 3 area1 allages len90 9226.208 48699.928 0.36148879
354 :     1982 3 area1 allages len91 8726.4229 47614.695 0.36147228
355 :     1982 3 area1 allages len92 8265.4163 46602.868 0.36145712
356 :     1982 3 area1 allages len93 7839.5128 45659.062 0.36144321
357 :     1982 3 area1 allages len94 7438.2455 44735.112 0.36143043
358 :     1982 3 area1 allages len95 7047.5335 43753.07 0.36141869
359 :     1982 3 area1 allages len96 6652.9929 42622.423 0.3614079
360 :     1982 3 area1 allages len97 6242.8755 41258.621 0.36139798
361 :     1982 3 area1 allages len98 5810.1797 39599.592 0.36138886
362 :     1982 3 area1 allages len99 5353.6301 37617.121 0.36138046
363 :     1982 3 area1 allages len100 4877.4609 35321.137 0.36137274
364 :     1982 3 area1 allages len101 4390.2049 32756.66 0.36136563
365 :     1982 3 area1 allages len102 3902.8873 29994.911 0.36135908
366 :     1982 3 area1 allages len103 3427.0977 27121.273 0.36135304
367 :     1982 3 area1 allages len104 2973.3535 24223.106 0.36134748
368 :     1982 3 area1 allages len105 2550.0068 21379.833 0.36134236
369 :     1982 3 area1 allages len106 2162.7629 18656.657 0.36133763
370 :     1982 3 area1 allages len107 1814.719 16102.034 0.36133327
371 :     1982 3 area1 allages len108 1506.7469 13748.164 0.36132925
372 :     1982 3 area1 allages len109 1238.0253 11613.299 0.36132554
373 :     1982 3 area1 allages len110 1006.5705 9704.7138 0.36132211
374 :     1982 3 area1 allages len111 809.67476 8021.4747 0.36131894
375 :     1982 3 area1 allages len112 644.22499 6556.6331 0.36131602
376 :     1982 3 area1 allages len113 506.91726 5298.7881 0.36131331
377 :     1982 3 area1 allages len114 394.39948 4233.2142 0.36131081
378 :     1982 3 area1 allages len115 303.37465 3342.7792 0.3613085
379 :     1982 3 area1 allages len116 230.68452 2608.814 0.36130636
380 :     1982 3 area1 allages len117 173.38049 2011.9843 0.36130438
381 :     1982 3 area1 allages len118 128.78007 1533.1258 0.36130255
382 :     1982 3 area1 allages len119 94.504365 1153.9646 0.36130085
383 :     1982 3 area1 allages len120 68.494312 857.6594 0.36129928
384 :     1982 3 area1 allages len121 49.006809 629.13845 0.36129783
385 :     1982 3 area1 allages len122 34.595251 455.2469 0.36129648
386 :     1982 3 area1 allages len123 24.080107 324.74486 0.36129523
387 :     1982 3 area1 allages len124 16.514878 228.20581 0.36129407
388 :     1982 3 area1 allages len125 11.151444 157.85755 0.36129299
389 :     1982 3 area1 allages len126 7.4072332 107.39647 0.36129199
390 :     1982 3 area1 allages len127 4.835461 71.794253 0.36129107
391 :     1982 3 area1 allages len128 3.0988948 47.108128 0.36129021
392 :     1982 3 area1 allages len129 4.108996 63.941467 0.36128941
393 :     1982 4 area1 allages len1 67.946091 0.0015219924 0.0020888775
394 :     1982 4 area1 allages len2 348.14619 0.036417164 0.0029334751
395 :     1982 4 area1 allages len3 1171.124 0.33810443 0.0041141638
396 :     1982 4 area1 allages len4 3077.6578 1.896634 0.0057629457
397 :     1982 4 area1 allages len5 6726.2303 7.5942737 0.0080876895
398 :     1982 4 area1 allages len6 12807.996 23.938483 0.011461434
399 :     1982 4 area1 allages len7 22127.905 63.68969 0.01649713
400 :     1982 4 area1 allages len8 35611.629 149.53031 0.023982328
401 :     1982 4 area1 allages len9 53956.565 316.90353 0.034668913
402 :     1982 4 area1 allages len10 77110.018 612.54604 0.04904606
403 :     1982 4 area1 allages len11 103920.67 1086.2642 0.067205139
404 :     1982 4 area1 allages len12 132146.87 1776.4383 0.088804345
405 :     1982 4 area1 allages len13 158820 2693.0532 0.11308588
406 :     1982 4 area1 allages len14 180849.13 3804.4596 0.13892222
407 :     1982 4 area1 allages len15 195730.86 5035.3006 0.16491783
408 :     1982 4 area1 allages len16 202208.29 6281.872 0.18959947
409 :     1982 4 area1 allages len17 200688.88 7445.8717 0.21167123
410 :     1982 4 area1 allages len18 193439.1 8486.9742 0.23034841
411 :     1982 4 area1 allages len19 183890.11 9456.9068 0.24566883
412 :     1982 4 area1 allages len20 175164.56 10475.349 0.25763993
413 :     1982 4 area1 allages len21 169559.22 11707.212 0.26652891
