Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] View of /trunk/gadgetMerluza2015/out/hkeAgeN.out
[mareframe] / trunk / gadgetMerluza2015 / out / hkeAgeN.out Repository:
ViewVC logotype

View of /trunk/gadgetMerluza2015/out/hkeAgeN.out

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (download) (annotate)
Wed Jun 10 13:01:42 2015 UTC (9 years ago) by ulcessvp
File size: 145977 byte(s)
Subido el nuevo caso de uso proporcionado por Santiago
; Gadget version 2.2.00-BETA running on xurxo-Aspire-E5-571 Wed Jun 10 12:37:42 2015
; Output file for the following stocks hke
; Printing the following information at the start of each timestep
; year-step-area-age-length-number-mean weight
1982    1      area1       age0 alllengths            0            0
1982    1      area1       age1 alllengths     83706407   0.04646508
1982    1      area1       age2 alllengths     17266718   0.29333394
1982    1      area1       age3 alllengths     16469874   0.85528389
1982    1      area1       age4 alllengths      4293051    1.6382897
1982    1      area1       age5 alllengths    367669.03    2.5764766
1982    1      area1       age6 alllengths    2461266.4    3.6816273
1982    1      area1       age7 alllengths    697301.14    4.8982828
1982    1      area1       age8 alllengths     763239.9    6.1622397
1982    1      area1       age9 alllengths    228971.97    7.1878173
1982    1      area1      age10 alllengths     76323.99    8.3219386
1982    1      area1      age11 alllengths    22897.197    9.0567769
1982    1      area1      age12 alllengths     7632.399    10.101635
1982    1      area1      age13 alllengths    2289.7197    10.650743
1982    1      area1      age14 alllengths     763.2399    11.497443
1982    1      area1      age15 alllengths    228.97197    12.337885
1982    2      area1       age0 alllengths     49201039 0.0014248495
1982    2      area1       age1 alllengths     70684838  0.091471715
1982    2      area1       age2 alllengths     14251533   0.40925793
1982    2      area1       age3 alllengths     13653675    1.0450089
1982    2      area1       age4 alllengths    3563251.8    1.8814328
1982    2      area1       age5 alllengths    305273.51     2.853469
1982    2      area1       age6 alllengths    2043838.4    3.9762307
1982    2      area1       age7 alllengths     579070.1     5.195144
1982    2      area1       age8 alllengths    633843.59    6.4485501
1982    2      area1       age9 alllengths    190154.99    7.4583912
1982    2      area1      age10 alllengths    63385.414    8.5691901
1982    2      area1      age11 alllengths    19015.678    9.2860758
1982    2      area1      age12 alllengths    6338.5775     10.30187
1982    2      area1      age13 alllengths    1901.5754    10.834048
1982    2      area1      age14 alllengths    633.85933    11.652406
1982    2      area1      age15 alllengths      190.158    12.462194
1982    3      area1       age0 alllengths     93532436 0.0060490931
1982    3      area1       age1 alllengths     57079523   0.15383438
1982    3      area1       age2 alllengths     11435351   0.54464255
1982    3      area1       age3 alllengths     11018636    1.2501355
1982    3      area1       age4 alllengths    2879804.1    2.1348351
1982    3      area1       age5 alllengths    246830.28    3.1359274
1982    3      area1       age6 alllengths    1652835.4    4.2721044
1982    3      area1       age7 alllengths    468322.84    5.4900039
1982    3      area1       age8 alllengths    512637.89    6.7306034
1982    3      area1       age9 alllengths    153795.12    7.7235607
1982    3      area1      age10 alllengths    51265.871    8.8103421
1982    3      area1      age11 alllengths    15379.869    9.5090892
1982    3      area1      age12 alllengths    5126.6596    10.495871
1982    3      area1      age13 alllengths    1538.0022    11.011302
1982    3      area1      age14 alllengths    512.66916    11.801835
1982    3      area1      age15 alllengths    153.80116    12.581783
1982    4      area1       age0 alllengths     83483254   0.02113591
1982    4      area1       age1 alllengths     46849931   0.23534601
1982    4      area1       age2 alllengths    9408093.8   0.69835245
1982    4      area1       age3 alllengths    9096546.9    1.4691329
1982    4      area1       age4 alllengths    2379550.7    2.3970725
1982    4      area1       age5 alllengths    204009.81    3.4226735
1982    4      area1       age6 alllengths    1366249.6    4.5683678
1982    4      area1       age7 alllengths    387138.69    5.7822726
1982    4      area1       age8 alllengths    423781.34    7.0080556
1982    4      area1       age9 alllengths    127138.78    7.9831366
1982    4      area1      age10 alllengths    42380.571    9.0453317
1982    4      area1      age11 alllengths    12714.299    9.7258166
1982    4      area1      age12 alllengths    4238.1429     10.68371
1982    4      area1      age13 alllengths     1271.448    11.182607
1982    4      area1      age14 alllengths    423.81811    11.945865
1982    4      area1      age15 alllengths    127.14592    12.696798
1983    1      area1       age0 alllengths            0            0
1983    1      area1       age1 alllengths     73617434  0.048944547
1983    1      area1       age2 alllengths     39616734    0.3361614
1983    1      area1       age3 alllengths    7968334.6   0.86917026
1983    1      area1       age4 alllengths    7714065.9    1.7005778
1983    1      area1       age5 alllengths    2018570.7    2.6668328
1983    1      area1       age6 alllengths    173079.89    3.7126326
1983    1      area1       age7 alllengths    1159163.5    4.8642293
1983    1      area1       age8 alllengths    328465.55      6.07143
1983    1      area1       age9 alllengths    359558.25    7.2806134
1983    1      area1      age10 alllengths    107871.66     8.236966
1983    1      area1      age11 alllengths    35958.156    9.2741208
1983    1      area1      age12 alllengths     10787.57     9.936277
1983    1      area1      age13 alllengths    3595.8982    10.865471
1983    1      area1      age14 alllengths    1078.7744    11.348073
1983    1      area1      age15 alllengths    467.47203    12.251425
1983    2      area1       age0 alllengths     40741747 0.0014248495
1983    2      area1       age1 alllengths     62081020  0.090873082
1983    2      area1       age2 alllengths     32098915   0.45636896
1983    2      area1       age3 alllengths    6478094.4     1.056562
1983    2      area1       age4 alllengths    6281064.4    1.9434109
1983    2      area1       age5 alllengths    1644275.1    2.9430289
1983    2      area1       age6 alllengths    141006.32    4.0048886
1983    2      area1       age7 alllengths    944414.69    5.1590127
1983    2      area1       age8 alllengths    267620.82    6.3570396
1983    2      area1       age9 alllengths    292957.98    7.5480408
1983    2      area1      age10 alllengths     87891.36     8.484937
1983    2      area1      age11 alllengths    29298.013     9.496699
1983    2      area1      age12 alllengths    8789.5215    10.140511
1983    2      area1      age13 alllengths    2929.8806    11.041252
1983    2      area1      age14 alllengths    878.96897    11.507824
1983    2      area1      age15 alllengths    380.88958    12.378771
1983    3      area1       age0 alllengths     77416062 0.0060451002
1983    3      area1       age1 alllengths     49471453   0.14871732
1983    3      area1       age2 alllengths     25021186   0.59611941
1983    3      area1       age3 alllengths    5079370.2    1.2595673
1983    3      area1       age4 alllengths    4935127.7    2.1964114
1983    3      area1       age5 alllengths    1292677.9    3.2245473
1983    3      area1       age6 alllengths    110877.39    4.2985506
1983    3      area1       age7 alllengths    742687.19    5.4520821
1983    3      area1       age8 alllengths    210465.79    6.6387024
1983    3      area1       age9 alllengths    230396.75    7.8101298
1983    3      area1      age10 alllengths    69122.843    8.7269576
1983    3      area1      age11 alllengths    23041.815    9.7130688
1983    3      area1      age12 alllengths    6912.6598    10.338568
1983    3      area1      age13 alllengths    2304.2595    11.211158
1983    3      area1      age14 alllengths    691.28258    11.661984
1983    3      area1      age15 alllengths    299.55879     12.50134
1983    4      area1       age0 alllengths     68825018  0.021018718
1983    4      area1       age1 alllengths     39763185   0.22539334
1983    4      area1       age2 alllengths     20044300   0.75385371
1983    4      area1       age3 alllengths    4085056.6    1.4763446
1983    4      area1       age4 alllengths    3974251.7    2.4580347
1983    4      area1       age5 alllengths    1041385.5    3.5101669
1983    4      area1       age6 alllengths    89335.554    4.5927054
1983    4      area1       age7 alllengths    598431.54    5.7428119
1983    4      area1       age8 alllengths    169591.19     6.916037
1983    4      area1       age9 alllengths    185654.31    8.0666868
1983    4      area1      age10 alllengths    55699.793    8.9629457
1983    4      area1      age11 alllengths    18567.398    9.9232391
1983    4      area1      age12 alllengths    5570.3262    10.530503
1983    4      area1      age13 alllengths    1856.8122    11.375294
1983    4      area1      age14 alllengths     557.0481    11.810678
1983    4      area1      age15 alllengths    241.39034    12.619274
1984    1      area1       age0 alllengths            0            0
1984    1      area1       age1 alllengths     60229384  0.048506645
1984    1      area1       age2 alllengths     32985636   0.32130196
1984    1      area1       age3 alllengths     16626515   0.92807662
1984    1      area1       age4 alllengths    3393608.8    1.7054052
1984    1      area1       age5 alllengths    3303223.3    2.7269547
1984    1      area1       age6 alllengths    865685.01    3.7988171
1984    1      area1       age7 alllengths    74267.311    4.8865513
1984    1      area1       age8 alllengths    497507.31     6.030659
1984    1      area1       age9 alllengths    140991.88    7.1887205
1984    1      area1      age10 alllengths    154347.27     8.317558
1984    1      area1      age11 alllengths     46307.25    9.1928477
1984    1      area1      age12 alllengths    15436.454    10.127238
1984    1      area1      age13 alllengths    4631.0305    10.716386
1984    1      area1      age14 alllengths    1543.7094    11.533774
1984    1      area1      age15 alllengths    663.80317    12.189453
1984    2      area1       age0 alllengths     34738856 0.0014248495
1984    2      area1       age1 alllengths     50657128  0.090243636
1984    2      area1       age2 alllengths     26729369   0.43690877
1984    2      area1       age3 alllengths     13533614    1.1187271
1984    2      area1       age4 alllengths    2767824.7    1.9460355
1984    2      area1       age5 alllengths    2695888.5    3.0022411
1984    2      area1       age6 alllengths    706665.09    4.0896663
1984    2      area1       age7 alllengths    60629.877    5.1794467
1984    2      area1       age8 alllengths    406167.65    6.3151898
1984    2      area1       age9 alllengths    115108.82    7.4565048
1984    2      area1      age10 alllengths    126013.82     8.562639
1984    2      area1      age11 alllengths    37806.851    9.4166449
1984    2      area1      age12 alllengths    12602.908    10.325117
1984    2      area1      age13 alllengths    3780.9563    10.896304
1984    2      area1      age14 alllengths    1260.3479    11.686725
1984    2      area1      age15 alllengths    541.95689    12.318828
1984    3      area1       age0 alllengths     66007378 0.0060443778
1984    3      area1       age1 alllengths     40093925   0.14800894
1984    3      area1       age2 alllengths     20787718   0.57269661
1984    3      area1       age3 alllengths     10619104    1.3249766
1984    3      area1       age4 alllengths    2177708.6    2.1971075
1984    3      area1       age5 alllengths      2123074    3.2828305
1984    3      area1       age6 alllengths    556682.35    4.3818578
1984    3      area1       age7 alllengths    47767.609    5.4707634
1984    3      area1       age8 alllengths    320020.81    6.5959945
1984    3      area1       age9 alllengths    90697.469    7.7191629
1984    3      area1      age10 alllengths     99291.55    8.8018406
1984    3      area1      age11 alllengths    29789.857    9.6343298
1984    3      area1      age12 alllengths    9930.5088    10.516937
1984    3      area1      age13 alllengths     2979.228    11.070351
1984    3      area1      age14 alllengths    993.10227    11.834275
1984    3      area1      age15 alllengths    427.04062    12.443404
1984    4      area1       age0 alllengths     58592180  0.020967226
1984    4      area1       age1 alllengths     32019291   0.22480459
1984    4      area1       age2 alllengths     16610895   0.72668089
1984    4      area1       age3 alllengths      8538742    1.5444993
1984    4      area1       age4 alllengths    1754139.8    2.4568141
1984    4      area1       age5 alllengths    1711177.1    3.5673991
1984    4      area1       age6 alllengths    448773.24    4.6744356
1984    4      area1       age7 alllengths    38511.512     5.759839
1984    4      area1       age8 alllengths    258020.52    6.8726557
1984    4      area1       age9 alllengths    73127.605    7.9764686
1984    4      area1      age10 alllengths    80057.905    9.0350752
1984    4      area1      age11 alllengths    24019.461    9.8458952
1984    4      area1      age12 alllengths    8006.9761    10.702756
1984    4      area1      age13 alllengths    2402.1594    11.238616
1984    4      area1      age14 alllengths    800.74312    11.976547
1984    4      area1      age15 alllengths    344.32546    12.563317
1985    1      area1       age0 alllengths            0            0
1985    1      area1       age1 alllengths     51143624  0.048359365
1985    1      area1       age2 alllengths     26468383   0.32082398
1985    1      area1       age3 alllengths     13754796   0.89695877
1985    1      area1       age4 alllengths    7087966.9    1.7756746
1985    1      area1       age5 alllengths    1457091.2    2.7237686
1985    1      area1       age6 alllengths    1421754.1    3.8548587
1985    1      area1       age7 alllengths    372901.42    4.9665956
1985    1      area1       age8 alllengths    32001.761    6.0461167
1985    1      area1       age9 alllengths    214410.45    7.1448287
1985    1      area1      age10 alllengths    60768.378    8.2282444
1985    1      area1      age11 alllengths      66527.8    9.2622875
1985    1      area1      age12 alllengths    19960.139    10.051357
1985    1      area1      age13 alllengths    6653.8019    10.882647
1985    1      area1      age14 alllengths    1996.1982    11.401204
1985    1      area1      age15 alllengths    951.55522     12.28358
1985    2      area1       age0 alllengths     22047358 0.0014248495
1985    2      area1       age1 alllengths     43066855  0.090193777
1985    2      area1       age2 alllengths     21612475    0.4369013
1985    2      area1       age3 alllengths     11307709    1.0840873
1985    2      area1       age4 alllengths      5845012    2.0181728
1985    2      area1       age5 alllengths    1202574.1    2.9972653
1985    2      area1       age6 alllengths    1173776.5    4.1444872
1985    2      area1       age7 alllengths    307896.22     5.257759
1985    2      area1       age8 alllengths    26424.462    6.3291879
1985    2      area1       age9 alllengths    177047.52     7.412268
1985    2      area1      age10 alllengths    50179.699    8.4743792
1985    2      area1      age11 alllengths    54936.043    9.4834661
1985    2      area1      age12 alllengths    16482.373    10.250764
1985    2      area1      age13 alllengths    5494.4926    11.056708
1985    2      area1      age14 alllengths    1648.3982    11.558234
1985    2      area1      age15 alllengths     785.7664    12.409351
1985    3      area1       age0 alllengths     41899069 0.0060452287
1985    3      area1       age1 alllengths     34135370   0.14841825
1985    3      area1       age2 alllengths     16989030    0.5736818
1985    3      area1       age3 alllengths    8994004.3    1.2874886
1985    3      area1       age4 alllengths    4668748.4    2.2709845
1985    3      area1       age5 alllengths    961672.75    3.2763044
1985    3      area1       age6 alllengths    939065.29    4.4354672
1985    3      area1       age7 alllengths    246370.19    5.5473243
1985    3      area1       age8 alllengths    21145.769    6.6086478
1985    3      area1       age9 alllengths    141685.49    7.6747388
1985    3      area1      age10 alllengths    40158.173    8.7147714
1985    3      area1      age11 alllengths    43965.239    9.6986064
1985    3      area1      age12 alllengths    13190.919    10.444167
1985    3      area1      age13 alllengths    4397.2933    11.225037
1985    3      area1      age14 alllengths    1319.2321    11.709824
1985    3      area1      age15 alllengths    628.86033    12.530444
1985    4      area1       age0 alllengths     37170514  0.020944716
1985    4      area1       age1 alllengths     27345498   0.22598675
1985    4      area1       age2 alllengths     13712777   0.72863049
1985    4      area1       age3 alllengths    7318667.1     1.504235
1985    4      area1       age4 alllengths    3809417.5    2.5320301
1985    4      area1       age5 alllengths    785266.04     3.559393
1985    4      area1       age6 alllengths    767042.23    4.7267745
1985    4      area1       age7 alllengths    201262.96    5.8345983
1985    4      area1       age8 alllengths    17275.224    6.8840488
1985    4      area1       age9 alllengths    115754.83    7.9319856
1985    4      area1      age10 alllengths    32809.196    8.9493081
1985    4      area1      age11 alllengths     35919.96    9.9076963
1985    4      area1      age12 alllengths    10777.152    10.631612
1985    4      area1      age13 alllengths    3592.6622    11.387726
1985    4      area1      age14 alllengths    1077.8372     11.85609
1985    4      area1      age15 alllengths    513.79216    12.646991
1986    1      area1       age0 alllengths            0            0
1986    1      area1       age1 alllengths     32439747  0.048346655
1986    1      area1       age2 alllengths     22716224   0.32275568
1986    1      area1       age3 alllengths     11447932   0.89957853
1986    1      area1       age4 alllengths    6129844.5    1.7325421
1986    1      area1       age5 alllengths    3194096.7    2.7998784
1986    1      area1       age6 alllengths    658633.66    3.8454041
1986    1      area1       age7 alllengths    643434.08    5.0175946
1986    1      area1       age8 alllengths    168838.65    6.1190221
1986    1      area1       age9 alllengths    14492.485    7.1550342
1986    1      area1      age10 alllengths    97110.153    8.1838139
1986    1      area1      age11 alllengths    27524.841    9.1779169
1986    1      area1      age12 alllengths    30134.735     10.11075
1986    1      area1      age13 alllengths    9041.4226    10.813166
1986    1      area1      age14 alllengths    3014.0478    11.544879
1986    1      area1      age15 alllengths    1335.2924    12.243126
1986    2      area1       age0 alllengths     20482513 0.0014248495
1986    2      area1       age1 alllengths     27072375  0.090136934
1986    2      area1       age2 alllengths     18493171   0.44031058
1986    2      area1       age3 alllengths    9433698.7    1.0879379
1986    2      area1       age4 alllengths    5074602.9    1.9727992
1986    2      area1       age5 alllengths      2648243    3.0741746
1986    2      area1       age6 alllengths       546326     4.133809
1986    2      area1       age7 alllengths    533823.79    5.3074515
1986    2      area1       age8 alllengths    140088.15    6.4002491
1986    2      area1       age9 alllengths    12025.135    7.4213874
1986    2      area1      age10 alllengths    80579.004    8.4301226
1986    2      area1      age11 alllengths    22839.583    9.4005879
1986    2      area1      age12 alllengths    25005.442    10.307826
1986    2      area1      age13 alllengths    7502.4999    10.988922
1986    2      area1      age14 alllengths    2501.0422    11.696623
1986    2      area1      age15 alllengths    1108.0222    12.370045
1986    3      area1       age0 alllengths     38920691 0.0060428861
1986    3      area1       age1 alllengths     20978550   0.14874615
1986    3      area1       age2 alllengths     14431839    0.5800483
1986    3      area1       age3 alllengths    7511325.3    1.2934177
1986    3      area1       age4 alllengths    4066876.8    2.2241704
1986    3      area1       age5 alllengths    2126969.5    3.3540128
1986    3      area1       age6 alllengths    439087.18    4.4238348
1986    3      area1       age7 alllengths    429169.88    5.5957759
1986    3      area1       age8 alllengths    112639.14    6.6778969
1986    3      area1       age9 alllengths    9669.5539     7.682879
1986    3      area1      age10 alllengths    64797.037    8.6708064
1986    3      area1      age11 alllengths    18366.724    9.6173096
1986    3      area1      age12 alllengths    20108.724    10.498977
1986    3      area1      age13 alllengths    6033.3645    11.158976
1986    3      area1      age14 alllengths    2011.3029     11.84308
1986    3      area1      age15 alllengths    891.06022    12.492294
1986    4      area1       age0 alllengths     34360789  0.020780253
1986    4      area1       age1 alllengths     16462311   0.22746047
1986    4      area1       age2 alllengths     11579257   0.73802605
1986    4      area1       age3 alllengths    6110313.9    1.5120107
1986    4      area1       age4 alllengths    3322523.1    2.4838361
1986    4      area1       age5 alllengths    1740247.8    3.6375796
1986    4      area1       age6 alllengths    359426.17    4.7142546
1986    4      area1       age7 alllengths    351386.45    5.8817787
1986    4      area1       age8 alllengths    92233.288    6.9514658
1986    4      area1       age9 alllengths    7918.2056    7.9392113
1986    4      area1      age10 alllengths    53062.613    8.9057179
1986    4      area1      age11 alllengths    15040.883    9.8280426
1986    4      area1      age12 alllengths    16467.641    10.684241
1986    4      area1      age13 alllengths    4940.9375    11.323404
1986    4      area1      age14 alllengths    1647.1367     11.98436
1986    4      area1      age15 alllengths    729.72793    12.609996
1987    1      area1       age0 alllengths            0            0
1987    1      area1       age1 alllengths     29758640  0.047893133
1987    1      area1       age2 alllengths     13544895   0.32536655
1987    1      area1       age3 alllengths    9639017.4   0.91109498
1987    1      area1       age4 alllengths    5114372.3     1.741457
1987    1      area1       age5 alllengths    2785740.6    2.7500943
1987    1      area1       age6 alllengths      1459992    3.9236405
1987    1      area1       age7 alllengths    301605.48    5.0041748
1987    1      area1       age8 alllengths    294888.35    6.1648655
1987    1      area1       age9 alllengths    77406.913    7.2205798
1987    1      area1      age10 alllengths    6645.5216    8.1901687
1987    1      area1      age11 alllengths    44534.561    9.1347644
1987    1      area1      age12 alllengths    12623.676    10.032784
1987    1      area1      age13 alllengths    13821.222    10.863676
1987    1      area1      age14 alllengths    4146.9216    11.482302
1987    1      area1      age15 alllengths    1994.9057    12.305619
1987    2      area1       age0 alllengths     25067129 0.0014248495
1987    2      area1       age1 alllengths     24515573  0.089244355
1987    2      area1       age2 alllengths     10890785   0.44419919
1987    2      area1       age3 alllengths    7879633.3    1.1013238
1987    2      area1       age4 alllengths    4205518.2    1.9826431
1987    2      area1       age5 alllengths    2294940.1    3.0229947
1987    2      area1       age6 alllengths    1203591.5    4.2118726
1987    2      area1       age7 alllengths     248697.9    5.2932346
1987    2      area1       age8 alllengths     243187.8    6.4447552
1987    2      area1       age9 alllengths     63839.24    7.4850635
1987    2      area1      age10 alllengths    5480.8739      8.43567
1987    2      area1      age11 alllengths    36730.415    9.3579437
1987    2      area1      age12 alllengths    10411.649    10.231592
1987    2      area1      age13 alllengths    11399.439    11.037385
1987    2      area1      age14 alllengths    3420.3043    11.635796
1987    2      area1      age15 alllengths    1645.3686    12.430082
1987    3      area1       age0 alllengths     47617524 0.0060392553
1987    3      area1       age1 alllengths     18471317   0.14746282
1987    3      area1       age2 alllengths    8329558.1   0.58631424
1987    3      area1       age3 alllengths    6188138.3    1.3091434
1987    3      area1       age4 alllengths    3329960.3    2.2351689
1987    3      area1       age5 alllengths    1821941.9      3.30189
1987    3      area1       age6 alllengths     956491.9    4.5016514
1987    3      area1       age7 alllengths    197712.09     5.580938
1987    3      area1       age8 alllengths    193367.42    6.7211133
1987    3      area1       age9 alllengths    50765.354    7.7447191
1987    3      area1      age10 alllengths    4358.6343    8.6756243
1987    3      area1      age11 alllengths    29210.543     9.575249
1987    3      area1      age12 alllengths    8280.2197    10.424523
1987    3      area1      age13 alllengths    9065.9112    11.205467
1987    3      area1      age14 alllengths    2720.1697    11.784007
1987    3      area1      age15 alllengths    1308.5725    12.549963
1987    4      area1       age0 alllengths     41896552  0.020652764
1987    4      area1       age1 alllengths     14138591   0.22605949
1987    4      area1       age2 alllengths    6567692.8   0.74650567
1987    4      area1       age3 alllengths    4965832.6    1.5296996
1987    4      area1       age4 alllengths    2686398.4    2.4957517
1987    4      area1       age5 alllengths    1472414.8    3.5846023
1987    4      area1       age6 alllengths    773537.77    4.7916011
1987    4      area1       age7 alllengths    159936.47    5.8663794
1987    4      area1       age8 alllengths    156443.28    6.9933836
1987    4      area1       age9 alllengths    41074.271    7.9992167
1987    4      area1      age10 alllengths    3526.7037    8.9098554
1987    4      area1      age11 alllengths    23635.698    9.7866166
1987    4      area1      age12 alllengths    6700.0405    10.611592
1987    4      area1      age13 alllengths    7335.8689    11.367991
1987    4      area1      age14 alllengths    2201.0947    11.927034
1987    4      area1      age15 alllengths    1058.8715     12.66538
1988    1      area1       age0 alllengths            0            0
1988    1      area1       age1 alllengths     36036768  0.047489015
1988    1      area1       age2 alllengths     11462827   0.32380854
1988    1      area1       age3 alllengths    5401421.2   0.92093642
1988    1      area1       age4 alllengths    4110697.2    1.7604604
1988    1      area1       age5 alllengths    2228209.8    2.7625527
1988    1      area1       age6 alllengths    1222119.6    3.8697861
1988    1      area1       age7 alllengths    642226.35    5.0807946
1988    1      area1       age8 alllengths    132801.11    6.1489234
1988    1      area1       age9 alllengths    129908.18     7.261173
1988    1      area1      age10 alllengths    34108.459    8.2483314
1988    1      area1      age11 alllengths    2928.6561    9.1382579
1988    1      area1      age12 alllengths    19627.839    9.9920301
1988    1      area1      age13 alllengths    5563.9673    10.792848
1988    1      area1      age14 alllengths    6092.0128    11.525049
1988    1      area1      age15 alllengths    2707.2226    12.296084
1988    2      area1       age0 alllengths     35614278 0.0014248495
1988    2      area1       age1 alllengths     29069272  0.088075589
1988    2      area1       age2 alllengths    8945629.8   0.44278911
1988    2      area1       age3 alllengths    4299614.6    1.1126681
1988    2      area1       age4 alllengths    3295060.3    2.0029354
1988    2      area1       age5 alllengths      1789923     3.035981
1988    2      area1       age6 alllengths    982481.49    4.1573827
1988    2      area1       age7 alllengths    516464.81    5.3690187
1988    2      area1       age8 alllengths    106809.75    6.4283743
1988    2      area1       age9 alllengths    104490.46    7.5243586
1988    2      area1      age10 alllengths    27435.818    8.4920167
1988    2      area1      age11 alllengths     2355.772    9.3608485
1988    2      area1      age12 alllengths     15788.59    10.191558
1988    2      area1      age13 alllengths    4475.6841    10.968396
1988    2      area1      age14 alllengths    4900.4777    11.676772
1988    2      area1      age15 alllengths    2177.7285    12.420623
1988    3      area1       age0 alllengths     67607017 0.0060329198
1988    3      area1       age1 alllengths     20991906   0.14497093
1988    3      area1       age2 alllengths    6531742.2   0.58584227
1988    3      area1       age3 alllengths    3239015.3    1.3222831
1988    3      area1       age4 alllengths    2505988.4    2.2567898
1988    3      area1       age5 alllengths    1365357.9     3.315431
1988    3      area1       age6 alllengths     750267.2    4.4468038
1988    3      area1       age7 alllengths    394587.85    5.6558126
1988    3      area1       age8 alllengths     81620.75    6.7044094
1988    3      area1       age9 alllengths    79857.336    7.7827546
1988    3      area1      age10 alllengths    20969.171    8.7301907
1988    3      area1      age11 alllengths    1800.5755    9.5776222
1988    3      area1      age12 alllengths    12067.887    10.385253
1988    3      area1      age13 alllengths    3421.0074    11.138331
1988    3      area1      age14 alllengths      3745.74    11.823281
1988    3      area1      age15 alllengths    1664.5876    12.540608
1988    4      area1       age0 alllengths     59098239  0.020454813
1988    4      area1       age1 alllengths     15379417   0.22232144
1988    4      area1       age2 alllengths    4932594.8   0.74685502
1988    4      area1       age3 alllengths    2496143.7    1.5442602
1988    4      area1       age4 alllengths      1942817     2.518427
1988    4      area1       age5 alllengths    1060584.6    3.5985474
1988    4      area1       age6 alllengths    583229.65    4.7364973
1988    4      area1       age7 alllengths    306842.31    5.9402062
1988    4      area1       age8 alllengths    63479.646    6.9764075
1988    4      area1       age9 alllengths    62113.276    8.0359993
1988    4      area1      age10 alllengths    16310.593    8.9626586
1988    4      area1      age11 alllengths    1400.5901    9.7884969
1988    4      area1      age12 alllengths    9387.2531    10.573115
1988    4      area1      age13 alllengths    2661.1326    11.302711
1988    4      area1      age14 alllengths      2913.76     11.96467
1988    4      area1      age15 alllengths    1294.8687    12.656151
1989    1      area1       age0 alllengths            0            0
1989    1      area1       age1 alllengths     50301474  0.046814826
1989    1      area1       age2 alllengths     12076513   0.31865135
1989    1      area1       age3 alllengths    3923898.9   0.92141254
1989    1      area1       age4 alllengths    1999469.1    1.7758926
1989    1      area1       age5 alllengths    1559471.7    2.7859349
1989    1      area1       age6 alllengths    851915.36    3.8839425
1989    1      area1       age7 alllengths    468610.82    5.0254818
1989    1      area1       age8 alllengths    246572.74    6.2215558
1989    1      area1       age9 alllengths     51013.96    7.2439525
1989    1      area1      age10 alllengths     49917.57    8.2838595
1989    1      area1      age11 alllengths    13108.304    9.1893106
1989    1      area1      age12 alllengths    1125.6219    9.9934485
1989    1      area1      age13 alllengths    7544.3741    10.755184
1989    1      area1      age14 alllengths    2138.7176    11.461617
1989    1      area1      age15 alllengths    3382.4353    12.306058
1989    2      area1       age0 alllengths     39041332 0.0014248495
1989    2      area1       age1 alllengths     40679814  0.086987832
1989    2      area1       age2 alllengths    9368438.7   0.43562999
1989    2      area1       age3 alllengths    3092697.9    1.1124819
1989    2      area1       age4 alllengths    1585304.7    2.0186792
1989    2      area1       age5 alllengths    1238660.4    3.0597052
1989    2      area1       age6 alllengths    677086.03     4.171555
1989    2      area1       age7 alllengths    372539.07     5.313574
1989    2      area1       age8 alllengths    196046.33     6.499689
1989    2      area1       age9 alllengths    40562.688    7.5069327
1989    2      area1      age10 alllengths    39692.227    8.5262971
1989    2      area1      age11 alllengths    10423.328    9.4101697
1989    2      area1      age12 alllengths    895.07045    10.192546
1989    2      area1      age13 alllengths    5999.1709    10.931562
1989    2      area1      age14 alllengths    1700.6847    11.615178
1989    2      area1      age15 alllengths    2689.6881    12.430042
1989    3      area1       age0 alllengths     74110759 0.0060337914
1989    3      area1       age1 alllengths     29783837   0.14297338
1989    3      area1       age2 alllengths    6823416.2   0.57535621
1989    3      area1       age3 alllengths    2308464.6    1.3206401
1989    3      area1       age4 alllengths    1192393.8    2.2723314
1989    3      area1       age5 alllengths    933851.16    3.3391609
1989    3      area1       age6 alllengths    510903.98    4.4608148
1989    3      area1       age7 alllengths    281205.78     5.600322
1989    3      area1       age8 alllengths    148009.31    6.7743011
1989    3      area1       age9 alllengths    30626.154    7.7651644
1989    3      area1      age10 alllengths    29970.414    8.7632349
1989    3      area1      age11 alllengths    7870.5606    9.6252347
1989    3      area1      age12 alllengths    675.87118    10.385843
1989    3      area1      age13 alllengths    4530.0515    11.102344
1989    3      area1      age14 alllengths    1284.2199    11.763513
1989    3      area1      age15 alllengths     2031.051    12.549505
1989    4      area1       age0 alllengths     65009972    0.0205757
1989    4      area1       age1 alllengths     22138272   0.21874185
