Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] View of /trunk/gadgetMerluza2015/out/hkeAgeD.out
[mareframe] / trunk / gadgetMerluza2015 / out / hkeAgeD.out Repository:
ViewVC logotype

View of /trunk/gadgetMerluza2015/out/hkeAgeD.out

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (download) (annotate)
Wed Jun 10 13:01:42 2015 UTC (9 years ago) by ulcessvp
File size: 174011 byte(s)
Subido el nuevo caso de uso proporcionado por Santiago
; Gadget version 2.2.00-BETA running on xurxo-Aspire-E5-571 Wed Jun 10 12:37:42 2015
; Predation output file for the following predators disc
; Consuming the following preys hke
; Printing the following information at the end of each timestep
; year-step-area-age-length-number consumed-biomass consumed-mortality
1982    1      area1       age0 alllengths            0            0            0
1982    1      area1       age1 alllengths            0            0            0
1982    1      area1       age2 alllengths            0            0            0
1982    1      area1       age3 alllengths            0            0            0
1982    1      area1       age4 alllengths            0            0            0
1982    1      area1       age5 alllengths            0            0            0
1982    1      area1       age6 alllengths            0            0            0
1982    1      area1       age7 alllengths            0            0            0
1982    1      area1       age8 alllengths            0            0            0
1982    1      area1       age9 alllengths            0            0            0
1982    1      area1      age10 alllengths            0            0            0
1982    1      area1      age11 alllengths            0            0            0
1982    1      area1      age12 alllengths            0            0            0
1982    1      area1      age13 alllengths            0            0            0
1982    1      area1      age14 alllengths            0            0            0
1982    1      area1      age15 alllengths            0            0            0
1982    2      area1       age0 alllengths            0            0            0
1982    2      area1       age1 alllengths            0            0            0
1982    2      area1       age2 alllengths            0            0            0
1982    2      area1       age3 alllengths            0            0            0
1982    2      area1       age4 alllengths            0            0            0
1982    2      area1       age5 alllengths            0            0            0
1982    2      area1       age6 alllengths            0            0            0
1982    2      area1       age7 alllengths            0            0            0
1982    2      area1       age8 alllengths            0            0            0
1982    2      area1       age9 alllengths            0            0            0
1982    2      area1      age10 alllengths            0            0            0
1982    2      area1      age11 alllengths            0            0            0
1982    2      area1      age12 alllengths            0            0            0
1982    2      area1      age13 alllengths            0            0            0
1982    2      area1      age14 alllengths            0            0            0
1982    2      area1      age15 alllengths            0            0            0
1982    3      area1       age0 alllengths            0            0            0
1982    3      area1       age1 alllengths            0            0            0
1982    3      area1       age2 alllengths            0            0            0
1982    3      area1       age3 alllengths            0            0            0
1982    3      area1       age4 alllengths            0            0            0
1982    3      area1       age5 alllengths            0            0            0
1982    3      area1       age6 alllengths            0            0            0
1982    3      area1       age7 alllengths            0            0            0
1982    3      area1       age8 alllengths            0            0            0
1982    3      area1       age9 alllengths            0            0            0
1982    3      area1      age10 alllengths            0            0            0
1982    3      area1      age11 alllengths            0            0            0
1982    3      area1      age12 alllengths            0            0            0
1982    3      area1      age13 alllengths            0            0            0
1982    3      area1      age14 alllengths            0            0            0
1982    3      area1      age15 alllengths            0            0            0
1982    4      area1       age0 alllengths            0            0            0
1982    4      area1       age1 alllengths            0            0            0
1982    4      area1       age2 alllengths            0            0            0
1982    4      area1       age3 alllengths            0            0            0
1982    4      area1       age4 alllengths            0            0            0
1982    4      area1       age5 alllengths            0            0            0
1982    4      area1       age6 alllengths            0            0            0
1982    4      area1       age7 alllengths            0            0            0
1982    4      area1       age8 alllengths            0            0            0
1982    4      area1       age9 alllengths            0            0            0
1982    4      area1      age10 alllengths            0            0            0
1982    4      area1      age11 alllengths            0            0            0
1982    4      area1      age12 alllengths            0            0            0
1982    4      area1      age13 alllengths            0            0            0
1982    4      area1      age14 alllengths            0            0            0
1982    4      area1      age15 alllengths            0            0            0
1983    1      area1       age0 alllengths            0            0            0
1983    1      area1       age1 alllengths            0            0            0
1983    1      area1       age2 alllengths            0            0            0
1983    1      area1       age3 alllengths            0            0            0
1983    1      area1       age4 alllengths            0            0            0
1983    1      area1       age5 alllengths            0            0            0
1983    1      area1       age6 alllengths            0            0            0
1983    1      area1       age7 alllengths            0            0            0
1983    1      area1       age8 alllengths            0            0            0
1983    1      area1       age9 alllengths            0            0            0
1983    1      area1      age10 alllengths            0            0            0
1983    1      area1      age11 alllengths            0            0            0
1983    1      area1      age12 alllengths            0            0            0
1983    1      area1      age13 alllengths            0            0            0
1983    1      area1      age14 alllengths            0            0            0
1983    1      area1      age15 alllengths            0            0            0
1983    2      area1       age0 alllengths            0            0            0
1983    2      area1       age1 alllengths            0            0            0
1983    2      area1       age2 alllengths            0            0            0
1983    2      area1       age3 alllengths            0            0            0
1983    2      area1       age4 alllengths            0            0            0
1983    2      area1       age5 alllengths            0            0            0
1983    2      area1       age6 alllengths            0            0            0
1983    2      area1       age7 alllengths            0            0            0
1983    2      area1       age8 alllengths            0            0            0
1983    2      area1       age9 alllengths            0            0            0
1983    2      area1      age10 alllengths            0            0            0
1983    2      area1      age11 alllengths            0            0            0
1983    2      area1      age12 alllengths            0            0            0
1983    2      area1      age13 alllengths            0            0            0
1983    2      area1      age14 alllengths            0            0            0
1983    2      area1      age15 alllengths            0            0            0
1983    3      area1       age0 alllengths            0            0            0
1983    3      area1       age1 alllengths            0            0            0
1983    3      area1       age2 alllengths            0            0            0
1983    3      area1       age3 alllengths            0            0            0
1983    3      area1       age4 alllengths            0            0            0
1983    3      area1       age5 alllengths            0            0            0
1983    3      area1       age6 alllengths            0            0            0
1983    3      area1       age7 alllengths            0            0            0
1983    3      area1       age8 alllengths            0            0            0
1983    3      area1       age9 alllengths            0            0            0
1983    3      area1      age10 alllengths            0            0            0
1983    3      area1      age11 alllengths            0            0            0
1983    3      area1      age12 alllengths            0            0            0
1983    3      area1      age13 alllengths            0            0            0
1983    3      area1      age14 alllengths            0            0            0
1983    3      area1      age15 alllengths            0            0            0
1983    4      area1       age0 alllengths            0            0            0
1983    4      area1       age1 alllengths            0            0            0
1983    4      area1       age2 alllengths            0            0            0
1983    4      area1       age3 alllengths            0            0            0
1983    4      area1       age4 alllengths            0            0            0
1983    4      area1       age5 alllengths            0            0            0
1983    4      area1       age6 alllengths            0            0            0
1983    4      area1       age7 alllengths            0            0            0
1983    4      area1       age8 alllengths            0            0            0
1983    4      area1       age9 alllengths            0            0            0
1983    4      area1      age10 alllengths            0            0            0
1983    4      area1      age11 alllengths            0            0            0
1983    4      area1      age12 alllengths            0            0            0
1983    4      area1      age13 alllengths            0            0            0
1983    4      area1      age14 alllengths            0            0            0
1983    4      area1      age15 alllengths            0            0            0
1984    1      area1       age0 alllengths            0            0            0
1984    1      area1       age1 alllengths            0            0            0
1984    1      area1       age2 alllengths            0            0            0
1984    1      area1       age3 alllengths            0            0            0
1984    1      area1       age4 alllengths            0            0            0
1984    1      area1       age5 alllengths            0            0            0
1984    1      area1       age6 alllengths            0            0            0
1984    1      area1       age7 alllengths            0            0            0
1984    1      area1       age8 alllengths            0            0            0
1984    1      area1       age9 alllengths            0            0            0
1984    1      area1      age10 alllengths            0            0            0
1984    1      area1      age11 alllengths            0            0            0
1984    1      area1      age12 alllengths            0            0            0
1984    1      area1      age13 alllengths            0            0            0
1984    1      area1      age14 alllengths            0            0            0
1984    1      area1      age15 alllengths            0            0            0
1984    2      area1       age0 alllengths            0            0            0
1984    2      area1       age1 alllengths            0            0            0
1984    2      area1       age2 alllengths            0            0            0
1984    2      area1       age3 alllengths            0            0            0
1984    2      area1       age4 alllengths            0            0            0
1984    2      area1       age5 alllengths            0            0            0
1984    2      area1       age6 alllengths            0            0            0
1984    2      area1       age7 alllengths            0            0            0
1984    2      area1       age8 alllengths            0            0            0
1984    2      area1       age9 alllengths            0            0            0
1984    2      area1      age10 alllengths            0            0            0
1984    2      area1      age11 alllengths            0            0            0
1984    2      area1      age12 alllengths            0            0            0
1984    2      area1      age13 alllengths            0            0            0
1984    2      area1      age14 alllengths            0            0            0
1984    2      area1      age15 alllengths            0            0            0
1984    3      area1       age0 alllengths            0            0            0
1984    3      area1       age1 alllengths            0            0            0
1984    3      area1       age2 alllengths            0            0            0
1984    3      area1       age3 alllengths            0            0            0
1984    3      area1       age4 alllengths            0            0            0
1984    3      area1       age5 alllengths            0            0            0
1984    3      area1       age6 alllengths            0            0            0
1984    3      area1       age7 alllengths            0            0            0
1984    3      area1       age8 alllengths            0            0            0
1984    3      area1       age9 alllengths            0            0            0
1984    3      area1      age10 alllengths            0            0            0
1984    3      area1      age11 alllengths            0            0            0
1984    3      area1      age12 alllengths            0            0            0
1984    3      area1      age13 alllengths            0            0            0
1984    3      area1      age14 alllengths            0            0            0
1984    3      area1      age15 alllengths            0            0            0
1984    4      area1       age0 alllengths            0            0            0
1984    4      area1       age1 alllengths            0            0            0
1984    4      area1       age2 alllengths            0            0            0
1984    4      area1       age3 alllengths            0            0            0
1984    4      area1       age4 alllengths            0            0            0
1984    4      area1       age5 alllengths            0            0            0
1984    4      area1       age6 alllengths            0            0            0
1984    4      area1       age7 alllengths            0            0            0
1984    4      area1       age8 alllengths            0            0            0
1984    4      area1       age9 alllengths            0            0            0
1984    4      area1      age10 alllengths            0            0            0
1984    4      area1      age11 alllengths            0            0            0
1984    4      area1      age12 alllengths            0            0            0
1984    4      area1      age13 alllengths            0            0            0
1984    4      area1      age14 alllengths            0            0            0
1984    4      area1      age15 alllengths            0            0            0
1985    1      area1       age0 alllengths            0            0            0
1985    1      area1       age1 alllengths            0            0            0
1985    1      area1       age2 alllengths            0            0            0
1985    1      area1       age3 alllengths            0            0            0
1985    1      area1       age4 alllengths            0            0            0
1985    1      area1       age5 alllengths            0            0            0
1985    1      area1       age6 alllengths            0            0            0
1985    1      area1       age7 alllengths            0            0            0
1985    1      area1       age8 alllengths            0            0            0
1985    1      area1       age9 alllengths            0            0            0
1985    1      area1      age10 alllengths            0            0            0
1985    1      area1      age11 alllengths            0            0            0
1985    1      area1      age12 alllengths            0            0            0
1985    1      area1      age13 alllengths            0            0            0
1985    1      area1      age14 alllengths            0            0            0
1985    1      area1      age15 alllengths            0            0            0
1985    2      area1       age0 alllengths            0            0            0
1985    2      area1       age1 alllengths            0            0            0
1985    2      area1       age2 alllengths            0            0            0
1985    2      area1       age3 alllengths            0            0            0
1985    2      area1       age4 alllengths            0            0            0
1985    2      area1       age5 alllengths            0            0            0
1985    2      area1       age6 alllengths            0            0            0
1985    2      area1       age7 alllengths            0            0            0
1985    2      area1       age8 alllengths            0            0            0
1985    2      area1       age9 alllengths            0            0            0
1985    2      area1      age10 alllengths            0            0            0
1985    2      area1      age11 alllengths            0            0            0
1985    2      area1      age12 alllengths            0            0            0
1985    2      area1      age13 alllengths            0            0            0
1985    2      area1      age14 alllengths            0            0            0
1985    2      area1      age15 alllengths            0            0            0
1985    3      area1       age0 alllengths            0            0            0
1985    3      area1       age1 alllengths            0            0            0
1985    3      area1       age2 alllengths            0            0            0
1985    3      area1       age3 alllengths            0            0            0
1985    3      area1       age4 alllengths            0            0            0
1985    3      area1       age5 alllengths            0            0            0
1985    3      area1       age6 alllengths            0            0            0
1985    3      area1       age7 alllengths            0            0            0
1985    3      area1       age8 alllengths            0            0            0
1985    3      area1       age9 alllengths            0            0            0
1985    3      area1      age10 alllengths            0            0            0
1985    3      area1      age11 alllengths            0            0            0
1985    3      area1      age12 alllengths            0            0            0
1985    3      area1      age13 alllengths            0            0            0
1985    3      area1      age14 alllengths            0            0            0
1985    3      area1      age15 alllengths            0            0            0
1985    4      area1       age0 alllengths            0            0            0
1985    4      area1       age1 alllengths            0            0            0
1985    4      area1       age2 alllengths            0            0            0
1985    4      area1       age3 alllengths            0            0            0
1985    4      area1       age4 alllengths            0            0            0
1985    4      area1       age5 alllengths            0            0            0
1985    4      area1       age6 alllengths            0            0            0
1985    4      area1       age7 alllengths            0            0            0
1985    4      area1       age8 alllengths            0            0            0
1985    4      area1       age9 alllengths            0            0            0
1985    4      area1      age10 alllengths            0            0            0
1985    4      area1      age11 alllengths            0            0            0
1985    4      area1      age12 alllengths            0            0            0
1985    4      area1      age13 alllengths            0            0            0
1985    4      area1      age14 alllengths            0            0            0
1985    4      area1      age15 alllengths            0            0            0
1986    1      area1       age0 alllengths            0            0            0
1986    1      area1       age1 alllengths            0            0            0
1986    1      area1       age2 alllengths            0            0            0
1986    1      area1       age3 alllengths            0            0            0
1986    1      area1       age4 alllengths            0            0            0
1986    1      area1       age5 alllengths            0            0            0
1986    1      area1       age6 alllengths            0            0            0
1986    1      area1       age7 alllengths            0            0            0
1986    1      area1       age8 alllengths            0            0            0
1986    1      area1       age9 alllengths            0            0            0
1986    1      area1      age10 alllengths            0            0            0
1986    1      area1      age11 alllengths            0            0            0
1986    1      area1      age12 alllengths            0            0            0
1986    1      area1      age13 alllengths            0            0            0
1986    1      area1      age14 alllengths            0            0            0
1986    1      area1      age15 alllengths            0            0            0
1986    2      area1       age0 alllengths            0            0            0
1986    2      area1       age1 alllengths            0            0            0
1986    2      area1       age2 alllengths            0            0            0
1986    2      area1       age3 alllengths            0            0            0
1986    2      area1       age4 alllengths            0            0            0
1986    2      area1       age5 alllengths            0            0            0
1986    2      area1       age6 alllengths            0            0            0
1986    2      area1       age7 alllengths            0            0            0
1986    2      area1       age8 alllengths            0            0            0
1986    2      area1       age9 alllengths            0            0            0
1986    2      area1      age10 alllengths            0            0            0
1986    2      area1      age11 alllengths            0            0            0
1986    2      area1      age12 alllengths            0            0            0
1986    2      area1      age13 alllengths            0            0            0
1986    2      area1      age14 alllengths            0            0            0
1986    2      area1      age15 alllengths            0            0            0
1986    3      area1       age0 alllengths            0            0            0
1986    3      area1       age1 alllengths            0            0            0
1986    3      area1       age2 alllengths            0            0            0
1986    3      area1       age3 alllengths            0            0            0
1986    3      area1       age4 alllengths            0            0            0
1986    3      area1       age5 alllengths            0            0            0
1986    3      area1       age6 alllengths            0            0            0
1986    3      area1       age7 alllengths            0            0            0
1986    3      area1       age8 alllengths            0            0            0
1986    3      area1       age9 alllengths            0            0            0
1986    3      area1      age10 alllengths            0            0            0
1986    3      area1      age11 alllengths            0            0            0
1986    3      area1      age12 alllengths            0            0            0
1986    3      area1      age13 alllengths            0            0            0
1986    3      area1      age14 alllengths            0            0            0
1986    3      area1      age15 alllengths            0            0            0
1986    4      area1       age0 alllengths            0            0            0
1986    4      area1       age1 alllengths            0            0            0
1986    4      area1       age2 alllengths            0            0            0
1986    4      area1       age3 alllengths            0            0            0
1986    4      area1       age4 alllengths            0            0            0
1986    4      area1       age5 alllengths            0            0            0
1986    4      area1       age6 alllengths            0            0            0
1986    4      area1       age7 alllengths            0            0            0
1986    4      area1       age8 alllengths            0            0            0
1986    4      area1       age9 alllengths            0            0            0
1986    4      area1      age10 alllengths            0            0            0
1986    4      area1      age11 alllengths            0            0            0
1986    4      area1      age12 alllengths            0            0            0
1986    4      area1      age13 alllengths            0            0            0
1986    4      area1      age14 alllengths            0            0            0
1986    4      area1      age15 alllengths            0            0            0
1987    1      area1       age0 alllengths            0            0            0
1987    1      area1       age1 alllengths            0            0            0
1987    1      area1       age2 alllengths            0            0            0
1987    1      area1       age3 alllengths            0            0            0
1987    1      area1       age4 alllengths            0            0            0
1987    1      area1       age5 alllengths            0            0            0
1987    1      area1       age6 alllengths            0            0            0
1987    1      area1       age7 alllengths            0            0            0
1987    1      area1       age8 alllengths            0            0            0
1987    1      area1       age9 alllengths            0            0            0
1987    1      area1      age10 alllengths            0            0            0
1987    1      area1      age11 alllengths            0            0            0
1987    1      area1      age12 alllengths            0            0            0
1987    1      area1      age13 alllengths            0            0            0
1987    1      area1      age14 alllengths            0            0            0
1987    1      area1      age15 alllengths            0            0            0
1987    2      area1       age0 alllengths            0            0            0
1987    2      area1       age1 alllengths            0            0            0
1987    2      area1       age2 alllengths            0            0            0
1987    2      area1       age3 alllengths            0            0            0
1987    2      area1       age4 alllengths            0            0            0
1987    2      area1       age5 alllengths            0            0            0
1987    2      area1       age6 alllengths            0            0            0
1987    2      area1       age7 alllengths            0            0            0
1987    2      area1       age8 alllengths            0            0            0
1987    2      area1       age9 alllengths            0            0            0
1987    2      area1      age10 alllengths            0            0            0
1987    2      area1      age11 alllengths            0            0            0
1987    2      area1      age12 alllengths            0            0            0
1987    2      area1      age13 alllengths            0            0            0
1987    2      area1      age14 alllengths            0            0            0
1987    2      area1      age15 alllengths            0            0            0
1987    3      area1       age0 alllengths            0            0            0
1987    3      area1       age1 alllengths            0            0            0
1987    3      area1       age2 alllengths            0            0            0
1987    3      area1       age3 alllengths            0            0            0
1987    3      area1       age4 alllengths            0            0            0
1987    3      area1       age5 alllengths            0            0            0
1987    3      area1       age6 alllengths            0            0            0
1987    3      area1       age7 alllengths            0            0            0
1987    3      area1       age8 alllengths            0            0            0
1987    3      area1       age9 alllengths            0            0            0
1987    3      area1      age10 alllengths            0            0            0
1987    3      area1      age11 alllengths            0            0            0
1987    3      area1      age12 alllengths            0            0            0
1987    3      area1      age13 alllengths            0            0            0
1987    3      area1      age14 alllengths            0            0            0
1987    3      area1      age15 alllengths            0            0            0
1987    4      area1       age0 alllengths            0            0            0
1987    4      area1       age1 alllengths            0            0            0
1987    4      area1       age2 alllengths            0            0            0
1987    4      area1       age3 alllengths            0            0            0
1987    4      area1       age4 alllengths            0            0            0
1987    4      area1       age5 alllengths            0            0            0
1987    4      area1       age6 alllengths            0            0            0
1987    4      area1       age7 alllengths            0            0            0
1987    4      area1       age8 alllengths            0            0            0
1987    4      area1       age9 alllengths            0            0            0
1987    4      area1      age10 alllengths            0            0            0
1987    4      area1      age11 alllengths            0            0            0
1987    4      area1      age12 alllengths            0            0            0
1987    4      area1      age13 alllengths            0            0            0
1987    4      area1      age14 alllengths            0            0            0
1987    4      area1      age15 alllengths            0            0            0
1988    1      area1       age0 alllengths            0            0            0
1988    1      area1       age1 alllengths            0            0            0
1988    1      area1       age2 alllengths            0            0            0
1988    1      area1       age3 alllengths            0            0            0
1988    1      area1       age4 alllengths            0            0            0
1988    1      area1       age5 alllengths            0            0            0
1988    1      area1       age6 alllengths            0            0            0
1988    1      area1       age7 alllengths            0            0            0
1988    1      area1       age8 alllengths            0            0            0
1988    1      area1       age9 alllengths            0            0            0
1988    1      area1      age10 alllengths            0            0            0
1988    1      area1      age11 alllengths            0            0            0
1988    1      area1      age12 alllengths            0            0            0
1988    1      area1      age13 alllengths            0            0            0
1988    1      area1      age14 alllengths            0            0            0
1988    1      area1      age15 alllengths            0            0            0
1988    2      area1       age0 alllengths            0            0            0
1988    2      area1       age1 alllengths            0            0            0
1988    2      area1       age2 alllengths            0            0            0
1988    2      area1       age3 alllengths            0            0            0
1988    2      area1       age4 alllengths            0            0            0
1988    2      area1       age5 alllengths            0            0            0
1988    2      area1       age6 alllengths            0            0            0
1988    2      area1       age7 alllengths            0            0            0
1988    2      area1       age8 alllengths            0            0            0
1988    2      area1       age9 alllengths            0            0            0
1988    2      area1      age10 alllengths            0            0            0
1988    2      area1      age11 alllengths            0            0            0
1988    2      area1      age12 alllengths            0            0            0
1988    2      area1      age13 alllengths            0            0            0
1988    2      area1      age14 alllengths            0            0            0
1988    2      area1      age15 alllengths            0            0            0
1988    3      area1       age0 alllengths            0            0            0
1988    3      area1       age1 alllengths            0            0            0
1988    3      area1       age2 alllengths            0            0            0
1988    3      area1       age3 alllengths            0            0            0
1988    3      area1       age4 alllengths            0            0            0
1988    3      area1       age5 alllengths            0            0            0
1988    3      area1       age6 alllengths            0            0            0
1988    3      area1       age7 alllengths            0            0            0
1988    3      area1       age8 alllengths            0            0            0
1988    3      area1       age9 alllengths            0            0            0
1988    3      area1      age10 alllengths            0            0            0
1988    3      area1      age11 alllengths            0            0            0
1988    3      area1      age12 alllengths            0            0            0
1988    3      area1      age13 alllengths            0            0            0
1988    3      area1      age14 alllengths            0            0            0
1988    3      area1      age15 alllengths            0            0            0
1988    4      area1       age0 alllengths            0            0            0
1988    4      area1       age1 alllengths            0            0            0
1988    4      area1       age2 alllengths            0            0            0
1988    4      area1       age3 alllengths            0            0            0
1988    4      area1       age4 alllengths            0            0            0
1988    4      area1       age5 alllengths            0            0            0
1988    4      area1       age6 alllengths            0            0            0
1988    4      area1       age7 alllengths            0            0            0
1988    4      area1       age8 alllengths            0            0            0
1988    4      area1       age9 alllengths            0            0            0
1988    4      area1      age10 alllengths            0            0            0
1988    4      area1      age11 alllengths            0            0            0
1988    4      area1      age12 alllengths            0            0            0
1988    4      area1      age13 alllengths            0            0            0
1988    4      area1      age14 alllengths            0            0            0
1988    4      area1      age15 alllengths            0            0            0
1989    1      area1       age0 alllengths            0            0            0
1989    1      area1       age1 alllengths            0            0            0
1989    1      area1       age2 alllengths            0            0            0
1989    1      area1       age3 alllengths            0            0            0
1989    1      area1       age4 alllengths            0            0            0
1989    1      area1       age5 alllengths            0            0            0
1989    1      area1       age6 alllengths            0            0            0
1989    1      area1       age7 alllengths            0            0            0
1989    1      area1       age8 alllengths            0            0            0
1989    1      area1       age9 alllengths            0            0            0
1989    1      area1      age10 alllengths            0            0            0
1989    1      area1      age11 alllengths            0            0            0
1989    1      area1      age12 alllengths            0            0            0
1989    1      area1      age13 alllengths            0            0            0
1989    1      area1      age14 alllengths            0            0            0
1989    1      area1      age15 alllengths            0            0            0
1989    2      area1       age0 alllengths            0            0            0
1989    2      area1       age1 alllengths            0            0            0
1989    2      area1       age2 alllengths            0            0            0
1989    2      area1       age3 alllengths            0            0            0
1989    2      area1       age4 alllengths            0            0            0
1989    2      area1       age5 alllengths            0            0            0
1989    2      area1       age6 alllengths            0            0            0
1989    2      area1       age7 alllengths            0            0            0
1989    2      area1       age8 alllengths            0            0            0
1989    2      area1       age9 alllengths            0            0            0
1989    2      area1      age10 alllengths            0            0            0
1989    2      area1      age11 alllengths            0            0            0
1989    2      area1      age12 alllengths            0            0            0
1989    2      area1      age13 alllengths            0            0            0
1989    2      area1      age14 alllengths            0            0            0
1989    2      area1      age15 alllengths            0            0            0
1989    3      area1       age0 alllengths            0            0            0
1989    3      area1       age1 alllengths            0            0            0
1989    3      area1       age2 alllengths            0            0            0
1989    3      area1       age3 alllengths            0            0            0
1989    3      area1       age4 alllengths            0            0            0
1989    3      area1       age5 alllengths            0            0            0
1989    3      area1       age6 alllengths            0            0            0
1989    3      area1       age7 alllengths            0            0            0
1989    3      area1       age8 alllengths            0            0            0
1989    3      area1       age9 alllengths            0            0            0
1989    3      area1      age10 alllengths            0            0            0
1989    3      area1      age11 alllengths            0            0            0
1989    3      area1      age12 alllengths            0            0            0
1989    3      area1      age13 alllengths            0            0            0
1989    3      area1      age14 alllengths            0            0            0
1989    3      area1      age15 alllengths            0            0            0
1989    4      area1       age0 alllengths            0            0            0
1989    4      area1       age1 alllengths            0            0            0
1989    4      area1       age2 alllengths            0            0            0
1989    4      area1       age3 alllengths            0            0            0
1989    4      area1       age4 alllengths            0            0            0
1989    4      area1       age5 alllengths            0            0            0
1989    4      area1       age6 alllengths            0            0            0
1989    4      area1       age7 alllengths            0            0            0
1989    4      area1       age8 alllengths            0            0            0
1989    4      area1       age9 alllengths            0            0            0
1989    4      area1      age10 alllengths            0            0            0
1989    4      area1      age11 alllengths            0            0            0
1989    4      area1      age12 alllengths            0            0            0
1989    4      area1      age13 alllengths            0            0            0
1989    4      area1      age14 alllengths            0            0            0
1989    4      area1      age15 alllengths            0            0            0
1990    1      area1       age0 alllengths            0            0            0
1990    1      area1       age1 alllengths            0            0            0
1990    1      area1       age2 alllengths            0            0            0
1990    1      area1       age3 alllengths            0            0            0
1990    1      area1       age4 alllengths            0            0            0
1990    1      area1       age5 alllengths            0            0            0
1990    1      area1       age6 alllengths            0            0            0
1990    1      area1       age7 alllengths            0            0            0
1990    1      area1       age8 alllengths            0            0            0
1990    1      area1       age9 alllengths            0            0            0
1990    1      area1      age10 alllengths            0            0            0
1990    1      area1      age11 alllengths            0            0            0
1990    1      area1      age12 alllengths            0            0            0
1990    1      area1      age13 alllengths            0            0            0
1990    1      area1      age14 alllengths            0            0            0
1990    1      area1      age15 alllengths            0            0            0
1990    2      area1       age0 alllengths            0            0            0
1990    2      area1       age1 alllengths            0            0            0
1990    2      area1       age2 alllengths            0            0            0
1990    2      area1       age3 alllengths            0            0            0
1990    2      area1       age4 alllengths            0            0            0
1990    2      area1       age5 alllengths            0            0            0
1990    2      area1       age6 alllengths            0            0            0
1990    2      area1       age7 alllengths            0            0            0
1990    2      area1       age8 alllengths            0            0            0
1990    2      area1       age9 alllengths            0            0            0
1990    2      area1      age10 alllengths            0            0            0
1990    2      area1      age11 alllengths            0            0            0
1990    2      area1      age12 alllengths            0            0            0
1990    2      area1      age13 alllengths            0            0            0
1990    2      area1      age14 alllengths            0            0            0
1990    2      area1      age15 alllengths            0            0            0
1990    3      area1       age0 alllengths            0            0            0
1990    3      area1       age1 alllengths            0            0            0
1990    3      area1       age2 alllengths            0            0            0
1990    3      area1       age3 alllengths            0            0            0
1990    3      area1       age4 alllengths            0            0            0
1990    3      area1       age5 alllengths            0            0            0
1990    3      area1       age6 alllengths            0            0            0
1990    3      area1       age7 alllengths            0            0            0
1990    3      area1       age8 alllengths            0            0            0
1990    3      area1       age9 alllengths            0            0            0
1990    3      area1      age10 alllengths            0            0            0
1990    3      area1      age11 alllengths            0            0            0
1990    3      area1      age12 alllengths            0            0            0
1990    3      area1      age13 alllengths            0            0            0
1990    3      area1      age14 alllengths            0            0            0
1990    3      area1      age15 alllengths            0            0            0
1990    4      area1       age0 alllengths            0            0            0
1990    4      area1       age1 alllengths            0            0            0
1990    4      area1       age2 alllengths            0            0            0
1990    4      area1       age3 alllengths            0            0            0
1990    4      area1       age4 alllengths            0            0            0
1990    4      area1       age5 alllengths            0            0            0
1990    4      area1       age6 alllengths            0            0            0
1990    4      area1       age7 alllengths            0            0            0
1990    4      area1       age8 alllengths            0            0            0
1990    4      area1       age9 alllengths            0            0            0
