Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] Annotation of /trunk/gadgetMerluza2015/out/hkeAgeD.out
[mareframe] / trunk / gadgetMerluza2015 / out / hkeAgeD.out Repository:
ViewVC logotype

Annotation of /trunk/gadgetMerluza2015/out/hkeAgeD.out

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (view) (download)

1 : ulcessvp 10 ; Gadget version 2.2.00-BETA running on xurxo-Aspire-E5-571 Wed Jun 10 12:37:42 2015
2 :     ; Predation output file for the following predators disc
3 :     ; Consuming the following preys hke
4 :     ; Printing the following information at the end of each timestep
5 :     ; year-step-area-age-length-number consumed-biomass consumed-mortality
6 :     1982 1 area1 age0 alllengths 0 0 0
7 :     1982 1 area1 age1 alllengths 0 0 0
8 :     1982 1 area1 age2 alllengths 0 0 0
9 :     1982 1 area1 age3 alllengths 0 0 0
10 :     1982 1 area1 age4 alllengths 0 0 0
11 :     1982 1 area1 age5 alllengths 0 0 0
12 :     1982 1 area1 age6 alllengths 0 0 0
13 :     1982 1 area1 age7 alllengths 0 0 0
14 :     1982 1 area1 age8 alllengths 0 0 0
15 :     1982 1 area1 age9 alllengths 0 0 0
16 :     1982 1 area1 age10 alllengths 0 0 0
17 :     1982 1 area1 age11 alllengths 0 0 0
18 :     1982 1 area1 age12 alllengths 0 0 0
19 :     1982 1 area1 age13 alllengths 0 0 0
20 :     1982 1 area1 age14 alllengths 0 0 0
21 :     1982 1 area1 age15 alllengths 0 0 0
22 :     1982 2 area1 age0 alllengths 0 0 0
23 :     1982 2 area1 age1 alllengths 0 0 0
24 :     1982 2 area1 age2 alllengths 0 0 0
25 :     1982 2 area1 age3 alllengths 0 0 0
26 :     1982 2 area1 age4 alllengths 0 0 0
27 :     1982 2 area1 age5 alllengths 0 0 0
28 :     1982 2 area1 age6 alllengths 0 0 0
29 :     1982 2 area1 age7 alllengths 0 0 0
30 :     1982 2 area1 age8 alllengths 0 0 0
31 :     1982 2 area1 age9 alllengths 0 0 0
32 :     1982 2 area1 age10 alllengths 0 0 0
33 :     1982 2 area1 age11 alllengths 0 0 0
34 :     1982 2 area1 age12 alllengths 0 0 0
35 :     1982 2 area1 age13 alllengths 0 0 0
36 :     1982 2 area1 age14 alllengths 0 0 0
37 :     1982 2 area1 age15 alllengths 0 0 0
38 :     1982 3 area1 age0 alllengths 0 0 0
39 :     1982 3 area1 age1 alllengths 0 0 0
40 :     1982 3 area1 age2 alllengths 0 0 0
41 :     1982 3 area1 age3 alllengths 0 0 0
42 :     1982 3 area1 age4 alllengths 0 0 0
43 :     1982 3 area1 age5 alllengths 0 0 0
44 :     1982 3 area1 age6 alllengths 0 0 0
45 :     1982 3 area1 age7 alllengths 0 0 0
46 :     1982 3 area1 age8 alllengths 0 0 0
47 :     1982 3 area1 age9 alllengths 0 0 0
48 :     1982 3 area1 age10 alllengths 0 0 0
49 :     1982 3 area1 age11 alllengths 0 0 0
50 :     1982 3 area1 age12 alllengths 0 0 0
51 :     1982 3 area1 age13 alllengths 0 0 0
52 :     1982 3 area1 age14 alllengths 0 0 0
53 :     1982 3 area1 age15 alllengths 0 0 0
54 :     1982 4 area1 age0 alllengths 0 0 0
55 :     1982 4 area1 age1 alllengths 0 0 0
56 :     1982 4 area1 age2 alllengths 0 0 0
57 :     1982 4 area1 age3 alllengths 0 0 0
58 :     1982 4 area1 age4 alllengths 0 0 0
59 :     1982 4 area1 age5 alllengths 0 0 0
60 :     1982 4 area1 age6 alllengths 0 0 0
61 :     1982 4 area1 age7 alllengths 0 0 0
62 :     1982 4 area1 age8 alllengths 0 0 0
63 :     1982 4 area1 age9 alllengths 0 0 0
64 :     1982 4 area1 age10 alllengths 0 0 0
65 :     1982 4 area1 age11 alllengths 0 0 0
66 :     1982 4 area1 age12 alllengths 0 0 0
67 :     1982 4 area1 age13 alllengths 0 0 0
68 :     1982 4 area1 age14 alllengths 0 0 0
69 :     1982 4 area1 age15 alllengths 0 0 0
70 :     1983 1 area1 age0 alllengths 0 0 0
71 :     1983 1 area1 age1 alllengths 0 0 0
72 :     1983 1 area1 age2 alllengths 0 0 0
73 :     1983 1 area1 age3 alllengths 0 0 0
74 :     1983 1 area1 age4 alllengths 0 0 0
75 :     1983 1 area1 age5 alllengths 0 0 0
76 :     1983 1 area1 age6 alllengths 0 0 0
77 :     1983 1 area1 age7 alllengths 0 0 0
78 :     1983 1 area1 age8 alllengths 0 0 0
79 :     1983 1 area1 age9 alllengths 0 0 0
80 :     1983 1 area1 age10 alllengths 0 0 0
81 :     1983 1 area1 age11 alllengths 0 0 0
82 :     1983 1 area1 age12 alllengths 0 0 0
83 :     1983 1 area1 age13 alllengths 0 0 0
84 :     1983 1 area1 age14 alllengths 0 0 0
85 :     1983 1 area1 age15 alllengths 0 0 0
86 :     1983 2 area1 age0 alllengths 0 0 0
87 :     1983 2 area1 age1 alllengths 0 0 0
88 :     1983 2 area1 age2 alllengths 0 0 0
89 :     1983 2 area1 age3 alllengths 0 0 0
90 :     1983 2 area1 age4 alllengths 0 0 0
91 :     1983 2 area1 age5 alllengths 0 0 0
92 :     1983 2 area1 age6 alllengths 0 0 0
93 :     1983 2 area1 age7 alllengths 0 0 0
94 :     1983 2 area1 age8 alllengths 0 0 0
95 :     1983 2 area1 age9 alllengths 0 0 0
96 :     1983 2 area1 age10 alllengths 0 0 0
97 :     1983 2 area1 age11 alllengths 0 0 0
98 :     1983 2 area1 age12 alllengths 0 0 0
99 :     1983 2 area1 age13 alllengths 0 0 0
100 :     1983 2 area1 age14 alllengths 0 0 0
101 :     1983 2 area1 age15 alllengths 0 0 0
102 :     1983 3 area1 age0 alllengths 0 0 0
103 :     1983 3 area1 age1 alllengths 0 0 0
104 :     1983 3 area1 age2 alllengths 0 0 0
105 :     1983 3 area1 age3 alllengths 0 0 0
106 :     1983 3 area1 age4 alllengths 0 0 0
107 :     1983 3 area1 age5 alllengths 0 0 0
108 :     1983 3 area1 age6 alllengths 0 0 0
109 :     1983 3 area1 age7 alllengths 0 0 0
110 :     1983 3 area1 age8 alllengths 0 0 0
111 :     1983 3 area1 age9 alllengths 0 0 0
112 :     1983 3 area1 age10 alllengths 0 0 0
113 :     1983 3 area1 age11 alllengths 0 0 0
114 :     1983 3 area1 age12 alllengths 0 0 0
115 :     1983 3 area1 age13 alllengths 0 0 0
116 :     1983 3 area1 age14 alllengths 0 0 0
117 :     1983 3 area1 age15 alllengths 0 0 0
118 :     1983 4 area1 age0 alllengths 0 0 0
119 :     1983 4 area1 age1 alllengths 0 0 0
120 :     1983 4 area1 age2 alllengths 0 0 0
121 :     1983 4 area1 age3 alllengths 0 0 0
122 :     1983 4 area1 age4 alllengths 0 0 0
123 :     1983 4 area1 age5 alllengths 0 0 0
124 :     1983 4 area1 age6 alllengths 0 0 0
125 :     1983 4 area1 age7 alllengths 0 0 0
126 :     1983 4 area1 age8 alllengths 0 0 0
127 :     1983 4 area1 age9 alllengths 0 0 0
128 :     1983 4 area1 age10 alllengths 0 0 0
129 :     1983 4 area1 age11 alllengths 0 0 0
130 :     1983 4 area1 age12 alllengths 0 0 0
131 :     1983 4 area1 age13 alllengths 0 0 0
132 :     1983 4 area1 age14 alllengths 0 0 0
133 :     1983 4 area1 age15 alllengths 0 0 0
134 :     1984 1 area1 age0 alllengths 0 0 0
135 :     1984 1 area1 age1 alllengths 0 0 0
136 :     1984 1 area1 age2 alllengths 0 0 0
137 :     1984 1 area1 age3 alllengths 0 0 0
138 :     1984 1 area1 age4 alllengths 0 0 0
139 :     1984 1 area1 age5 alllengths 0 0 0
140 :     1984 1 area1 age6 alllengths 0 0 0
141 :     1984 1 area1 age7 alllengths 0 0 0
142 :     1984 1 area1 age8 alllengths 0 0 0
143 :     1984 1 area1 age9 alllengths 0 0 0
144 :     1984 1 area1 age10 alllengths 0 0 0
145 :     1984 1 area1 age11 alllengths 0 0 0
146 :     1984 1 area1 age12 alllengths 0 0 0
147 :     1984 1 area1 age13 alllengths 0 0 0
148 :     1984 1 area1 age14 alllengths 0 0 0
149 :     1984 1 area1 age15 alllengths 0 0 0
150 :     1984 2 area1 age0 alllengths 0 0 0
151 :     1984 2 area1 age1 alllengths 0 0 0
152 :     1984 2 area1 age2 alllengths 0 0 0
153 :     1984 2 area1 age3 alllengths 0 0 0
154 :     1984 2 area1 age4 alllengths 0 0 0
155 :     1984 2 area1 age5 alllengths 0 0 0
156 :     1984 2 area1 age6 alllengths 0 0 0
157 :     1984 2 area1 age7 alllengths 0 0 0
158 :     1984 2 area1 age8 alllengths 0 0 0
159 :     1984 2 area1 age9 alllengths 0 0 0
160 :     1984 2 area1 age10 alllengths 0 0 0
161 :     1984 2 area1 age11 alllengths 0 0 0
162 :     1984 2 area1 age12 alllengths 0 0 0
163 :     1984 2 area1 age13 alllengths 0 0 0
164 :     1984 2 area1 age14 alllengths 0 0 0
165 :     1984 2 area1 age15 alllengths 0 0 0
166 :     1984 3 area1 age0 alllengths 0 0 0
167 :     1984 3 area1 age1 alllengths 0 0 0
168 :     1984 3 area1 age2 alllengths 0 0 0
169 :     1984 3 area1 age3 alllengths 0 0 0
170 :     1984 3 area1 age4 alllengths 0 0 0
171 :     1984 3 area1 age5 alllengths 0 0 0
172 :     1984 3 area1 age6 alllengths 0 0 0
173 :     1984 3 area1 age7 alllengths 0 0 0
174 :     1984 3 area1 age8 alllengths 0 0 0
175 :     1984 3 area1 age9 alllengths 0 0 0
176 :     1984 3 area1 age10 alllengths 0 0 0
177 :     1984 3 area1 age11 alllengths 0 0 0
178 :     1984 3 area1 age12 alllengths 0 0 0
179 :     1984 3 area1 age13 alllengths 0 0 0
180 :     1984 3 area1 age14 alllengths 0 0 0
181 :     1984 3 area1 age15 alllengths 0 0 0
182 :     1984 4 area1 age0 alllengths 0 0 0
183 :     1984 4 area1 age1 alllengths 0 0 0
184 :     1984 4 area1 age2 alllengths 0 0 0
185 :     1984 4 area1 age3 alllengths 0 0 0
186 :     1984 4 area1 age4 alllengths 0 0 0
187 :     1984 4 area1 age5 alllengths 0 0 0
188 :     1984 4 area1 age6 alllengths 0 0 0
189 :     1984 4 area1 age7 alllengths 0 0 0
190 :     1984 4 area1 age8 alllengths 0 0 0
191 :     1984 4 area1 age9 alllengths 0 0 0
192 :     1984 4 area1 age10 alllengths 0 0 0
193 :     1984 4 area1 age11 alllengths 0 0 0
194 :     1984 4 area1 age12 alllengths 0 0 0
195 :     1984 4 area1 age13 alllengths 0 0 0
196 :     1984 4 area1 age14 alllengths 0 0 0
197 :     1984 4 area1 age15 alllengths 0 0 0
198 :     1985 1 area1 age0 alllengths 0 0 0
199 :     1985 1 area1 age1 alllengths 0 0 0
200 :     1985 1 area1 age2 alllengths 0 0 0
201 :     1985 1 area1 age3 alllengths 0 0 0
202 :     1985 1 area1 age4 alllengths 0 0 0
203 :     1985 1 area1 age5 alllengths 0 0 0
204 :     1985 1 area1 age6 alllengths 0 0 0
205 :     1985 1 area1 age7 alllengths 0 0 0
206 :     1985 1 area1 age8 alllengths 0 0 0
207 :     1985 1 area1 age9 alllengths 0 0 0
208 :     1985 1 area1 age10 alllengths 0 0 0
209 :     1985 1 area1 age11 alllengths 0 0 0
210 :     1985 1 area1 age12 alllengths 0 0 0
211 :     1985 1 area1 age13 alllengths 0 0 0
212 :     1985 1 area1 age14 alllengths 0 0 0
213 :     1985 1 area1 age15 alllengths 0 0 0
214 :     1985 2 area1 age0 alllengths 0 0 0
215 :     1985 2 area1 age1 alllengths 0 0 0
216 :     1985 2 area1 age2 alllengths 0 0 0
217 :     1985 2 area1 age3 alllengths 0 0 0
218 :     1985 2 area1 age4 alllengths 0 0 0
219 :     1985 2 area1 age5 alllengths 0 0 0
220 :     1985 2 area1 age6 alllengths 0 0 0
221 :     1985 2 area1 age7 alllengths 0 0 0
222 :     1985 2 area1 age8 alllengths 0 0 0
223 :     1985 2 area1 age9 alllengths 0 0 0
224 :     1985 2 area1 age10 alllengths 0 0 0
225 :     1985 2 area1 age11 alllengths 0 0 0
226 :     1985 2 area1 age12 alllengths 0 0 0
227 :     1985 2 area1 age13 alllengths 0 0 0
228 :     1985 2 area1 age14 alllengths 0 0 0
229 :     1985 2 area1 age15 alllengths 0 0 0
230 :     1985 3 area1 age0 alllengths 0 0 0
231 :     1985 3 area1 age1 alllengths 0 0 0
232 :     1985 3 area1 age2 alllengths 0 0 0
233 :     1985 3 area1 age3 alllengths 0 0 0
234 :     1985 3 area1 age4 alllengths 0 0 0
235 :     1985 3 area1 age5 alllengths 0 0 0
236 :     1985 3 area1 age6 alllengths 0 0 0
237 :     1985 3 area1 age7 alllengths 0 0 0
238 :     1985 3 area1 age8 alllengths 0 0 0
239 :     1985 3 area1 age9 alllengths 0 0 0
240 :     1985 3 area1 age10 alllengths 0 0 0
241 :     1985 3 area1 age11 alllengths 0 0 0
242 :     1985 3 area1 age12 alllengths 0 0 0
243 :     1985 3 area1 age13 alllengths 0 0 0
244 :     1985 3 area1 age14 alllengths 0 0 0
245 :     1985 3 area1 age15 alllengths 0 0 0
246 :     1985 4 area1 age0 alllengths 0 0 0
247 :     1985 4 area1 age1 alllengths 0 0 0
248 :     1985 4 area1 age2 alllengths 0 0 0
249 :     1985 4 area1 age3 alllengths 0 0 0
250 :     1985 4 area1 age4 alllengths 0 0 0
251 :     1985 4 area1 age5 alllengths 0 0 0
252 :     1985 4 area1 age6 alllengths 0 0 0
253 :     1985 4 area1 age7 alllengths 0 0 0
254 :     1985 4 area1 age8 alllengths 0 0 0
255 :     1985 4 area1 age9 alllengths 0 0 0
256 :     1985 4 area1 age10 alllengths 0 0 0
257 :     1985 4 area1 age11 alllengths 0 0 0
258 :     1985 4 area1 age12 alllengths 0 0 0
259 :     1985 4 area1 age13 alllengths 0 0 0
260 :     1985 4 area1 age14 alllengths 0 0 0
261 :     1985 4 area1 age15 alllengths 0 0 0
262 :     1986 1 area1 age0 alllengths 0 0 0
263 :     1986 1 area1 age1 alllengths 0 0 0
264 :     1986 1 area1 age2 alllengths 0 0 0
265 :     1986 1 area1 age3 alllengths 0 0 0
266 :     1986 1 area1 age4 alllengths 0 0 0
267 :     1986 1 area1 age5 alllengths 0 0 0
268 :     1986 1 area1 age6 alllengths 0 0 0
269 :     1986 1 area1 age7 alllengths 0 0 0
270 :     1986 1 area1 age8 alllengths 0 0 0
271 :     1986 1 area1 age9 alllengths 0 0 0
272 :     1986 1 area1 age10 alllengths 0 0 0
273 :     1986 1 area1 age11 alllengths 0 0 0
274 :     1986 1 area1 age12 alllengths 0 0 0
275 :     1986 1 area1 age13 alllengths 0 0 0
276 :     1986 1 area1 age14 alllengths 0 0 0
277 :     1986 1 area1 age15 alllengths 0 0 0
278 :     1986 2 area1 age0 alllengths 0 0 0
279 :     1986 2 area1 age1 alllengths 0 0 0
280 :     1986 2 area1 age2 alllengths 0 0 0
281 :     1986 2 area1 age3 alllengths 0 0 0
282 :     1986 2 area1 age4 alllengths 0 0 0
283 :     1986 2 area1 age5 alllengths 0 0 0
284 :     1986 2 area1 age6 alllengths 0 0 0
285 :     1986 2 area1 age7 alllengths 0 0 0
286 :     1986 2 area1 age8 alllengths 0 0 0
287 :     1986 2 area1 age9 alllengths 0 0 0
288 :     1986 2 area1 age10 alllengths 0 0 0
289 :     1986 2 area1 age11 alllengths 0 0 0
290 :     1986 2 area1 age12 alllengths 0 0 0
291 :     1986 2 area1 age13 alllengths 0 0 0
292 :     1986 2 area1 age14 alllengths 0 0 0
293 :     1986 2 area1 age15 alllengths 0 0 0
294 :     1986 3 area1 age0 alllengths 0 0 0
295 :     1986 3 area1 age1 alllengths 0 0 0
296 :     1986 3 area1 age2 alllengths 0 0 0
297 :     1986 3 area1 age3 alllengths 0 0 0
298 :     1986 3 area1 age4 alllengths 0 0 0
299 :     1986 3 area1 age5 alllengths 0 0 0
300 :     1986 3 area1 age6 alllengths 0 0 0
301 :     1986 3 area1 age7 alllengths 0 0 0
302 :     1986 3 area1 age8 alllengths 0 0 0
303 :     1986 3 area1 age9 alllengths 0 0 0
304 :     1986 3 area1 age10 alllengths 0 0 0
305 :     1986 3 area1 age11 alllengths 0 0 0
306 :     1986 3 area1 age12 alllengths 0 0 0
307 :     1986 3 area1 age13 alllengths 0 0 0
308 :     1986 3 area1 age14 alllengths 0 0 0
309 :     1986 3 area1 age15 alllengths 0 0 0
310 :     1986 4 area1 age0 alllengths 0 0 0
311 :     1986 4 area1 age1 alllengths 0 0 0
312 :     1986 4 area1 age2 alllengths 0 0 0
313 :     1986 4 area1 age3 alllengths 0 0 0
314 :     1986 4 area1 age4 alllengths 0 0 0
315 :     1986 4 area1 age5 alllengths 0 0 0
316 :     1986 4 area1 age6 alllengths 0 0 0
317 :     1986 4 area1 age7 alllengths 0 0 0
318 :     1986 4 area1 age8 alllengths 0 0 0
319 :     1986 4 area1 age9 alllengths 0 0 0
320 :     1986 4 area1 age10 alllengths 0 0 0
321 :     1986 4 area1 age11 alllengths 0 0 0
322 :     1986 4 area1 age12 alllengths 0 0 0
323 :     1986 4 area1 age13 alllengths 0 0 0
324 :     1986 4 area1 age14 alllengths 0 0 0
325 :     1986 4 area1 age15 alllengths 0 0 0
326 :     1987 1 area1 age0 alllengths 0 0 0
327 :     1987 1 area1 age1 alllengths 0 0 0
328 :     1987 1 area1 age2 alllengths 0 0 0
329 :     1987 1 area1 age3 alllengths 0 0 0
330 :     1987 1 area1 age4 alllengths 0 0 0
331 :     1987 1 area1 age5 alllengths 0 0 0
332 :     1987 1 area1 age6 alllengths 0 0 0
333 :     1987 1 area1 age7 alllengths 0 0 0
334 :     1987 1 area1 age8 alllengths 0 0 0
335 :     1987 1 area1 age9 alllengths 0 0 0
336 :     1987 1 area1 age10 alllengths 0 0 0
337 :     1987 1 area1 age11 alllengths 0 0 0
338 :     1987 1 area1 age12 alllengths 0 0 0
339 :     1987 1 area1 age13 alllengths 0 0 0
340 :     1987 1 area1 age14 alllengths 0 0 0
341 :     1987 1 area1 age15 alllengths 0 0 0
342 :     1987 2 area1 age0 alllengths 0 0 0
343 :     1987 2 area1 age1 alllengths 0 0 0
344 :     1987 2 area1 age2 alllengths 0 0 0
345 :     1987 2 area1 age3 alllengths 0 0 0
346 :     1987 2 area1 age4 alllengths 0 0 0
347 :     1987 2 area1 age5 alllengths 0 0 0
348 :     1987 2 area1 age6 alllengths 0 0 0
349 :     1987 2 area1 age7 alllengths 0 0 0
350 :     1987 2 area1 age8 alllengths 0 0 0
351 :     1987 2 area1 age9 alllengths 0 0 0
352 :     1987 2 area1 age10 alllengths 0 0 0
353 :     1987 2 area1 age11 alllengths 0 0 0
354 :     1987 2 area1 age12 alllengths 0 0 0
355 :     1987 2 area1 age13 alllengths 0 0 0
356 :     1987 2 area1 age14 alllengths 0 0 0
357 :     1987 2 area1 age15 alllengths 0 0 0
358 :     1987 3 area1 age0 alllengths 0 0 0
359 :     1987 3 area1 age1 alllengths 0 0 0
360 :     1987 3 area1 age2 alllengths 0 0 0
361 :     1987 3 area1 age3 alllengths 0 0 0
362 :     1987 3 area1 age4 alllengths 0 0 0
363 :     1987 3 area1 age5 alllengths 0 0 0
364 :     1987 3 area1 age6 alllengths 0 0 0
365 :     1987 3 area1 age7 alllengths 0 0 0
366 :     1987 3 area1 age8 alllengths 0 0 0
367 :     1987 3 area1 age9 alllengths 0 0 0
368 :     1987 3 area1 age10 alllengths 0 0 0
369 :     1987 3 area1 age11 alllengths 0 0 0
370 :     1987 3 area1 age12 alllengths 0 0 0
371 :     1987 3 area1 age13 alllengths 0 0 0
372 :     1987 3 area1 age14 alllengths 0 0 0
373 :     1987 3 area1 age15 alllengths 0 0 0
374 :     1987 4 area1 age0 alllengths 0 0 0
375 :     1987 4 area1 age1 alllengths 0 0 0
376 :     1987 4 area1 age2 alllengths 0 0 0
377 :     1987 4 area1 age3 alllengths 0 0 0
378 :     1987 4 area1 age4 alllengths 0 0 0
379 :     1987 4 area1 age5 alllengths 0 0 0
380 :     1987 4 area1 age6 alllengths 0 0 0
381 :     1987 4 area1 age7 alllengths 0 0 0
382 :     1987 4 area1 age8 alllengths 0 0 0
383 :     1987 4 area1 age9 alllengths 0 0 0
384 :     1987 4 area1 age10 alllengths 0 0 0
385 :     1987 4 area1 age11 alllengths 0 0 0
386 :     1987 4 area1 age12 alllengths 0 0 0
387 :     1987 4 area1 age13 alllengths 0 0 0
388 :     1987 4 area1 age14 alllengths 0 0 0
389 :     1987 4 area1 age15 alllengths 0 0 0
390 :     1988 1 area1 age0 alllengths 0 0 0
391 :     1988 1 area1 age1 alllengths 0 0 0
392 :     1988 1 area1 age2 alllengths 0 0 0
393 :     1988 1 area1 age3 alllengths 0 0 0
394 :     1988 1 area1 age4 alllengths 0 0 0
395 :     1988 1 area1 age5 alllengths 0 0 0
396 :     1988 1 area1 age6 alllengths 0 0 0
397 :     1988 1 area1 age7 alllengths 0 0 0
398 :     1988 1 area1 age8 alllengths 0 0 0
399 :     1988 1 area1 age9 alllengths 0 0 0
400 :     1988 1 area1 age10 alllengths 0 0 0
401 :     1988 1 area1 age11 alllengths 0 0 0
402 :     1988 1 area1 age12 alllengths 0 0 0
403 :     1988 1 area1 age13 alllengths 0 0 0
404 :     1988 1 area1 age14 alllengths 0 0 0
405 :     1988 1 area1 age15 alllengths 0 0 0
406 :     1988 2 area1 age0 alllengths 0 0 0
407 :     1988 2 area1 age1 alllengths 0 0 0
408 :     1988 2 area1 age2 alllengths 0 0 0
409 :     1988 2 area1 age3 alllengths 0 0 0
410 :     1988 2 area1 age4 alllengths 0 0 0
411 :     1988 2 area1 age5 alllengths 0 0 0
412 :     1988 2 area1 age6 alllengths 0 0 0
413 :     1988 2 area1 age7 alllengths 0 0 0
414 :     1988 2 area1 age8 alllengths 0 0 0
415 :     1988 2 area1 age9 alllengths 0 0 0
416 :     1988 2 area1 age10 alllengths 0 0 0
417 :     1988 2 area1 age11 alllengths 0 0 0
418 :     1988 2 area1 age12 alllengths 0 0 0
419 :     1988 2 area1 age13 alllengths 0 0 0
420 :     1988 2 area1 age14 alllengths 0 0 0
421 :     1988 2 area1 age15 alllengths 0 0 0
422 :     1988 3 area1 age0 alllengths 0 0 0
423 :     1988 3 area1 age1 alllengths 0 0 0
424 :     1988 3 area1 age2 alllengths 0 0 0
425 :     1988 3 area1 age3 alllengths 0 0 0
426 :     1988 3 area1 age4 alllengths 0 0 0
427 :     1988 3 area1 age5 alllengths 0 0 0
428 :     1988 3 area1 age6 alllengths 0 0 0
429 :     1988 3 area1 age7 alllengths 0 0 0
430 :     1988 3 area1 age8 alllengths 0 0 0
431 :     1988 3 area1 age9 alllengths 0 0 0
432 :     1988 3 area1 age10 alllengths 0 0 0
433 :     1988 3 area1 age11 alllengths 0 0 0
434 :     1988 3 area1 age12 alllengths 0 0 0
435 :     1988 3 area1 age13 alllengths 0 0 0
436 :     1988 3 area1 age14 alllengths 0 0 0
437 :     1988 3 area1 age15 alllengths 0 0 0
438 :     1988 4 area1 age0 alllengths 0 0 0
439 :     1988 4 area1 age1 alllengths 0 0 0
440 :     1988 4 area1 age2 alllengths 0 0 0
441 :     1988 4 area1 age3 alllengths 0 0 0
442 :     1988 4 area1 age4 alllengths 0 0 0
443 :     1988 4 area1 age5 alllengths 0 0 0
444 :     1988 4 area1 age6 alllengths 0 0 0
445 :     1988 4 area1 age7 alllengths 0 0 0
446 :     1988 4 area1 age8 alllengths 0 0 0
447 :     1988 4 area1 age9 alllengths 0 0 0
448 :     1988 4 area1 age10 alllengths 0 0 0
449 :     1988 4 area1 age11 alllengths 0 0 0
450 :     1988 4 area1 age12 alllengths 0 0 0
451 :     1988 4 area1 age13 alllengths 0 0 0
452 :     1988 4 area1 age14 alllengths 0 0 0
453 :     1988 4 area1 age15 alllengths 0 0 0
454 :     1989 1 area1 age0 alllengths 0 0 0
455 :     1989 1 area1 age1 alllengths 0 0 0
456 :     1989 1 area1 age2 alllengths 0 0 0
457 :     1989 1 area1 age3 alllengths 0 0 0
458 :     1989 1 area1 age4 alllengths 0 0 0
459 :     1989 1 area1 age5 alllengths 0 0 0
460 :     1989 1 area1 age6 alllengths 0 0 0
461 :     1989 1 area1 age7 alllengths 0 0 0
462 :     1989 1 area1 age8 alllengths 0 0 0
463 :     1989 1 area1 age9 alllengths 0 0 0
464 :     1989 1 area1 age10 alllengths 0 0 0
465 :     1989 1 area1 age11 alllengths 0 0 0
466 :     1989 1 area1 age12 alllengths 0 0 0
467 :     1989 1 area1 age13 alllengths 0 0 0
468 :     1989 1 area1 age14 alllengths 0 0 0
469 :     1989 1 area1 age15 alllengths 0 0 0
470 :     1989 2 area1 age0 alllengths 0 0 0
471 :     1989 2 area1 age1 alllengths 0 0 0
472 :     1989 2 area1 age2 alllengths 0 0 0
473 :     1989 2 area1 age3 alllengths 0 0 0
474 :     1989 2 area1 age4 alllengths 0 0 0
475 :     1989 2 area1 age5 alllengths 0 0 0
476 :     1989 2 area1 age6 alllengths 0 0 0
477 :     1989 2 area1 age7 alllengths 0 0 0
478 :     1989 2 area1 age8 alllengths 0 0 0
479 :     1989 2 area1 age9 alllengths 0 0 0
480 :     1989 2 area1 age10 alllengths 0 0 0
481 :     1989 2 area1 age11 alllengths 0 0 0
482 :     1989 2 area1 age12 alllengths 0 0 0
483 :     1989 2 area1 age13 alllengths 0 0 0
484 :     1989 2 area1 age14 alllengths 0 0 0
485 :     1989 2 area1 age15 alllengths 0 0 0
486 :     1989 3 area1 age0 alllengths 0 0 0
487 :     1989 3 area1 age1 alllengths 0 0 0
488 :     1989 3 area1 age2 alllengths 0 0 0
489 :     1989 3 area1 age3 alllengths 0 0 0
490 :     1989 3 area1 age4 alllengths 0 0 0
491 :     1989 3 area1 age5 alllengths 0 0 0
492 :     1989 3 area1 age6 alllengths 0 0 0
493 :     1989 3 area1 age7 alllengths 0 0 0
494 :     1989 3 area1 age8 alllengths 0 0 0
495 :     1989 3 area1 age9 alllengths 0 0 0
496 :     1989 3 area1 age10 alllengths 0 0 0
497 :     1989 3 area1 age11 alllengths 0 0 0
498 :     1989 3 area1 age12 alllengths 0 0 0
499 :     1989 3 area1 age13 alllengths 0 0 0
500 :     1989 3 area1 age14 alllengths 0 0 0
501 :     1989 3 area1 age15 alllengths 0 0 0
502 :     1989 4 area1 age0 alllengths 0 0 0
503 :     1989 4 area1 age1 alllengths 0 0 0
504 :     1989 4 area1 age2 alllengths 0 0 0
505 :     1989 4 area1 age3 alllengths 0 0 0
506 :     1989 4 area1 age4 alllengths 0 0 0
507 :     1989 4 area1 age5 alllengths 0 0 0
508 :     1989 4 area1 age6 alllengths 0 0 0
509 :     1989 4 area1 age7 alllengths 0 0 0
510 :     1989 4 area1 age8 alllengths 0 0 0
511 :     1989 4 area1 age9 alllengths 0 0 0
512 :     1989 4 area1 age10 alllengths 0 0 0
513 :     1989 4 area1 age11 alllengths 0 0 0
514 :     1989 4 area1 age12 alllengths 0 0 0
515 :     1989 4 area1 age13 alllengths 0 0 0
516 :     1989 4 area1 age14 alllengths 0 0 0
517 :     1989 4 area1 age15 alllengths 0 0 0
518 :     1990 1 area1 age0 alllengths 0 0 0
519 :     1990 1 area1 age1 alllengths 0 0 0
520 :     1990 1 area1 age2 alllengths 0 0 0
521 :     1990 1 area1 age3 alllengths 0 0 0
522 :     1990 1 area1 age4 alllengths 0 0 0
