Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] View of /trunk/gadgetMerluza2015/out/hkeAgeC.out
[mareframe] / trunk / gadgetMerluza2015 / out / hkeAgeC.out Repository:
ViewVC logotype

View of /trunk/gadgetMerluza2015/out/hkeAgeC.out

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (download) (annotate)
Wed Jun 10 13:01:42 2015 UTC (9 years ago) by ulcessvp
File size: 173517 byte(s)
Subido el nuevo caso de uso proporcionado por Santiago
; Gadget version 2.2.00-BETA running on xurxo-Aspire-E5-571 Wed Jun 10 12:37:42 2015
; Predation output file for the following predators land1 land2 landCd disc
; Consuming the following preys hke
; Printing the following information at the end of each timestep
; year-step-area-age-length-number consumed-biomass consumed-mortality
1982    1      area1       age0 alllengths            0            0            0
1982    1      area1       age1 alllengths    5587580.2     303834.8   0.27633773
1982    1      area1       age2 alllengths    1516338.7    441214.63   0.36766553
1982    1      area1       age3 alllengths    1380229.5    1177411.5   0.35009673
1982    1      area1       age4 alllengths    355048.69    581264.21   0.34529641
1982    1      area1       age5 alllengths    30289.625    78021.894   0.34390012
1982    1      area1       age6 alllengths    202475.65    745370.26   0.34338564
1982    1      area1       age7 alllengths     57329.71    280805.38   0.34317534
1982    1      area1       age8 alllengths    62734.393    386576.16   0.34308069
1982    1      area1       age9 alllengths    18818.209    135260.06   0.34304054
1982    1      area1      age10 alllengths    6272.2736    52197.039   0.34301412
1982    1      area1      age11 alllengths    1881.6224    17041.326   0.34300276
1982    1      area1      age12 alllengths    627.18744    6335.5904   0.34299133
1982    1      area1      age13 alllengths    188.15388    2003.9711   0.34298685
1982    1      area1      age14 alllengths    62.717001    721.08313   0.34298138
1982    1      area1      age15 alllengths     18.81488    232.13535   0.34297718
1982    2      area1       age0 alllengths    207268.08     540.6474  0.016886301
1982    2      area1       age1 alllengths    7602208.2    745513.94   0.45514258
1982    2      area1       age2 alllengths    1613514.9    652421.94   0.48061961
1982    2      area1       age3 alllengths    1476198.7    1538012.6    0.4576827
1982    2      area1       age4 alllengths     380576.1    715435.64   0.45180518
1982    2      area1       age5 alllengths    32483.865    92665.056   0.45002865
1982    2      area1       age6 alllengths    217172.74    863430.37   0.44934939
1982    2      area1       age7 alllengths    61493.316    319450.18   0.44906261
1982    2      area1       age8 alllengths    67291.105    433918.72   0.44892998
1982    2      area1       age9 alllengths    20185.093    150545.87   0.44887254
1982    2      area1      age10 alllengths    6727.8644     57651.76   0.44883411
1982    2      area1      age11 alllengths    2018.2939    18741.885   0.44881737
1982    2      area1      age12 alllengths    672.74246    6930.4677   0.44880034
1982    2      area1      age13 alllengths     201.8201    2186.5188   0.44879362
1982    2      area1      age14 alllengths    67.272287    783.88135   0.44878533
1982    2      area1      age15 alllengths    20.181435    251.50435   0.44877893
1982    3      area1       age0 alllengths    1269172.1    25637.738  0.054648921
1982    3      area1       age1 alllengths    5302342.6    830016.31   0.38998366
1982    3      area1       age2 alllengths    1037799.7    558946.28   0.38055675
1982    3      area1       age3 alllengths    965397.06    1203698.3   0.36677262
1982    3      area1       age4 alllengths    249993.83    533293.28   0.36324228
1982    3      area1       age5 alllengths     21364.57     66979.66   0.36213155
1982    3      area1       age6 alllengths    142896.15    610400.43   0.36169128
1982    3      area1       age7 alllengths    40468.414    222160.62   0.36149951
1982    3      area1       age8 alllengths    44287.079    298071.12   0.36140847
1982    3      area1       age9 alllengths    13285.034    102606.13   0.36136823
1982    3      area1      age10 alllengths    4428.0964    39012.652   0.36134088
1982    3      area1      age11 alllengths    1328.3959    12631.739   0.36132882
1982    3      area1      age12 alllengths    442.78727    4647.4135   0.36131643
1982    3      area1      age13 alllengths    132.83482    1462.6779    0.3613115
1982    3      area1      age14 alllengths    44.277708     522.5565   0.36130538
1982    3      area1      age15 alllengths     13.28318     167.1257   0.36130061
1982    4      area1       age0 alllengths    2123406.5    84826.713   0.10305674
1982    4      area1       age1 alllengths    3066667.9    722835.04   0.27079165
1982    4      area1       age2 alllengths    601722.15    417466.41    0.2643794
1982    4      area1       age3 alllengths     571185.6    837840.71   0.25939791
1982    4      area1       age4 alllengths    148685.09    356243.59   0.25808805
1982    4      area1       age5 alllengths    12726.946    43552.707   0.25765915
1982    4      area1       age6 alllengths    85175.728    389086.27   0.25748313
1982    4      area1       age7 alllengths    24128.114    139510.69   0.25740412
1982    4      area1       age8 alllengths    26408.017    185065.67   0.25736566
1982    4      area1       age9 alllengths    7922.1616    63243.015   0.25734833
1982    4      area1      age10 alllengths    2640.6626    23885.507   0.25733638
1982    4      area1      age11 alllengths    792.19083     7704.663   0.25733104
1982    4      area1      age12 alllengths    264.06081     2821.139    0.2573255
1982    4      area1      age13 alllengths    79.217898    885.85999   0.25732328
1982    4      area1      age14 alllengths    26.405822     315.4397    0.2573205
1982    4      area1      age15 alllengths    7.9217121    100.58022   0.25731833
1983    1      area1       age0 alllengths            0            0            0
1983    1      area1       age1 alllengths    5007296.1    340512.64   0.28176626
1983    1      area1       age2 alllengths    4141946.6    1380499.2   0.44171749
1983    1      area1       age3 alllengths    808933.05    699361.45   0.42819647
1983    1      area1       age4 alllengths    772416.17      1311857   0.42202377
1983    1      area1       age5 alllengths    201365.71    536792.83   0.42036035
1983    1      area1       age6 alllengths    17243.812    64010.087   0.41979442
1983    1      area1       age7 alllengths    115423.89    561411.33   0.41955431
1983    1      area1       age8 alllengths    32698.809    198522.33   0.41944342
1983    1      area1       age9 alllengths    35789.617    260566.09   0.41938811
1983    1      area1      age10 alllengths    10736.685    88436.792   0.41936272
1983    1      area1      age11 alllengths    3578.8443    33190.417   0.41934495
1983    1      area1      age12 alllengths     1073.646    10667.991   0.41933693
1983    1      area1      age13 alllengths    357.87935    3888.5142   0.41932852
1983    1      area1      age14 alllengths    107.36347    1218.3651   0.41932512
1983    1      area1      age15 alllengths     46.52395    569.98353   0.41932007
1983    2      area1       age0 alllengths    210361.09    545.99065  0.020706628
1983    2      area1       age1 alllengths    7406608.4    780124.37     0.508178
1983    2      area1       age2 alllengths    4446228.3    1997399.3   0.59639735
1983    2      area1       age3 alllengths    864522.15    908325.66   0.57295645
1983    2      area1       age4 alllengths    826904.87    1604760.3   0.56464368
1983    2      area1       age5 alllengths    215645.01    634359.64   0.56233445
1983    2      area1       age6 alllengths    18467.853    73948.308   0.56151888
1983    2      area1       age7 alllengths     123618.4    637698.16   0.56116162
1983    2      area1       age8 alllengths    35020.149    222615.89   0.56099201
1983    2      area1       age9 alllengths    38330.192    289311.91   0.56090546
1983    2      area1      age10 alllengths    11498.804    97565.351     0.560865
1983    2      area1      age11 alllengths    3832.8687    36399.297   0.56083628
1983    2      area1      age12 alllengths     1149.851    11660.002   0.56082317
1983    2      area1      age13 alllengths    383.28008    4231.8734   0.56080932
1983    2      area1      age14 alllengths    114.98357    1323.2059   0.56080367
1983    2      area1      age15 alllengths     49.82591    616.78194   0.56079522
1983    3      area1       age0 alllengths    1314882.2    26523.145  0.068522041
1983    3      area1       age1 alllengths    5512006.5    866251.94   0.47251303
1983    3      area1       age2 alllengths    2868739.1    1685419.3   0.48709977
1983    3      area1       age3 alllengths     564684.4    708045.36   0.47140673
1983    3      area1       age4 alllengths    542900.24    1191015.8   0.46616823
1983    3      area1       age5 alllengths    141768.98    456956.32   0.46465585
1983    3      area1       age6 alllengths    12146.331     52202.98   0.46410167
1983    3      area1       age7 alllengths    81318.063    443319.64    0.4638513
1983    3      area1       age8 alllengths    23038.533    152940.31   0.46372926
1983    3      area1       age9 alllengths    25216.999    196944.09   0.46366557
1983    3      area1      age10 alllengths    7565.0516    66019.036   0.46363529
1983    3      area1      age11 alllengths    2521.6671    24492.924   0.46361351
1983    3      area1      age12 alllengths    756.49725    7821.0492   0.46360346
1983    3      area1      age13 alllengths    252.16458    2827.0447   0.46359274
1983    3      area1      age14 alllengths    75.649215    882.21677   0.46358834
1983    3      area1      age15 alllengths    32.781214    409.80806   0.46358171
1983    4      area1       age0 alllengths    2261254.9    90008.846   0.13362792
1983    4      area1       age1 alllengths    3308419.2    760640.01   0.34747714
1983    4      area1       age2 alllengths    1669158.9    1247895.4    0.3477844
1983    4      area1       age3 alllengths     334538.9    492650.87    0.3417668
1983    4      area1       age4 alllengths     323625.4    794930.96   0.33975094
1983    4      area1       age5 alllengths    84655.588    297082.33   0.33914476
1983    4      area1       age6 alllengths    7257.4811     33328.01   0.33891459
1983    4      area1       age7 alllengths    48600.922    279092.51   0.33880748
1983    4      area1       age8 alllengths    13771.066    95238.882   0.33875393
1983    4      area1       age9 alllengths    15074.198    121597.21   0.33872538
1983    4      area1      age10 alllengths    4522.3671    40533.379   0.33871158
1983    4      area1      age11 alllengths    1507.4778    14958.979   0.33870153
1983    4      area1      age12 alllengths    452.24601    4762.3578   0.33869684
1983    4      area1      age13 alllengths    150.74951    1714.8149    0.3386918
1983    4      area1      age14 alllengths    45.224946    534.13597   0.33868972
1983    4      area1      age15 alllengths    19.597531    247.30618   0.33868656
1984    1      area1       age0 alllengths            0            0            0
1984    1      area1       age1 alllengths    4244599.2    283259.66   0.29232154
1984    1      area1       age2 alllengths    3445114.9      1094327    0.4412371
1984    1      area1       age3 alllengths    1669559.2    1535024.3   0.42328897
1984    1      area1       age4 alllengths    334689.44    569199.98   0.41532878
1984    1      area1       age5 alllengths    323805.68    882296.95    0.4126836
1984    1      area1       age6 alllengths    84699.304    321662.27   0.41185706
1984    1      area1       age7 alllengths    7260.9339    35476.353    0.4115324
1984    1      area1       age8 alllengths    48622.637    293208.57   0.41137699
1984    1      area1       age9 alllengths    13776.959    99035.574   0.41129739
1984    1      area1      age10 alllengths    15080.467    125430.45   0.41125408
1984    1      area1      age11 alllengths    4524.2177    41589.964   0.41123282
1984    1      area1      age12 alllengths    1508.0867    15272.638   0.41121712
1984    1      area1      age13 alllengths     452.4275      4848.36   0.41120974
1984    1      area1      age14 alllengths    150.80956    1739.3965   0.41120173
1984    1      area1      age15 alllengths    64.848176    790.46132   0.41119686
1984    2      area1       age0 alllengths    181794.92    482.63327  0.020987712
1984    2      area1       age1 alllengths    6346488.1    654434.76    0.5354205
1984    2      area1       age2 alllengths    3755387.5    1598770.7   0.60560234
1984    2      area1       age3 alllengths    1797688.7    1991840.3   0.57008739
1984    2      area1       age4 alllengths    361084.44    700650.42   0.55915387
1984    2      area1       age5 alllengths    349528.85    1048449.6   0.55545117
1984    2      area1       age6 alllengths     91435.95    373816.82   0.55424826
1984    2      area1       age7 alllengths    7838.5047    40592.971   0.55376007
1984    2      area1       age8 alllengths    52489.962     331459.6   0.55351996
1984    2      area1       age9 alllengths    14872.619    110893.45    0.5533941
1984    2      area1      age10 alllengths    16279.681    139393.97   0.55332428
1984    2      area1      age11 alllengths    4883.9675    45989.919   0.55328946
1984    2      area1      age12 alllengths    1627.9985    16809.116   0.55326346
1984    2      area1      age13 alllengths    488.40021    5321.7185    0.5532511
1984    2      area1      age14 alllengths    162.80013    1902.5907   0.55323762
1984    2      area1      age15 alllengths    70.004022    862.36406   0.55322934
1984    3      area1       age0 alllengths    1214718.9     24687.85  0.074296851
1984    3      area1       age1 alllengths    4693186.2    723148.79   0.49796855
1984    3      area1       age2 alllengths    2429649.6    1357346.7   0.49717262
1984    3      area1       age3 alllengths    1182334.2    1554640.3   0.47216363
1984    3      area1       age4 alllengths    239084.29    524050.49   0.46517848
1984    3      area1       age5 alllengths    231930.83    760817.13   0.46273416
1984    3      area1       age6 alllengths     60711.22    265948.36   0.46190828
1984    3      area1       age7 alllengths    5205.8067    28475.788   0.46156233
1984    3      area1       age8 alllengths    34864.039    229947.09   0.46138769
1984    3      area1       age9 alllengths    9878.9666    76254.521   0.46129409
1984    3      area1      age10 alllengths    10813.882    95180.039   0.46124118
1984    3      area1      age11 alllengths    3244.2475    31255.706   0.46121441
1984    3      area1      age12 alllengths    1081.4317    11373.243   0.46119418
1984    3      area1      age13 alllengths    324.43128    3591.5421   0.46118449
1984    3      area1      age14 alllengths    108.14426    1279.8025   0.46117382
1984    3      area1      age15 alllengths    46.502128     578.6425   0.46116722
1984    4      area1       age0 alllengths    2069734.2     81488.58   0.14385364
1984    4      area1       age1 alllengths    2767203.9    627884.86   0.36155057
1984    4      area1       age2 alllengths    1409494.4    1009726.2   0.35468495
1984    4      area1       age3 alllengths    705327.11    1084839.5   0.34486059
1984    4      area1       age4 alllengths    143805.02    352828.95   0.34214599
1984    4      area1       age5 alllengths     139895.8    498842.29   0.34116037
1984    4      area1       age6 alllengths    36653.427    171302.71   0.34081445
1984    4      area1       age7 alllengths    3144.0962    18107.908   0.34066508
1984    4      area1       age8 alllengths    21060.325    144733.91   0.34058779
1984    4      area1       age9 alllengths    5968.1603    47603.684   0.34054546
1984    4      area1      age10 alllengths    6533.3148    59028.153    0.3405211
1984    4      area1      age11 alllengths     1960.096    19298.716    0.3405086
1984    4      area1      age12 alllengths    653.38772    6993.0048   0.34049906
1984    4      area1      age13 alllengths     196.0192    2202.9737   0.34049444
1984    4      area1      age14 alllengths    65.340696    782.55327   0.34048933
1984    4      area1      age15 alllengths     28.09673    352.98718   0.34048614
1985    1      area1       age0 alllengths            0            0            0
1985    1      area1       age1 alllengths    3547388.6    231770.78   0.28753664
1985    1      area1       age2 alllengths      2582904    807045.84    0.4107209
1985    1      area1       age3 alllengths    1257844.8    1108934.5   0.38361142
1985    1      area1       age4 alllengths    628229.69    1110197.1   0.37123962
1985    1      area1       age5 alllengths    128041.25    348197.28   0.36791103
1985    1      area1       age6 alllengths    124530.48    479781.27   0.36666034
1985    1      area1       age7 alllengths    32623.475    161989.33    0.3662053
1985    1      area1       age8 alllengths    2798.2144    16916.375   0.36600309
1985    1      area1       age9 alllengths    18742.676    133905.13   0.36589593
1985    1      area1      age10 alllengths    5311.2339    43700.664   0.36583604
1985    1      area1      age11 alllengths    5814.0825    53850.636   0.36580098
1985    1      area1      age12 alllengths    1744.2989    17532.336   0.36578275
1985    1      area1      age13 alllengths    581.44852    6327.6423   0.36576867
1985    1      area1      age14 alllengths    174.43646    1988.7718   0.36576181
1985    1      area1      age15 alllengths    83.149051    1021.3632   0.36575271
1985    2      area1       age0 alllengths    107823.95    296.66369  0.019610237
1985    2      area1       age1 alllengths    5341436.8    537729.06   0.52967835
1985    2      area1       age2 alllengths    2836693.1    1188901.2   0.56281141
1985    2      area1       age3 alllengths    1367797.1    1457040.9   0.51570617
1985    2      area1       age4 alllengths       685247    1376181.4   0.49879046
1985    2      area1       age5 alllengths    139761.35    418188.71   0.49418165
1985    2      area1       age6 alllengths    135948.86    563091.29   0.49238644
1985    2      area1       age7 alllengths    35615.051    187204.59   0.49171014
1985    2      area1       age8 alllengths    3054.7722    19331.597    0.4914012
1985    2      area1       age9 alllengths    20460.837     151650.2   0.49123372
1985    2      area1      age10 alllengths    5798.0546    49132.896   0.49113829
1985    2      area1      age11 alllengths    6346.9402    60189.512   0.49108148
1985    2      area1      age12 alllengths    1904.1533    19518.697   0.49105156
1985    2      area1      age13 alllengths    634.73194    7017.9665   0.49102822
1985    2      area1      age14 alllengths    190.42122    2200.9135   0.49101675
1985    2      area1      age15 alllengths    90.768245    1126.3684   0.49100143
1985    3      area1       age0 alllengths    786109.34    16148.669   0.07576086
1985    3      area1       age1 alllengths    3897739.5    587501.17   0.48498759
1985    3      area1       age2 alllengths    1833855.4    1012811.8   0.45690325
1985    3      area1       age3 alllengths    905624.75    1149904.9   0.42451903
1985    3      area1       age4 alllengths    458690.95      1037537   0.41365894
1985    3      area1       age5 alllengths    93819.554    306938.92   0.41060658
1985    3      area1       age6 alllengths    91352.527    404971.51   0.40937261
1985    3      area1       age7 alllengths    23940.218    132771.48    0.4088917
1985    3      area1       age8 alllengths    2053.6943    13570.426    0.4086661
1985    3      area1       age9 alllengths    13756.613    105571.14   0.40854111
1985    3      area1      age10 alllengths    3898.4036    33972.352   0.40846855
1985    3      area1      age11 alllengths    4267.5436    41388.232   0.40842466
1985    3      area1      age12 alllengths    1280.3242    13371.698   0.40840125
1985    3      area1      age13 alllengths    426.78752     4790.652   0.40838283
1985    3      area1      age14 alllengths    128.03782    1499.2872    0.4083737
1985    3      area1      age15 alllengths    61.032176    764.75577   0.40836141
1985    4      area1       age0 alllengths    1319049.3    51152.786   0.14452556
1985    4      area1       age1 alllengths    2240188.1     501094.8   0.34189014
1985    4      area1       age2 alllengths    1060855.4    755802.79   0.32207567
1985    4      area1       age3 alllengths    544141.22    812206.11   0.30903536
1985    4      area1       age4 alllengths    279394.75    705817.46    0.3046879
1985    4      area1       age5 alllengths    57363.277    204003.06   0.30342037
1985    4      area1       age6 alllengths    55937.597    264315.65   0.30288911
1985    4      area1       age7 alllengths    14667.398    85564.957   0.30267523
1985    4      area1       age8 alllengths    1258.5508    8663.2109   0.30257234
1985    4      area1       age9 alllengths     8431.518     66875.62   0.30251412
1985    4      area1      age10 alllengths     2389.542    21384.176   0.30247972
1985    4      area1      age11 alllengths    2615.9276    25917.391   0.30245859
1985    4      area1      age12 alllengths    784.83456    8343.9616   0.30244719
1985    4      area1      age13 alllengths    261.62424    2979.2818   0.30243813
1985    4      area1      age14 alllengths    78.488946    930.56635   0.30243361
1985    4      area1      age15 alllengths    37.414018    473.17279   0.30242748
1986    1      area1       age0 alllengths            0            0            0
1986    1      area1       age1 alllengths    2520144.9    159907.04   0.32348231
1986    1      area1       age2 alllengths    2278109.1    697270.75   0.42271141
1986    1      area1       age3 alllengths    1022082.7    894099.02   0.37408349
1986    1      area1       age4 alllengths    521540.94    895189.67   0.35568442
1986    1      area1       age5 alllengths    267335.54    746357.19   0.34963168
1986    1      area1       age6 alllengths    54850.056    210684.25   0.34780646
1986    1      area1       age7 alllengths    53467.544    268156.56   0.34701507
1986    1      area1       age8 alllengths    14017.298    85753.432   0.34668656
1986    1      area1       age9 alllengths    1202.6551    8604.0287   0.34652466
1986    1      area1      age10 alllengths    8056.5808    65929.186   0.34643124
1986    1      area1      age11 alllengths    2283.1978    20954.175   0.34637507
1986    1      area1      age12 alllengths    2499.4478    25270.675   0.34634007
1986    1      area1      age13 alllengths    749.87789    8108.4149   0.34632097
1986    1      area1      age14 alllengths    249.96864    2885.8237   0.34630566
1986    1      area1      age15 alllengths    110.73846    1355.7732   0.34629458
1986    2      area1       age0 alllengths     105175.2    308.08825  0.020592426
1986    2      area1       age1 alllengths    3887491.5    376556.86   0.62005336
1986    2      area1       age2 alllengths      2543522    1043446.8   0.59185884
1986    2      area1       age3 alllengths    1132400.5      1197054   0.51150532
1986    2      area1       age4 alllengths    580008.96    1133208.8   0.48549179
1986    2      area1       age5 alllengths    297578.12    911964.82   0.47679275
1986    2      area1       age6 alllengths    61059.619    252091.26   0.47407155
1986    2      area1       age7 alllengths    59517.724    315720.57   0.47285192
1986    2      area1       age8 alllengths    15602.652    99834.832   0.47233054
1986    2      area1       age9 alllengths    1338.6257    9933.0387   0.47206761
1986    2      area1      age10 alllengths    8967.2033    75588.403   0.47191298
1986    2      area1      age11 alllengths    2541.2146    23887.728   0.47181847
1986    2      area1      age12 alllengths    2781.8641    28674.077   0.47175877
1986    2      area1      age13 alllengths    834.60085    9171.1621   0.47172584
1986    2      area1      age14 alllengths    278.20872    3254.0531    0.4716992
1986    2      area1      age15 alllengths    123.24841    1524.5714   0.47167975
1986    3      area1       age0 alllengths    905923.23    18895.961  0.094205208
1986    3      area1       age1 alllengths    2771782.4    401624.58   0.56682846
1986    3      area1       age2 alllengths    1634554.4    890113.55   0.48081519
1986    3      area1       age3 alllengths    758382.44    958583.42   0.42573413
1986    3      area1       age4 alllengths    394920.81    871458.79   0.40860339
1986    3      area1       age5 alllengths    203698.29    681401.98   0.40268282
1986    3      area1       age6 alllengths     41859.83    184975.87   0.40075678
1986    3      area1       age7 alllengths     40827.79    228353.35   0.39986482
1986    3      area1       age8 alllengths     10705.59    71473.443   0.39947252
1986    3      area1       age9 alllengths    918.58339    7056.4042   0.39927026
1986    3      area1      age10 alllengths    6153.7801    53353.987   0.39914912
1986    3      area1      age11 alllengths    1743.9768     16771.55   0.39907392
1986    3      area1      age12 alllengths     1909.166    20043.671   0.39902577
1986    3      area1      age13 alllengths    572.78412    6391.5437   0.39899894
1986    3      area1      age14 alllengths     190.9353    2261.2276   0.39897705
1986    3      area1      age15 alllengths    84.586124    1056.6629   0.39896094
1986    4      area1       age0 alllengths    1472405.9    55594.903   0.17518624
1986    4      area1       age1 alllengths    1492887.4    325323.89   0.38025557
1986    4      area1       age2 alllengths    926495.56    658927.77   0.33358463
1986    4      area1       age3 alllengths    458058.36    683844.53   0.31169388
1986    4      area1       age4 alllengths    243803.64     602884.2   0.30484286
1986    4      area1       age5 alllengths    126707.03    460195.81   0.30238606
1986    4      area1       age6 alllengths    26100.566    122962.53   0.30155594
1986    4      area1       age7 alllengths     25484.43    149848.98   0.30115932
1986    4      area1       age8 alllengths    6685.4195     46466.27   0.30098009
1986    4      area1       age9 alllengths    573.76838     4554.866   0.30088571
1986    4      area1      age10 alllengths    3844.3111    34234.553    0.3008282
1986    4      area1      age11 alllengths    1089.5642    10707.936   0.30079195
1986    4      area1      age12 alllengths    1192.8291    12744.208   0.30076844
1986    4      area1      age13 alllengths    357.88029    4052.3627   0.30075521
1986    4      area1      age14 alllengths    119.30069    1429.7276   0.30074434
1986    4      area1      age15 alllengths    52.852198    666.46089   0.30073627
1987    1      area1       age0 alllengths            0            0            0
1987    1      area1       age1 alllengths    2664741.1    165812.68   0.37524376
1987    1      area1       age2 alllengths      1508716    459325.62   0.47237079
1987    1      area1       age3 alllengths    930675.82     820484.9   0.40615122
1987    1      area1       age4 alllengths    466555.89    803518.47   0.38262861
1987    1      area1       age5 alllengths    249439.53    683247.03   0.37522806
1987    1      area1       age6 alllengths     129817.7    508623.03   0.37248386
1987    1      area1       age7 alllengths    26751.793    133784.33   0.37152359
1987    1      area1       age8 alllengths    26124.257    161004.66   0.37105117
1987    1      area1       age9 alllengths    6853.6413     49479.47   0.37083216
1987    1      area1      age10 alllengths    588.21918    4817.1735   0.37071451
1987    1      area1      age11 alllengths    3941.1755    35999.722   0.37064161
1987    1      area1      age12 alllengths    1117.0235    11206.468   0.37059501
1987    1      area1      age13 alllengths    1222.8936    13284.823   0.37056441
1987    1      area1      age14 alllengths    366.90078    4212.7977   0.37054703
1987    1      area1      age15 alllengths    176.49214     2171.822   0.37052933
1987    2      area1       age0 alllengths    145088.79    434.87058  0.023219301
1987    2      area1       age1 alllengths    4101611.4    389137.57   0.73235795
1987    2      area1       age2 alllengths    1685199.3    689418.41   0.67242634
1987    2      area1       age3 alllengths    1040682.7    1109336.2   0.56658829
1987    2      area1       age4 alllengths    525342.91    1030040.4   0.53374854
1987    2      area1       age5 alllengths    281382.86    847101.15   0.52321525
1987    2      area1       age6 alllengths     146504.5     616098.1   0.51917194
1987    2      area1       age7 alllengths     30192.25    159700.08   0.51770815
1987    2      area1       age8 alllengths    29483.754    189950.96   0.51696754
1987    2      area1       age9 alllengths     7734.847    57885.159   0.51661573
1987    2      area1      age10 alllengths    663.83797    5599.3086   0.51642309
1987    2      area1      age11 alllengths    4447.7724     41619.23   0.51630182
1987    2      area1      age12 alllengths    1260.5913    12897.312   0.51622322
1987    2      area1      age13 alllengths    1380.0572    15231.802   0.51617102
1987    2      area1      age14 alllengths    414.05191    4817.7269   0.51614109
1987    2      area1      age15 alllengths    199.17234    2475.6955   0.51611035
1987    3      area1       age0 alllengths      1314673    27509.643   0.11198924
1987    3      area1       age1 alllengths    2845756.5    405016.59   0.66924414
1987    3      area1       age2 alllengths      1071135    585438.87   0.55059123
1987    3      area1       age3 alllengths    700044.61    893766.41   0.48021328
1987    3      area1       age4 alllengths    361030.92    799959.75   0.45903588
1987    3      area1       age5 alllengths    194671.91    640631.28   0.45199659
1987    3      area1       age6 alllengths    101600.46    456771.54    0.4491913
1987    3      area1       age7 alllengths    20954.947    116875.69   0.44814066
1987    3      area1       age8 alllengths    20470.858    137545.37   0.44759441
1987    3      area1       age9 alllengths    5371.2638    41591.978   0.44732876
1987    3      area1      age10 alllengths      461.024    3999.2695    0.4471806
1987    3      area1      age11 alllengths     3089.056    29576.637   0.44708591
1987    3      area1      age12 alllengths    875.52979    9126.6161   0.44702372
1987    3      area1      age13 alllengths     958.5222    10740.406   0.44698196
1987    3      area1      age14 alllengths    287.58387    3388.8251    0.4469578
1987    3      area1      age15 alllengths    138.33859    1736.1219   0.44693279
1987    4      area1       age0 alllengths    2069763.4    77630.328   0.20265507
1987    4      area1       age1 alllengths      1470208    317637.87   0.43919458
1987    4      area1       age2 alllengths    598199.19    429827.75   0.38200199
1987    4      area1       age3 alllengths    422809.54    638534.56   0.35595326
1987    4      area1       age4 alllengths    223845.73    556135.08   0.34801172
1987    4      area1       age5 alllengths     121763.8    435690.55    0.3452683
1987    4      area1       age6 alllengths    63767.884    305328.66   0.34413475
1987    4      area1       age7 alllengths    13168.545    77224.382   0.34369629
1987    4      area1       age8 alllengths    12872.532    90006.665   0.34346235
1987    4      area1       age9 alllengths    3378.5942    27023.418   0.34334601
1987    4      area1      age10 alllengths    290.03816    2584.0412   0.34327998
1987    4      area1      age11 alllengths    1943.5814    19020.359   0.34323715
1987    4      area1      age12 alllengths    550.90562    5845.8414   0.34320868
1987    4      area1      age13 alllengths    603.15359    6856.5317   0.34318935
1987    4      area1      age14 alllengths    180.96784    2158.3835   0.34317807
1987    4      area1      age15 alllengths    87.054588    1102.5706   0.34316631
1988    1      area1       age0 alllengths            0            0            0
1988    1      area1       age1 alllengths    3910254.6    242990.68   0.45943239
1988    1      area1       age2 alllengths    1576377.5    480054.32    0.5917771
1988    1      area1       age3 alllengths    649612.22    580368.55   0.51254688
1988    1      area1       age4 alllengths    469092.36    817596.11   0.48467269
1988    1      area1       age5 alllengths    250038.92    688234.67   0.47610345
1988    1      area1       age6 alllengths    136309.61    526703.64   0.47304196
1988    1      area1       age7 alllengths    71444.462     362769.1   0.47173463
1988    1      area1       age8 alllengths    14758.083    90718.132   0.47121361
1988    1      area1       age9 alllengths    14428.371    104750.24   0.47092876
1988    1      area1      age10 alllengths    3787.1904     31235.15   0.47078408
1988    1      area1      age11 alllengths    325.12535    2970.9114   0.47070059
1988    1      area1      age12 alllengths    2178.7491    21769.343   0.47064569
1988    1      area1      age13 alllengths     617.5714    6665.1971   0.47060874
1988    1      area1      age14 alllengths    676.14739    7792.5084    0.4705834
1988    1      area1      age15 alllengths    300.46034    3694.4458   0.47056342
1988    2      area1       age0 alllengths    256833.28    755.49541  0.028950617
1988    2      area1       age1 alllengths    5869627.9    557308.33   0.90217894
1988    2      area1       age2 alllengths    1726938.3    710482.92   0.85796566
1988    2      area1       age3 alllengths    719949.04    778593.93   0.73302406
1988    2      area1       age4 alllengths    525514.84    1042637.1   0.69496501
1988    2      area1       age5 alllengths    280969.19    849978.19   0.68302411
1988    2      area1       age6 alllengths       153308    636399.74   0.67860837
1988    2      area1       age7 alllengths    80377.788    431269.58   0.67666137
1988    2      area1       age8 alllengths    16604.872    106706.79   0.67586282
1988    2      area1       age9 alllengths    16234.451    122132.52   0.67541597
1988    2      area1      age10 alllengths    4261.3006    36183.347   0.67518439
