Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] Annotation of /trunk/gadgetMerluza2015/out/hkeAgeC.out
[mareframe] / trunk / gadgetMerluza2015 / out / hkeAgeC.out Repository:
ViewVC logotype

Annotation of /trunk/gadgetMerluza2015/out/hkeAgeC.out

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (view) (download)

1 : ulcessvp 10 ; Gadget version 2.2.00-BETA running on xurxo-Aspire-E5-571 Wed Jun 10 12:37:42 2015
2 :     ; Predation output file for the following predators land1 land2 landCd disc
3 :     ; Consuming the following preys hke
4 :     ; Printing the following information at the end of each timestep
5 :     ; year-step-area-age-length-number consumed-biomass consumed-mortality
6 :     1982 1 area1 age0 alllengths 0 0 0
7 :     1982 1 area1 age1 alllengths 5587580.2 303834.8 0.27633773
8 :     1982 1 area1 age2 alllengths 1516338.7 441214.63 0.36766553
9 :     1982 1 area1 age3 alllengths 1380229.5 1177411.5 0.35009673
10 :     1982 1 area1 age4 alllengths 355048.69 581264.21 0.34529641
11 :     1982 1 area1 age5 alllengths 30289.625 78021.894 0.34390012
12 :     1982 1 area1 age6 alllengths 202475.65 745370.26 0.34338564
13 :     1982 1 area1 age7 alllengths 57329.71 280805.38 0.34317534
14 :     1982 1 area1 age8 alllengths 62734.393 386576.16 0.34308069
15 :     1982 1 area1 age9 alllengths 18818.209 135260.06 0.34304054
16 :     1982 1 area1 age10 alllengths 6272.2736 52197.039 0.34301412
17 :     1982 1 area1 age11 alllengths 1881.6224 17041.326 0.34300276
18 :     1982 1 area1 age12 alllengths 627.18744 6335.5904 0.34299133
19 :     1982 1 area1 age13 alllengths 188.15388 2003.9711 0.34298685
20 :     1982 1 area1 age14 alllengths 62.717001 721.08313 0.34298138
21 :     1982 1 area1 age15 alllengths 18.81488 232.13535 0.34297718
22 :     1982 2 area1 age0 alllengths 207268.08 540.6474 0.016886301
23 :     1982 2 area1 age1 alllengths 7602208.2 745513.94 0.45514258
24 :     1982 2 area1 age2 alllengths 1613514.9 652421.94 0.48061961
25 :     1982 2 area1 age3 alllengths 1476198.7 1538012.6 0.4576827
26 :     1982 2 area1 age4 alllengths 380576.1 715435.64 0.45180518
27 :     1982 2 area1 age5 alllengths 32483.865 92665.056 0.45002865
28 :     1982 2 area1 age6 alllengths 217172.74 863430.37 0.44934939
29 :     1982 2 area1 age7 alllengths 61493.316 319450.18 0.44906261
30 :     1982 2 area1 age8 alllengths 67291.105 433918.72 0.44892998
31 :     1982 2 area1 age9 alllengths 20185.093 150545.87 0.44887254
32 :     1982 2 area1 age10 alllengths 6727.8644 57651.76 0.44883411
33 :     1982 2 area1 age11 alllengths 2018.2939 18741.885 0.44881737
34 :     1982 2 area1 age12 alllengths 672.74246 6930.4677 0.44880034
35 :     1982 2 area1 age13 alllengths 201.8201 2186.5188 0.44879362
36 :     1982 2 area1 age14 alllengths 67.272287 783.88135 0.44878533
37 :     1982 2 area1 age15 alllengths 20.181435 251.50435 0.44877893
38 :     1982 3 area1 age0 alllengths 1269172.1 25637.738 0.054648921
39 :     1982 3 area1 age1 alllengths 5302342.6 830016.31 0.38998366
40 :     1982 3 area1 age2 alllengths 1037799.7 558946.28 0.38055675
41 :     1982 3 area1 age3 alllengths 965397.06 1203698.3 0.36677262
42 :     1982 3 area1 age4 alllengths 249993.83 533293.28 0.36324228
43 :     1982 3 area1 age5 alllengths 21364.57 66979.66 0.36213155
44 :     1982 3 area1 age6 alllengths 142896.15 610400.43 0.36169128
45 :     1982 3 area1 age7 alllengths 40468.414 222160.62 0.36149951
46 :     1982 3 area1 age8 alllengths 44287.079 298071.12 0.36140847
47 :     1982 3 area1 age9 alllengths 13285.034 102606.13 0.36136823
48 :     1982 3 area1 age10 alllengths 4428.0964 39012.652 0.36134088
49 :     1982 3 area1 age11 alllengths 1328.3959 12631.739 0.36132882
50 :     1982 3 area1 age12 alllengths 442.78727 4647.4135 0.36131643
51 :     1982 3 area1 age13 alllengths 132.83482 1462.6779 0.3613115
52 :     1982 3 area1 age14 alllengths 44.277708 522.5565 0.36130538
53 :     1982 3 area1 age15 alllengths 13.28318 167.1257 0.36130061
54 :     1982 4 area1 age0 alllengths 2123406.5 84826.713 0.10305674
55 :     1982 4 area1 age1 alllengths 3066667.9 722835.04 0.27079165
56 :     1982 4 area1 age2 alllengths 601722.15 417466.41 0.2643794
57 :     1982 4 area1 age3 alllengths 571185.6 837840.71 0.25939791
58 :     1982 4 area1 age4 alllengths 148685.09 356243.59 0.25808805
59 :     1982 4 area1 age5 alllengths 12726.946 43552.707 0.25765915
60 :     1982 4 area1 age6 alllengths 85175.728 389086.27 0.25748313
61 :     1982 4 area1 age7 alllengths 24128.114 139510.69 0.25740412
62 :     1982 4 area1 age8 alllengths 26408.017 185065.67 0.25736566
63 :     1982 4 area1 age9 alllengths 7922.1616 63243.015 0.25734833
64 :     1982 4 area1 age10 alllengths 2640.6626 23885.507 0.25733638
65 :     1982 4 area1 age11 alllengths 792.19083 7704.663 0.25733104
66 :     1982 4 area1 age12 alllengths 264.06081 2821.139 0.2573255
67 :     1982 4 area1 age13 alllengths 79.217898 885.85999 0.25732328
68 :     1982 4 area1 age14 alllengths 26.405822 315.4397 0.2573205
69 :     1982 4 area1 age15 alllengths 7.9217121 100.58022 0.25731833
70 :     1983 1 area1 age0 alllengths 0 0 0
71 :     1983 1 area1 age1 alllengths 5007296.1 340512.64 0.28176626
72 :     1983 1 area1 age2 alllengths 4141946.6 1380499.2 0.44171749
73 :     1983 1 area1 age3 alllengths 808933.05 699361.45 0.42819647
74 :     1983 1 area1 age4 alllengths 772416.17 1311857 0.42202377
75 :     1983 1 area1 age5 alllengths 201365.71 536792.83 0.42036035
76 :     1983 1 area1 age6 alllengths 17243.812 64010.087 0.41979442
77 :     1983 1 area1 age7 alllengths 115423.89 561411.33 0.41955431
78 :     1983 1 area1 age8 alllengths 32698.809 198522.33 0.41944342
79 :     1983 1 area1 age9 alllengths 35789.617 260566.09 0.41938811
80 :     1983 1 area1 age10 alllengths 10736.685 88436.792 0.41936272
81 :     1983 1 area1 age11 alllengths 3578.8443 33190.417 0.41934495
82 :     1983 1 area1 age12 alllengths 1073.646 10667.991 0.41933693
83 :     1983 1 area1 age13 alllengths 357.87935 3888.5142 0.41932852
84 :     1983 1 area1 age14 alllengths 107.36347 1218.3651 0.41932512
85 :     1983 1 area1 age15 alllengths 46.52395 569.98353 0.41932007
86 :     1983 2 area1 age0 alllengths 210361.09 545.99065 0.020706628
87 :     1983 2 area1 age1 alllengths 7406608.4 780124.37 0.508178
88 :     1983 2 area1 age2 alllengths 4446228.3 1997399.3 0.59639735
89 :     1983 2 area1 age3 alllengths 864522.15 908325.66 0.57295645
90 :     1983 2 area1 age4 alllengths 826904.87 1604760.3 0.56464368
91 :     1983 2 area1 age5 alllengths 215645.01 634359.64 0.56233445
92 :     1983 2 area1 age6 alllengths 18467.853 73948.308 0.56151888
93 :     1983 2 area1 age7 alllengths 123618.4 637698.16 0.56116162
94 :     1983 2 area1 age8 alllengths 35020.149 222615.89 0.56099201
95 :     1983 2 area1 age9 alllengths 38330.192 289311.91 0.56090546
96 :     1983 2 area1 age10 alllengths 11498.804 97565.351 0.560865
97 :     1983 2 area1 age11 alllengths 3832.8687 36399.297 0.56083628
98 :     1983 2 area1 age12 alllengths 1149.851 11660.002 0.56082317
99 :     1983 2 area1 age13 alllengths 383.28008 4231.8734 0.56080932
100 :     1983 2 area1 age14 alllengths 114.98357 1323.2059 0.56080367
101 :     1983 2 area1 age15 alllengths 49.82591 616.78194 0.56079522
102 :     1983 3 area1 age0 alllengths 1314882.2 26523.145 0.068522041
103 :     1983 3 area1 age1 alllengths 5512006.5 866251.94 0.47251303
104 :     1983 3 area1 age2 alllengths 2868739.1 1685419.3 0.48709977
105 :     1983 3 area1 age3 alllengths 564684.4 708045.36 0.47140673
106 :     1983 3 area1 age4 alllengths 542900.24 1191015.8 0.46616823
107 :     1983 3 area1 age5 alllengths 141768.98 456956.32 0.46465585
108 :     1983 3 area1 age6 alllengths 12146.331 52202.98 0.46410167
109 :     1983 3 area1 age7 alllengths 81318.063 443319.64 0.4638513
110 :     1983 3 area1 age8 alllengths 23038.533 152940.31 0.46372926
111 :     1983 3 area1 age9 alllengths 25216.999 196944.09 0.46366557
112 :     1983 3 area1 age10 alllengths 7565.0516 66019.036 0.46363529
113 :     1983 3 area1 age11 alllengths 2521.6671 24492.924 0.46361351
114 :     1983 3 area1 age12 alllengths 756.49725 7821.0492 0.46360346
115 :     1983 3 area1 age13 alllengths 252.16458 2827.0447 0.46359274
116 :     1983 3 area1 age14 alllengths 75.649215 882.21677 0.46358834
117 :     1983 3 area1 age15 alllengths 32.781214 409.80806 0.46358171
118 :     1983 4 area1 age0 alllengths 2261254.9 90008.846 0.13362792
119 :     1983 4 area1 age1 alllengths 3308419.2 760640.01 0.34747714
120 :     1983 4 area1 age2 alllengths 1669158.9 1247895.4 0.3477844
121 :     1983 4 area1 age3 alllengths 334538.9 492650.87 0.3417668
122 :     1983 4 area1 age4 alllengths 323625.4 794930.96 0.33975094
123 :     1983 4 area1 age5 alllengths 84655.588 297082.33 0.33914476
124 :     1983 4 area1 age6 alllengths 7257.4811 33328.01 0.33891459
125 :     1983 4 area1 age7 alllengths 48600.922 279092.51 0.33880748
126 :     1983 4 area1 age8 alllengths 13771.066 95238.882 0.33875393
127 :     1983 4 area1 age9 alllengths 15074.198 121597.21 0.33872538
128 :     1983 4 area1 age10 alllengths 4522.3671 40533.379 0.33871158
129 :     1983 4 area1 age11 alllengths 1507.4778 14958.979 0.33870153
130 :     1983 4 area1 age12 alllengths 452.24601 4762.3578 0.33869684
131 :     1983 4 area1 age13 alllengths 150.74951 1714.8149 0.3386918
132 :     1983 4 area1 age14 alllengths 45.224946 534.13597 0.33868972
133 :     1983 4 area1 age15 alllengths 19.597531 247.30618 0.33868656
134 :     1984 1 area1 age0 alllengths 0 0 0
135 :     1984 1 area1 age1 alllengths 4244599.2 283259.66 0.29232154
136 :     1984 1 area1 age2 alllengths 3445114.9 1094327 0.4412371
137 :     1984 1 area1 age3 alllengths 1669559.2 1535024.3 0.42328897
138 :     1984 1 area1 age4 alllengths 334689.44 569199.98 0.41532878
139 :     1984 1 area1 age5 alllengths 323805.68 882296.95 0.4126836
140 :     1984 1 area1 age6 alllengths 84699.304 321662.27 0.41185706
141 :     1984 1 area1 age7 alllengths 7260.9339 35476.353 0.4115324
142 :     1984 1 area1 age8 alllengths 48622.637 293208.57 0.41137699
143 :     1984 1 area1 age9 alllengths 13776.959 99035.574 0.41129739
144 :     1984 1 area1 age10 alllengths 15080.467 125430.45 0.41125408
145 :     1984 1 area1 age11 alllengths 4524.2177 41589.964 0.41123282
146 :     1984 1 area1 age12 alllengths 1508.0867 15272.638 0.41121712
147 :     1984 1 area1 age13 alllengths 452.4275 4848.36 0.41120974
148 :     1984 1 area1 age14 alllengths 150.80956 1739.3965 0.41120173
149 :     1984 1 area1 age15 alllengths 64.848176 790.46132 0.41119686
150 :     1984 2 area1 age0 alllengths 181794.92 482.63327 0.020987712
151 :     1984 2 area1 age1 alllengths 6346488.1 654434.76 0.5354205
152 :     1984 2 area1 age2 alllengths 3755387.5 1598770.7 0.60560234
153 :     1984 2 area1 age3 alllengths 1797688.7 1991840.3 0.57008739
154 :     1984 2 area1 age4 alllengths 361084.44 700650.42 0.55915387
155 :     1984 2 area1 age5 alllengths 349528.85 1048449.6 0.55545117
156 :     1984 2 area1 age6 alllengths 91435.95 373816.82 0.55424826
157 :     1984 2 area1 age7 alllengths 7838.5047 40592.971 0.55376007
158 :     1984 2 area1 age8 alllengths 52489.962 331459.6 0.55351996
159 :     1984 2 area1 age9 alllengths 14872.619 110893.45 0.5533941
160 :     1984 2 area1 age10 alllengths 16279.681 139393.97 0.55332428
161 :     1984 2 area1 age11 alllengths 4883.9675 45989.919 0.55328946
162 :     1984 2 area1 age12 alllengths 1627.9985 16809.116 0.55326346
163 :     1984 2 area1 age13 alllengths 488.40021 5321.7185 0.5532511
164 :     1984 2 area1 age14 alllengths 162.80013 1902.5907 0.55323762
165 :     1984 2 area1 age15 alllengths 70.004022 862.36406 0.55322934
166 :     1984 3 area1 age0 alllengths 1214718.9 24687.85 0.074296851
167 :     1984 3 area1 age1 alllengths 4693186.2 723148.79 0.49796855
168 :     1984 3 area1 age2 alllengths 2429649.6 1357346.7 0.49717262
169 :     1984 3 area1 age3 alllengths 1182334.2 1554640.3 0.47216363
170 :     1984 3 area1 age4 alllengths 239084.29 524050.49 0.46517848
171 :     1984 3 area1 age5 alllengths 231930.83 760817.13 0.46273416
172 :     1984 3 area1 age6 alllengths 60711.22 265948.36 0.46190828
173 :     1984 3 area1 age7 alllengths 5205.8067 28475.788 0.46156233
174 :     1984 3 area1 age8 alllengths 34864.039 229947.09 0.46138769
175 :     1984 3 area1 age9 alllengths 9878.9666 76254.521 0.46129409
176 :     1984 3 area1 age10 alllengths 10813.882 95180.039 0.46124118
177 :     1984 3 area1 age11 alllengths 3244.2475 31255.706 0.46121441
178 :     1984 3 area1 age12 alllengths 1081.4317 11373.243 0.46119418
179 :     1984 3 area1 age13 alllengths 324.43128 3591.5421 0.46118449
180 :     1984 3 area1 age14 alllengths 108.14426 1279.8025 0.46117382
181 :     1984 3 area1 age15 alllengths 46.502128 578.6425 0.46116722
182 :     1984 4 area1 age0 alllengths 2069734.2 81488.58 0.14385364
183 :     1984 4 area1 age1 alllengths 2767203.9 627884.86 0.36155057
184 :     1984 4 area1 age2 alllengths 1409494.4 1009726.2 0.35468495
185 :     1984 4 area1 age3 alllengths 705327.11 1084839.5 0.34486059
186 :     1984 4 area1 age4 alllengths 143805.02 352828.95 0.34214599
187 :     1984 4 area1 age5 alllengths 139895.8 498842.29 0.34116037
188 :     1984 4 area1 age6 alllengths 36653.427 171302.71 0.34081445
189 :     1984 4 area1 age7 alllengths 3144.0962 18107.908 0.34066508
190 :     1984 4 area1 age8 alllengths 21060.325 144733.91 0.34058779
191 :     1984 4 area1 age9 alllengths 5968.1603 47603.684 0.34054546
192 :     1984 4 area1 age10 alllengths 6533.3148 59028.153 0.3405211
193 :     1984 4 area1 age11 alllengths 1960.096 19298.716 0.3405086
194 :     1984 4 area1 age12 alllengths 653.38772 6993.0048 0.34049906
195 :     1984 4 area1 age13 alllengths 196.0192 2202.9737 0.34049444
196 :     1984 4 area1 age14 alllengths 65.340696 782.55327 0.34048933
197 :     1984 4 area1 age15 alllengths 28.09673 352.98718 0.34048614
198 :     1985 1 area1 age0 alllengths 0 0 0
199 :     1985 1 area1 age1 alllengths 3547388.6 231770.78 0.28753664
200 :     1985 1 area1 age2 alllengths 2582904 807045.84 0.4107209
201 :     1985 1 area1 age3 alllengths 1257844.8 1108934.5 0.38361142
202 :     1985 1 area1 age4 alllengths 628229.69 1110197.1 0.37123962
203 :     1985 1 area1 age5 alllengths 128041.25 348197.28 0.36791103
204 :     1985 1 area1 age6 alllengths 124530.48 479781.27 0.36666034
205 :     1985 1 area1 age7 alllengths 32623.475 161989.33 0.3662053
206 :     1985 1 area1 age8 alllengths 2798.2144 16916.375 0.36600309
207 :     1985 1 area1 age9 alllengths 18742.676 133905.13 0.36589593
208 :     1985 1 area1 age10 alllengths 5311.2339 43700.664 0.36583604
209 :     1985 1 area1 age11 alllengths 5814.0825 53850.636 0.36580098
210 :     1985 1 area1 age12 alllengths 1744.2989 17532.336 0.36578275
211 :     1985 1 area1 age13 alllengths 581.44852 6327.6423 0.36576867
212 :     1985 1 area1 age14 alllengths 174.43646 1988.7718 0.36576181
213 :     1985 1 area1 age15 alllengths 83.149051 1021.3632 0.36575271
214 :     1985 2 area1 age0 alllengths 107823.95 296.66369 0.019610237
215 :     1985 2 area1 age1 alllengths 5341436.8 537729.06 0.52967835
216 :     1985 2 area1 age2 alllengths 2836693.1 1188901.2 0.56281141
217 :     1985 2 area1 age3 alllengths 1367797.1 1457040.9 0.51570617
218 :     1985 2 area1 age4 alllengths 685247 1376181.4 0.49879046
219 :     1985 2 area1 age5 alllengths 139761.35 418188.71 0.49418165
220 :     1985 2 area1 age6 alllengths 135948.86 563091.29 0.49238644
221 :     1985 2 area1 age7 alllengths 35615.051 187204.59 0.49171014
222 :     1985 2 area1 age8 alllengths 3054.7722 19331.597 0.4914012
223 :     1985 2 area1 age9 alllengths 20460.837 151650.2 0.49123372
224 :     1985 2 area1 age10 alllengths 5798.0546 49132.896 0.49113829
225 :     1985 2 area1 age11 alllengths 6346.9402 60189.512 0.49108148
226 :     1985 2 area1 age12 alllengths 1904.1533 19518.697 0.49105156
227 :     1985 2 area1 age13 alllengths 634.73194 7017.9665 0.49102822
228 :     1985 2 area1 age14 alllengths 190.42122 2200.9135 0.49101675
229 :     1985 2 area1 age15 alllengths 90.768245 1126.3684 0.49100143
230 :     1985 3 area1 age0 alllengths 786109.34 16148.669 0.07576086
231 :     1985 3 area1 age1 alllengths 3897739.5 587501.17 0.48498759
232 :     1985 3 area1 age2 alllengths 1833855.4 1012811.8 0.45690325
233 :     1985 3 area1 age3 alllengths 905624.75 1149904.9 0.42451903
234 :     1985 3 area1 age4 alllengths 458690.95 1037537 0.41365894
235 :     1985 3 area1 age5 alllengths 93819.554 306938.92 0.41060658
236 :     1985 3 area1 age6 alllengths 91352.527 404971.51 0.40937261
237 :     1985 3 area1 age7 alllengths 23940.218 132771.48 0.4088917
238 :     1985 3 area1 age8 alllengths 2053.6943 13570.426 0.4086661
239 :     1985 3 area1 age9 alllengths 13756.613 105571.14 0.40854111
240 :     1985 3 area1 age10 alllengths 3898.4036 33972.352 0.40846855
241 :     1985 3 area1 age11 alllengths 4267.5436 41388.232 0.40842466
242 :     1985 3 area1 age12 alllengths 1280.3242 13371.698 0.40840125
243 :     1985 3 area1 age13 alllengths 426.78752 4790.652 0.40838283
244 :     1985 3 area1 age14 alllengths 128.03782 1499.2872 0.4083737
245 :     1985 3 area1 age15 alllengths 61.032176 764.75577 0.40836141
246 :     1985 4 area1 age0 alllengths 1319049.3 51152.786 0.14452556
247 :     1985 4 area1 age1 alllengths 2240188.1 501094.8 0.34189014
248 :     1985 4 area1 age2 alllengths 1060855.4 755802.79 0.32207567
249 :     1985 4 area1 age3 alllengths 544141.22 812206.11 0.30903536
250 :     1985 4 area1 age4 alllengths 279394.75 705817.46 0.3046879
251 :     1985 4 area1 age5 alllengths 57363.277 204003.06 0.30342037
252 :     1985 4 area1 age6 alllengths 55937.597 264315.65 0.30288911
253 :     1985 4 area1 age7 alllengths 14667.398 85564.957 0.30267523
254 :     1985 4 area1 age8 alllengths 1258.5508 8663.2109 0.30257234
255 :     1985 4 area1 age9 alllengths 8431.518 66875.62 0.30251412
256 :     1985 4 area1 age10 alllengths 2389.542 21384.176 0.30247972
257 :     1985 4 area1 age11 alllengths 2615.9276 25917.391 0.30245859
258 :     1985 4 area1 age12 alllengths 784.83456 8343.9616 0.30244719
259 :     1985 4 area1 age13 alllengths 261.62424 2979.2818 0.30243813
260 :     1985 4 area1 age14 alllengths 78.488946 930.56635 0.30243361
261 :     1985 4 area1 age15 alllengths 37.414018 473.17279 0.30242748
262 :     1986 1 area1 age0 alllengths 0 0 0
263 :     1986 1 area1 age1 alllengths 2520144.9 159907.04 0.32348231
264 :     1986 1 area1 age2 alllengths 2278109.1 697270.75 0.42271141
265 :     1986 1 area1 age3 alllengths 1022082.7 894099.02 0.37408349
266 :     1986 1 area1 age4 alllengths 521540.94 895189.67 0.35568442
267 :     1986 1 area1 age5 alllengths 267335.54 746357.19 0.34963168
268 :     1986 1 area1 age6 alllengths 54850.056 210684.25 0.34780646
269 :     1986 1 area1 age7 alllengths 53467.544 268156.56 0.34701507
270 :     1986 1 area1 age8 alllengths 14017.298 85753.432 0.34668656
271 :     1986 1 area1 age9 alllengths 1202.6551 8604.0287 0.34652466
272 :     1986 1 area1 age10 alllengths 8056.5808 65929.186 0.34643124
273 :     1986 1 area1 age11 alllengths 2283.1978 20954.175 0.34637507
274 :     1986 1 area1 age12 alllengths 2499.4478 25270.675 0.34634007
275 :     1986 1 area1 age13 alllengths 749.87789 8108.4149 0.34632097
276 :     1986 1 area1 age14 alllengths 249.96864 2885.8237 0.34630566
277 :     1986 1 area1 age15 alllengths 110.73846 1355.7732 0.34629458
278 :     1986 2 area1 age0 alllengths 105175.2 308.08825 0.020592426
279 :     1986 2 area1 age1 alllengths 3887491.5 376556.86 0.62005336
280 :     1986 2 area1 age2 alllengths 2543522 1043446.8 0.59185884
281 :     1986 2 area1 age3 alllengths 1132400.5 1197054 0.51150532
282 :     1986 2 area1 age4 alllengths 580008.96 1133208.8 0.48549179
283 :     1986 2 area1 age5 alllengths 297578.12 911964.82 0.47679275
284 :     1986 2 area1 age6 alllengths 61059.619 252091.26 0.47407155
285 :     1986 2 area1 age7 alllengths 59517.724 315720.57 0.47285192
286 :     1986 2 area1 age8 alllengths 15602.652 99834.832 0.47233054
287 :     1986 2 area1 age9 alllengths 1338.6257 9933.0387 0.47206761
288 :     1986 2 area1 age10 alllengths 8967.2033 75588.403 0.47191298
289 :     1986 2 area1 age11 alllengths 2541.2146 23887.728 0.47181847
290 :     1986 2 area1 age12 alllengths 2781.8641 28674.077 0.47175877
291 :     1986 2 area1 age13 alllengths 834.60085 9171.1621 0.47172584
292 :     1986 2 area1 age14 alllengths 278.20872 3254.0531 0.4716992
293 :     1986 2 area1 age15 alllengths 123.24841 1524.5714 0.47167975
294 :     1986 3 area1 age0 alllengths 905923.23 18895.961 0.094205208
295 :     1986 3 area1 age1 alllengths 2771782.4 401624.58 0.56682846
296 :     1986 3 area1 age2 alllengths 1634554.4 890113.55 0.48081519
297 :     1986 3 area1 age3 alllengths 758382.44 958583.42 0.42573413
298 :     1986 3 area1 age4 alllengths 394920.81 871458.79 0.40860339
299 :     1986 3 area1 age5 alllengths 203698.29 681401.98 0.40268282
300 :     1986 3 area1 age6 alllengths 41859.83 184975.87 0.40075678
301 :     1986 3 area1 age7 alllengths 40827.79 228353.35 0.39986482
302 :     1986 3 area1 age8 alllengths 10705.59 71473.443 0.39947252
303 :     1986 3 area1 age9 alllengths 918.58339 7056.4042 0.39927026
304 :     1986 3 area1 age10 alllengths 6153.7801 53353.987 0.39914912
305 :     1986 3 area1 age11 alllengths 1743.9768 16771.55 0.39907392
306 :     1986 3 area1 age12 alllengths 1909.166 20043.671 0.39902577
307 :     1986 3 area1 age13 alllengths 572.78412 6391.5437 0.39899894
308 :     1986 3 area1 age14 alllengths 190.9353 2261.2276 0.39897705
309 :     1986 3 area1 age15 alllengths 84.586124 1056.6629 0.39896094
310 :     1986 4 area1 age0 alllengths 1472405.9 55594.903 0.17518624
311 :     1986 4 area1 age1 alllengths 1492887.4 325323.89 0.38025557
312 :     1986 4 area1 age2 alllengths 926495.56 658927.77 0.33358463
313 :     1986 4 area1 age3 alllengths 458058.36 683844.53 0.31169388
314 :     1986 4 area1 age4 alllengths 243803.64 602884.2 0.30484286
315 :     1986 4 area1 age5 alllengths 126707.03 460195.81 0.30238606
316 :     1986 4 area1 age6 alllengths 26100.566 122962.53 0.30155594
317 :     1986 4 area1 age7 alllengths 25484.43 149848.98 0.30115932
318 :     1986 4 area1 age8 alllengths 6685.4195 46466.27 0.30098009
319 :     1986 4 area1 age9 alllengths 573.76838 4554.866 0.30088571
320 :     1986 4 area1 age10 alllengths 3844.3111 34234.553 0.3008282
321 :     1986 4 area1 age11 alllengths 1089.5642 10707.936 0.30079195
322 :     1986 4 area1 age12 alllengths 1192.8291 12744.208 0.30076844
323 :     1986 4 area1 age13 alllengths 357.88029 4052.3627 0.30075521
324 :     1986 4 area1 age14 alllengths 119.30069 1429.7276 0.30074434
325 :     1986 4 area1 age15 alllengths 52.852198 666.46089 0.30073627
326 :     1987 1 area1 age0 alllengths 0 0 0
327 :     1987 1 area1 age1 alllengths 2664741.1 165812.68 0.37524376
328 :     1987 1 area1 age2 alllengths 1508716 459325.62 0.47237079
329 :     1987 1 area1 age3 alllengths 930675.82 820484.9 0.40615122
330 :     1987 1 area1 age4 alllengths 466555.89 803518.47 0.38262861
331 :     1987 1 area1 age5 alllengths 249439.53 683247.03 0.37522806
332 :     1987 1 area1 age6 alllengths 129817.7 508623.03 0.37248386
333 :     1987 1 area1 age7 alllengths 26751.793 133784.33 0.37152359
334 :     1987 1 area1 age8 alllengths 26124.257 161004.66 0.37105117
335 :     1987 1 area1 age9 alllengths 6853.6413 49479.47 0.37083216
336 :     1987 1 area1 age10 alllengths 588.21918 4817.1735 0.37071451
337 :     1987 1 area1 age11 alllengths 3941.1755 35999.722 0.37064161
338 :     1987 1 area1 age12 alllengths 1117.0235 11206.468 0.37059501
339 :     1987 1 area1 age13 alllengths 1222.8936 13284.823 0.37056441
340 :     1987 1 area1 age14 alllengths 366.90078 4212.7977 0.37054703
341 :     1987 1 area1 age15 alllengths 176.49214 2171.822 0.37052933
342 :     1987 2 area1 age0 alllengths 145088.79 434.87058 0.023219301
343 :     1987 2 area1 age1 alllengths 4101611.4 389137.57 0.73235795
344 :     1987 2 area1 age2 alllengths 1685199.3 689418.41 0.67242634
345 :     1987 2 area1 age3 alllengths 1040682.7 1109336.2 0.56658829
346 :     1987 2 area1 age4 alllengths 525342.91 1030040.4 0.53374854
347 :     1987 2 area1 age5 alllengths 281382.86 847101.15 0.52321525
348 :     1987 2 area1 age6 alllengths 146504.5 616098.1 0.51917194
349 :     1987 2 area1 age7 alllengths 30192.25 159700.08 0.51770815
350 :     1987 2 area1 age8 alllengths 29483.754 189950.96 0.51696754
351 :     1987 2 area1 age9 alllengths 7734.847 57885.159 0.51661573
352 :     1987 2 area1 age10 alllengths 663.83797 5599.3086 0.51642309
353 :     1987 2 area1 age11 alllengths 4447.7724 41619.23 0.51630182
354 :     1987 2 area1 age12 alllengths 1260.5913 12897.312 0.51622322
355 :     1987 2 area1 age13 alllengths 1380.0572 15231.802 0.51617102
356 :     1987 2 area1 age14 alllengths 414.05191 4817.7269 0.51614109
357 :     1987 2 area1 age15 alllengths 199.17234 2475.6955 0.51611035
358 :     1987 3 area1 age0 alllengths 1314673 27509.643 0.11198924
359 :     1987 3 area1 age1 alllengths 2845756.5 405016.59 0.66924414
360 :     1987 3 area1 age2 alllengths 1071135 585438.87 0.55059123
361 :     1987 3 area1 age3 alllengths 700044.61 893766.41 0.48021328
362 :     1987 3 area1 age4 alllengths 361030.92 799959.75 0.45903588
363 :     1987 3 area1 age5 alllengths 194671.91 640631.28 0.45199659
364 :     1987 3 area1 age6 alllengths 101600.46 456771.54 0.4491913
365 :     1987 3 area1 age7 alllengths 20954.947 116875.69 0.44814066
366 :     1987 3 area1 age8 alllengths 20470.858 137545.37 0.44759441
367 :     1987 3 area1 age9 alllengths 5371.2638 41591.978 0.44732876
368 :     1987 3 area1 age10 alllengths 461.024 3999.2695 0.4471806
369 :     1987 3 area1 age11 alllengths 3089.056 29576.637 0.44708591
370 :     1987 3 area1 age12 alllengths 875.52979 9126.6161 0.44702372
371 :     1987 3 area1 age13 alllengths 958.5222 10740.406 0.44698196
372 :     1987 3 area1 age14 alllengths 287.58387 3388.8251 0.4469578
373 :     1987 3 area1 age15 alllengths 138.33859 1736.1219 0.44693279
374 :     1987 4 area1 age0 alllengths 2069763.4 77630.328 0.20265507
375 :     1987 4 area1 age1 alllengths 1470208 317637.87 0.43919458
376 :     1987 4 area1 age2 alllengths 598199.19 429827.75 0.38200199
377 :     1987 4 area1 age3 alllengths 422809.54 638534.56 0.35595326
378 :     1987 4 area1 age4 alllengths 223845.73 556135.08 0.34801172
379 :     1987 4 area1 age5 alllengths 121763.8 435690.55 0.3452683
