Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] View of /trunk/gadgetMerluza2015/out/hke.lik.summ.out
[mareframe] / trunk / gadgetMerluza2015 / out / hke.lik.summ.out Repository:
ViewVC logotype

View of /trunk/gadgetMerluza2015/out/hke.lik.summ.out

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (download) (annotate)
Wed Jun 10 13:01:42 2015 UTC (9 years ago) by ulcessvp
File size: 15990 byte(s)
Subido el nuevo caso de uso proporcionado por Santiago
; Gadget version 2.2.00-BETA running on xurxo-Aspire-E5-571 Wed Jun 10 12:37:42 2015
; Summary likelihood information from the current run
; year-step-area-component-weight-likelihood value
1982    2      area1  Land1.ldist    133.2 0.0095324484
1983    2      area1  Land1.ldist    133.2 0.0041335388
1984    2      area1  Land1.ldist    133.2 0.0024431491
1985    2      area1  Land1.ldist    133.2  0.018766531
1986    2      area1  Land1.ldist    133.2  0.013798625
1987    2      area1  Land1.ldist    133.2 0.0086585377
1988    2      area1  Land1.ldist    133.2  0.007085751
1989    2      area1  Land1.ldist    133.2  0.013765972
1990    2      area1  Land1.ldist    133.2  0.022729328
1991    2      area1  Land1.ldist    133.2   0.02712898
1992    2      area1  Land1.ldist    133.2  0.029091697
1993    2      area1  Land1.ldist    133.2  0.014600162
1994    1      area1   Land.ldist    213.9 0.0023893324
1994    2      area1   Land.ldist    213.9  0.004496021
1994    3      area1   Land.ldist    213.9  0.010543815
1994    4      area1   Land.ldist    213.9  0.035731545
1995    1      area1   Land.ldist    213.9  0.013511053
1995    2      area1   Land.ldist    213.9 0.0029525026
1995    3      area1   Land.ldist    213.9 0.0090109162
1995    4      area1   Land.ldist    213.9  0.016905454
1996    1      area1   Land.ldist    213.9 0.0093426258
1996    2      area1   Land.ldist    213.9 0.0011861468
1996    3      area1   Land.ldist    213.9 0.0067552846
1996    4      area1   Land.ldist    213.9 0.0088721407
1997    1      area1   Land.ldist    213.9 0.0036785837
1997    2      area1   Land.ldist    213.9 0.0023350354
1997    3      area1   Land.ldist    213.9 0.0091142209
1997    4      area1   Land.ldist    213.9 0.0054504418
1998    1      area1   Land.ldist    213.9 0.0075646282
1998    2      area1   Land.ldist    213.9 0.0043172559
1998    3      area1   Land.ldist    213.9 0.0091210966
1998    4      area1   Land.ldist    213.9 0.0055811626
1999    1      area1   Land.ldist    213.9 0.0034760113
1999    2      area1   Land.ldist    213.9  0.021403866
1999    3      area1   Land.ldist    213.9  0.026035074
1999    4      area1   Land.ldist    213.9  0.014822397
2000    1      area1   Land.ldist    213.9 0.0095257667
2000    2      area1   Land.ldist    213.9 0.0065083522
2000    3      area1   Land.ldist    213.9 0.0094013904
2000    4      area1   Land.ldist    213.9  0.009631325
2001    1      area1   Land.ldist    213.9  0.013718372
2001    2      area1   Land.ldist    213.9 0.0092131835
2001    3      area1   Land.ldist    213.9 0.0085200528
2001    4      area1   Land.ldist    213.9  0.004328875
2002    1      area1   Land.ldist    213.9 0.0054650413
2002    2      area1   Land.ldist    213.9 0.0065100613
2002    3      area1   Land.ldist    213.9  0.021627781
2002    4      area1   Land.ldist    213.9  0.009396992
2003    1      area1   Land.ldist    213.9  0.011909639
2003    2      area1   Land.ldist    213.9 0.0093212391
2003    3      area1   Land.ldist    213.9  0.013590096
2003    4      area1   Land.ldist    213.9  0.015447684
2004    1      area1   Land.ldist    213.9  0.011041112
2004    2      area1   Land.ldist    213.9  0.004137652
2004    3      area1   Land.ldist    213.9 0.0095892809
2004    4      area1   Land.ldist    213.9  0.015469556
2005    1      area1   Land.ldist    213.9  0.028209849
2005    2      area1   Land.ldist    213.9 0.0075363088
2005    3      area1   Land.ldist    213.9 0.0072539169
2005    4      area1   Land.ldist    213.9 0.0065896453
2006    1      area1   Land.ldist    213.9 0.0031873422
2006    2      area1   Land.ldist    213.9 0.0028547533
2006    3      area1   Land.ldist    213.9  0.015136791
2006    4      area1   Land.ldist    213.9  0.020209362
2007    1      area1   Land.ldist    213.9 0.0063304436
2007    2      area1   Land.ldist    213.9 0.0015784962
2007    3      area1   Land.ldist    213.9 0.0032840404
2007    4      area1   Land.ldist    213.9 0.0055139539
2008    1      area1   Land.ldist    213.9 0.0051671963
2008    2      area1   Land.ldist    213.9 0.0091447721
2008    3      area1   Land.ldist    213.9 0.0075502173
2008    4      area1   Land.ldist    213.9  0.013633034
2009    1      area1   Land.ldist    213.9  0.010318864
2009    2      area1   Land.ldist    213.9 0.0077517287
2009    3      area1   Land.ldist    213.9 0.0092116274
2009    4      area1   Land.ldist    213.9  0.014851427
2010    1      area1   Land.ldist    213.9 0.0057447076
2010    2      area1   Land.ldist    213.9 0.0046552461
2010    3      area1   Land.ldist    213.9  0.016719423
2010    4      area1   Land.ldist    213.9   0.01904897
2011    1      area1   Land.ldist    213.9 0.0049892494
2011    2      area1   Land.ldist    213.9 0.0070405447
2011    3      area1   Land.ldist    213.9 0.0034671964
2011    4      area1   Land.ldist    213.9  0.010768922
2012    1      area1   Land.ldist    213.9 0.0085176956
2012    2      area1   Land.ldist    213.9 0.0057485335
2012    3      area1   Land.ldist    213.9  0.019010742
2012    4      area1   Land.ldist    213.9  0.023393715
2013    1      area1   Land.ldist    213.9  0.012593437
2013    2      area1   Land.ldist    213.9 0.0055510256
2013    3      area1   Land.ldist    213.9  0.011000615
2013    4      area1   Land.ldist    213.9  0.011749713
2014    1      area1   Land.ldist    213.9  0.013504912
2014    2      area1   Land.ldist    213.9  0.011610652
2014    3      area1   Land.ldist    213.9 0.0073452795
2014    4      area1   Land.ldist    213.9 0.0064115192
1994    1      area1 cdLand.ldist      4.2  0.020015249
1994    2      area1 cdLand.ldist      4.2  0.015995931
1994    3      area1 cdLand.ldist      4.2  0.030457867
1994    4      area1 cdLand.ldist      4.2  0.037843315
1995    1      area1 cdLand.ldist      4.2  0.021861082
1995    2      area1 cdLand.ldist      4.2  0.026432891
1995    3      area1 cdLand.ldist      4.2  0.045077949
1995    4      area1 cdLand.ldist      4.2    0.0450187
1996    1      area1 cdLand.ldist      4.2  0.093866079
1996    2      area1 cdLand.ldist      4.2   0.12643976
1996    3      area1 cdLand.ldist      4.2  0.080784288
1996    4      area1 cdLand.ldist      4.2  0.052333645
1997    1      area1 cdLand.ldist      4.2  0.038927549
1997    2      area1 cdLand.ldist      4.2  0.042383849
1997    3      area1 cdLand.ldist      4.2  0.067801984
1997    4      area1 cdLand.ldist      4.2  0.068380263
1998    1      area1 cdLand.ldist      4.2  0.034225708
1998    2      area1 cdLand.ldist      4.2  0.070828971
1998    3      area1 cdLand.ldist      4.2  0.057039429
1998    4      area1 cdLand.ldist      4.2   0.03000837
1999    1      area1 cdLand.ldist      4.2  0.040476638
1999    2      area1 cdLand.ldist      4.2  0.067207696
1999    3      area1 cdLand.ldist      4.2   0.06554844
1999    4      area1 cdLand.ldist      4.2  0.042411356
2000    1      area1 cdLand.ldist      4.2  0.025721172
2000    2      area1 cdLand.ldist      4.2  0.035508526
2000    3      area1 cdLand.ldist      4.2  0.046622913
2000    4      area1 cdLand.ldist      4.2  0.045750897
2001    1      area1 cdLand.ldist      4.2  0.054222976
2001    2      area1 cdLand.ldist      4.2  0.072407814
2001    3      area1 cdLand.ldist      4.2  0.063521416
2001    4      area1 cdLand.ldist      4.2  0.056361663
2002    1      area1 cdLand.ldist      4.2  0.027274386
2002    2      area1 cdLand.ldist      4.2  0.037664573
2002    3      area1 cdLand.ldist      4.2  0.010502173
2002    4      area1 cdLand.ldist      4.2  0.011727688
2003    1      area1 cdLand.ldist      4.2  0.019790749
2003    2      area1 cdLand.ldist      4.2  0.052328261
2003    3      area1 cdLand.ldist      4.2  0.018925342
2003    4      area1 cdLand.ldist      4.2  0.012176594
2004    1      area1 cdLand.ldist      4.2  0.055780542
2004    2      area1 cdLand.ldist      4.2  0.012633987
2004    3      area1 cdLand.ldist      4.2  0.013223567
2004    4      area1 cdLand.ldist      4.2  0.047635437
1994    1      area1   Disc.ldist     31.2   0.10140716
1994    2      area1   Disc.ldist     31.2   0.13522285
1994    3      area1   Disc.ldist     31.2   0.11931355
1994    4      area1   Disc.ldist     31.2  0.017091259
1997    1      area1   Disc.ldist     31.2  0.032316432
1997    2      area1   Disc.ldist     31.2  0.094903777
1997    3      area1   Disc.ldist     31.2  0.079487079
1997    4      area1   Disc.ldist     31.2  0.042474226
2000    1      area1   Disc.ldist     31.2  0.088064696
2000    2      area1   Disc.ldist     31.2  0.048648885
2000    3      area1   Disc.ldist     31.2  0.014999537
2000    4      area1   Disc.ldist     31.2   0.02373681
2004    1      area1   Disc.ldist     31.2  0.028974143
2004    2      area1   Disc.ldist     31.2  0.024609782
2004    3      area1   Disc.ldist     31.2  0.013456681
2004    4      area1   Disc.ldist     31.2  0.015902085
2005    1      area1   Disc.ldist     31.2 0.0091207705
2005    2      area1   Disc.ldist     31.2  0.011070105
2005    3      area1   Disc.ldist     31.2    0.0215003
2005    4      area1   Disc.ldist     31.2  0.020856746
2006    1      area1   Disc.ldist     31.2  0.025116659
2006    2      area1   Disc.ldist     31.2     0.038681
2006    3      area1   Disc.ldist     31.2  0.058885041
2006    4      area1   Disc.ldist     31.2  0.025841108
2007    1      area1   Disc.ldist     31.2 0.0076620576
2007    2      area1   Disc.ldist     31.2  0.012353017
2007    3      area1   Disc.ldist     31.2  0.025841862
2007    4      area1   Disc.ldist     31.2  0.012749527
2008    1      area1   Disc.ldist     31.2  0.046602423
2008    2      area1   Disc.ldist     31.2  0.013358973
2008    3      area1   Disc.ldist     31.2  0.011677453
2008    4      area1   Disc.ldist     31.2  0.054231578
2009    1      area1   Disc.ldist     31.2  0.028253206
2009    2      area1   Disc.ldist     31.2 0.0089509929
2009    3      area1   Disc.ldist     31.2 0.0086982446
2009    4      area1   Disc.ldist     31.2 0.0081964061
2010    1      area1   Disc.ldist     31.2   0.02894857
2010    2      area1   Disc.ldist     31.2  0.018640856
2010    3      area1   Disc.ldist     31.2  0.026465216
2010    4      area1   Disc.ldist     31.2  0.026825021
2011    1      area1   Disc.ldist     31.2  0.021320652
2011    2      area1   Disc.ldist     31.2  0.028466034
2011    3      area1   Disc.ldist     31.2  0.023345939
2011    4      area1   Disc.ldist     31.2 0.0081123024
2012    1      area1   Disc.ldist     31.2  0.010936514
2012    2      area1   Disc.ldist     31.2  0.020780429
2012    3      area1   Disc.ldist     31.2  0.052800811
2012    4      area1   Disc.ldist     31.2  0.049493013
2013    1      area1   Disc.ldist     31.2  0.040340712
2013    2      area1   Disc.ldist     31.2  0.064853725
2013    3      area1   Disc.ldist     31.2  0.060542469
2013    4      area1   Disc.ldist     31.2   0.13793969
2014    1      area1   Disc.ldist     31.2  0.098246744
2014    2      area1   Disc.ldist     31.2  0.036547427
2014    3      area1   Disc.ldist     31.2  0.041190431
2014    4      area1   Disc.ldist     31.2  0.014883638
1983    3      area1  SpDem.ldist     62.3  0.041058559
1984    3      area1  SpDem.ldist     62.3   0.10305683
1985    3      area1  SpDem.ldist     62.3  0.046459975
1986    3      area1  SpDem.ldist     62.3   0.16458431
1988    3      area1  SpDem.ldist     62.3  0.076128863
1989    3      area1  SpDem.ldist     62.3   0.12060043
1990    3      area1  SpDem.ldist     62.3  0.012355677
1991    3      area1  SpDem.ldist     62.3   0.06384167
1992    3      area1  SpDem.ldist     62.3  0.079676253
1993    3      area1  SpDem.ldist     62.3  0.014101368
1994    3      area1  SpDem.ldist     62.3    0.0172698
1995    3      area1  SpDem.ldist     62.3  0.033207735
1996    3      area1  SpDem.ldist     62.3  0.021818542
1997    3      area1  SpDem.ldist     62.3 0.0081932841
1998    3      area1  SpDem.ldist     62.3  0.019967912
1999    3      area1  SpDem.ldist     62.3    0.0548875
2000    3      area1  SpDem.ldist     62.3  0.012825557
2001    3      area1  SpDem.ldist     62.3  0.044117934
2002    3      area1  SpDem.ldist     62.3  0.029095573
2003    3      area1  SpDem.ldist     62.3  0.029002091
2004    3      area1  SpDem.ldist     62.3  0.059779225
2005    3      area1  SpDem.ldist     62.3  0.009397619
2006    3      area1  SpDem.ldist     62.3 0.0055484456
2007    3      area1  SpDem.ldist     62.3   0.16512153
2008    3      area1  SpDem.ldist     62.3  0.053970555
2009    3      area1  SpDem.ldist     62.3  0.010896495
2010    3      area1  SpDem.ldist     62.3  0.026851228
2011    3      area1  SpDem.ldist     62.3  0.066459217
2012    3      area1  SpDem.ldist     62.3  0.022042906
2013    3      area1  SpDem.ldist     62.3  0.026699062
2014    3      area1  SpDem.ldist     62.3  0.037788856
1989    3      area1  PtDem.ldist       99 0.0093471436
1990    3      area1  PtDem.ldist       99   0.02885286
1991    3      area1  PtDem.ldist       99 0.0036749026
1992    3      area1  PtDem.ldist       99  0.010479492
1993    3      area1  PtDem.ldist       99  0.024435226
1994    3      area1  PtDem.ldist       99  0.014465814
1995    3      area1  PtDem.ldist       99   0.02854988
1996    3      area1  PtDem.ldist       99  0.014017965
1997    3      area1  PtDem.ldist       99  0.014658438
1998    3      area1  PtDem.ldist       99 0.0077239012
1999    3      area1  PtDem.ldist       99  0.027269238
2000    3      area1  PtDem.ldist       99 0.0081179007
2001    3      area1  PtDem.ldist       99  0.018931219
2002    3      area1  PtDem.ldist       99 0.0053881652
2003    3      area1  PtDem.ldist       99  0.027922143
2004    3      area1  PtDem.ldist       99  0.018742275
2005    3      area1  PtDem.ldist       99  0.010962651
2006    3      area1  PtDem.ldist       99 0.0093603475
2007    3      area1  PtDem.ldist       99 0.0062803091
2008    3      area1  PtDem.ldist       99 0.0097690441
2009    3      area1  PtDem.ldist       99  0.052374555
2010    3      area1  PtDem.ldist       99  0.020264782
2011    3      area1  PtDem.ldist       99  0.020282304
2013    3      area1  PtDem.ldist       99  0.026259522
2014    3      area1  PtDem.ldist       99 0.0066733952
1999    3      area1  CdAut.ldist     10.4  0.093215235
2000    3      area1  CdAut.ldist     10.4  0.054955442
2001    3      area1  CdAut.ldist     10.4  0.017943143
2002    3      area1  CdAut.ldist     10.4  0.022015358
2003    3      area1  CdAut.ldist     10.4  0.021918177
2004    3      area1  CdAut.ldist     10.4  0.012509753
2005    3      area1  CdAut.ldist     10.4  0.099460696
2006    3      area1  CdAut.ldist     10.4  0.093594054
2007    3      area1  CdAut.ldist     10.4  0.066200738
2008    3      area1  CdAut.ldist     10.4   0.03277221
2009    3      area1  CdAut.ldist     10.4  0.025971457
2010    3      area1  CdAut.ldist     10.4   0.01455161
2011    3      area1  CdAut.ldist     10.4  0.016673187
2012    3      area1  CdAut.ldist     10.4  0.029795341
2013    3      area1  CdAut.ldist     10.4  0.035896319
2014    3      area1  CdAut.ldist     10.4  0.069840987
all   all      area1 SpIndex15cm.1      3.7    14.594817
all   all      area1 SpIndex15cm.2     18.3     7.748091
all   all      area1 SpIndex15cm.3       15     4.500152
all   all      area1 SpIndex15cm.4        0    9.8324168
all   all      area1 PtIndex15cm.1      3.4    20.830588
all   all      area1 PtIndex15cm.2      9.5    5.9753089
all   all      area1 PtIndex15cm.3     24.5    2.4633054
all   all      area1 PtIndex15cm.4        0    10.662095
all   all      area1 SpCPUE15cm.1      2.1    3.6950901
all   all      area1 SpCPUE15cm.2     21.5   0.86653547
all   all      area1 SpCPUE15cm.3      3.2    6.6539883
all   all      area1 PtCPUE15cm.1     11.6    3.1161689
all   all      area1 PtCPUE15cm.2      3.8    2.8185117
all   all      area1 PtCPUE15cm.3        7    7.4207468

root@forge.cesga.es
ViewVC Help
Powered by ViewVC 1.0.0  

Powered By FusionForge