Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] View of /trunk/gadgetMerluza2015/out/expected.landings1.ld
[mareframe] / trunk / gadgetMerluza2015 / out / expected.landings1.ld Repository:
ViewVC logotype

View of /trunk/gadgetMerluza2015/out/expected.landings1.ld

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (download) (annotate)
Wed Jun 10 13:01:42 2015 UTC (9 years ago) by ulcessvp
File size: 42522 byte(s)
Subido el nuevo caso de uso proporcionado por Santiago
; Gadget version 2.2.00-BETA running on xurxo-Aspire-E5-571 Wed Jun 10 12:37:42 2015
; Likelihood output file for the likelihood component Land1.ldist
; year-step-area-age-length-number
1982    2      area1    allages       len1    56733.696
1982    2      area1    allages       len2    73654.272
1982    2      area1    allages       len3    39175.977
1982    2      area1    allages       len4    23070.814
1982    2      area1    allages       len5    68669.633
1982    2      area1    allages       len6    208008.88
1982    2      area1    allages       len7    462199.66
1982    2      area1    allages       len8    765638.65
1982    2      area1    allages       len9    985768.42
1982    2      area1    allages      len10    1035349.7
1982    2      area1    allages      len11       929212
1982    2      area1    allages      len12    744188.83
1982    2      area1    allages      len13    556596.93
1982    2      area1    allages      len14     411126.1
1982    2      area1    allages      len15    319273.86
1982    2      area1    allages      len16    269775.89
1982    2      area1    allages      len17    242455.38
1982    2      area1    allages      len18    221398.32
1982    2      area1    allages      len19    202075.43
1982    2      area1    allages      len20    189297.13
1982    2      area1    allages      len21    188985.47
1982    2      area1    allages      len22    200568.43
1982    2      area1    allages      len23    215455.06
1982    2      area1    allages      len24     222191.1
1982    2      area1    allages      len25    213871.73
1982    2      area1    allages      len26    191850.16
1982    2      area1    allages      len27    163273.32
1982    2      area1    allages      len28     135361.1
1982    2      area1    allages      len29    111441.69
1982    2      area1    allages      len30     91105.15
1982    2      area1    allages      len31    72867.723
1982    2      area1    allages      len32    56339.216
1982    2      area1    allages      len33    42478.853
1982    2      area1    allages      len34    32637.361
1982    2      area1    allages      len35    27621.005
1982    2      area1    allages      len36    27229.714
1982    2      area1    allages      len37    30128.577
1982    2      area1    allages      len38    34085.594
1982    2      area1    allages      len39    36763.988
1982    2      area1    allages      len40    36782.181
1982    2      area1    allages      len41     34259.07
1982    2      area1    allages      len42    30400.851
1982    2      area1    allages      len43    26549.065
1982    2      area1    allages      len44    23458.397
1982    2      area1    allages      len45    21151.562
1982    2      area1    allages      len46    19191.308
1982    2      area1    allages      len47    17080.394
1982    2      area1    allages      len48    14574.709
1982    2      area1    allages      len49    11774.468
1982    2      area1    allages      len50    8988.5527
1982    2      area1    allages      len51    6517.5584
1982    2      area1    allages      len52     4520.915
1982    2      area1    allages      len53    3014.1408
1982    2      area1    allages      len54    1932.6959
1982    2      area1    allages      len55    1189.3456
1982    2      area1    allages      len56    700.75591
1982    2      area1    allages      len57    394.73802
1982    2      area1    allages      len58    212.31736
1982    2      area1    allages      len59     108.7735
1982    2      area1    allages      len60     52.85237
1982    2      area1    allages      len61    24.217768
1982    2      area1    allages      len62    10.395467
1982    2      area1    allages      len63    5.3465704
1983    2      area1    allages       len1    58391.245
1983    2      area1    allages       len2    78533.438
1983    2      area1    allages       len3    54564.319
1983    2      area1    allages       len4     66756.22
1983    2      area1    allages       len5    157839.98
1983    2      area1    allages       len6    325213.21
1983    2      area1    allages       len7       536473
1983    2      area1    allages       len8    725991.38
1983    2      area1    allages       len9    838517.03
1983    2      area1    allages      len10    862994.26
1983    2      area1    allages      len11    823658.62
1983    2      area1    allages      len12    754823.09
1983    2      area1    allages      len13    683883.87
1983    2      area1    allages      len14    625598.32
1983    2      area1    allages      len15    583011.61
1983    2      area1    allages      len16    551419.55
1983    2      area1    allages      len17    523137.07
1983    2      area1    allages      len18    491497.19
1983    2      area1    allages      len19    453093.82
1983    2      area1    allages      len20    408093.55
1983    2      area1    allages      len21    359253.89
1983    2      area1    allages      len22    310518.07
1983    2      area1    allages      len23    265750.19
1983    2      area1    allages      len24    227817.78
1983    2      area1    allages      len25    198066.75
1983    2      area1    allages      len26    176219.43
1983    2      area1    allages      len27    160698.59
1983    2      area1    allages      len28    149257.06
1983    2      area1    allages      len29    139661.86
1983    2      area1    allages      len30    130183.45
1983    2      area1    allages      len31    119790.12
1983    2      area1    allages      len32    108114.48
1983    2      area1    allages      len33    95318.557
1983    2      area1    allages      len34     81940.44
1983    2      area1    allages      len35     68743.98
1983    2      area1    allages      len36    56566.784
1983    2      area1    allages      len37    46158.395
1983    2      area1    allages      len38    38010.737
1983    2      area1    allages      len39    32219.047
1983    2      area1    allages      len40    28451.034
1983    2      area1    allages      len41    26077.691
1983    2      area1    allages      len42    24417.043
1983    2      area1    allages      len43    22956.203
1983    2      area1    allages      len44     21440.31
1983    2      area1    allages      len45    19820.083
1983    2      area1    allages      len46    18131.942
1983    2      area1    allages      len47    16398.073
1983    2      area1    allages      len48    14597.065
1983    2      area1    allages      len49    12699.409
1983    2      area1    allages      len50    10718.161
1983    2      area1    allages      len51    8725.7922
1983    2      area1    allages      len52    6828.7521
1983    2      area1    allages      len53    5127.1805
1983    2      area1    allages      len54    3687.8038
1983    2      area1    allages      len55    2537.0622
1983    2      area1    allages      len56    1666.7393
1983    2      area1    allages      len57    1044.0248
1983    2      area1    allages      len58    622.53863
1983    2      area1    allages      len59    352.63795
1983    2      area1    allages      len60    189.18769
1983    2      area1    allages      len61    95.724601
1983    2      area1    allages      len62     45.41819
1983    2      area1    allages      len63    31.770831
1984    2      area1    allages       len1    49147.405
1984    2      area1    allages       len2    66025.542
1984    2      area1    allages       len3    45505.568
1984    2      area1    allages       len4    54737.547
1984    2      area1    allages       len5    129145.54
1984    2      area1    allages       len6    266632.15
1984    2      area1    allages       len7    441631.09
1984    2      area1    allages       len8    601547.46
1984    2      area1    allages       len9    701010.31
1984    2      area1    allages      len10    729027.58
1984    2      area1    allages      len11    702505.53
1984    2      area1    allages      len12     646980.7
1984    2      area1    allages      len13     583888.2
1984    2      area1    allages      len14    526418.65
1984    2      area1    allages      len15    479998.24
1984    2      area1    allages      len16    444553.95
1984    2      area1    allages      len17    417150.16
1984    2      area1    allages      len18    394225.54
1984    2      area1    allages      len19    372979.89
1984    2      area1    allages      len20    351804.82
1984    2      area1    allages      len21    330063.48
1984    2      area1    allages      len22    307660.74
1984    2      area1    allages      len23    284696.82
1984    2      area1    allages      len24    261308.55
1984    2      area1    allages      len25    237671.15
1984    2      area1    allages      len26    214069.31
1984    2      area1    allages      len27    190943.31
1984    2      area1    allages      len28    168857.03
1984    2      area1    allages      len29    148391.33
1984    2      area1    allages      len30    130008.83
1984    2      area1    allages      len31    113945.95
1984    2      area1    allages      len32    100170.69
1984    2      area1    allages      len33      88414.1
1984    2      area1    allages      len34     78258.01
1984    2      area1    allages      len35    69247.669
1984    2      area1    allages      len36    60997.002
1984    2      area1    allages      len37    53261.355
1984    2      area1    allages      len38    45963.571
1984    2      area1    allages      len39    39170.748
1984    2      area1    allages      len40    33031.213
1984    2      area1    allages      len41    27694.086
1984    2      area1    allages      len42    23241.443
1984    2      area1    allages      len43    19657.368
1984    2      area1    allages      len44    16838.972
1984    2      area1    allages      len45    14633.995
1984    2      area1    allages      len46    12881.195
1984    2      area1    allages      len47    11436.392
1984    2      area1    allages      len48     10181.46
1984    2      area1    allages      len49    9024.8874
1984    2      area1    allages      len50    7903.2577
1984    2      area1    allages      len51    6785.0481
1984    2      area1    allages      len52    5671.3122
1984    2      area1    allages      len53    4588.8929
1984    2      area1    allages      len54     3577.725
1984    2      area1    allages      len55    2677.3323
1984    2      area1    allages      len56    1916.6273
1984    2      area1    allages      len57    1308.5636
1984    2      area1    allages      len58    849.57757
1984    2      area1    allages      len59     522.8867
1984    2      area1    allages      len60    303.94882
1984    2      area1    allages      len61    166.08265
1984    2      area1    allages      len62    84.764574
1984    2      area1    allages      len63     66.39833
1985    2      area1    allages       len1    27977.715
1985    2      area1    allages       len2    38072.337
1985    2      area1    allages       len3    28624.178
1985    2      area1    allages       len4    40594.015
1985    2      area1    allages       len5    98260.949
1985    2      area1    allages       len6    202786.79
1985    2      area1    allages       len7    335506.62
1985    2      area1    allages       len8    456498.81
1985    2      area1    allages       len9    531315.89
1985    2      area1    allages      len10    551652.87
1985    2      area1    allages      len11     530469.3
1985    2      area1    allages      len12    487349.42
1985    2      area1    allages      len13    438776.19
1985    2      area1    allages      len14    394915.71
1985    2      area1    allages      len15    359925.72
1985    2      area1    allages      len16     333649.2
1985    2      area1    allages      len17    313638.67
1985    2      area1    allages      len18    296934.59
1985    2      area1    allages      len19    281231.82
1985    2      area1    allages      len20    265302.84
1985    2      area1    allages      len21    248864.25
1985    2      area1    allages      len22    232202.56
1985    2      area1    allages      len23     215794.6
1985    2      area1    allages      len24    200040.61
1985    2      area1    allages      len25    185140.73
1985    2      area1    allages      len26    171090.76
1985    2      area1    allages      len27    157748.66
1985    2      area1    allages      len28    144923.76
1985    2      area1    allages      len29    132454.53
1985    2      area1    allages      len30    120258.24
1985    2      area1    allages      len31    108348.34
1985    2      area1    allages      len32    96823.094
1985    2      area1    allages      len33    85833.642
1985    2      area1    allages      len34    75542.101
1985    2      area1    allages      len35    66081.389
1985    2      area1    allages      len36     57526.86
1985    2      area1    allages      len37    49886.034
1985    2      area1    allages      len38    43107.237
1985    2      area1    allages      len39    37102.383
1985    2      area1    allages      len40    31775.103
1985    2      area1    allages      len41    27044.365
1985    2      area1    allages      len42    22856.258
1985    2      area1    allages      len43    19182.024
1985    2      area1    allages      len44    16006.211
1985    2      area1    allages      len45    13312.108
1985    2      area1    allages      len46    11070.929
1985    2      area1    allages      len47    9237.7618
1985    2      area1    allages      len48    7753.5445
1985    2      area1    allages      len49    6550.6648
1985    2      area1    allages      len50     5560.124
1985    2      area1    allages      len51     4719.099
1985    2      area1    allages      len52    3977.7226
1985    2      area1    allages      len53     3303.431
1985    2      area1    allages      len54    2681.5254
1985    2      area1    allages      len55    2111.8956
1985    2      area1    allages      len56    1603.1862
1985    2      area1    allages      len57    1166.2762
1985    2      area1    allages      len58    808.82149
1985    2      area1    allages      len59    532.06079
1985    2      area1    allages      len60    330.25693
1985    2      area1    allages      len61    192.26664
1985    2      area1    allages      len62    104.18628
1985    2      area1    allages      len63     88.58049
1986    2      area1    allages       len1    24933.344
1986    2      area1    allages       len2     33393.25
1986    2      area1    allages       len3    22508.722
1986    2      area1    allages       len4    25727.286
1986    2      area1    allages       len5    59995.218
1986    2      area1    allages       len6    123565.64
1986    2      area1    allages       len7    204564.44
1986    2      area1    allages       len8    279284.21
1986    2      area1    allages       len9    327434.41
1986    2      area1    allages      len10    344271.59
1986    2      area1    allages      len11    337577.77
1986    2      area1    allages      len12    318841.32
1986    2      area1    allages      len13    297435.92
1986    2      area1    allages      len14    278776.22
1986    2      area1    allages      len15    264643.51
1986    2      area1    allages      len16    254347.28
1986    2      area1    allages      len17    246045.14
1986    2      area1    allages      len18    237855.83
1986    2      area1    allages      len19    228542.98
1986    2      area1    allages      len20    217698.15
1986    2      area1    allages      len21    205561.48
1986    2      area1    allages      len22    192703.84
1986    2      area1    allages      len23       179737
1986    2      area1    allages      len24    167131.58
1986    2      area1    allages      len25    155153.59
1986    2      area1    allages      len26    143888.18
1986    2      area1    allages      len27    133303.98
1986    2      area1    allages      len28    123318.42
1986    2      area1    allages      len29    113842.27
1986    2      area1    allages      len30    104800.27
1986    2      area1    allages      len31    96135.373
1986    2      area1    allages      len32    87806.621
1986    2      area1    allages      len33    79787.734
1986    2      area1    allages      len34    72068.423
1986    2      area1    allages      len35    64656.715
1986    2      area1    allages      len36    57579.214
1986    2      area1    allages      len37    50877.111
1986    2      area1    allages      len38    44597.978
1986    2      area1    allages      len39    38785.537
1986    2      area1    allages      len40    33470.683
1986    2      area1    allages      len41    28666.513
1986    2      area1    allages      len42    24368.478
1986    2      area1    allages      len43    20558.616
1986    2      area1    allages      len44    17211.422
1986    2      area1    allages      len45    14298.757
1986    2      area1    allages      len46    11792.221
1986    2      area1    allages      len47    9662.9338
1986    2      area1    allages      len48     7879.802
1986    2      area1    allages      len49     6407.694
1986    2      area1    allages      len50    5206.6936
1986    2      area1    allages      len51    4233.0775
1986    2      area1    allages      len52    3442.0653
1986    2      area1    allages      len53    2791.7331
1986    2      area1    allages      len54    2246.9468
1986    2      area1    allages      len55    1782.0445
1986    2      area1    allages      len56     1381.422
1986    2      area1    allages      len57    1037.9226
1986    2      area1    allages      len58    749.66664
1986    2      area1    allages      len59    516.42113
1986    2      area1    allages      len60    336.64511
1986    2      area1    allages      len61     205.9532
1986    2      area1    allages      len62    117.10975
1986    2      area1    allages      len63    106.22402
1987    2      area1    allages       len1    33141.937
1987    2      area1    allages       len2    44012.898
1987    2      area1    allages       len3     27818.41
1987    2      area1    allages       len4    26832.433
1987    2      area1    allages       len5    60082.868
1987    2      area1    allages       len6    122700.76
1987    2      area1    allages       len7    201214.18
1987    2      area1    allages       len8    271412.02
1987    2      area1    allages       len9    313123.69
1987    2      area1    allages      len10    321990.04
1987    2      area1    allages      len11    306225.98
1987    2      area1    allages      len12    277835.06
1987    2      area1    allages      len13    246868.23
1987    2      area1    allages      len14    219567.13
1987    2      area1    allages      len15    198579.79
1987    2      area1    allages      len16    183952.44
1987    2      area1    allages      len17    174280.62
1987    2      area1    allages      len18    167720.66
1987    2      area1    allages      len19    162678.18
1987    2      area1    allages      len20    158090.71
1987    2      area1    allages      len21    153400.95
1987    2      area1    allages      len22    148394.19
1987    2      area1    allages      len23    143027.83
1987    2      area1    allages      len24       137314
1987    2      area1    allages      len25    131267.06
1987    2      area1    allages      len26    124899.03
1987    2      area1    allages      len27    118235.44
1987    2      area1    allages      len28    111329.34
1987    2      area1    allages      len29    104262.54
1987    2      area1    allages      len30    97134.862
1987    2      area1    allages      len31    90047.907
1987    2      area1    allages      len32    83090.334
1987    2      area1    allages      len33    76328.822
1987    2      area1    allages      len34    69805.826
1987    2      area1    allages      len35    63542.926
1987    2      area1    allages      len36    57547.542
1987    2      area1    allages      len37    51820.689
1987    2      area1    allages      len38    46363.805
1987    2      area1    allages      len39    41183.289
1987    2      area1    allages      len40    36292.078
1987    2      area1    allages      len41    31708.384
1987    2      area1    allages      len42    27452.451
1987    2      area1    allages      len43     23542.62
1987    2      area1    allages      len44    19991.975
1987    2      area1    allages      len45    16806.395
1987    2      area1    allages      len46    13984.125
1987    2      area1    allages      len47    11516.401
1987    2      area1    allages      len48    9388.4395
1987    2      area1    allages      len49    7580.2534
1987    2      area1    allages      len50    6067.1083
1987    2      area1    allages      len51    4819.8459
1987    2      area1    allages      len52    3805.5163
1987    2      area1    allages      len53    2988.7443
1987    2      area1    allages      len54    2333.9458
1987    2      area1    allages      len55    1808.0558
1987    2      area1    allages      len56     1383.064
1987    2      area1    allages      len57    1037.5809
1987    2      area1    allages      len58    756.94126
1987    2      area1    allages      len59    531.87403
1987    2      area1    allages      len60    356.29338
1987    2      area1    allages      len61    225.04977
1987    2      area1    allages      len62     132.3819
1987    2      area1    allages      len63    125.91129
1988    2      area1    allages       len1    60336.738
1988    2      area1    allages       len2    79826.904
1988    2      area1    allages       len3    48948.521
1988    2      area1    allages       len4    42869.977
1988    2      area1    allages       len5    93307.419
1988    2      area1    allages       len6    189152.82
1988    2      area1    allages       len7    307654.52
1988    2      area1    allages       len8    410933.78
1988    2      area1    allages       len9    468378.03
1988    2      area1    allages      len10    474075.11
1988    2      area1    allages      len11    441232.77
1988    2      area1    allages      len12    388602.75
1988    2      area1    allages      len13    331829.99
1988    2      area1    allages      len14    280733.32
1988    2      area1    allages      len15     239676.1
1988    2      area1    allages      len16    209056.84
1988    2      area1    allages      len17    187008.42
1988    2      area1    allages      len18     170895.6
1988    2      area1    allages      len19    158364.76
1988    2      area1    allages      len20    147814.76
1988    2      area1    allages      len21    138406.59
1988    2      area1    allages      len22    129844.44
1988    2      area1    allages      len23    122109.69
1988    2      area1    allages      len24    115247.61
1988    2      area1    allages      len25    109245.15
1988    2      area1    allages      len26    103994.16
1988    2      area1    allages      len27    99311.656
1988    2      area1    allages      len28    94983.695
1988    2      area1    allages      len29     90807.94
1988    2      area1    allages      len30     86622.68
1988    2      area1    allages      len31    82320.144
1988    2      area1    allages      len32    77847.091
1988    2      area1    allages      len33    73197.136
1988    2      area1    allages      len34    68398.889
1988    2      area1    allages      len35    63502.981
1988    2      area1    allages      len36    58570.111
1988    2      area1    allages      len37    53661.502
1988    2      area1    allages      len38    48832.508
1988    2      area1    allages      len39    44129.493
1988    2      area1    allages      len40     39589.52
1988    2      area1    allages      len41    35241.954
1988    2      area1    allages      len42     31110.82
1988    2      area1    allages      len43    27216.924
1988    2      area1    allages      len44    23579.038
1988    2      area1    allages      len45    20213.986
1988    2      area1    allages      len46    17135.881
1988    2      area1    allages      len47    14354.971
1988    2      area1    allages      len48    11876.548
1988    2      area1    allages      len49    9700.1708
1988    2      area1    allages      len50    7819.2618
1988    2      area1    allages      len51    6221.0189
1988    2      area1    allages      len52    4886.6239
1988    2      area1    allages      len53    3791.8308
1988    2      area1    allages      len54     2908.109
1988    2      area1    allages      len55    2204.4491
1988    2      area1    allages      len56    1649.7107
1988    2      area1    allages      len57    1215.0929
1988    2      area1    allages      len58    876.11269
1988    2      area1    allages      len59    613.54445
1988    2      area1    allages      len60    413.10964
1988    2      area1    allages      len61    264.18211
1988    2      area1    allages      len62    158.13387
1988    2      area1    allages      len63    154.71467
1989    2      area1    allages       len1    70608.386
1989    2      area1    allages       len2    94048.963
1989    2      area1    allages       len3    60799.031
1989    2      area1    allages       len4    62277.709
1989    2      area1    allages       len5    140587.94
1989    2      area1    allages       len6    284939.52
1989    2      area1    allages       len7    462219.93
1989    2      area1    allages       len8     614634.9
1989    2      area1    allages       len9    695876.94
1989    2      area1    allages      len10    697559.31
1989    2      area1    allages      len11    640280.62
1989    2      area1    allages      len12    552874.95
1989    2      area1    allages      len13    459356.28
1989    2      area1    allages      len14    374865.47
1989    2      area1    allages      len15    306251.27
1989    2      area1    allages      len16    254318.72
1989    2      area1    allages      len17    216377.23
1989    2      area1    allages      len18    188472.12
1989    2      area1    allages      len19    166950.37
1989    2      area1    allages      len20    149192.75
1989    2      area1    allages      len21    133686.24
1989    2      area1    allages      len22    119761.71
1989    2      area1    allages      len23    107244.96
1989    2      area1    allages      len24    96158.815
1989    2      area1    allages      len25    86533.271
1989    2      area1    allages      len26    78323.593
1989    2      area1    allages      len27    71404.209
1989    2      area1    allages      len28    65598.189
1989    2      area1    allages      len29    60711.487
1989    2      area1    allages      len30    56557.014
1989    2      area1    allages      len31    52966.275
1989    2      area1    allages      len32    49792.494
1989    2      area1    allages      len33     46910.17
1989    2      area1    allages      len34    44214.405
1989    2      area1    allages      len35    41621.157
1989    2      area1    allages      len36    39067.952
1989    2      area1    allages      len37    36514.039
1989    2      area1    allages      len38     33939.16
1989    2      area1    allages      len39    31340.719
1989    2      area1    allages      len40     28729.74
1989    2      area1    allages      len41    26126.344
1989    2      area1    allages      len42    23555.534
1989    2      area1    allages      len43    21043.838
1989    2      area1    allages      len44    18617.033
1989    2      area1    allages      len45     16298.85
1989    2      area1    allages      len46    14110.344
1989    2      area1    allages      len47    12069.604
1989    2      area1    allages      len48    10191.518
1989    2      area1    allages      len49    8487.4845
1989    2      area1    allages      len50    6965.0339
1989    2      area1    allages      len51    5627.4399
1989    2      area1    allages      len52     4473.386
1989    2      area1    allages      len53    3496.7929
1989    2      area1    allages      len54    2686.9195
1989    2      area1    allages      len55    2028.8712
1989    2      area1    allages      len56     1504.604
1989    2      area1    allages      len57    1094.3926
1989    2      area1    allages      len58    778.54426
1989    2      area1    allages      len59    538.98072
1989    2      area1    allages      len60    360.28733
1989    2      area1    allages      len61    229.99444
1989    2      area1    allages      len62    138.15733
1989    2      area1    allages      len63    136.63006
1990    2      area1    allages       len1    78312.692
1990    2      area1    allages       len2    104432.13
1990    2      area1    allages       len3    68104.468
1990    2      area1    allages       len4    71367.789
1990    2      area1    allages       len5    161840.21
1990    2      area1    allages       len6    328069.07
1990    2      area1    allages       len7     532623.7
1990    2      area1    allages       len8    709819.62
1990    2      area1    allages       len9    807083.43
1990    2      area1    allages      len10    814907.44
1990    2      area1    allages      len11    756528.58
1990    2      area1    allages      len12    664266.46
1990    2      area1    allages      len13    564737.51
1990    2      area1    allages      len14    474378.42
1990    2      area1    allages      len15    400261.57
1990    2      area1    allages      len16    342790.14
1990    2      area1    allages      len17    298687.42
1990    2      area1    allages      len18    263563.67
1990    2      area1    allages      len19    233660.43
1990    2      area1    allages      len20    206590.82
1990    2      area1    allages      len21    181301.64
1990    2      area1    allages      len22    157660.24
1990    2      area1    allages      len23    135973.64
1990    2      area1    allages      len24    116608.35
1990    2      area1    allages      len25    99774.329
1990    2      area1    allages      len26    85461.773
1990    2      area1    allages      len27    73478.819
1990    2      area1    allages      len28    63530.382
1990    2      area1    allages      len29    55293.342
1990    2      area1    allages      len30    48466.743
1990    2      area1    allages      len31    42794.548
1990    2      area1    allages      len32    38068.216
1990    2      area1    allages      len33    34118.773
1990    2      area1    allages      len34    30806.131
1990    2      area1    allages      len35    28010.185
1990    2      area1    allages      len36    25625.315
1990    2      area1    allages      len37    23558.069
1990    2      area1    allages      len38    21727.008
1990    2      area1    allages      len39    20063.547
1990    2      area1    allages      len40     18512.84
1990    2      area1    allages      len41    17034.106
1990    2      area1    allages      len42    15600.101
1990    2      area1    allages      len43    14195.747
1990    2      area1    allages      len44    12816.101
1990    2      area1    allages      len45    11464.002
1990    2      area1    allages      len46    10147.678
1990    2      area1    allages      len47    8878.5805
1990    2      area1    allages      len48    7669.5778
1990    2      area1    allages      len49    6533.5207
1990    2      area1    allages      len50    5482.1523
1990    2      area1    allages      len51    4525.2763
1990    2      area1    allages      len52    3670.1188
1990    2      area1    allages      len53    2920.8425
1990    2      area1    allages      len54    2278.2148
1990    2      area1    allages      len55    1739.4745
1990    2      area1    allages      len56    1298.4776
1990    2      area1    allages      len57    946.19149
1990    2      area1    allages      len58    671.54729
1990    2      area1    allages      len59    462.54272
1990    2      area1    allages      len60    307.36722
1990    2      area1    allages      len61    195.27836
1990    2      area1    allages      len62    117.03817
1990    2      area1    allages      len63     115.8471
1991    2      area1    allages       len1    66877.915
1991    2      area1    allages       len2    89845.961
1991    2      area1    allages       len3    61847.756
1991    2      area1    allages       len4     73643.49
1991    2      area1    allages       len5    171123.84
1991    2      area1    allages       len6     346925.6
1991    2      area1    allages       len7    562718.54
1991    2      area1    allages       len8    749008.22
1991    2      area1    allages       len9    850394.34
1991    2      area1    allages      len10    857220.47
1991    2      area1    allages      len11    794408.39
1991    2      area1    allages      len12     696341.5
1991    2      area1    allages      len13    591246.22
1991    2      area1    allages      len14    496501.19
1991    2      area1    allages      len15    419537.66
1991    2      area1    allages      len16    360712.09
1991    2      area1    allages      len17    316468.44
1991    2      area1    allages      len18    282037.43
1991    2      area1    allages      len19    253267.71
1991    2      area1    allages      len20    227413.68
1991    2      area1    allages      len21    203120.19
1991    2      area1    allages      len22    180021.74
1991    2      area1    allages      len23    158270.11
1991    2      area1    allages      len24     138159.1
1991    2      area1    allages      len25    119907.24
1991    2      area1    allages      len26    103584.96
1991    2      area1    allages      len27    89134.557
1991    2      area1    allages      len28    76425.767
1991    2      area1    allages      len29    65306.433
1991    2      area1    allages      len30    55631.641
1991    2      area1    allages      len31    47272.075
1991    2      area1    allages      len32     40110.16
1991    2      area1    allages      len33    34032.772
1991    2      area1    allages      len34     28926.05
1991    2      area1    allages      len35    24674.116
1991    2      area1    allages      len36    21160.972
1991    2      area1    allages      len37    18273.895
1991    2      area1    allages      len38     15906.83
1991    2      area1    allages      len39     13962.93
1991    2      area1    allages      len40    12356.083
1991    2      area1    allages      len41    11011.585
1991    2      area1    allages      len42    9866.2755
1991    2      area1    allages      len43    8868.3368
1991    2      area1    allages      len44    7976.8514
1991    2      area1    allages      len45    7161.1212
1991    2      area1    allages      len46    6399.7217
1991    2      area1    allages      len47    5679.2981
1991    2      area1    allages      len48    4993.1612
1991    2      area1    allages      len49    4339.7752
1991    2      area1    allages      len50     3721.249
1991    2      area1    allages      len51     3141.922
1991    2      area1    allages      len52    2607.1093
1991    2      area1    allages      len53    2122.0388
1991    2      area1    allages      len54    1690.9888
1991    2      area1    allages      len55    1316.6334
1991    2      area1    allages      len56    999.60985
1991    2      area1    allages      len57    738.33998
1991    2      area1    allages      len58    529.13937
1991    2      area1    allages      len59    366.61613
1991    2      area1    allages      len60    244.29537
1991    2      area1    allages      len61    155.32831
1991    2      area1    allages      len62     93.10866
1991    2      area1    allages      len63    92.225129
1992    2      area1    allages       len1    57298.305
1992    2      area1    allages       len2    77355.395
1992    2      area1    allages       len3    55084.511
1992    2      area1    allages       len4    70160.217
1992    2      area1    allages       len5    164302.54
1992    2      area1    allages       len6    331928.67
1992    2      area1    allages       len7    537190.36
1992    2      area1    allages       len8    714771.12
1992    2      area1    allages       len9    813068.29
1992    2      area1    allages      len10    823665.56
1992    2      area1    allages      len11    770293.15
1992    2      area1    allages      len12    685030.67
1992    2      area1    allages      len13    593709.37
1992    2      area1    allages      len14    511754.57
1992    2      area1    allages      len15    445315.45
1992    2      area1    allages      len16    394121.07
1992    2      area1    allages      len17    354515.01
1992    2      area1    allages      len18    322020.42
1992    2      area1    allages      len19    293021.31
1992    2      area1    allages      len20    265410.64
1992    2      area1    allages      len21    238460.76
1992    2      area1    allages      len22    212338.88
1992    2      area1    allages      len23    187585.87
1992    2      area1    allages      len24    164727.82
1992    2      area1    allages      len25    144074.92
1992    2      area1    allages      len26    125683.51
1992    2      area1    allages      len27    109417.91
1992    2      area1    allages      len28    95045.167
1992    2      area1    allages      len29    82316.269
1992    2      area1    allages      len30    71014.655
1992    2      area1    allages      len31    60973.067
1992    2      area1    allages      len32    52069.438
1992    2      area1    allages      len33    44213.402
1992    2      area1    allages      len34    37331.862
1992    2      area1    allages      len35    31357.874
1992    2      area1    allages      len36    26223.931
1992    2      area1    allages      len37    21859.005
1992    2      area1    allages      len38    18188.176
1992    2      area1    allages      len39    15133.761
1992    2      area1    allages      len40    12617.181
1992    2      area1    allages      len41    10561.068
1992    2      area1    allages      len42    8891.3138
1992    2      area1    allages      len43    7538.8808
1992    2      area1    allages      len44    6441.2674
1992    2      area1    allages      len45    5543.5685
1992    2      area1    allages      len46     4799.112
1992    2      area1    allages      len47    4169.6707
1992    2      area1    allages      len48    3625.2716
1992    2      area1    allages      len49     3143.644
1992    2      area1    allages      len50    2709.3675
1992    2      area1    allages      len51    2312.7985
1992    2      area1    allages      len52     1948.866
1992    2      area1    allages      len53    1615.8269
1992    2      area1    allages      len54    1314.0609
1992    2      area1    allages      len55    1044.9724
1992    2      area1    allages      len56     810.0507
1992    2      area1    allages      len57    610.13641
1992    2      area1    allages      len58    444.93405
1992    2      area1    allages      len59    312.80624
1992    2      area1    allages      len60    210.85255
1992    2      area1    allages      len61    135.22496
1992    2      area1    allages      len62    81.572379
1992    2      area1    allages      len63    81.327244
1993    2      area1    allages       len1    69809.508
1993    2      area1    allages       len2    92813.032
1993    2      area1    allages       len3     59112.65
1993    2      area1    allages       len4     57746.96
1993    2      area1    allages       len5    127436.87
1993    2      area1    allages       len6    254609.93
1993    2      area1    allages       len7    408234.04
1993    2      area1    allages       len8    538358.35
1993    2      area1    allages       len9    607080.96
1993    2      area1    allages      len10    609776.44
1993    2      area1    allages      len11    565697.43
1993    2      area1    allages      len12    499642.92
1993    2      area1    allages      len13     431009.9
1993    2      area1    allages      len14    370955.14
1993    2      area1    allages      len15    323600.23
1993    2      area1    allages      len16    288354.24
1993    2      area1    allages      len17    262197.61
1993    2      area1    allages      len18    241571.56
