Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] View of /trunk/gadgetMerluza2015/out/expected-cdAut_surv.ld
[mareframe] / trunk / gadgetMerluza2015 / out / expected-cdAut_surv.ld Repository:
ViewVC logotype

View of /trunk/gadgetMerluza2015/out/expected-cdAut_surv.ld

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (download) (annotate)
Wed Jun 10 13:01:42 2015 UTC (9 years ago) by ulcessvp
File size: 56943 byte(s)
Subido el nuevo caso de uso proporcionado por Santiago
; Gadget version 2.2.00-BETA running on xurxo-Aspire-E5-571 Wed Jun 10 12:37:42 2015
; Likelihood output file for the likelihood component CdAut.ldist
; year-step-area-age-length-number
1999    3      area1    allages       len1    4.6844904
1999    3      area1    allages       len2    429.16789
1999    3      area1    allages       len3    2081.5171
1999    3      area1    allages       len4    2777.5774
1999    3      area1    allages       len5    2264.3569
1999    3      area1    allages       len6    1666.1364
1999    3      area1    allages       len7    1159.7839
1999    3      area1    allages       len8    808.80489
1999    3      area1    allages       len9     598.9895
1999    3      area1    allages      len10    470.96059
1999    3      area1    allages      len11    368.58977
1999    3      area1    allages      len12    273.93743
1999    3      area1    allages      len13    193.13195
1999    3      area1    allages      len14    131.42203
1999    3      area1    allages      len15    87.577368
1999    3      area1    allages      len16    57.790803
1999    3      area1    allages      len17    38.106093
1999    3      area1    allages      len18    25.260697
1999    3      area1    allages      len19     16.86978
1999    3      area1    allages      len20    11.326978
1999    3      area1    allages      len21    7.6128429
1999    3      area1    allages      len22    5.1004932
1999    3      area1    allages      len23    3.3975415
1999    3      area1    allages      len24    2.2473486
1999    3      area1    allages      len25    1.4759442
1999    3      area1    allages      len26   0.96298919
1999    3      area1    allages      len27   0.62480181
1999    3      area1    allages      len28   0.40354313
1999    3      area1    allages      len29   0.25971826
1999    3      area1    allages      len30    0.1667228
1999    3      area1    allages      len31   0.10685477
1999    3      area1    allages      len32  0.068450637
1999    3      area1    allages      len33  0.043881983
1999    3      area1    allages      len34   0.02818885
1999    3      area1    allages      len35  0.018164403
1999    3      area1    allages      len36  0.011748051
1999    3      area1    allages      len37 0.0076246355
1999    3      area1    allages      len38 0.0049601402
1999    3      area1    allages      len39 0.0032280798
1999    3      area1    allages      len40 0.0020964171
1999    3      area1    allages      len41 0.0013549046
1999    3      area1    allages      len42 0.00086917833
1999    3      area1    allages      len43 0.00055223729
1999    3      area1    allages      len44 0.00034694502
1999    3      area1    allages      len45 0.00021533276
1999    3      area1    allages      len46 0.00013200152
1999    3      area1    allages      len47 7.9959896e-05
1999    3      area1    allages      len48 4.7914449e-05
1999    3      area1    allages      len49 2.8448129e-05
1999    3      area1    allages      len50 1.6766771e-05
1999    3      area1    allages      len51 9.8278777e-06
1999    3      area1    allages      len52 5.7373836e-06
1999    3      area1    allages      len53 3.338021e-06
1999    3      area1    allages      len54 1.9345011e-06
1999    3      area1    allages      len55 1.1147485e-06
1999    3      area1    allages      len56 6.3679426e-07
1999    3      area1    allages      len57 3.5915134e-07
1999    3      area1    allages      len58 1.9902899e-07
1999    3      area1    allages      len59 1.0777875e-07
1999    3      area1    allages      len60 5.6673098e-08
1999    3      area1    allages      len61 2.8709815e-08
1999    3      area1    allages      len62 1.3860506e-08
1999    3      area1    allages      len63 1.079129e-08
2000    3      area1    allages       len1    4.9555512
2000    3      area1    allages       len2    454.15942
2000    3      area1    allages       len3    2205.9049
2000    3      area1    allages       len4    2953.5466
2000    3      area1    allages       len5    2417.9995
2000    3      area1    allages       len6    1784.2764
2000    3      area1    allages       len7    1241.3371
2000    3      area1    allages       len8    860.67181
2000    3      area1    allages       len9    630.27385
2000    3      area1    allages      len10    488.45329
2000    3      area1    allages      len11    375.72754
2000    3      area1    allages      len12     272.9797
2000    3      area1    allages      len13    186.99894
2000    3      area1    allages      len14    123.01378
2000    3      area1    allages      len15    78.904617
2000    3      area1    allages      len16    49.992291
2000    3      area1    allages      len17    31.697871
2000    3      area1    allages      len18    20.354118
2000    3      area1    allages      len19    13.337144
2000    3      area1    allages      len20    8.9252514
2000    3      area1    allages      len21    6.0713616
2000    3      area1    allages      len22    4.1728372
2000    3      area1    allages      len23    2.8829897
2000    3      area1    allages      len24    1.9945549
2000    3      area1    allages      len25    1.3780578
2000    3      area1    allages      len26   0.94914201
2000    3      area1    allages      len27   0.65089937
2000    3      area1    allages      len28   0.44404129
2000    3      area1    allages      len29   0.30111206
2000    3      area1    allages      len30   0.20283119
2000    3      area1    allages      len31   0.13564348
2000    3      area1    allages      len32  0.090022589
2000    3      area1    allages      len33   0.05928205
2000    3      area1    allages      len34  0.038740163
2000    3      area1    allages      len35  0.025132524
2000    3      area1    allages      len36   0.01619698
2000    3      area1    allages      len37  0.010378636
2000    3      area1    allages      len38 0.0066191747
2000    3      area1    allages      len39 0.0042061532
2000    3      area1    allages      len40 0.0026655515
2000    3      area1    allages      len41 0.0016856926
2000    3      area1    allages      len42 0.0010639546
2000    3      area1    allages      len43 0.00066994121
2000    3      area1    allages      len44 0.00042041836
2000    3      area1    allages      len45 0.00026254735
2000    3      area1    allages      len46 0.00016286445
2000    3      area1    allages      len47 0.00010016234
2000    3      area1    allages      len48 6.0961539e-05
2000    3      area1    allages      len49 3.6662103e-05
2000    3      area1    allages      len50 2.1762085e-05
2000    3      area1    allages      len51 1.2741351e-05
2000    3      area1    allages      len52 7.3563745e-06
2000    3      area1    allages      len53 4.1888717e-06
2000    3      area1    allages      len54 2.3530883e-06
2000    3      area1    allages      len55 1.304265e-06
2000    3      area1    allages      len56 7.1312838e-07
2000    3      area1    allages      len57 3.8422142e-07
2000    3      area1    allages      len58 2.0353727e-07
2000    3      area1    allages      len59 1.0562286e-07
2000    3      area1    allages      len60 5.3402127e-08
2000    3      area1    allages      len61 2.6103728e-08
2000    3      area1    allages      len62 1.2202136e-08
2000    3      area1    allages      len63 9.1301925e-09
2001    3      area1    allages       len1    3.7466419
2001    3      area1    allages       len2    344.13974
2001    3      area1    allages       len3    1687.7795
2001    3      area1    allages       len4    2315.7239
2001    3      area1    allages       len5    1972.7427
2001    3      area1    allages       len6    1536.8853
2001    3      area1    allages       len7    1143.7267
2001    3      area1    allages       len8    851.02569
2001    3      area1    allages       len9     656.4228
2001    3      area1    allages      len10    519.90262
2001    3      area1    allages      len11    402.19762
2001    3      area1    allages      len12    293.42985
2001    3      area1    allages      len13    202.40311
2001    3      area1    allages      len14    134.44204
2001    3      area1    allages      len15    87.238193
2001    3      area1    allages      len16    55.950639
2001    3      area1    allages      len17    35.871243
2001    3      area1    allages      len18     23.21345
2001    3      area1    allages      len19    15.246728
2001    3      area1    allages      len20    10.161733
2001    3      area1    allages      len21    6.8428927
2001    3      area1    allages      len22    4.6340878
2001    3      area1    allages      len23    3.1461181
2001    3      area1    allages      len24     2.137973
2001    3      area1    allages      len25    1.4539969
2001    3      area1    allages      len26   0.99029242
2001    3      area1    allages      len27   0.67612536
2001    3      area1    allages      len28   0.46307386
2001    3      area1    allages      len29   0.31815202
2001    3      area1    allages      len30   0.21909867
2001    3      area1    allages      len31   0.15102001
2001    3      area1    allages      len32   0.10399442
2001    3      area1    allages      len33  0.071400567
2001    3      area1    allages      len34  0.048785185
2001    3      area1    allages      len35  0.033117189
2001    3      area1    allages      len36  0.022305881
2001    3      area1    allages      len37  0.014891974
2001    3      area1    allages      len38 0.0098482951
2001    3      area1    allages      len39 0.0064489383
2001    3      area1    allages      len40 0.0041811724
2001    3      area1    allages      len41 0.0026844847
2001    3      area1    allages      len42 0.0017073837
2001    3      area1    allages      len43 0.0010762575
2001    3      area1    allages      len44 0.00067272282
2001    3      area1    allages      len45 0.00041713279
2001    3      area1    allages      len46 0.00025664075
2001    3      area1    allages      len47 0.00015665731
2001    3      area1    allages      len48 9.4830034e-05
2001    3      area1    allages      len49 5.6877079e-05
2001    3      area1    allages      len50 3.3759761e-05
2001    3      area1    allages      len51 1.9801393e-05
2001    3      area1    allages      len52 1.1458571e-05
2001    3      area1    allages      len53 6.5312713e-06
2001    3      area1    allages      len54 3.6611479e-06
2001    3      area1    allages      len55 2.015322e-06
2001    3      area1    allages      len56 1.0877922e-06
2001    3      area1    allages      len57 5.7482342e-07
2001    3      area1    allages      len58 2.9679528e-07
2001    3      area1    allages      len59 1.4932493e-07
2001    3      area1    allages      len60 7.2916727e-08
2001    3      area1    allages      len61 3.4351112e-08
2001    3      area1    allages      len62 1.547083e-08
2001    3      area1    allages      len63 1.101015e-08
2002    3      area1    allages       len1    6.3473143
2002    3      area1    allages       len2    580.94073
2002    3      area1    allages       len3     2805.302
2002    3      area1    allages       len4    3699.3997
2002    3      area1    allages       len5    2943.6341
2002    3      area1    allages       len6    2069.4586
2002    3      area1    allages       len7    1333.9372
2002    3      area1    allages       len8      836.067
2002    3      area1    allages       len9     558.3381
2002    3      area1    allages      len10    413.42587
2002    3      area1    allages      len11    315.39992
2002    3      area1    allages      len12    230.88691
2002    3      area1    allages      len13      160.871
2002    3      area1    allages      len14    108.62156
2002    3      area1    allages      len15    72.218106
2002    3      area1    allages      len16     47.88684
2002    3      area1    allages      len17    32.005737
2002    3      area1    allages      len18    21.706283
2002    3      area1    allages      len19    14.954747
2002    3      area1    allages      len20    10.424171
2002    3      area1    allages      len21    7.3041572
2002    3      area1    allages      len22    5.1168981
2002    3      area1    allages      len23     3.572437
2002    3      area1    allages      len24    2.4824685
2002    3      area1    allages      len25    1.7171171
2002    3      area1    allages      len26    1.1833321
2002    3      area1    allages      len27   0.81345992
2002    3      area1    allages      len28   0.55846448
2002    3      area1    allages      len29   0.38324392
2002    3      area1    allages      len30   0.26303905
2002    3      area1    allages      len31   0.18060975
2002    3      area1    allages      len32   0.12406216
2002    3      area1    allages      len33  0.085235988
2002    3      area1    allages      len34  0.058547593
2002    3      area1    allages      len35  0.040180339
2002    3      area1    allages      len36  0.027526066
2002    3      area1    allages      len37  0.018801982
2002    3      area1    allages      len38  0.012788248
2002    3      area1    allages      len39 0.0086484049
2002    3      area1    allages      len40 0.0058068474
2002    3      area1    allages      len41 0.0038656162
2002    3      area1    allages      len42 0.0025481866
2002    3      area1    allages      len43 0.0016615982
2002    3      area1    allages      len44 0.0010709012
2002    3      area1    allages      len45 0.00068177968
2002    3      area1    allages      len46 0.00042858459
2002    3      area1    allages      len47  0.000265959
2002    3      area1    allages      len48 0.00016289078
2002    3      area1    allages      len49 9.8444867e-05
2002    3      area1    allages      len50 5.8690683e-05
2002    3      area1    allages      len51 3.4498956e-05
2002    3      area1    allages      len52 1.9978891e-05
2002    3      area1    allages      len53 1.1386794e-05
2002    3      area1    allages      len54 6.3781266e-06
2002    3      area1    allages      len55 3.505141e-06
2002    3      area1    allages      len56 1.8860834e-06
2002    3      area1    allages      len57 9.9136748e-07
2002    3      area1    allages      len58 5.0759647e-07
2002    3      area1    allages      len59 2.5231337e-07
2002    3      area1    allages      len60 1.212314e-07
2002    3      area1    allages      len61 5.5974824e-08
2002    3      area1    allages      len62 2.462763e-08
2002    3      area1    allages      len63 1.6903337e-08
2003    3      area1    allages       len1    4.8035516
2003    3      area1    allages       len2    440.63587
2003    3      area1    allages       len3     2148.733
2003    3      area1    allages       len4    2905.7874
2003    3      area1    allages       len5    2414.7447
2003    3      area1    allages       len6    1812.2558
2003    3      area1    allages       len7    1279.9778
2003    3      area1    allages       len8    895.15837
2003    3      area1    allages       len9    653.78809
2003    3      area1    allages      len10    500.34629
2003    3      area1    allages      len11    379.16575
2003    3      area1    allages      len12    272.14337
2003    3      area1    allages      len13    184.71068
2003    3      area1    allages      len14    120.42607
2003    3      area1    allages      len15    76.400935
2003    3      area1    allages      len16    47.717972
2003    3      area1    allages      len17    29.726638
2003    3      area1    allages      len18    18.720837
2003    3      area1    allages      len19     12.04389
2003    3      area1    allages      len20     7.948877
2003    3      area1    allages      len21    5.3717771
2003    3      area1    allages      len22    3.6999803
2003    3      area1    allages      len23     2.584553
2003    3      area1    allages      len24    1.8226798
2003    3      area1    allages      len25    1.2929783
2003    3      area1    allages      len26   0.92010625
2003    3      area1    allages      len27   0.65546411
2003    3      area1    allages      len28    0.4666611
2003    3      area1    allages      len29   0.33158487
2003    3      area1    allages      len30   0.23487618
2003    3      area1    allages      len31   0.16571871
2003    3      area1    allages      len32   0.11640419
2003    3      area1    allages      len33  0.081384522
2003    3      area1    allages      len34  0.056639014
2003    3      area1    allages      len35  0.039245465
2003    3      area1    allages      len36  0.027082611
2003    3      area1    allages      len37  0.018617684
2003    3      area1    allages      len38   0.01275078
2003    3      area1    allages      len39 0.0086989283
2003    3      area1    allages      len40 0.0059092543
2003    3      area1    allages      len41 0.0039941963
2003    3      area1    allages      len42 0.0026836698
2003    3      area1    allages      len43 0.0017902302
2003    3      area1    allages      len44 0.0011840815
2003    3      area1    allages      len45 0.00077540818
2003    3      area1    allages      len46 0.00050204284
2003    3      area1    allages      len47 0.00032094173
2003    3      area1    allages      len48 0.00020232209
2003    3      area1    allages      len49 0.00012563091
2003    3      area1    allages      len50 7.675933e-05
2003    3      area1    allages      len51 4.610168e-05
2003    3      area1    allages      len52 2.7190761e-05
2003    3      area1    allages      len53 1.5731864e-05
2003    3      area1    allages      len54 8.917847e-06
2003    3      area1    allages      len55 4.945635e-06
2003    3      area1    allages      len56 2.6784482e-06
2003    3      area1    allages      len57 1.4134291e-06
2003    3      area1    allages      len58 7.2474584e-07
2003    3      area1    allages      len59 3.5982807e-07
2003    3      area1    allages      len60 1.7220383e-07
2003    3      area1    allages      len61 7.8964037e-08
2003    3      area1    allages      len62 3.4407531e-08
2003    3      area1    allages      len63 2.3206975e-08
2004    3      area1    allages       len1    5.9647367
2004    3      area1    allages       len2    546.08804
2004    3      area1    allages       len3    2640.7896
2004    3      area1    allages       len4    3496.8144
2004    3      area1    allages       len5    2807.1405
2004    3      area1    allages       len6    2006.8871
2004    3      area1    allages       len7    1330.0042
2004    3      area1    allages       len8    866.08853
2004    3      area1    allages       len9    599.48622
2004    3      area1    allages      len10    451.11916
2004    3      area1    allages      len11    343.93281
2004    3      area1    allages      len12    249.83066
2004    3      area1    allages      len13    171.84284
2004    3      area1    allages      len14     113.7321
2004    3      area1    allages      len15    73.464732
2004    3      area1    allages      len16    46.891321
2004    3      area1    allages      len17    29.936519
2004    3      area1    allages      len18    19.314585
2004    3      area1    allages      len19    12.665697
2004    3      area1    allages      len20    8.4384107
2004    3      area1    allages      len21     5.684502
2004    3      area1    allages      len22    3.8510869
2004    3      area1    allages      len23    2.6138813
2004    3      area1    allages      len24     1.774305
2004    3      area1    allages      len25    1.2046737
2004    3      area1    allages      len26   0.81940295
2004    3      area1    allages      len27   0.55964564
2004    3      area1    allages      len28   0.38466462
2004    3      area1    allages      len29   0.26646856
2004    3      area1    allages      len30   0.18610299
2004    3      area1    allages      len31   0.13093199
2004    3      area1    allages      len32  0.092633483
2004    3      area1    allages      len33   0.06575709
2004    3      area1    allages      len34  0.046724242
2004    3      area1    allages      len35  0.033160343
2004    3      area1    allages      len36  0.023462708
2004    3      area1    allages      len37   0.01652741
2004    3      area1    allages      len38  0.011578623
2004    3      area1    allages      len39 0.0080618996
2004    3      area1    allages      len40 0.0055764107
2004    3      area1    allages      len41 0.0038307025
2004    3      area1    allages      len42 0.0026127208
2004    3      area1    allages      len43  0.001768707
2004    3      area1    allages      len44 0.0011878512
2004    3      area1    allages      len45 0.00079089633
2004    3      area1    allages      len46 0.00052160079
2004    3      area1    allages      len47 0.00034035423
2004    3      area1    allages      len48 0.00021944565
2004    3      area1    allages      len49 0.00013960108
2004    3      area1    allages      len50 8.7485115e-05
2004    3      area1    allages      len51 5.392024e-05
2004    3      area1    allages      len52 3.2629494e-05
2004    3      area1    allages      len53 1.9353395e-05
2004    3      area1    allages      len54 1.1230685e-05
2004    3      area1    allages      len55 6.3637636e-06
2004    3      area1    allages      len56 3.5135339e-06
2004    3      area1    allages      len57 1.8854678e-06
2004    3      area1    allages      len58 9.8052009e-07
2004    3      area1    allages      len59 4.9235792e-07
2004    3      area1    allages      len60 2.3762731e-07
2004    3      area1    allages      len61 1.0956855e-07
2004    3      area1    allages      len62 4.7871313e-08
2004    3      area1    allages      len63 3.2277352e-08
2005    3      area1    allages       len1     6.070876
2005    3      area1    allages       len2    555.63216
2005    3      area1    allages       len3    2683.1025
2005    3      area1    allages       len4    3538.4144
2005    3      area1    allages       len5    2823.6025
2005    3      area1    allages       len6    2009.1817
2005    3      area1    allages       len7    1333.0689
2005    3      area1    allages       len8    877.25089
2005    3      area1    allages       len9    618.29277
2005    3      area1    allages      len10    473.09647
2005    3      area1    allages      len11    363.68413
2005    3      area1    allages      len12    263.62618
2005    3      area1    allages      len13    179.12527
2005    3      area1    allages      len14    116.02188
2005    3      area1    allages      len15     72.64324
2005    3      area1    allages      len16    44.492815
2005    3      area1    allages      len17    27.006481
2005    3      area1    allages      len18    16.469487
2005    3      area1    allages      len19    10.206194
2005    3      area1    allages      len20    6.4606963
2005    3      area1    allages      len21    4.1713599
2005    3      area1    allages      len22    2.7350428
2005    3      area1    allages      len23    1.8130676
2005    3      area1    allages      len24    1.2106304
2005    3      area1    allages      len25   0.81212626
2005    3      area1    allages      len26    0.5465367
2005    3      area1    allages      len27   0.36876187
2005    3      area1    allages      len28   0.24943765
2005    3      area1    allages      len29   0.16916498
2005    3      area1    allages      len30   0.11504311
2005    3      area1    allages      len31  0.078470039
2005    3      area1    allages      len32  0.053699035
2005    3      area1    allages      len33  0.036881079
2005    3      area1    allages      len34  0.025430751
2005    3      area1    allages      len35  0.017607552
2005    3      area1    allages      len36  0.012238841
2005    3      area1    allages      len37  0.008535036
2005    3      area1    allages      len38 0.0059650732
2005    3      area1    allages      len39 0.0041718554
2005    3      area1    allages      len40 0.0029147711
2005    3      area1    allages      len41 0.0020308269
2005    3      area1    allages      len42 0.0014086375
2005    3      area1    allages      len43 0.00097122215
2005    3      area1    allages      len44 0.00066473522
2005    3      area1    allages      len45 0.00045110759
2005    3      area1    allages      len46 0.00030321544
2005    3      area1    allages      len47 0.00020165819
2005    3      area1    allages      len48 0.00013255901
2005    3      area1    allages      len49 8.6024093e-05
2005    3      area1    allages      len50 5.5038815e-05
2005    3      area1    allages      len51 3.4665438e-05
2005    3      area1    allages      len52 2.1456465e-05
2005    3      area1    allages      len53 1.302633e-05
2005    3      area1    allages      len54 7.7404905e-06
2005    3      area1    allages      len55 4.4914001e-06
2005    3      area1    allages      len56 2.5382439e-06
2005    3      area1    allages      len57 1.3929971e-06
2005    3      area1    allages      len58 7.398828e-07
2005    3      area1    allages      len59 3.7881375e-07
2005    3      area1    allages      len60 1.8603424e-07
2005    3      area1    allages      len61 8.7080867e-08
2005    3      area1    allages      len62 3.8525572e-08
2005    3      area1    allages      len63 2.6334943e-08
2006    3      area1    allages       len1    3.9818636
2006    3      area1    allages       len2    365.52396
2006    3      area1    allages       len3    1787.7954
2006    3      area1    allages       len4    2435.4963
2006    3      area1    allages       len5    2051.5318
2006    3      area1    allages       len6    1578.1751
2006    3      area1    allages       len7    1163.6206
2006    3      area1    allages       len8    863.16177
2006    3      area1    allages       len9    667.85285
2006    3      area1    allages      len10    532.13783
2006    3      area1    allages      len11    413.42348
2006    3      area1    allages      len12    301.58256
2006    3      area1    allages      len13    206.90831
2006    3      area1    allages      len14    135.91426
2006    3      area1    allages      len15    86.652948
2006    3      area1    allages      len16    54.210408
2006    3      area1    allages      len17    33.650589
2006    3      area1    allages      len18    20.948636
2006    3      area1    allages      len19    13.179911
2006    3      area1    allages      len20    8.3980302
2006    3      area1    allages      len21    5.4029656
2006    3      area1    allages      len22    3.4940869
2006    3      area1    allages      len23    2.2631382
2006    3      area1    allages      len24    1.4646851
2006    3      area1    allages      len25   0.94632088
2006    3      area1    allages      len26   0.61066488
2006    3      area1    allages      len27   0.39418277
2006    3      area1    allages      len28   0.25503522
2006    3      area1    allages      len29    0.1657154
2006    3      area1    allages      len30   0.10829763
2006    3      area1    allages      len31  0.071233229
2006    3      area1    allages      len32  0.047157846
2006    3      area1    allages      len33  0.031405258
2006    3      area1    allages      len34  0.021022487
2006    3      area1    allages      len35  0.014133509
2006    3      area1    allages      len36 0.0095371013
2006    3      area1    allages      len37 0.0064563859
2006    3      area1    allages      len38 0.0043837769
2006    3      area1    allages      len39 0.0029846844
2006    3      area1    allages      len40 0.0020370864
2006    3      area1    allages      len41 0.0013930223
2006    3      area1    allages      len42 0.00095364481
2006    3      area1    allages      len43 0.00065281355
2006    3      area1    allages      len44 0.00044619465
2006    3      area1    allages      len45 0.00030398284
2006    3      area1    allages      len46 0.00020604384
2006    3      area1    allages      len47 0.00013868503
2006    3      area1    allages      len48 9.2519836e-05
2006    3      area1    allages      len49 6.106091e-05
2006    3      area1    allages      len50 3.9793247e-05
2006    3      area1    allages      len51 2.5559847e-05
2006    3      area1    allages      len52 1.614965e-05
2006    3      area1    allages      len53 1.0016613e-05
2006    3      area1    allages      len54 6.0848152e-06
2006    3      area1    allages      len55 3.6112086e-06
2006    3      area1    allages      len56 2.0879152e-06
2006    3      area1    allages      len57 1.1722931e-06
2006    3      area1    allages      len58 6.3681362e-07
2006    3      area1    allages      len59 3.3322523e-07
2006    3      area1    allages      len60 1.6707011e-07
2006    3      area1    allages      len61 7.9722317e-08
2006    3      area1    allages      len62 3.5887314e-08
2006    3      area1    allages      len63 2.5059056e-08
2007    3      area1    allages       len1    5.5756574
2007    3      area1    allages       len2    510.26697
2007    3      area1    allages       len3    2463.4107
2007    3      area1    allages       len4    3247.3847
2007    3      area1    allages       len5    2593.3029
2007    3      area1    allages       len6    1853.8274
2007    3      area1    allages       len7    1244.3644
2007    3      area1    allages       len8    836.07779
2007    3      area1    allages       len9    604.89118
2007    3      area1    allages      len10    473.62596
2007    3      area1    allages      len11    370.68847
2007    3      area1    allages      len12    272.67137
2007    3      area1    allages      len13    187.92319
2007    3      area1    allages      len14    123.95832
2007    3      area1    allages      len15    79.572237
2007    3      area1    allages      len16    50.326909
2007    3      area1    allages      len17    31.717922
2007    3      area1    allages      len18    20.114047
2007    3      area1    allages      len19    12.909084
2007    3      area1    allages      len20    8.3836545
2007    3      area1    allages      len21    5.4833356
2007    3      area1    allages      len22    3.5934408
2007    3      area1    allages      len23    2.3516112
2007    3      area1    allages      len24    1.5339308
2007    3      area1    allages      len25   0.99664822
2007    3      area1    allages      len26   0.64516365
2007    3      area1    allages      len27   0.41640505
2007    3      area1    allages      len28   0.26821707
2007    3      area1    allages      len29   0.17256593
2007    3      area1    allages      len30   0.11096993
2007    3      area1    allages      len31  0.071355751
2007    3      area1    allages      len32  0.045895086
2007    3      area1    allages      len33   0.02953641
2007    3      area1    allages      len34  0.019027587
2007    3      area1    allages      len35  0.012276509
2007    3      area1    allages      len36 0.0079377218
2007    3      area1    allages      len37 0.0051464833
2007    3      area1    allages      len38 0.0033476789
2007    3      area1    allages      len39 0.0021855016
2007    3      area1    allages      len40 0.0014321968
2007    3      area1    allages      len41 0.00094206192
2007    3      area1    allages      len42 0.00062183427
2007    3      area1    allages      len43 0.00041171154
2007    3      area1    allages      len44 0.00027323887
2007    3      area1    allages      len45 0.00018160149
2007    3      area1    allages      len46 0.00012072402
2007    3      area1    allages      len47 8.0149378e-05
2007    3      area1    allages      len48 5.3044662e-05
2007    3      area1    allages      len49 3.4922391e-05
2007    3      area1    allages      len50 2.2817984e-05
2007    3      area1    allages      len51 1.4759734e-05
2007    3      area1    allages      len52 9.4268579e-06
2007    3      area1    allages      len53 5.9285607e-06
2007    3      area1    allages      len54 3.6607726e-06
2007    3      area1    allages      len55 2.2126182e-06
2007    3      area1    allages      len56 1.3047018e-06
2007    3      area1    allages      len57 7.478203e-07
2007    3      area1    allages      len58 4.1492124e-07
2007    3      area1    allages      len59 2.217818e-07
2007    3      area1    allages      len60 1.1354597e-07
2007    3      area1    allages      len61 5.5282192e-08
2007    3      area1    allages      len62 2.5357477e-08
2007    3      area1    allages      len63 1.8135522e-08
2008    3      area1    allages       len1    3.2978692
2008    3      area1    allages       len2    302.87458
2008    3      area1    allages       len3    1485.0006
2008    3      area1    allages       len4    2039.5686
2008    3      area1    allages       len5    1755.6112
2008    3      area1    allages       len6    1410.9825
2008    3      area1    allages       len7    1109.5876
2008    3      area1    allages       len8    882.39243
2008    3      area1    allages       len9    718.69206
2008    3      area1    allages      len10    585.71327
2008    3      area1    allages      len11    456.22489
2008    3      area1    allages      len12    329.88416
2008    3      area1    allages      len13     222.3995
2008    3      area1    allages      len14    142.49656
2008    3      area1    allages      len15    88.020951
2008    3      area1    allages      len16    53.022122
2008    3      area1    allages      len17     31.54021
2008    3      area1    allages      len18    18.785452
2008    3      area1    allages      len19    11.342208
2008    3      area1    allages      len20    6.9870098
2008    3      area1    allages      len21    4.3877306
2008    3      area1    allages      len22    2.7974845
2008    3      area1    allages      len23    1.8030841
2008    3      area1    allages      len24    1.1703331
2008    3      area1    allages      len25   0.76263792
2008    3      area1    allages      len26    0.4978926
2008    3      area1    allages      len27   0.32524477
2008    3      area1    allages      len28   0.21242642
2008    3      area1    allages      len29   0.13863714
2008    3      area1    allages      len30  0.090358952
2008    3      area1    allages      len31  0.058777131
2008    3      area1    allages      len32  0.038134452
2008    3      area1    allages      len33  0.024664111
2008    3      area1    allages      len34  0.015896199
2008    3      area1    allages      len35  0.010207858
2008    3      area1    allages      len36  0.006531598
2008    3      area1    allages      len37 0.0041654979
2008    3      area1    allages      len38 0.0026489443
2008    3      area1    allages      len39 0.0016807149
2008    3      area1    allages      len40 0.0010647108
2008    3      area1    allages      len41 0.00067392533
2008    3      area1    allages      len42 0.00042654449
2008    3      area1    allages      len43 0.00027014592
2008    3      area1    allages      len44 0.00017130671
2008    3      area1    allages      len45 0.00010881098
2008    3      area1    allages      len46 6.924052e-05
2008    3      area1    allages      len47 4.413223e-05
2008    3      area1    allages      len48 2.8157737e-05
2008    3      area1    allages      len49 1.7964635e-05
2008    3      area1    allages      len50 1.1442733e-05
2008    3      area1    allages      len51 7.2614376e-06
2008    3      area1    allages      len52 4.5790868e-06
2008    3      area1    allages      len53 2.8608343e-06
2008    3      area1    allages      len54 1.7647896e-06
2008    3      area1    allages      len55 1.0709248e-06
2008    3      area1    allages      len56 6.3668283e-07
2008    3      area1    allages      len57 3.6919283e-07
2008    3      area1    allages      len58 2.0778315e-07
2008    3      area1    allages      len59 1.1286855e-07
2008    3      area1    allages      len60 5.8791366e-08
2008    3      area1    allages      len61 2.9133771e-08
2008    3      area1    allages      len62 1.3596769e-08
2008    3      area1    allages      len63 9.9499616e-09
2009    3      area1    allages       len1    3.6641573
2009    3      area1    allages       len2    336.05238
2009    3      area1    allages       len3    1637.7339
2009    3      area1    allages       len4     2213.922
2009    3      area1    allages       len5    1852.1247
2009    3      area1    allages       len6    1426.7849
2009    3      area1    allages       len7    1066.0024
2009    3      area1    allages       len8    810.42141
2009    3      area1    allages       len9    646.11243
2009    3      area1    allages      len10    529.31559
2009    3      area1    allages      len11    420.74011
2009    3      area1    allages      len12    312.11421
2009    3      area1    allages      len13    216.78832
2009    3      area1    allages      len14    144.28306
2009    3      area1    allages      len15    93.612935
2009    3      area1    allages      len16    59.913276
2009    3      area1    allages      len17    38.198315
2009    3      area1    allages      len18    24.447154
2009    3      area1    allages      len19    15.766076
2009    3      area1    allages      len20    10.230007
2009    3      area1    allages      len21    6.6422237
2009    3      area1    allages      len22    4.2930935
2009    3      area1    allages      len23    2.7541367
2009    3      area1    allages      len24     1.752104
2009    3      area1    allages      len25    1.1060084
2009    3      area1    allages      len26   0.69399376
2009    3      area1    allages      len27   0.43396833
2009    3      area1    allages      len28   0.27120694
2009    3      area1    allages      len29   0.16983678
2009    3      area1    allages      len30   0.10678664
