Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] View of /trunk/gadgetMerluza2015/out/FDisLen2cm.report
[mareframe] / trunk / gadgetMerluza2015 / out / FDisLen2cm.report Repository:
ViewVC logotype

View of /trunk/gadgetMerluza2015/out/FDisLen2cm.report

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (download) (annotate)
Wed Jun 10 13:01:42 2015 UTC (9 years ago) by ulcessvp
File size: 683397 byte(s)
Subido el nuevo caso de uso proporcionado por Santiago
; Gadget version 2.2.00-BETA running on xurxo-Aspire-E5-571 Wed Jun 10 12:37:42 2015
; Predation output file for the following predators disc
; Consuming the following preys hke
; Printing the following information at the end of each timestep
; year-step-area-age-length-number consumed-biomass consumed-mortality
1982    1      area1    allages       len1            0            0            0
1982    1      area1    allages       len2            0            0            0
1982    1      area1    allages       len3            0            0            0
1982    1      area1    allages       len4            0            0            0
1982    1      area1    allages       len5            0            0            0
1982    1      area1    allages       len6            0            0            0
1982    1      area1    allages       len7            0            0            0
1982    1      area1    allages       len8            0            0            0
1982    1      area1    allages       len9            0            0            0
1982    1      area1    allages      len10            0            0            0
1982    1      area1    allages      len11            0            0            0
1982    1      area1    allages      len12            0            0            0
1982    1      area1    allages      len13            0            0            0
1982    1      area1    allages      len14            0            0            0
1982    1      area1    allages      len15            0            0            0
1982    1      area1    allages      len16            0            0            0
1982    1      area1    allages      len17            0            0            0
1982    1      area1    allages      len18            0            0            0
1982    1      area1    allages      len19            0            0            0
1982    1      area1    allages      len20            0            0            0
1982    1      area1    allages      len21            0            0            0
1982    1      area1    allages      len22            0            0            0
1982    1      area1    allages      len23            0            0            0
1982    1      area1    allages      len24            0            0            0
1982    1      area1    allages      len25            0            0            0
1982    1      area1    allages      len26            0            0            0
1982    1      area1    allages      len27            0            0            0
1982    1      area1    allages      len28            0            0            0
1982    1      area1    allages      len29            0            0            0
1982    1      area1    allages      len30            0            0            0
1982    1      area1    allages      len31            0            0            0
1982    1      area1    allages      len32            0            0            0
1982    1      area1    allages      len33            0            0            0
1982    1      area1    allages      len34            0            0            0
1982    1      area1    allages      len35            0            0            0
1982    1      area1    allages      len36            0            0            0
1982    1      area1    allages      len37            0            0            0
1982    1      area1    allages      len38            0            0            0
1982    1      area1    allages      len39            0            0            0
1982    1      area1    allages      len40            0            0            0
1982    1      area1    allages      len41            0            0            0
1982    1      area1    allages      len42            0            0            0
1982    1      area1    allages      len43            0            0            0
1982    1      area1    allages      len44            0            0            0
1982    1      area1    allages      len45            0            0            0
1982    1      area1    allages      len46            0            0            0
1982    1      area1    allages      len47            0            0            0
1982    1      area1    allages      len48            0            0            0
1982    1      area1    allages      len49            0            0            0
1982    1      area1    allages      len50            0            0            0
1982    1      area1    allages      len51            0            0            0
1982    1      area1    allages      len52            0            0            0
1982    1      area1    allages      len53            0            0            0
1982    1      area1    allages      len54            0            0            0
1982    1      area1    allages      len55            0            0            0
1982    1      area1    allages      len56            0            0            0
1982    1      area1    allages      len57            0            0            0
1982    1      area1    allages      len58            0            0            0
1982    1      area1    allages      len59            0            0            0
1982    1      area1    allages      len60            0            0            0
1982    1      area1    allages      len61            0            0            0
1982    1      area1    allages      len62            0            0            0
1982    1      area1    allages      len63            0            0            0
1982    2      area1    allages       len1            0            0            0
1982    2      area1    allages       len2            0            0            0
1982    2      area1    allages       len3            0            0            0
1982    2      area1    allages       len4            0            0            0
1982    2      area1    allages       len5            0            0            0
1982    2      area1    allages       len6            0            0            0
1982    2      area1    allages       len7            0            0            0
1982    2      area1    allages       len8            0            0            0
1982    2      area1    allages       len9            0            0            0
1982    2      area1    allages      len10            0            0            0
1982    2      area1    allages      len11            0            0            0
1982    2      area1    allages      len12            0            0            0
1982    2      area1    allages      len13            0            0            0
1982    2      area1    allages      len14            0            0            0
1982    2      area1    allages      len15            0            0            0
1982    2      area1    allages      len16            0            0            0
1982    2      area1    allages      len17            0            0            0
1982    2      area1    allages      len18            0            0            0
1982    2      area1    allages      len19            0            0            0
1982    2      area1    allages      len20            0            0            0
1982    2      area1    allages      len21            0            0            0
1982    2      area1    allages      len22            0            0            0
1982    2      area1    allages      len23            0            0            0
1982    2      area1    allages      len24            0            0            0
1982    2      area1    allages      len25            0            0            0
1982    2      area1    allages      len26            0            0            0
1982    2      area1    allages      len27            0            0            0
1982    2      area1    allages      len28            0            0            0
1982    2      area1    allages      len29            0            0            0
1982    2      area1    allages      len30            0            0            0
1982    2      area1    allages      len31            0            0            0
1982    2      area1    allages      len32            0            0            0
1982    2      area1    allages      len33            0            0            0
1982    2      area1    allages      len34            0            0            0
1982    2      area1    allages      len35            0            0            0
1982    2      area1    allages      len36            0            0            0
1982    2      area1    allages      len37            0            0            0
1982    2      area1    allages      len38            0            0            0
1982    2      area1    allages      len39            0            0            0
1982    2      area1    allages      len40            0            0            0
1982    2      area1    allages      len41            0            0            0
1982    2      area1    allages      len42            0            0            0
1982    2      area1    allages      len43            0            0            0
1982    2      area1    allages      len44            0            0            0
1982    2      area1    allages      len45            0            0            0
1982    2      area1    allages      len46            0            0            0
1982    2      area1    allages      len47            0            0            0
1982    2      area1    allages      len48            0            0            0
1982    2      area1    allages      len49            0            0            0
1982    2      area1    allages      len50            0            0            0
1982    2      area1    allages      len51            0            0            0
1982    2      area1    allages      len52            0            0            0
1982    2      area1    allages      len53            0            0            0
1982    2      area1    allages      len54            0            0            0
1982    2      area1    allages      len55            0            0            0
1982    2      area1    allages      len56            0            0            0
1982    2      area1    allages      len57            0            0            0
1982    2      area1    allages      len58            0            0            0
1982    2      area1    allages      len59            0            0            0
1982    2      area1    allages      len60            0            0            0
1982    2      area1    allages      len61            0            0            0
1982    2      area1    allages      len62            0            0            0
1982    2      area1    allages      len63            0            0            0
1982    3      area1    allages       len1            0            0            0
1982    3      area1    allages       len2            0            0            0
1982    3      area1    allages       len3            0            0            0
1982    3      area1    allages       len4            0            0            0
1982    3      area1    allages       len5            0            0            0
1982    3      area1    allages       len6            0            0            0
1982    3      area1    allages       len7            0            0            0
1982    3      area1    allages       len8            0            0            0
1982    3      area1    allages       len9            0            0            0
1982    3      area1    allages      len10            0            0            0
1982    3      area1    allages      len11            0            0            0
1982    3      area1    allages      len12            0            0            0
1982    3      area1    allages      len13            0            0            0
1982    3      area1    allages      len14            0            0            0
1982    3      area1    allages      len15            0            0            0
1982    3      area1    allages      len16            0            0            0
1982    3      area1    allages      len17            0            0            0
1982    3      area1    allages      len18            0            0            0
1982    3      area1    allages      len19            0            0            0
1982    3      area1    allages      len20            0            0            0
1982    3      area1    allages      len21            0            0            0
1982    3      area1    allages      len22            0            0            0
1982    3      area1    allages      len23            0            0            0
1982    3      area1    allages      len24            0            0            0
1982    3      area1    allages      len25            0            0            0
1982    3      area1    allages      len26            0            0            0
1982    3      area1    allages      len27            0            0            0
1982    3      area1    allages      len28            0            0            0
1982    3      area1    allages      len29            0            0            0
1982    3      area1    allages      len30            0            0            0
1982    3      area1    allages      len31            0            0            0
1982    3      area1    allages      len32            0            0            0
1982    3      area1    allages      len33            0            0            0
1982    3      area1    allages      len34            0            0            0
1982    3      area1    allages      len35            0            0            0
1982    3      area1    allages      len36            0            0            0
1982    3      area1    allages      len37            0            0            0
1982    3      area1    allages      len38            0            0            0
1982    3      area1    allages      len39            0            0            0
1982    3      area1    allages      len40            0            0            0
1982    3      area1    allages      len41            0            0            0
1982    3      area1    allages      len42            0            0            0
1982    3      area1    allages      len43            0            0            0
1982    3      area1    allages      len44            0            0            0
1982    3      area1    allages      len45            0            0            0
1982    3      area1    allages      len46            0            0            0
1982    3      area1    allages      len47            0            0            0
1982    3      area1    allages      len48            0            0            0
1982    3      area1    allages      len49            0            0            0
1982    3      area1    allages      len50            0            0            0
1982    3      area1    allages      len51            0            0            0
1982    3      area1    allages      len52            0            0            0
1982    3      area1    allages      len53            0            0            0
1982    3      area1    allages      len54            0            0            0
1982    3      area1    allages      len55            0            0            0
1982    3      area1    allages      len56            0            0            0
1982    3      area1    allages      len57            0            0            0
1982    3      area1    allages      len58            0            0            0
1982    3      area1    allages      len59            0            0            0
1982    3      area1    allages      len60            0            0            0
1982    3      area1    allages      len61            0            0            0
1982    3      area1    allages      len62            0            0            0
1982    3      area1    allages      len63            0            0            0
1982    4      area1    allages       len1            0            0            0
1982    4      area1    allages       len2            0            0            0
1982    4      area1    allages       len3            0            0            0
1982    4      area1    allages       len4            0            0            0
1982    4      area1    allages       len5            0            0            0
1982    4      area1    allages       len6            0            0            0
1982    4      area1    allages       len7            0            0            0
1982    4      area1    allages       len8            0            0            0
1982    4      area1    allages       len9            0            0            0
1982    4      area1    allages      len10            0            0            0
1982    4      area1    allages      len11            0            0            0
1982    4      area1    allages      len12            0            0            0
1982    4      area1    allages      len13            0            0            0
1982    4      area1    allages      len14            0            0            0
1982    4      area1    allages      len15            0            0            0
1982    4      area1    allages      len16            0            0            0
1982    4      area1    allages      len17            0            0            0
1982    4      area1    allages      len18            0            0            0
1982    4      area1    allages      len19            0            0            0
1982    4      area1    allages      len20            0            0            0
1982    4      area1    allages      len21            0            0            0
1982    4      area1    allages      len22            0            0            0
1982    4      area1    allages      len23            0            0            0
1982    4      area1    allages      len24            0            0            0
1982    4      area1    allages      len25            0            0            0
1982    4      area1    allages      len26            0            0            0
1982    4      area1    allages      len27            0            0            0
1982    4      area1    allages      len28            0            0            0
1982    4      area1    allages      len29            0            0            0
1982    4      area1    allages      len30            0            0            0
1982    4      area1    allages      len31            0            0            0
1982    4      area1    allages      len32            0            0            0
1982    4      area1    allages      len33            0            0            0
1982    4      area1    allages      len34            0            0            0
1982    4      area1    allages      len35            0            0            0
1982    4      area1    allages      len36            0            0            0
1982    4      area1    allages      len37            0            0            0
1982    4      area1    allages      len38            0            0            0
1982    4      area1    allages      len39            0            0            0
1982    4      area1    allages      len40            0            0            0
1982    4      area1    allages      len41            0            0            0
1982    4      area1    allages      len42            0            0            0
1982    4      area1    allages      len43            0            0            0
1982    4      area1    allages      len44            0            0            0
1982    4      area1    allages      len45            0            0            0
1982    4      area1    allages      len46            0            0            0
1982    4      area1    allages      len47            0            0            0
1982    4      area1    allages      len48            0            0            0
1982    4      area1    allages      len49            0            0            0
1982    4      area1    allages      len50            0            0            0
1982    4      area1    allages      len51            0            0            0
1982    4      area1    allages      len52            0            0            0
1982    4      area1    allages      len53            0            0            0
1982    4      area1    allages      len54            0            0            0
1982    4      area1    allages      len55            0            0            0
1982    4      area1    allages      len56            0            0            0
1982    4      area1    allages      len57            0            0            0
1982    4      area1    allages      len58            0            0            0
1982    4      area1    allages      len59            0            0            0
1982    4      area1    allages      len60            0            0            0
1982    4      area1    allages      len61            0            0            0
1982    4      area1    allages      len62            0            0            0
1982    4      area1    allages      len63            0            0            0
1983    1      area1    allages       len1            0            0            0
1983    1      area1    allages       len2            0            0            0
1983    1      area1    allages       len3            0            0            0
1983    1      area1    allages       len4            0            0            0
1983    1      area1    allages       len5            0            0            0
1983    1      area1    allages       len6            0            0            0
1983    1      area1    allages       len7            0            0            0
1983    1      area1    allages       len8            0            0            0
1983    1      area1    allages       len9            0            0            0
1983    1      area1    allages      len10            0            0            0
1983    1      area1    allages      len11            0            0            0
1983    1      area1    allages      len12            0            0            0
1983    1      area1    allages      len13            0            0            0
1983    1      area1    allages      len14            0            0            0
1983    1      area1    allages      len15            0            0            0
1983    1      area1    allages      len16            0            0            0
1983    1      area1    allages      len17            0            0            0
1983    1      area1    allages      len18            0            0            0
1983    1      area1    allages      len19            0            0            0
1983    1      area1    allages      len20            0            0            0
1983    1      area1    allages      len21            0            0            0
1983    1      area1    allages      len22            0            0            0
1983    1      area1    allages      len23            0            0            0
1983    1      area1    allages      len24            0            0            0
1983    1      area1    allages      len25            0            0            0
1983    1      area1    allages      len26            0            0            0
1983    1      area1    allages      len27            0            0            0
1983    1      area1    allages      len28            0            0            0
1983    1      area1    allages      len29            0            0            0
1983    1      area1    allages      len30            0            0            0
1983    1      area1    allages      len31            0            0            0
1983    1      area1    allages      len32            0            0            0
1983    1      area1    allages      len33            0            0            0
1983    1      area1    allages      len34            0            0            0
1983    1      area1    allages      len35            0            0            0
1983    1      area1    allages      len36            0            0            0
1983    1      area1    allages      len37            0            0            0
1983    1      area1    allages      len38            0            0            0
1983    1      area1    allages      len39            0            0            0
1983    1      area1    allages      len40            0            0            0
1983    1      area1    allages      len41            0            0            0
1983    1      area1    allages      len42            0            0            0
1983    1      area1    allages      len43            0            0            0
1983    1      area1    allages      len44            0            0            0
1983    1      area1    allages      len45            0            0            0
1983    1      area1    allages      len46            0            0            0
1983    1      area1    allages      len47            0            0            0
1983    1      area1    allages      len48            0            0            0
1983    1      area1    allages      len49            0            0            0
1983    1      area1    allages      len50            0            0            0
1983    1      area1    allages      len51            0            0            0
1983    1      area1    allages      len52            0            0            0
1983    1      area1    allages      len53            0            0            0
1983    1      area1    allages      len54            0            0            0
1983    1      area1    allages      len55            0            0            0
1983    1      area1    allages      len56            0            0            0
1983    1      area1    allages      len57            0            0            0
1983    1      area1    allages      len58            0            0            0
1983    1      area1    allages      len59            0            0            0
1983    1      area1    allages      len60            0            0            0
1983    1      area1    allages      len61            0            0            0
1983    1      area1    allages      len62            0            0            0
1983    1      area1    allages      len63            0            0            0
1983    2      area1    allages       len1            0            0            0
1983    2      area1    allages       len2            0            0            0
1983    2      area1    allages       len3            0            0            0
1983    2      area1    allages       len4            0            0            0
1983    2      area1    allages       len5            0            0            0
1983    2      area1    allages       len6            0            0            0
1983    2      area1    allages       len7            0            0            0
1983    2      area1    allages       len8            0            0            0
1983    2      area1    allages       len9            0            0            0
1983    2      area1    allages      len10            0            0            0
1983    2      area1    allages      len11            0            0            0
1983    2      area1    allages      len12            0            0            0
1983    2      area1    allages      len13            0            0            0
1983    2      area1    allages      len14            0            0            0
1983    2      area1    allages      len15            0            0            0
1983    2      area1    allages      len16            0            0            0
1983    2      area1    allages      len17            0            0            0
1983    2      area1    allages      len18            0            0            0
1983    2      area1    allages      len19            0            0            0
1983    2      area1    allages      len20            0            0            0
1983    2      area1    allages      len21            0            0            0
1983    2      area1    allages      len22            0            0            0
1983    2      area1    allages      len23            0            0            0
1983    2      area1    allages      len24            0            0            0
1983    2      area1    allages      len25            0            0            0
1983    2      area1    allages      len26            0            0            0
1983    2      area1    allages      len27            0            0            0
1983    2      area1    allages      len28            0            0            0
1983    2      area1    allages      len29            0            0            0
1983    2      area1    allages      len30            0            0            0
1983    2      area1    allages      len31            0            0            0
1983    2      area1    allages      len32            0            0            0
1983    2      area1    allages      len33            0            0            0
1983    2      area1    allages      len34            0            0            0
1983    2      area1    allages      len35            0            0            0
1983    2      area1    allages      len36            0            0            0
1983    2      area1    allages      len37            0            0            0
1983    2      area1    allages      len38            0            0            0
1983    2      area1    allages      len39            0            0            0
1983    2      area1    allages      len40            0            0            0
1983    2      area1    allages      len41            0            0            0
1983    2      area1    allages      len42            0            0            0
1983    2      area1    allages      len43            0            0            0
1983    2      area1    allages      len44            0            0            0
1983    2      area1    allages      len45            0            0            0
1983    2      area1    allages      len46            0            0            0
1983    2      area1    allages      len47            0            0            0
1983    2      area1    allages      len48            0            0            0
1983    2      area1    allages      len49            0            0            0
1983    2      area1    allages      len50            0            0            0
1983    2      area1    allages      len51            0            0            0
1983    2      area1    allages      len52            0            0            0
1983    2      area1    allages      len53            0            0            0
1983    2      area1    allages      len54            0            0            0
1983    2      area1    allages      len55            0            0            0
1983    2      area1    allages      len56            0            0            0
1983    2      area1    allages      len57            0            0            0
1983    2      area1    allages      len58            0            0            0
1983    2      area1    allages      len59            0            0            0
1983    2      area1    allages      len60            0            0            0
1983    2      area1    allages      len61            0            0            0
1983    2      area1    allages      len62            0            0            0
1983    2      area1    allages      len63            0            0            0
1983    3      area1    allages       len1            0            0            0
1983    3      area1    allages       len2            0            0            0
1983    3      area1    allages       len3            0            0            0
1983    3      area1    allages       len4            0            0            0
1983    3      area1    allages       len5            0            0            0
1983    3      area1    allages       len6            0            0            0
1983    3      area1    allages       len7            0            0            0
1983    3      area1    allages       len8            0            0            0
1983    3      area1    allages       len9            0            0            0
1983    3      area1    allages      len10            0            0            0
1983    3      area1    allages      len11            0            0            0
1983    3      area1    allages      len12            0            0            0
1983    3      area1    allages      len13            0            0            0
1983    3      area1    allages      len14            0            0            0
1983    3      area1    allages      len15            0            0            0
1983    3      area1    allages      len16            0            0            0
1983    3      area1    allages      len17            0            0            0
1983    3      area1    allages      len18            0            0            0
1983    3      area1    allages      len19            0            0            0
1983    3      area1    allages      len20            0            0            0
1983    3      area1    allages      len21            0            0            0
1983    3      area1    allages      len22            0            0            0
1983    3      area1    allages      len23            0            0            0
1983    3      area1    allages      len24            0            0            0
1983    3      area1    allages      len25            0            0            0
1983    3      area1    allages      len26            0            0            0
1983    3      area1    allages      len27            0            0            0
1983    3      area1    allages      len28            0            0            0
1983    3      area1    allages      len29            0            0            0
1983    3      area1    allages      len30            0            0            0
1983    3      area1    allages      len31            0            0            0
1983    3      area1    allages      len32            0            0            0
1983    3      area1    allages      len33            0            0            0
1983    3      area1    allages      len34            0            0            0
1983    3      area1    allages      len35            0            0            0
1983    3      area1    allages      len36            0            0            0
1983    3      area1    allages      len37            0            0            0
1983    3      area1    allages      len38            0            0            0
1983    3      area1    allages      len39            0            0            0
1983    3      area1    allages      len40            0            0            0
1983    3      area1    allages      len41            0            0            0
1983    3      area1    allages      len42            0            0            0
1983    3      area1    allages      len43            0            0            0
1983    3      area1    allages      len44            0            0            0
1983    3      area1    allages      len45            0            0            0
1983    3      area1    allages      len46            0            0            0
1983    3      area1    allages      len47            0            0            0
1983    3      area1    allages      len48            0            0            0
1983    3      area1    allages      len49            0            0            0
1983    3      area1    allages      len50            0            0            0
1983    3      area1    allages      len51            0            0            0
1983    3      area1    allages      len52            0            0            0
1983    3      area1    allages      len53            0            0            0
1983    3      area1    allages      len54            0            0            0
1983    3      area1    allages      len55            0            0            0
1983    3      area1    allages      len56            0            0            0
1983    3      area1    allages      len57            0            0            0
1983    3      area1    allages      len58            0            0            0
1983    3      area1    allages      len59            0            0            0
1983    3      area1    allages      len60            0            0            0
1983    3      area1    allages      len61            0            0            0
1983    3      area1    allages      len62            0            0            0
1983    3      area1    allages      len63            0            0            0
1983    4      area1    allages       len1            0            0            0
1983    4      area1    allages       len2            0            0            0
1983    4      area1    allages       len3            0            0            0
1983    4      area1    allages       len4            0            0            0
1983    4      area1    allages       len5            0            0            0
1983    4      area1    allages       len6            0            0            0
1983    4      area1    allages       len7            0            0            0
1983    4      area1    allages       len8            0            0            0
1983    4      area1    allages       len9            0            0            0
1983    4      area1    allages      len10            0            0            0
1983    4      area1    allages      len11            0            0            0
1983    4      area1    allages      len12            0            0            0
1983    4      area1    allages      len13            0            0            0
1983    4      area1    allages      len14            0            0            0
1983    4      area1    allages      len15            0            0            0
1983    4      area1    allages      len16            0            0            0
1983    4      area1    allages      len17            0            0            0
1983    4      area1    allages      len18            0            0            0
1983    4      area1    allages      len19            0            0            0
1983    4      area1    allages      len20            0            0            0
1983    4      area1    allages      len21            0            0            0
1983    4      area1    allages      len22            0            0            0
1983    4      area1    allages      len23            0            0            0
1983    4      area1    allages      len24            0            0            0
1983    4      area1    allages      len25            0            0            0
1983    4      area1    allages      len26            0            0            0
1983    4      area1    allages      len27            0            0            0
1983    4      area1    allages      len28            0            0            0
1983    4      area1    allages      len29            0            0            0
1983    4      area1    allages      len30            0            0            0
1983    4      area1    allages      len31            0            0            0
1983    4      area1    allages      len32            0            0            0
1983    4      area1    allages      len33            0            0            0
1983    4      area1    allages      len34            0            0            0
1983    4      area1    allages      len35            0            0            0
1983    4      area1    allages      len36            0            0            0
1983    4      area1    allages      len37            0            0            0
1983    4      area1    allages      len38            0            0            0
1983    4      area1    allages      len39            0            0            0
1983    4      area1    allages      len40            0            0            0
1983    4      area1    allages      len41            0            0            0
1983    4      area1    allages      len42            0            0            0
1983    4      area1    allages      len43            0            0            0
1983    4      area1    allages      len44            0            0            0
1983    4      area1    allages      len45            0            0            0
1983    4      area1    allages      len46            0            0            0
1983    4      area1    allages      len47            0            0            0
1983    4      area1    allages      len48            0            0            0
1983    4      area1    allages      len49            0            0            0
1983    4      area1    allages      len50            0            0            0
1983    4      area1    allages      len51            0            0            0
1983    4      area1    allages      len52            0            0            0
1983    4      area1    allages      len53            0            0            0
1983    4      area1    allages      len54            0            0            0
1983    4      area1    allages      len55            0            0            0
1983    4      area1    allages      len56            0            0            0
1983    4      area1    allages      len57            0            0            0
1983    4      area1    allages      len58            0            0            0
1983    4      area1    allages      len59            0            0            0
1983    4      area1    allages      len60            0            0            0
1983    4      area1    allages      len61            0            0            0
1983    4      area1    allages      len62            0            0            0
1983    4      area1    allages      len63            0            0            0
1984    1      area1    allages       len1            0            0            0
1984    1      area1    allages       len2            0            0            0
1984    1      area1    allages       len3            0            0            0
1984    1      area1    allages       len4            0            0            0
1984    1      area1    allages       len5            0            0            0
1984    1      area1    allages       len6            0            0            0
1984    1      area1    allages       len7            0            0            0
1984    1      area1    allages       len8            0            0            0
1984    1      area1    allages       len9            0            0            0
1984    1      area1    allages      len10            0            0            0
1984    1      area1    allages      len11            0            0            0
1984    1      area1    allages      len12            0            0            0
1984    1      area1    allages      len13            0            0            0
1984    1      area1    allages      len14            0            0            0
1984    1      area1    allages      len15            0            0            0
1984    1      area1    allages      len16            0            0            0
1984    1      area1    allages      len17            0            0            0
1984    1      area1    allages      len18            0            0            0
1984    1      area1    allages      len19            0            0            0
1984    1      area1    allages      len20            0            0            0
1984    1      area1    allages      len21            0            0            0
1984    1      area1    allages      len22            0            0            0
1984    1      area1    allages      len23            0            0            0
1984    1      area1    allages      len24            0            0            0
1984    1      area1    allages      len25            0            0            0
1984    1      area1    allages      len26            0            0            0
1984    1      area1    allages      len27            0            0            0
1984    1      area1    allages      len28            0            0            0
1984    1      area1    allages      len29            0            0            0
1984    1      area1    allages      len30            0            0            0
1984    1      area1    allages      len31            0            0            0
1984    1      area1    allages      len32            0            0            0
1984    1      area1    allages      len33            0            0            0
1984    1      area1    allages      len34            0            0            0
1984    1      area1    allages      len35            0            0            0
1984    1      area1    allages      len36            0            0            0
1984    1      area1    allages      len37            0            0            0
1984    1      area1    allages      len38            0            0            0
1984    1      area1    allages      len39            0            0            0
1984    1      area1    allages      len40            0            0            0
1984    1      area1    allages      len41            0            0            0
1984    1      area1    allages      len42            0            0            0
1984    1      area1    allages      len43            0            0            0
1984    1      area1    allages      len44            0            0            0
1984    1      area1    allages      len45            0            0            0
1984    1      area1    allages      len46            0            0            0
1984    1      area1    allages      len47            0            0            0
1984    1      area1    allages      len48            0            0            0
1984    1      area1    allages      len49            0            0            0
1984    1      area1    allages      len50            0            0            0
1984    1      area1    allages      len51            0            0            0
1984    1      area1    allages      len52            0            0            0
1984    1      area1    allages      len53            0            0            0
1984    1      area1    allages      len54            0            0            0
1984    1      area1    allages      len55            0            0            0
1984    1      area1    allages      len56            0            0            0
1984    1      area1    allages      len57            0            0            0
1984    1      area1    allages      len58            0            0            0
1984    1      area1    allages      len59            0            0            0
1984    1      area1    allages      len60            0            0            0
1984    1      area1    allages      len61            0            0            0
1984    1      area1    allages      len62            0            0            0
1984    1      area1    allages      len63            0            0            0
1984    2      area1    allages       len1            0            0            0
1984    2      area1    allages       len2            0            0            0
1984    2      area1    allages       len3            0            0            0
1984    2      area1    allages       len4            0            0            0
1984    2      area1    allages       len5            0            0            0
1984    2      area1    allages       len6            0            0            0
1984    2      area1    allages       len7            0            0            0
1984    2      area1    allages       len8            0            0            0
1984    2      area1    allages       len9            0            0            0
1984    2      area1    allages      len10            0            0            0
1984    2      area1    allages      len11            0            0            0
1984    2      area1    allages      len12            0            0            0
1984    2      area1    allages      len13            0            0            0
1984    2      area1    allages      len14            0            0            0
1984    2      area1    allages      len15            0            0            0
1984    2      area1    allages      len16            0            0            0
1984    2      area1    allages      len17            0            0            0
1984    2      area1    allages      len18            0            0            0
1984    2      area1    allages      len19            0            0            0
1984    2      area1    allages      len20            0            0            0
1984    2      area1    allages      len21            0            0            0
1984    2      area1    allages      len22            0            0            0
1984    2      area1    allages      len23            0            0            0
1984    2      area1    allages      len24            0            0            0
1984    2      area1    allages      len25            0            0            0
1984    2      area1    allages      len26            0            0            0
1984    2      area1    allages      len27            0            0            0
1984    2      area1    allages      len28            0            0            0
1984    2      area1    allages      len29            0            0            0
1984    2      area1    allages      len30            0            0            0
1984    2      area1    allages      len31            0            0            0
1984    2      area1    allages      len32            0            0            0
1984    2      area1    allages      len33            0            0            0
1984    2      area1    allages      len34            0            0            0
1984    2      area1    allages      len35            0            0            0
1984    2      area1    allages      len36            0            0            0
1984    2      area1    allages      len37            0            0            0
1984    2      area1    allages      len38            0            0            0
1984    2      area1    allages      len39            0            0            0
1984    2      area1    allages      len40            0            0            0
1984    2      area1    allages      len41            0            0            0
1984    2      area1    allages      len42            0            0            0
1984    2      area1    allages      len43            0            0            0
1984    2      area1    allages      len44            0            0            0
1984    2      area1    allages      len45            0            0            0
1984    2      area1    allages      len46            0            0            0
1984    2      area1    allages      len47            0            0            0
1984    2      area1    allages      len48            0            0            0
1984    2      area1    allages      len49            0            0            0
1984    2      area1    allages      len50            0            0            0
