Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] View of /trunk/gadgetMerluza2015/data/ld-2cm-pt-surv.in
[mareframe] / trunk / gadgetMerluza2015 / data / ld-2cm-pt-surv.in Repository:
ViewVC logotype

View of /trunk/gadgetMerluza2015/data/ld-2cm-pt-surv.in

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (download) (annotate)
Wed Jun 10 13:01:42 2015 UTC (9 years ago) by ulcessvp
File size: 38495 byte(s)
Subido el nuevo caso de uso proporcionado por Santiago
; [DST2 DW] [29 Apr 2015 14:43:22] [LOCALHOST:5432] [SHKE11]
;
; hostname          : localhost
; database          : shke11
; user              : dst2w
; groupfile         : /home/santiago/db/Gadget/wghmm/shkeWghmm.grp
; filetype          : GLD
; years             : 89-end (1989 / 1990 / 1991 / 1992 / 1993 / 1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010 / 2011 / 2012 / 2013 / 2014)
; timestep          : DEMS (10,11,12)
; timesteplabel     : 3
; areas             : IXa (202)
; species           : 1
; samplingtype      : 6
; surveynames       : PtDem
; lengthcellmin     : 40
; lengthcellmax     : 1000 (999.99)
; lengthcell        : 20
; agemin            : 0
; agemax            : 8
; altthreshold      : 1
; outputdir         : /home/santiago/db/Gadget/wghmm/Input/
;
; year	step	area	age	length	number
;
1989	3	area1	allages	len1	0
1989	3	area1	allages	len2	0.274
1989	3	area1	allages	len3	1.093
1989	3	area1	allages	len4	1.442
1989	3	area1	allages	len5	3.11
1989	3	area1	allages	len6	5.212
1989	3	area1	allages	len7	4.643
1989	3	area1	allages	len8	4.056
1989	3	area1	allages	len9	4.489
1989	3	area1	allages	len10	4.947
1989	3	area1	allages	len11	4.073
1989	3	area1	allages	len12	4.288
1989	3	area1	allages	len13	5.317
1989	3	area1	allages	len14	4.658
1989	3	area1	allages	len15	4.169
1989	3	area1	allages	len16	2.895
1989	3	area1	allages	len17	2.133
1989	3	area1	allages	len18	1.231
1989	3	area1	allages	len19	0.476
1989	3	area1	allages	len20	0.351
1989	3	area1	allages	len21	0.193
1989	3	area1	allages	len22	0.091
1989	3	area1	allages	len23	0.097
1989	3	area1	allages	len24	0.062
1989	3	area1	allages	len25	0.075
1989	3	area1	allages	len26	0.008
1989	3	area1	allages	len27	0
1989	3	area1	allages	len28	0
1989	3	area1	allages	len29	0.048
1989	3	area1	allages	len30	0
1989	3	area1	allages	len31	0
1989	3	area1	allages	len32	0
1989	3	area1	allages	len33	0
1989	3	area1	allages	len34	0
1989	3	area1	allages	len35	0
1989	3	area1	allages	len36	0
1989	3	area1	allages	len37	0
1989	3	area1	allages	len38	0
1989	3	area1	allages	len39	0
1989	3	area1	allages	len40	0
1989	3	area1	allages	len41	0
1989	3	area1	allages	len42	0
1989	3	area1	allages	len43	0
1989	3	area1	allages	len44	0
1989	3	area1	allages	len45	0
1989	3	area1	allages	len46	0
1989	3	area1	allages	len47	0
1989	3	area1	allages	len48	0
1990	3	area1	allages	len1	0
1990	3	area1	allages	len2	0.056
1990	3	area1	allages	len3	4.611
1990	3	area1	allages	len4	27.236
1990	3	area1	allages	len5	31.541
1990	3	area1	allages	len6	14.903
1990	3	area1	allages	len7	10.082
1990	3	area1	allages	len8	8.75
1990	3	area1	allages	len9	11.435
1990	3	area1	allages	len10	11.263
1990	3	area1	allages	len11	9.019
1990	3	area1	allages	len12	7.019
1990	3	area1	allages	len13	5.125
1990	3	area1	allages	len14	3.974
1990	3	area1	allages	len15	3.097
1990	3	area1	allages	len16	2.936
1990	3	area1	allages	len17	2.3
1990	3	area1	allages	len18	1.809
1990	3	area1	allages	len19	1.058
1990	3	area1	allages	len20	0.428
1990	3	area1	allages	len21	0.265
1990	3	area1	allages	len22	0.087
1990	3	area1	allages	len23	0.04
1990	3	area1	allages	len24	0.035
1990	3	area1	allages	len25	0.036
1990	3	area1	allages	len26	0.065
1990	3	area1	allages	len27	0.019
1990	3	area1	allages	len28	0.027
1990	3	area1	allages	len29	0.022
1990	3	area1	allages	len30	0.025
1990	3	area1	allages	len31	0
1990	3	area1	allages	len32	0.003
1990	3	area1	allages	len33	0
1990	3	area1	allages	len34	0
1990	3	area1	allages	len35	0
1990	3	area1	allages	len36	0
1990	3	area1	allages	len37	0
1990	3	area1	allages	len38	0
1990	3	area1	allages	len39	0
1990	3	area1	allages	len40	0
1990	3	area1	allages	len41	0
1990	3	area1	allages	len42	0
1990	3	area1	allages	len43	0
1990	3	area1	allages	len44	0
1990	3	area1	allages	len45	0
1990	3	area1	allages	len46	0
1990	3	area1	allages	len47	0
1990	3	area1	allages	len48	0
1991	3	area1	allages	len1	0
1991	3	area1	allages	len2	0.036
1991	3	area1	allages	len3	1.515
1991	3	area1	allages	len4	8.111
1991	3	area1	allages	len5	16.392
1991	3	area1	allages	len6	21.761
1991	3	area1	allages	len7	22.007
1991	3	area1	allages	len8	22.467
1991	3	area1	allages	len9	20.602
1991	3	area1	allages	len10	16.048
1991	3	area1	allages	len11	12.564
1991	3	area1	allages	len12	9.597
1991	3	area1	allages	len13	10.482
1991	3	area1	allages	len14	9.978
1991	3	area1	allages	len15	8.123
1991	3	area1	allages	len16	5.342
1991	3	area1	allages	len17	3.964
1991	3	area1	allages	len18	2.748
1991	3	area1	allages	len19	1.164
1991	3	area1	allages	len20	0.576
1991	3	area1	allages	len21	0.391
1991	3	area1	allages	len22	0.176
1991	3	area1	allages	len23	0.113
1991	3	area1	allages	len24	0.098
1991	3	area1	allages	len25	0.137
1991	3	area1	allages	len26	0.121
1991	3	area1	allages	len27	0.05
1991	3	area1	allages	len28	0.048
1991	3	area1	allages	len29	0.052
1991	3	area1	allages	len30	0
1991	3	area1	allages	len31	0.005
1991	3	area1	allages	len32	0.011
1991	3	area1	allages	len33	0.026
1991	3	area1	allages	len34	0.005
1991	3	area1	allages	len35	0
1991	3	area1	allages	len36	0
1991	3	area1	allages	len37	0
1991	3	area1	allages	len38	0
1991	3	area1	allages	len39	0
1991	3	area1	allages	len40	0
1991	3	area1	allages	len41	0.022
1991	3	area1	allages	len42	0
1991	3	area1	allages	len43	0
1991	3	area1	allages	len44	0
1991	3	area1	allages	len45	0
1991	3	area1	allages	len46	0
1991	3	area1	allages	len47	0
1991	3	area1	allages	len48	0
1992	3	area1	allages	len1	0
1992	3	area1	allages	len2	0.019
1992	3	area1	allages	len3	0.305
1992	3	area1	allages	len4	2.427
1992	3	area1	allages	len5	4.488
1992	3	area1	allages	len6	2.892
1992	3	area1	allages	len7	4.875
1992	3	area1	allages	len8	3.812
1992	3	area1	allages	len9	5.274
1992	3	area1	allages	len10	4.232
1992	3	area1	allages	len11	4.67
1992	3	area1	allages	len12	4.269
1992	3	area1	allages	len13	5.474
1992	3	area1	allages	len14	5.42
1992	3	area1	allages	len15	6.316
1992	3	area1	allages	len16	4.044
1992	3	area1	allages	len17	2.468
1992	3	area1	allages	len18	2.127
1992	3	area1	allages	len19	1.149
1992	3	area1	allages	len20	0.456
1992	3	area1	allages	len21	0.296
1992	3	area1	allages	len22	0.138
1992	3	area1	allages	len23	0.236
1992	3	area1	allages	len24	0.251
1992	3	area1	allages	len25	0.127
1992	3	area1	allages	len26	0.073
1992	3	area1	allages	len27	0.073
1992	3	area1	allages	len28	0.038
1992	3	area1	allages	len29	0
1992	3	area1	allages	len30	0.018
1992	3	area1	allages	len31	0.044
1992	3	area1	allages	len32	0.007
1992	3	area1	allages	len33	0
1992	3	area1	allages	len34	0.01
1992	3	area1	allages	len35	0
1992	3	area1	allages	len36	0
1992	3	area1	allages	len37	0
1992	3	area1	allages	len38	0
1992	3	area1	allages	len39	0
1992	3	area1	allages	len40	0
1992	3	area1	allages	len41	0
1992	3	area1	allages	len42	0
1992	3	area1	allages	len43	0
1992	3	area1	allages	len44	0
1992	3	area1	allages	len45	0
1992	3	area1	allages	len46	0
1992	3	area1	allages	len47	0
1992	3	area1	allages	len48	0
1993	3	area1	allages	len1	0
1993	3	area1	allages	len2	0.351
1993	3	area1	allages	len3	7.824
1993	3	area1	allages	len4	6.186
1993	3	area1	allages	len5	2.139
1993	3	area1	allages	len6	2.728
1993	3	area1	allages	len7	3.397
1993	3	area1	allages	len8	5.806
1993	3	area1	allages	len9	4.745
1993	3	area1	allages	len10	4.013
1993	3	area1	allages	len11	3.234
1993	3	area1	allages	len12	3.112
1993	3	area1	allages	len13	2.95
1993	3	area1	allages	len14	1.922
1993	3	area1	allages	len15	1.512
1993	3	area1	allages	len16	1.239
1993	3	area1	allages	len17	1.201
1993	3	area1	allages	len18	0.666
1993	3	area1	allages	len19	0.635
1993	3	area1	allages	len20	0.161
1993	3	area1	allages	len21	0.136
1993	3	area1	allages	len22	0.172
1993	3	area1	allages	len23	0.012
1993	3	area1	allages	len24	0.094
1993	3	area1	allages	len25	0.104
1993	3	area1	allages	len26	0.131
1993	3	area1	allages	len27	0.04
1993	3	area1	allages	len28	0.009
1993	3	area1	allages	len29	0
1993	3	area1	allages	len30	0.018
1993	3	area1	allages	len31	0.009
1993	3	area1	allages	len32	0.03
1993	3	area1	allages	len33	0
1993	3	area1	allages	len34	0
1993	3	area1	allages	len35	0.011
1993	3	area1	allages	len36	0
1993	3	area1	allages	len37	0
1993	3	area1	allages	len38	0
1993	3	area1	allages	len39	0
1993	3	area1	allages	len40	0
1993	3	area1	allages	len41	0
1993	3	area1	allages	len42	0
1993	3	area1	allages	len43	0
1993	3	area1	allages	len44	0
1993	3	area1	allages	len45	0
1993	3	area1	allages	len46	0
1993	3	area1	allages	len47	0
1993	3	area1	allages	len48	0
1994	3	area1	allages	len1	0
1994	3	area1	allages	len2	0.505
1994	3	area1	allages	len3	4.375
1994	3	area1	allages	len4	5.815
1994	3	area1	allages	len5	4.065
1994	3	area1	allages	len6	9.444
1994	3	area1	allages	len7	16.937
1994	3	area1	allages	len8	11.779
1994	3	area1	allages	len9	7.037
1994	3	area1	allages	len10	6.322
1994	3	area1	allages	len11	5.572
1994	3	area1	allages	len12	6.173
1994	3	area1	allages	len13	6.266
1994	3	area1	allages	len14	5.036
1994	3	area1	allages	len15	3.524
1994	3	area1	allages	len16	2.492
1994	3	area1	allages	len17	1.642
1994	3	area1	allages	len18	1.258
1994	3	area1	allages	len19	0.615
1994	3	area1	allages	len20	0.285
1994	3	area1	allages	len21	0.154
1994	3	area1	allages	len22	0.036
1994	3	area1	allages	len23	0.035
1994	3	area1	allages	len24	0.021
1994	3	area1	allages	len25	0.048
1994	3	area1	allages	len26	0.021
1994	3	area1	allages	len27	0.01
1994	3	area1	allages	len28	0.016
1994	3	area1	allages	len29	0.014
1994	3	area1	allages	len30	0
1994	3	area1	allages	len31	0
1994	3	area1	allages	len32	0
1994	3	area1	allages	len33	0.028
1994	3	area1	allages	len34	0
1994	3	area1	allages	len35	0
1994	3	area1	allages	len36	0.066
1994	3	area1	allages	len37	0
1994	3	area1	allages	len38	0
1994	3	area1	allages	len39	0
1994	3	area1	allages	len40	0
1994	3	area1	allages	len41	0.016
1994	3	area1	allages	len42	0
1994	3	area1	allages	len43	0
1994	3	area1	allages	len44	0
1994	3	area1	allages	len45	0
1994	3	area1	allages	len46	0
1994	3	area1	allages	len47	0
1994	3	area1	allages	len48	0
1995	3	area1	allages	len1	0
1995	3	area1	allages	len2	0
1995	3	area1	allages	len3	0.047
1995	3	area1	allages	len4	0.129
1995	3	area1	allages	len5	0.37
1995	3	area1	allages	len6	1.342
1995	3	area1	allages	len7	2.183
1995	3	area1	allages	len8	3.806
1995	3	area1	allages	len9	6.634
1995	3	area1	allages	len10	10.379
1995	3	area1	allages	len11	10.82
1995	3	area1	allages	len12	11.429
1995	3	area1	allages	len13	11.628
1995	3	area1	allages	len14	9.15
1995	3	area1	allages	len15	6.596
1995	3	area1	allages	len16	3.983
1995	3	area1	allages	len17	2.832
1995	3	area1	allages	len18	1.469
1995	3	area1	allages	len19	1.163
1995	3	area1	allages	len20	0.67
1995	3	area1	allages	len21	0.359
1995	3	area1	allages	len22	0.18
1995	3	area1	allages	len23	0.099
1995	3	area1	allages	len24	0.142
1995	3	area1	allages	len25	0.116
1995	3	area1	allages	len26	0.132
1995	3	area1	allages	len27	0
1995	3	area1	allages	len28	0.058
1995	3	area1	allages	len29	0
1995	3	area1	allages	len30	0
1995	3	area1	allages	len31	0.079
1995	3	area1	allages	len32	0.01
1995	3	area1	allages	len33	0
1995	3	area1	allages	len34	0
1995	3	area1	allages	len35	0
1995	3	area1	allages	len36	0
1995	3	area1	allages	len37	0
1995	3	area1	allages	len38	0
1995	3	area1	allages	len39	0
1995	3	area1	allages	len40	0
1995	3	area1	allages	len41	0
1995	3	area1	allages	len42	0
1995	3	area1	allages	len43	0
1995	3	area1	allages	len44	0
1995	3	area1	allages	len45	0
1995	3	area1	allages	len46	0
1995	3	area1	allages	len47	0
1995	3	area1	allages	len48	0
1996	3	area1	allages	len1	0.047
1996	3	area1	allages	len2	1.712
1996	3	area1	allages	len3	2.591
1996	3	area1	allages	len4	2.754
1996	3	area1	allages	len5	3.062
1996	3	area1	allages	len6	2.461
1996	3	area1	allages	len7	3.46
1996	3	area1	allages	len8	2.16
1996	3	area1	allages	len9	1.822
1996	3	area1	allages	len10	1.695
1996	3	area1	allages	len11	1.169
1996	3	area1	allages	len12	1.711
1996	3	area1	allages	len13	2.732
1996	3	area1	allages	len14	2.396
1996	3	area1	allages	len15	2.419
1996	3	area1	allages	len16	2.521
1996	3	area1	allages	len17	2.01
1996	3	area1	allages	len18	0.961
1996	3	area1	allages	len19	0.886
1996	3	area1	allages	len20	0.61
1996	3	area1	allages	len21	0.287
1996	3	area1	allages	len22	0.203
1996	3	area1	allages	len23	0.188
1996	3	area1	allages	len24	0.212
1996	3	area1	allages	len25	0.056
1996	3	area1	allages	len26	0
1996	3	area1	allages	len27	0.016
1996	3	area1	allages	len28	0
1996	3	area1	allages	len29	0
1996	3	area1	allages	len30	0
1996	3	area1	allages	len31	0.008
1996	3	area1	allages	len32	0
1996	3	area1	allages	len33	0
1996	3	area1	allages	len34	0
1996	3	area1	allages	len35	0
1996	3	area1	allages	len36	0
1996	3	area1	allages	len37	0
1996	3	area1	allages	len38	0
1996	3	area1	allages	len39	0
1996	3	area1	allages	len40	0
1996	3	area1	allages	len41	0
1996	3	area1	allages	len42	0
1996	3	area1	allages	len43	0
1996	3	area1	allages	len44	0
1996	3	area1	allages	len45	0
1996	3	area1	allages	len46	0
1996	3	area1	allages	len47	0
1996	3	area1	allages	len48	0
1997	3	area1	allages	len1	0
1997	3	area1	allages	len2	0.141
1997	3	area1	allages	len3	0.872
1997	3	area1	allages	len4	2.586
1997	3	area1	allages	len5	9.896
1997	3	area1	allages	len6	18.118
1997	3	area1	allages	len7	17.34
1997	3	area1	allages	len8	13.139
1997	3	area1	allages	len9	18.212
1997	3	area1	allages	len10	18.824
1997	3	area1	allages	len11	25.911
1997	3	area1	allages	len12	26.834
1997	3	area1	allages	len13	17.002
1997	3	area1	allages	len14	14.092
1997	3	area1	allages	len15	8.816
1997	3	area1	allages	len16	4.318
1997	3	area1	allages	len17	4.784
1997	3	area1	allages	len18	1.949
1997	3	area1	allages	len19	1.932
1997	3	area1	allages	len20	0.596
1997	3	area1	allages	len21	0.908
1997	3	area1	allages	len22	0.306
1997	3	area1	allages	len23	0.339
1997	3	area1	allages	len24	0.148
1997	3	area1	allages	len25	0.159
1997	3	area1	allages	len26	0.135
1997	3	area1	allages	len27	0.014
1997	3	area1	allages	len28	0
1997	3	area1	allages	len29	0
1997	3	area1	allages	len30	0
1997	3	area1	allages	len31	0
1997	3	area1	allages	len32	0
1997	3	area1	allages	len33	0
1997	3	area1	allages	len34	0
1997	3	area1	allages	len35	0
1997	3	area1	allages	len36	0
1997	3	area1	allages	len37	0
1997	3	area1	allages	len38	0
1997	3	area1	allages	len39	0
1997	3	area1	allages	len40	0
1997	3	area1	allages	len41	0
1997	3	area1	allages	len42	0
1997	3	area1	allages	len43	0
1997	3	area1	allages	len44	0
1997	3	area1	allages	len45	0
1997	3	area1	allages	len46	0
1997	3	area1	allages	len47	0
1997	3	area1	allages	len48	0
1998	3	area1	allages	len1	0
1998	3	area1	allages	len2	0.124
1998	3	area1	allages	len3	4.218
1998	3	area1	allages	len4	15.843
1998	3	area1	allages	len5	15.095
1998	3	area1	allages	len6	12.688
1998	3	area1	allages	len7	12.403
1998	3	area1	allages	len8	15.577
1998	3	area1	allages	len9	14.317
1998	3	area1	allages	len10	9.057
1998	3	area1	allages	len11	8.117
1998	3	area1	allages	len12	5.973
1998	3	area1	allages	len13	5.636
1998	3	area1	allages	len14	6.243
1998	3	area1	allages	len15	5.984
1998	3	area1	allages	len16	4.545
1998	3	area1	allages	len17	2.563
1998	3	area1	allages	len18	1.878
1998	3	area1	allages	len19	1.201
1998	3	area1	allages	len20	0.869
1998	3	area1	allages	len21	0.811
1998	3	area1	allages	len22	0.297
1998	3	area1	allages	len23	0.423
1998	3	area1	allages	len24	0.332
1998	3	area1	allages	len25	0.049
1998	3	area1	allages	len26	0.059
1998	3	area1	allages	len27	0.02
1998	3	area1	allages	len28	0.04
1998	3	area1	allages	len29	0
1998	3	area1	allages	len30	0.003
1998	3	area1	allages	len31	0
1998	3	area1	allages	len32	0
1998	3	area1	allages	len33	0
1998	3	area1	allages	len34	0
1998	3	area1	allages	len35	0
1998	3	area1	allages	len36	0
1998	3	area1	allages	len37	0
1998	3	area1	allages	len38	0
1998	3	area1	allages	len39	0
1998	3	area1	allages	len40	0
1998	3	area1	allages	len41	0
1998	3	area1	allages	len42	0
1998	3	area1	allages	len43	0
1998	3	area1	allages	len44	0
1998	3	area1	allages	len45	0
1998	3	area1	allages	len46	0
1998	3	area1	allages	len47	0
1998	3	area1	allages	len48	0
1999	3	area1	allages	len1	0.011
1999	3	area1	allages	len2	0.124
1999	3	area1	allages	len3	0.858
1999	3	area1	allages	len4	2.996
1999	3	area1	allages	len5	4.299
1999	3	area1	allages	len6	2.222
1999	3	area1	allages	len7	1.934
1999	3	area1	allages	len8	1.948
1999	3	area1	allages	len9	2.084
1999	3	area1	allages	len10	2.41
1999	3	area1	allages	len11	2.335
1999	3	area1	allages	len12	4.526
1999	3	area1	allages	len13	7.041
1999	3	area1	allages	len14	5.817
1999	3	area1	allages	len15	4.593
1999	3	area1	allages	len16	2.831
1999	3	area1	allages	len17	2.071
1999	3	area1	allages	len18	1.15
1999	3	area1	allages	len19	0.69
1999	3	area1	allages	len20	0.272
1999	3	area1	allages	len21	0.133
1999	3	area1	allages	len22	0.092
1999	3	area1	allages	len23	0.033
1999	3	area1	allages	len24	0.01
1999	3	area1	allages	len25	0.022
1999	3	area1	allages	len26	0.062
1999	3	area1	allages	len27	0.008
1999	3	area1	allages	len28	0
1999	3	area1	allages	len29	0.012
1999	3	area1	allages	len30	0.01
1999	3	area1	allages	len31	0.04
1999	3	area1	allages	len32	0
1999	3	area1	allages	len33	0
1999	3	area1	allages	len34	0
1999	3	area1	allages	len35	0
1999	3	area1	allages	len36	0
1999	3	area1	allages	len37	0
1999	3	area1	allages	len38	0
1999	3	area1	allages	len39	0
1999	3	area1	allages	len40	0
1999	3	area1	allages	len41	0
1999	3	area1	allages	len42	0
1999	3	area1	allages	len43	0
1999	3	area1	allages	len44	0
1999	3	area1	allages	len45	0
1999	3	area1	allages	len46	0
1999	3	area1	allages	len47	0
1999	3	area1	allages	len48	0
2000	3	area1	allages	len1	0
2000	3	area1	allages	len2	0.022
2000	3	area1	allages	len3	0.371
2000	3	area1	allages	len4	2.041
2000	3	area1	allages	len5	7.448
2000	3	area1	allages	len6	13.48
2000	3	area1	allages	len7	14.819
2000	3	area1	allages	len8	10.974
2000	3	area1	allages	len9	7.272
2000	3	area1	allages	len10	6.256
2000	3	area1	allages	len11	5.361
2000	3	area1	allages	len12	6.144
2000	3	area1	allages	len13	6.712
2000	3	area1	allages	len14	6.216
2000	3	area1	allages	len15	5.64
2000	3	area1	allages	len16	3.773
2000	3	area1	allages	len17	2.265
2000	3	area1	allages	len18	1.328
2000	3	area1	allages	len19	0.816
2000	3	area1	allages	len20	0.529
2000	3	area1	allages	len21	0.468
2000	3	area1	allages	len22	0.235
2000	3	area1	allages	len23	0.164
2000	3	area1	allages	len24	0.137
2000	3	area1	allages	len25	0.079
2000	3	area1	allages	len26	0.062
2000	3	area1	allages	len27	0.02
2000	3	area1	allages	len28	0
2000	3	area1	allages	len29	0
2000	3	area1	allages	len30	0.034
2000	3	area1	allages	len31	0
2000	3	area1	allages	len32	0
2000	3	area1	allages	len33	0
2000	3	area1	allages	len34	0
2000	3	area1	allages	len35	0
2000	3	area1	allages	len36	0
2000	3	area1	allages	len37	0
2000	3	area1	allages	len38	0
2000	3	area1	allages	len39	0
2000	3	area1	allages	len40	0
2000	3	area1	allages	len41	0
2000	3	area1	allages	len42	0
2000	3	area1	allages	len43	0
2000	3	area1	allages	len44	0
2000	3	area1	allages	len45	0
2000	3	area1	allages	len46	0
2000	3	area1	allages	len47	0
2000	3	area1	allages	len48	0
2001	3	area1	allages	len1	0
2001	3	area1	allages	len2	0.011
2001	3	area1	allages	len3	1.168
2001	3	area1	allages	len4	3.709
2001	3	area1	allages	len5	9.375
2001	3	area1	allages	len6	19.178
2001	3	area1	allages	len7	32.383
2001	3	area1	allages	len8	24.097
2001	3	area1	allages	len9	14.277
2001	3	area1	allages	len10	12.095
2001	3	area1	allages	len11	10.591
2001	3	area1	allages	len12	5.799
2001	3	area1	allages	len13	5.766
2001	3	area1	allages	len14	7.047
2001	3	area1	allages	len15	5.877
2001	3	area1	allages	len16	4.509
2001	3	area1	allages	len17	4.1
2001	3	area1	allages	len18	1.778
2001	3	area1	allages	len19	0.975
2001	3	area1	allages	len20	0.843
2001	3	area1	allages	len21	0.313
2001	3	area1	allages	len22	0.102
2001	3	area1	allages	len23	0.102
2001	3	area1	allages	len24	0.024
2001	3	area1	allages	len25	0.033
2001	3	area1	allages	len26	0.013
2001	3	area1	allages	len27	0
2001	3	area1	allages	len28	0.017
2001	3	area1	allages	len29	0
2001	3	area1	allages	len30	0.011
2001	3	area1	allages	len31	0
2001	3	area1	allages	len32	0.004
2001	3	area1	allages	len33	0
2001	3	area1	allages	len34	0
2001	3	area1	allages	len35	0
2001	3	area1	allages	len36	0
2001	3	area1	allages	len37	0
2001	3	area1	allages	len38	0
2001	3	area1	allages	len39	0
2001	3	area1	allages	len40	0
2001	3	area1	allages	len41	0
2001	3	area1	allages	len42	0
2001	3	area1	allages	len43	0
2001	3	area1	allages	len44	0
2001	3	area1	allages	len45	0
2001	3	area1	allages	len46	0
2001	3	area1	allages	len47	0
2001	3	area1	allages	len48	0
2002	3	area1	allages	len1	0
2002	3	area1	allages	len2	0.27
2002	3	area1	allages	len3	1.767
2002	3	area1	allages	len4	8.227
2002	3	area1	allages	len5	16.194
2002	3	area1	allages	len6	13.641
2002	3	area1	allages	len7	10.71
2002	3	area1	allages	len8	9.76
2002	3	area1	allages	len9	5.842
2002	3	area1	allages	len10	4.703
2002	3	area1	allages	len11	5.245
2002	3	area1	allages	len12	6.163
2002	3	area1	allages	len13	7.788
2002	3	area1	allages	len14	8.507
2002	3	area1	allages	len15	6.341
2002	3	area1	allages	len16	4.816
2002	3	area1	allages	len17	2.701
2002	3	area1	allages	len18	1.559
2002	3	area1	allages	len19	0.806
2002	3	area1	allages	len20	0.712
2002	3	area1	allages	len21	0.389
2002	3	area1	allages	len22	0.214
2002	3	area1	allages	len23	0.079
2002	3	area1	allages	len24	0.068
2002	3	area1	allages	len25	0
2002	3	area1	allages	len26	0.014
2002	3	area1	allages	len27	0.097
2002	3	area1	allages	len28	0
2002	3	area1	allages	len29	0
2002	3	area1	allages	len30	0
2002	3	area1	allages	len31	0
2002	3	area1	allages	len32	0
2002	3	area1	allages	len33	0
2002	3	area1	allages	len34	0
2002	3	area1	allages	len35	0
2002	3	area1	allages	len36	0
2002	3	area1	allages	len37	0
2002	3	area1	allages	len38	0
2002	3	area1	allages	len39	0
2002	3	area1	allages	len40	0
2002	3	area1	allages	len41	0
2002	3	area1	allages	len42	0
2002	3	area1	allages	len43	0
2002	3	area1	allages	len44	0
2002	3	area1	allages	len45	0
2002	3	area1	allages	len46	0
2002	3	area1	allages	len47	0
2002	3	area1	allages	len48	0
2003	3	area1	allages	len1	0.015
2003	3	area1	allages	len2	0.183
2003	3	area1	allages	len3	1.016
2003	3	area1	allages	len4	1.466
2003	3	area1	allages	len5	2.089
2003	3	area1	allages	len6	2.474
2003	3	area1	allages	len7	2.2
2003	3	area1	allages	len8	2.428
2003	3	area1	allages	len9	2.169
2003	3	area1	allages	len10	1.833
2003	3	area1	allages	len11	1.391
2003	3	area1	allages	len12	3.101
2003	3	area1	allages	len13	4.886
2003	3	area1	allages	len14	4.774
2003	3	area1	allages	len15	3.666
2003	3	area1	allages	len16	2.884
2003	3	area1	allages	len17	2
2003	3	area1	allages	len18	0.925
2003	3	area1	allages	len19	0.438
2003	3	area1	allages	len20	0.202
2003	3	area1	allages	len21	0.331
2003	3	area1	allages	len22	0.101
2003	3	area1	allages	len23	0.175
2003	3	area1	allages	len24	0.131
2003	3	area1	allages	len25	0.088
2003	3	area1	allages	len26	0.056
2003	3	area1	allages	len27	0
2003	3	area1	allages	len28	0
2003	3	area1	allages	len29	0
2003	3	area1	allages	len30	0
2003	3	area1	allages	len31	0.011
2003	3	area1	allages	len32	0
2003	3	area1	allages	len33	0
2003	3	area1	allages	len34	0
2003	3	area1	allages	len35	0
2003	3	area1	allages	len36	0
2003	3	area1	allages	len37	0
2003	3	area1	allages	len38	0
2003	3	area1	allages	len39	0
2003	3	area1	allages	len40	0
2003	3	area1	allages	len41	0
2003	3	area1	allages	len42	0
2003	3	area1	allages	len43	0
2003	3	area1	allages	len44	0
2003	3	area1	allages	len45	0
2003	3	area1	allages	len46	0
2003	3	area1	allages	len47	0
2003	3	area1	allages	len48	0
2004	3	area1	allages	len1	0.058
2004	3	area1	allages	len2	0.6
2004	3	area1	allages	len3	6.058
2004	3	area1	allages	len4	19.922
2004	3	area1	allages	len5	19.271
2004	3	area1	allages	len6	15.068
2004	3	area1	allages	len7	10.692
2004	3	area1	allages	len8	6.48
2004	3	area1	allages	len9	3.704
2004	3	area1	allages	len10	3.541
2004	3	area1	allages	len11	2.748
2004	3	area1	allages	len12	4.044
2004	3	area1	allages	len13	6.071
2004	3	area1	allages	len14	5.42
2004	3	area1	allages	len15	4.399
2004	3	area1	allages	len16	3.386
2004	3	area1	allages	len17	2.543
2004	3	area1	allages	len18	1.393
2004	3	area1	allages	len19	0.847
2004	3	area1	allages	len20	0.658
2004	3	area1	allages	len21	0.273
2004	3	area1	allages	len22	0.469
2004	3	area1	allages	len23	0.131
2004	3	area1	allages	len24	0.17
2004	3	area1	allages	len25	0.073
2004	3	area1	allages	len26	0.074
2004	3	area1	allages	len27	0.079
2004	3	area1	allages	len28	0.05
2004	3	area1	allages	len29	0.03
2004	3	area1	allages	len30	0.03
2004	3	area1	allages	len31	0
2004	3	area1	allages	len32	0
2004	3	area1	allages	len33	0
2004	3	area1	allages	len34	0
2004	3	area1	allages	len35	0.016
2004	3	area1	allages	len36	0
2004	3	area1	allages	len37	0
2004	3	area1	allages	len38	0
2004	3	area1	allages	len39	0
2004	3	area1	allages	len40	0
2004	3	area1	allages	len41	0
2004	3	area1	allages	len42	0
2004	3	area1	allages	len43	0
2004	3	area1	allages	len44	0
2004	3	area1	allages	len45	0
2004	3	area1	allages	len46	0
2004	3	area1	allages	len47	0
2004	3	area1	allages	len48	0
2005	3	area1	allages	len1	0.057
2005	3	area1	allages	len2	0.311
