Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] Annotation of /trunk/gadgetMerluza2015/data/ld-2cm-land94-end.in
[mareframe] / trunk / gadgetMerluza2015 / data / ld-2cm-land94-end.in Repository:
ViewVC logotype

Annotation of /trunk/gadgetMerluza2015/data/ld-2cm-land94-end.in

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (view) (download)

1 : ulcessvp 10 ; [DST2 DW] [14 Dec 2009 05:39:15] [LOCALHOST:5432] [SHKE10]
2 :     ;
3 :     ;UPDATED WITH 2011 DATA. Santi 7/5/2012
4 :     ;UPDATED WITH 2013, 2014 DATA. Santi 29/4/2015
5 :     ;
6 :     ; hostname : localhost
7 :     ; database : shke10
8 :     ; user : dst2w
9 :     ; groupfile : /home/santiago/db/Gadget/wkround/shkeWkround.grp
10 :     ; filetype : GLD
11 :     ; years : 94-04 landings without cadiz; 05-12 landings with cadiz ( 1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010 / 2011 / 2012)
12 :     ; timestep : QTR (1,2,3 / 4,5,6 / 7,8,9 / 10,11,12)
13 :     ; areas : IpNoCd (2011,2012,2013,2014,2021,2022,2024,2031) 94-04 and Ip (2011,2012,2013,2014,2021,2022,2023,2024,2031) 2005-12
14 :     ; species : 1
15 :     ; lengthcellmin : 40
16 :     ; lengthcellmax : 1000 (999.99)
17 :     ; lengthcell : 20
18 :     ; agemin : 0
19 :     ; agemax : 8
20 :     ; gearclass : ALL (1,2,3,4,5,6)
21 :     ; altthreshold : 1
22 :     ; outputdir : /home/santiago/db/Gadget/wkround/Input/
23 :     ;
24 :     ; year step area age length number
25 :     ;
26 :     1994 1 area1 allages len1 0
27 :     1994 1 area1 allages len2 0
28 :     1994 1 area1 allages len3 0
29 :     1994 1 area1 allages len4 0
30 :     1994 1 area1 allages len5 0
31 :     1994 1 area1 allages len6 13735
32 :     1994 1 area1 allages len7 14637
33 :     1994 1 area1 allages len8 67584
34 :     1994 1 area1 allages len9 100478
35 :     1994 1 area1 allages len10 133394
36 :     1994 1 area1 allages len11 273482
37 :     1994 1 area1 allages len12 387316
38 :     1994 1 area1 allages len13 418110
39 :     1994 1 area1 allages len14 375650
40 :     1994 1 area1 allages len15 348479
41 :     1994 1 area1 allages len16 313266
42 :     1994 1 area1 allages len17 331298
43 :     1994 1 area1 allages len18 251553
44 :     1994 1 area1 allages len19 182805
45 :     1994 1 area1 allages len20 150039
46 :     1994 1 area1 allages len21 155145
47 :     1994 1 area1 allages len22 119636
48 :     1994 1 area1 allages len23 104999
49 :     1994 1 area1 allages len24 111976
50 :     1994 1 area1 allages len25 158296
51 :     1994 1 area1 allages len26 161643
52 :     1994 1 area1 allages len27 131497
53 :     1994 1 area1 allages len28 160053
54 :     1994 1 area1 allages len29 116444
55 :     1994 1 area1 allages len30 61816
56 :     1994 1 area1 allages len31 47455
57 :     1994 1 area1 allages len32 36529
58 :     1994 1 area1 allages len33 24968
59 :     1994 1 area1 allages len34 16543
60 :     1994 1 area1 allages len35 19858
61 :     1994 1 area1 allages len36 14774
62 :     1994 1 area1 allages len37 1534
63 :     1994 1 area1 allages len38 2104
64 :     1994 1 area1 allages len39 935
65 :     1994 1 area1 allages len40 496
66 :     1994 1 area1 allages len41 93
67 :     1994 1 area1 allages len42 2
68 :     1994 1 area1 allages len43 1
69 :     1994 1 area1 allages len44 0
70 :     1994 1 area1 allages len45 58
71 :     1994 1 area1 allages len46 0
72 :     1994 1 area1 allages len47 0
73 :     1994 1 area1 allages len48 26
74 :     1994 2 area1 allages len1 0
75 :     1994 2 area1 allages len2 0
76 :     1994 2 area1 allages len3 0
77 :     1994 2 area1 allages len4 0
78 :     1994 2 area1 allages len5 0
79 :     1994 2 area1 allages len6 18733
80 :     1994 2 area1 allages len7 22501
81 :     1994 2 area1 allages len8 84096
82 :     1994 2 area1 allages len9 157893
83 :     1994 2 area1 allages len10 246931
84 :     1994 2 area1 allages len11 484500
85 :     1994 2 area1 allages len12 628706
86 :     1994 2 area1 allages len13 572511
87 :     1994 2 area1 allages len14 451724
88 :     1994 2 area1 allages len15 382443
89 :     1994 2 area1 allages len16 361607
90 :     1994 2 area1 allages len17 285891
91 :     1994 2 area1 allages len18 280702
92 :     1994 2 area1 allages len19 282390
93 :     1994 2 area1 allages len20 221277
94 :     1994 2 area1 allages len21 272680
95 :     1994 2 area1 allages len22 241321
96 :     1994 2 area1 allages len23 214480
97 :     1994 2 area1 allages len24 210104
98 :     1994 2 area1 allages len25 155379
99 :     1994 2 area1 allages len26 111397
100 :     1994 2 area1 allages len27 78295
101 :     1994 2 area1 allages len28 80378
102 :     1994 2 area1 allages len29 48882
103 :     1994 2 area1 allages len30 33644
104 :     1994 2 area1 allages len31 21343
105 :     1994 2 area1 allages len32 9184
106 :     1994 2 area1 allages len33 4475
107 :     1994 2 area1 allages len34 3383
108 :     1994 2 area1 allages len35 1569
109 :     1994 2 area1 allages len36 2263
110 :     1994 2 area1 allages len37 1275
111 :     1994 2 area1 allages len38 753
112 :     1994 2 area1 allages len39 824
113 :     1994 2 area1 allages len40 504
114 :     1994 2 area1 allages len41 466
115 :     1994 2 area1 allages len42 557
116 :     1994 2 area1 allages len43 51
117 :     1994 2 area1 allages len44 2
118 :     1994 2 area1 allages len45 849
119 :     1994 2 area1 allages len46 1
120 :     1994 2 area1 allages len47 51
121 :     1994 2 area1 allages len48 0
122 :     1994 3 area1 allages len1 0
123 :     1994 3 area1 allages len2 0
124 :     1994 3 area1 allages len3 0
125 :     1994 3 area1 allages len4 0
126 :     1994 3 area1 allages len5 0
127 :     1994 3 area1 allages len6 7810
128 :     1994 3 area1 allages len7 6528
129 :     1994 3 area1 allages len8 51527
130 :     1994 3 area1 allages len9 82520
131 :     1994 3 area1 allages len10 132834
132 :     1994 3 area1 allages len11 264901
133 :     1994 3 area1 allages len12 390278
134 :     1994 3 area1 allages len13 555569
135 :     1994 3 area1 allages len14 792246
136 :     1994 3 area1 allages len15 819091
137 :     1994 3 area1 allages len16 857959
138 :     1994 3 area1 allages len17 616371
139 :     1994 3 area1 allages len18 370199
140 :     1994 3 area1 allages len19 284477
141 :     1994 3 area1 allages len20 185037
142 :     1994 3 area1 allages len21 149187
143 :     1994 3 area1 allages len22 146249
144 :     1994 3 area1 allages len23 108238
145 :     1994 3 area1 allages len24 92359
146 :     1994 3 area1 allages len25 77781
147 :     1994 3 area1 allages len26 84724
148 :     1994 3 area1 allages len27 48280
149 :     1994 3 area1 allages len28 23964
150 :     1994 3 area1 allages len29 14094
151 :     1994 3 area1 allages len30 10637
152 :     1994 3 area1 allages len31 9304
153 :     1994 3 area1 allages len32 13343
154 :     1994 3 area1 allages len33 7077
155 :     1994 3 area1 allages len34 7068
156 :     1994 3 area1 allages len35 3881
157 :     1994 3 area1 allages len36 1520
158 :     1994 3 area1 allages len37 396
159 :     1994 3 area1 allages len38 964
160 :     1994 3 area1 allages len39 231
161 :     1994 3 area1 allages len40 11
162 :     1994 3 area1 allages len41 294
163 :     1994 3 area1 allages len42 153
164 :     1994 3 area1 allages len43 1
165 :     1994 3 area1 allages len44 0
166 :     1994 3 area1 allages len45 647
167 :     1994 3 area1 allages len46 1
168 :     1994 3 area1 allages len47 0
169 :     1994 3 area1 allages len48 0
170 :     1994 4 area1 allages len1 0
171 :     1994 4 area1 allages len2 0
172 :     1994 4 area1 allages len3 0
173 :     1994 4 area1 allages len4 0
174 :     1994 4 area1 allages len5 520143
175 :     1994 4 area1 allages len6 1040240
176 :     1994 4 area1 allages len7 260069
177 :     1994 4 area1 allages len8 15829
178 :     1994 4 area1 allages len9 210758
179 :     1994 4 area1 allages len10 148225
180 :     1994 4 area1 allages len11 218867
181 :     1994 4 area1 allages len12 355150
182 :     1994 4 area1 allages len13 441160
183 :     1994 4 area1 allages len14 610678
184 :     1994 4 area1 allages len15 690436
185 :     1994 4 area1 allages len16 679298
186 :     1994 4 area1 allages len17 507414
187 :     1994 4 area1 allages len18 384047
188 :     1994 4 area1 allages len19 341340
189 :     1994 4 area1 allages len20 258444
190 :     1994 4 area1 allages len21 199987
191 :     1994 4 area1 allages len22 101189
192 :     1994 4 area1 allages len23 48091
193 :     1994 4 area1 allages len24 37309
194 :     1994 4 area1 allages len25 34139
195 :     1994 4 area1 allages len26 24088
196 :     1994 4 area1 allages len27 21967
197 :     1994 4 area1 allages len28 17849
198 :     1994 4 area1 allages len29 9519
199 :     1994 4 area1 allages len30 14215
200 :     1994 4 area1 allages len31 5965
201 :     1994 4 area1 allages len32 7120
202 :     1994 4 area1 allages len33 2849
203 :     1994 4 area1 allages len34 2949
204 :     1994 4 area1 allages len35 1597
205 :     1994 4 area1 allages len36 745
206 :     1994 4 area1 allages len37 186
207 :     1994 4 area1 allages len38 311
208 :     1994 4 area1 allages len39 54
209 :     1994 4 area1 allages len40 105
210 :     1994 4 area1 allages len41 0
211 :     1994 4 area1 allages len42 41
212 :     1994 4 area1 allages len43 58
213 :     1994 4 area1 allages len44 41
214 :     1994 4 area1 allages len45 0
215 :     1994 4 area1 allages len46 0
216 :     1994 4 area1 allages len47 41
217 :     1994 4 area1 allages len48 0
218 :     1995 1 area1 allages len1 0
219 :     1995 1 area1 allages len2 0
220 :     1995 1 area1 allages len3 0
221 :     1995 1 area1 allages len4 0
222 :     1995 1 area1 allages len5 0
223 :     1995 1 area1 allages len6 77875
224 :     1995 1 area1 allages len7 85715
225 :     1995 1 area1 allages len8 259162
226 :     1995 1 area1 allages len9 234645
227 :     1995 1 area1 allages len10 238574
228 :     1995 1 area1 allages len11 709621
229 :     1995 1 area1 allages len12 1535282
230 :     1995 1 area1 allages len13 1316548
231 :     1995 1 area1 allages len14 753785
232 :     1995 1 area1 allages len15 516566
233 :     1995 1 area1 allages len16 348660
234 :     1995 1 area1 allages len17 267865
235 :     1995 1 area1 allages len18 223338
236 :     1995 1 area1 allages len19 214637
237 :     1995 1 area1 allages len20 187799
238 :     1995 1 area1 allages len21 156246
239 :     1995 1 area1 allages len22 124222
240 :     1995 1 area1 allages len23 104975
241 :     1995 1 area1 allages len24 72052
242 :     1995 1 area1 allages len25 78562
243 :     1995 1 area1 allages len26 74817
244 :     1995 1 area1 allages len27 65397
245 :     1995 1 area1 allages len28 58464
246 :     1995 1 area1 allages len29 43178
247 :     1995 1 area1 allages len30 29993
248 :     1995 1 area1 allages len31 28970
249 :     1995 1 area1 allages len32 15688
250 :     1995 1 area1 allages len33 12562
251 :     1995 1 area1 allages len34 7053
252 :     1995 1 area1 allages len35 5132
253 :     1995 1 area1 allages len36 3933
254 :     1995 1 area1 allages len37 2396
255 :     1995 1 area1 allages len38 2219
256 :     1995 1 area1 allages len39 1504
257 :     1995 1 area1 allages len40 181
258 :     1995 1 area1 allages len41 811
259 :     1995 1 area1 allages len42 198
260 :     1995 1 area1 allages len43 227
261 :     1995 1 area1 allages len44 229
262 :     1995 1 area1 allages len45 9
263 :     1995 1 area1 allages len46 106
264 :     1995 1 area1 allages len47 0
265 :     1995 1 area1 allages len48 0
266 :     1995 2 area1 allages len1 0
267 :     1995 2 area1 allages len2 0
268 :     1995 2 area1 allages len3 0
269 :     1995 2 area1 allages len4 0
270 :     1995 2 area1 allages len5 0
271 :     1995 2 area1 allages len6 8367
272 :     1995 2 area1 allages len7 50278
273 :     1995 2 area1 allages len8 204106
274 :     1995 2 area1 allages len9 415737
275 :     1995 2 area1 allages len10 386914
276 :     1995 2 area1 allages len11 1046975
277 :     1995 2 area1 allages len12 1523921
278 :     1995 2 area1 allages len13 1603511
279 :     1995 2 area1 allages len14 1633829
280 :     1995 2 area1 allages len15 1454804
281 :     1995 2 area1 allages len16 1210449
282 :     1995 2 area1 allages len17 825832
283 :     1995 2 area1 allages len18 493948
284 :     1995 2 area1 allages len19 304684
285 :     1995 2 area1 allages len20 299661
286 :     1995 2 area1 allages len21 236114
287 :     1995 2 area1 allages len22 221479
288 :     1995 2 area1 allages len23 190991
289 :     1995 2 area1 allages len24 174318
290 :     1995 2 area1 allages len25 135021
291 :     1995 2 area1 allages len26 89602
292 :     1995 2 area1 allages len27 73928
293 :     1995 2 area1 allages len28 59243
294 :     1995 2 area1 allages len29 48170
295 :     1995 2 area1 allages len30 23386
296 :     1995 2 area1 allages len31 16797
297 :     1995 2 area1 allages len32 13384
298 :     1995 2 area1 allages len33 9945
299 :     1995 2 area1 allages len34 8283
300 :     1995 2 area1 allages len35 5978
301 :     1995 2 area1 allages len36 2587
302 :     1995 2 area1 allages len37 1456
303 :     1995 2 area1 allages len38 2328
304 :     1995 2 area1 allages len39 515
305 :     1995 2 area1 allages len40 562
306 :     1995 2 area1 allages len41 50
307 :     1995 2 area1 allages len42 709
308 :     1995 2 area1 allages len43 966
309 :     1995 2 area1 allages len44 97
310 :     1995 2 area1 allages len45 56
311 :     1995 2 area1 allages len46 5
312 :     1995 2 area1 allages len47 0
313 :     1995 2 area1 allages len48 1
314 :     1995 3 area1 allages len1 0
315 :     1995 3 area1 allages len2 0
316 :     1995 3 area1 allages len3 0
317 :     1995 3 area1 allages len4 15453
318 :     1995 3 area1 allages len5 35975
319 :     1995 3 area1 allages len6 17022
320 :     1995 3 area1 allages len7 14697
321 :     1995 3 area1 allages len8 33682
322 :     1995 3 area1 allages len9 90180
323 :     1995 3 area1 allages len10 138707
324 :     1995 3 area1 allages len11 387069
325 :     1995 3 area1 allages len12 789999
326 :     1995 3 area1 allages len13 1106297
327 :     1995 3 area1 allages len14 1211652
328 :     1995 3 area1 allages len15 1243384
329 :     1995 3 area1 allages len16 1340562
330 :     1995 3 area1 allages len17 963873
331 :     1995 3 area1 allages len18 772304
332 :     1995 3 area1 allages len19 460855
333 :     1995 3 area1 allages len20 231332
334 :     1995 3 area1 allages len21 165481
335 :     1995 3 area1 allages len22 121666
336 :     1995 3 area1 allages len23 115260
337 :     1995 3 area1 allages len24 90892
338 :     1995 3 area1 allages len25 73074
339 :     1995 3 area1 allages len26 67471
340 :     1995 3 area1 allages len27 51112
341 :     1995 3 area1 allages len28 41281
342 :     1995 3 area1 allages len29 29112
343 :     1995 3 area1 allages len30 15136
344 :     1995 3 area1 allages len31 11720
345 :     1995 3 area1 allages len32 9583
346 :     1995 3 area1 allages len33 4530
347 :     1995 3 area1 allages len34 3185
348 :     1995 3 area1 allages len35 1900
349 :     1995 3 area1 allages len36 1309
350 :     1995 3 area1 allages len37 798
351 :     1995 3 area1 allages len38 1072
352 :     1995 3 area1 allages len39 610
353 :     1995 3 area1 allages len40 223
354 :     1995 3 area1 allages len41 16
355 :     1995 3 area1 allages len42 273
356 :     1995 3 area1 allages len43 124
357 :     1995 3 area1 allages len44 53
358 :     1995 3 area1 allages len45 0
359 :     1995 3 area1 allages len46 0
360 :     1995 3 area1 allages len47 0
361 :     1995 3 area1 allages len48 0
362 :     1995 4 area1 allages len1 0
363 :     1995 4 area1 allages len2 0
364 :     1995 4 area1 allages len3 0
365 :     1995 4 area1 allages len4 0
366 :     1995 4 area1 allages len5 0
367 :     1995 4 area1 allages len6 18154
368 :     1995 4 area1 allages len7 99846
369 :     1995 4 area1 allages len8 46362
370 :     1995 4 area1 allages len9 82469
371 :     1995 4 area1 allages len10 38186
372 :     1995 4 area1 allages len11 136458
373 :     1995 4 area1 allages len12 257935
374 :     1995 4 area1 allages len13 398217
375 :     1995 4 area1 allages len14 583172
376 :     1995 4 area1 allages len15 608392
377 :     1995 4 area1 allages len16 780706
378 :     1995 4 area1 allages len17 744761
379 :     1995 4 area1 allages len18 597535
380 :     1995 4 area1 allages len19 468815
381 :     1995 4 area1 allages len20 274538
382 :     1995 4 area1 allages len21 184311
383 :     1995 4 area1 allages len22 121786
384 :     1995 4 area1 allages len23 75599
385 :     1995 4 area1 allages len24 65866
386 :     1995 4 area1 allages len25 64284
387 :     1995 4 area1 allages len26 48312
388 :     1995 4 area1 allages len27 34814
389 :     1995 4 area1 allages len28 37074
390 :     1995 4 area1 allages len29 20436
391 :     1995 4 area1 allages len30 14014
392 :     1995 4 area1 allages len31 10938
393 :     1995 4 area1 allages len32 5426
394 :     1995 4 area1 allages len33 3226
395 :     1995 4 area1 allages len34 2654
396 :     1995 4 area1 allages len35 1155
397 :     1995 4 area1 allages len36 1536
398 :     1995 4 area1 allages len37 628
399 :     1995 4 area1 allages len38 459
400 :     1995 4 area1 allages len39 227
401 :     1995 4 area1 allages len40 71
402 :     1995 4 area1 allages len41 87
403 :     1995 4 area1 allages len42 0
404 :     1995 4 area1 allages len43 136
405 :     1995 4 area1 allages len44 89
406 :     1995 4 area1 allages len45 0
407 :     1995 4 area1 allages len46 0
408 :     1995 4 area1 allages len47 0
409 :     1995 4 area1 allages len48 0
410 :     1996 1 area1 allages len1 0
411 :     1996 1 area1 allages len2 0
412 :     1996 1 area1 allages len3 0
413 :     1996 1 area1 allages len4 0
414 :     1996 1 area1 allages len5 128
415 :     1996 1 area1 allages len6 15115
416 :     1996 1 area1 allages len7 34079
417 :     1996 1 area1 allages len8 46819
418 :     1996 1 area1 allages len9 83579
419 :     1996 1 area1 allages len10 239997
420 :     1996 1 area1 allages len11 207189
421 :     1996 1 area1 allages len12 284167
422 :     1996 1 area1 allages len13 387107
423 :     1996 1 area1 allages len14 370644
424 :     1996 1 area1 allages len15 370909
425 :     1996 1 area1 allages len16 419476
426 :     1996 1 area1 allages len17 543487
427 :     1996 1 area1 allages len18 490886
428 :     1996 1 area1 allages len19 374247
429 :     1996 1 area1 allages len20 261649
430 :     1996 1 area1 allages len21 172548
431 :     1996 1 area1 allages len22 121357
432 :     1996 1 area1 allages len23 86202
433 :     1996 1 area1 allages len24 78719
434 :     1996 1 area1 allages len25 85296
435 :     1996 1 area1 allages len26 83505
436 :     1996 1 area1 allages len27 66387
437 :     1996 1 area1 allages len28 44966
438 :     1996 1 area1 allages len29 36557
439 :     1996 1 area1 allages len30 29166
440 :     1996 1 area1 allages len31 13029
441 :     1996 1 area1 allages len32 13062
442 :     1996 1 area1 allages len33 10089
443 :     1996 1 area1 allages len34 8577
444 :     1996 1 area1 allages len35 4983
445 :     1996 1 area1 allages len36 1623
446 :     1996 1 area1 allages len37 2733
447 :     1996 1 area1 allages len38 921
448 :     1996 1 area1 allages len39 371
449 :     1996 1 area1 allages len40 301
450 :     1996 1 area1 allages len41 74
451 :     1996 1 area1 allages len42 23
452 :     1996 1 area1 allages len43 33
453 :     1996 1 area1 allages len44 11
454 :     1996 1 area1 allages len45 0
455 :     1996 1 area1 allages len46 9
456 :     1996 1 area1 allages len47 0
457 :     1996 1 area1 allages len48 0
458 :     1996 2 area1 allages len1 0
459 :     1996 2 area1 allages len2 0
460 :     1996 2 area1 allages len3 0
461 :     1996 2 area1 allages len4 0
462 :     1996 2 area1 allages len5 0
463 :     1996 2 area1 allages len6 4278
464 :     1996 2 area1 allages len7 31429
465 :     1996 2 area1 allages len8 96986
466 :     1996 2 area1 allages len9 141507
467 :     1996 2 area1 allages len10 138382
468 :     1996 2 area1 allages len11 209148
469 :     1996 2 area1 allages len12 509045
470 :     1996 2 area1 allages len13 698435
471 :     1996 2 area1 allages len14 807147
472 :     1996 2 area1 allages len15 802508
473 :     1996 2 area1 allages len16 681673
474 :     1996 2 area1 allages len17 559673
475 :     1996 2 area1 allages len18 485541
476 :     1996 2 area1 allages len19 454934
477 :     1996 2 area1 allages len20 378128
478 :     1996 2 area1 allages len21 311153
479 :     1996 2 area1 allages len22 261071
480 :     1996 2 area1 allages len23 188738
481 :     1996 2 area1 allages len24 151379
482 :     1996 2 area1 allages len25 140547
483 :     1996 2 area1 allages len26 118695
484 :     1996 2 area1 allages len27 104792
485 :     1996 2 area1 allages len28 61018
486 :     1996 2 area1 allages len29 39335
487 :     1996 2 area1 allages len30 28809
488 :     1996 2 area1 allages len31 15855
489 :     1996 2 area1 allages len32 5714
490 :     1996 2 area1 allages len33 9086
491 :     1996 2 area1 allages len34 3953
492 :     1996 2 area1 allages len35 1708
493 :     1996 2 area1 allages len36 5473
494 :     1996 2 area1 allages len37 3992
495 :     1996 2 area1 allages len38 2165
496 :     1996 2 area1 allages len39 1160
497 :     1996 2 area1 allages len40 776
498 :     1996 2 area1 allages len41 65
499 :     1996 2 area1 allages len42 187
500 :     1996 2 area1 allages len43 56
501 :     1996 2 area1 allages len44 864
502 :     1996 2 area1 allages len45 0
503 :     1996 2 area1 allages len46 0
504 :     1996 2 area1 allages len47 0
505 :     1996 2 area1 allages len48 10
506 :     1996 3 area1 allages len1 0
507 :     1996 3 area1 allages len2 0
508 :     1996 3 area1 allages len3 0
509 :     1996 3 area1 allages len4 0
510 :     1996 3 area1 allages len5 0
511 :     1996 3 area1 allages len6 10387
512 :     1996 3 area1 allages len7 35043
513 :     1996 3 area1 allages len8 128649
514 :     1996 3 area1 allages len9 145065
515 :     1996 3 area1 allages len10 115982
516 :     1996 3 area1 allages len11 178489
517 :     1996 3 area1 allages len12 400184
518 :     1996 3 area1 allages len13 545453
519 :     1996 3 area1 allages len14 623723
520 :     1996 3 area1 allages len15 695084
521 :     1996 3 area1 allages len16 778903
522 :     1996 3 area1 allages len17 609050
523 :     1996 3 area1 allages len18 354049
524 :     1996 3 area1 allages len19 255750
525 :     1996 3 area1 allages len20 186343
526 :     1996 3 area1 allages len21 149617
527 :     1996 3 area1 allages len22 126752
528 :     1996 3 area1 allages len23 120409
529 :     1996 3 area1 allages len24 106743
530 :     1996 3 area1 allages len25 83210
531 :     1996 3 area1 allages len26 63072
532 :     1996 3 area1 allages len27 56256
533 :     1996 3 area1 allages len28 38178
534 :     1996 3 area1 allages len29 30668
535 :     1996 3 area1 allages len30 15619
536 :     1996 3 area1 allages len31 10821
537 :     1996 3 area1 allages len32 6565
538 :     1996 3 area1 allages len33 3595
539 :     1996 3 area1 allages len34 3555
540 :     1996 3 area1 allages len35 4919
541 :     1996 3 area1 allages len36 1990
542 :     1996 3 area1 allages len37 976
543 :     1996 3 area1 allages len38 1473
544 :     1996 3 area1 allages len39 139
545 :     1996 3 area1 allages len40 645
546 :     1996 3 area1 allages len41 0
547 :     1996 3 area1 allages len42 1558
548 :     1996 3 area1 allages len43 93
549 :     1996 3 area1 allages len44 0
550 :     1996 3 area1 allages len45 9
551 :     1996 3 area1 allages len46 111
552 :     1996 3 area1 allages len47 0
553 :     1996 3 area1 allages len48 0
554 :     1996 4 area1 allages len1 0
555 :     1996 4 area1 allages len2 0
556 :     1996 4 area1 allages len3 0
557 :     1996 4 area1 allages len4 0
558 :     1996 4 area1 allages len5 0
559 :     1996 4 area1 allages len6 4528
560 :     1996 4 area1 allages len7 23632
561 :     1996 4 area1 allages len8 45196
562 :     1996 4 area1 allages len9 63292
563 :     1996 4 area1 allages len10 53962
564 :     1996 4 area1 allages len11 65775
565 :     1996 4 area1 allages len12 181176
566 :     1996 4 area1 allages len13 257121
567 :     1996 4 area1 allages len14 270249
568 :     1996 4 area1 allages len15 357676
569 :     1996 4 area1 allages len16 411341
570 :     1996 4 area1 allages len17 404385
571 :     1996 4 area1 allages len18 327551
572 :     1996 4 area1 allages len19 244954
573 :     1996 4 area1 allages len20 145128
574 :     1996 4 area1 allages len21 96607
575 :     1996 4 area1 allages len22 71323
576 :     1996 4 area1 allages len23 66139
577 :     1996 4 area1 allages len24 59043
578 :     1996 4 area1 allages len25 54271
579 :     1996 4 area1 allages len26 50983
580 :     1996 4 area1 allages len27 34466
581 :     1996 4 area1 allages len28 21356
582 :     1996 4 area1 allages len29 24209
583 :     1996 4 area1 allages len30 12731
584 :     1996 4 area1 allages len31 8587
585 :     1996 4 area1 allages len32 11362
586 :     1996 4 area1 allages len33 9287
587 :     1996 4 area1 allages len34 4593
588 :     1996 4 area1 allages len35 2127
589 :     1996 4 area1 allages len36 3435
590 :     1996 4 area1 allages len37 2204
591 :     1996 4 area1 allages len38 1186
592 :     1996 4 area1 allages len39 28
593 :     1996 4 area1 allages len40 722
594 :     1996 4 area1 allages len41 6
595 :     1996 4 area1 allages len42 463
596 :     1996 4 area1 allages len43 58
597 :     1996 4 area1 allages len44 25
598 :     1996 4 area1 allages len45 25
599 :     1996 4 area1 allages len46 0
600 :     1996 4 area1 allages len47 11
601 :     1996 4 area1 allages len48 0
602 :     1997 1 area1 allages len1 0
603 :     1997 1 area1 allages len2 0
604 :     1997 1 area1 allages len3 0
605 :     1997 1 area1 allages len4 0
606 :     1997 1 area1 allages len5 405
607 :     1997 1 area1 allages len6 12062
608 :     1997 1 area1 allages len7 126262
609 :     1997 1 area1 allages len8 163439
610 :     1997 1 area1 allages len9 108663
611 :     1997 1 area1 allages len10 137373
612 :     1997 1 area1 allages len11 301031
613 :     1997 1 area1 allages len12 601350
614 :     1997 1 area1 allages len13 570969
615 :     1997 1 area1 allages len14 411246
616 :     1997 1 area1 allages len15 399318
617 :     1997 1 area1 allages len16 331555
618 :     1997 1 area1 allages len17 262404
619 :     1997 1 area1 allages len18 198665
620 :     1997 1 area1 allages len19 180791
621 :     1997 1 area1 allages len20 148189
622 :     1997 1 area1 allages len21 113753
623 :     1997 1 area1 allages len22 105750
624 :     1997 1 area1 allages len23 125934
625 :     1997 1 area1 allages len24 140848
626 :     1997 1 area1 allages len25 154336
627 :     1997 1 area1 allages len26 113481
628 :     1997 1 area1 allages len27 80055
629 :     1997 1 area1 allages len28 62239
630 :     1997 1 area1 allages len29 39395
631 :     1997 1 area1 allages len30 25845
632 :     1997 1 area1 allages len31 12917
633 :     1997 1 area1 allages len32 11458
634 :     1997 1 area1 allages len33 5601
635 :     1997 1 area1 allages len34 3256
636 :     1997 1 area1 allages len35 1914
637 :     1997 1 area1 allages len36 1029
638 :     1997 1 area1 allages len37 1202
639 :     1997 1 area1 allages len38 763
640 :     1997 1 area1 allages len39 369
641 :     1997 1 area1 allages len40 908
642 :     1997 1 area1 allages len41 647
643 :     1997 1 area1 allages len42 318
644 :     1997 1 area1 allages len43 0
645 :     1997 1 area1 allages len44 0
646 :     1997 1 area1 allages len45 44
647 :     1997 1 area1 allages len46 348
648 :     1997 1 area1 allages len47 0
649 :     1997 1 area1 allages len48 0
650 :     1997 2 area1 allages len1 0
651 :     1997 2 area1 allages len2 0
652 :     1997 2 area1 allages len3 0
653 :     1997 2 area1 allages len4 0
654 :     1997 2 area1 allages len5 0
655 :     1997 2 area1 allages len6 3758
656 :     1997 2 area1 allages len7 85696
657 :     1997 2 area1 allages len8 102603
658 :     1997 2 area1 allages len9 64569
659 :     1997 2 area1 allages len10 119784
660 :     1997 2 area1 allages len11 370969
661 :     1997 2 area1 allages len12 975178
662 :     1997 2 area1 allages len13 1123748
663 :     1997 2 area1 allages len14 844986
664 :     1997 2 area1 allages len15 680810
665 :     1997 2 area1 allages len16 514281
666 :     1997 2 area1 allages len17 351937
667 :     1997 2 area1 allages len18 234657
668 :     1997 2 area1 allages len19 190542
669 :     1997 2 area1 allages len20 176300
670 :     1997 2 area1 allages len21 158518
671 :     1997 2 area1 allages len22 144147
672 :     1997 2 area1 allages len23 122290
673 :     1997 2 area1 allages len24 122118
674 :     1997 2 area1 allages len25 95885
675 :     1997 2 area1 allages len26 100880
