Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] View of /trunk/gadgetMerluza2015/data/ld-2cm-land82-93.in
[mareframe] / trunk / gadgetMerluza2015 / data / ld-2cm-land82-93.in Repository:
ViewVC logotype

View of /trunk/gadgetMerluza2015/data/ld-2cm-land82-93.in

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (download) (annotate)
Wed Jun 10 13:01:42 2015 UTC (8 years, 11 months ago) by ulcessvp
File size: 20104 byte(s)
Subido el nuevo caso de uso proporcionado por Santiago
; [DST2 DW] [14 Dec 2009 05:39:15] [LOCALHOST:5432] [SHKE10] MODIFIED WITH OPEN OFFICE
;
; hostname          : localhost
; database          : shke10
; user              : dst2w
; groupfile         : /home/santiago/db/Gadget/wkround/shkeWkround.grp
; filetype          : GLD
; years             : 82-93 (1982 / 1983 / 1984 / 1985 / 1986 / 1987 / 1988 / 1989 / 1990 / 1991 / 1992 / 1993)
; timestep          : QTR (4,5,6)
; areas             : IpNoCd (2011,2012,2013,2014,2021,2022,2024,2031)
; species           : 1
; lengthcellmin     : 40
; lengthcellmax     : 1000 (999.99)
; lengthcell        : 20
; agemin            : 0
; agemax            : 8
; gearclass         : ALL (1,2,3,4,5,6)
; altthreshold      : 1
; outputdir         : /home/santiago/db/Gadget/wkround/Input/
;
; year	step	area	age	length	number
;
1982	2	area1	allages	len1	0
1982	2	area1	allages	len2	0
1982	2	area1	allages	len3	20094.36
1982	2	area1	allages	len4	1585032
1982	2	area1	allages	len5	4838248
1982	2	area1	allages	len6	5675408
1982	2	area1	allages	len7	7731496
1982	2	area1	allages	len8	7384784
1982	2	area1	allages	len9	7428812
1982	2	area1	allages	len10	7478856
1982	2	area1	allages	len11	6919756
1982	2	area1	allages	len12	6291700
1982	2	area1	allages	len13	5855496
1982	2	area1	allages	len14	3652036
1982	2	area1	allages	len15	3115816
1982	2	area1	allages	len16	2431276
1982	2	area1	allages	len17	1952616
1982	2	area1	allages	len18	1697660
1982	2	area1	allages	len19	970368
1982	2	area1	allages	len20	908944
1982	2	area1	allages	len21	867707.6
1982	2	area1	allages	len22	774382
1982	2	area1	allages	len23	815424.8
1982	2	area1	allages	len24	801677.6
1982	2	area1	allages	len25	804310
1982	2	area1	allages	len26	738277.2
1982	2	area1	allages	len27	616678.8
1982	2	area1	allages	len28	478580.8
1982	2	area1	allages	len29	333186.4
1982	2	area1	allages	len30	253237.6
1982	2	area1	allages	len31	262266.8
1982	2	area1	allages	len32	119382.4
1982	2	area1	allages	len33	63759.56
1982	2	area1	allages	len34	43165.32
1982	2	area1	allages	len35	47421.72
1982	2	area1	allages	len36	25073.61
1982	2	area1	allages	len37	12952.04
1982	2	area1	allages	len38	11304.64
1982	2	area1	allages	len39	20224
1982	2	area1	allages	len40	0
1982	2	area1	allages	len41	0
1982	2	area1	allages	len42	0
1982	2	area1	allages	len43	0
1982	2	area1	allages	len44	0
1982	2	area1	allages	len45	0
1982	2	area1	allages	len46	0
1982	2	area1	allages	len47	0
1982	2	area1	allages	len48	0
1983	2	area1	allages	len1	0
1983	2	area1	allages	len2	0
1983	2	area1	allages	len3	0
1983	2	area1	allages	len4	63746.96
1983	2	area1	allages	len5	1024206.4
1983	2	area1	allages	len6	3557924
1983	2	area1	allages	len7	5944428
1983	2	area1	allages	len8	5920132
1983	2	area1	allages	len9	5695748
1983	2	area1	allages	len10	5331992
1983	2	area1	allages	len11	5516128
1983	2	area1	allages	len12	5745680
1983	2	area1	allages	len13	5755984
1983	2	area1	allages	len14	4832796
1983	2	area1	allages	len15	3854592
1983	2	area1	allages	len16	3190664
1983	2	area1	allages	len17	2666232
1983	2	area1	allages	len18	1933396
1983	2	area1	allages	len19	1899948
1983	2	area1	allages	len20	1789064
1983	2	area1	allages	len21	1552816
1983	2	area1	allages	len22	1382144
1983	2	area1	allages	len23	1418804
1983	2	area1	allages	len24	1332424
1983	2	area1	allages	len25	1177392
1983	2	area1	allages	len26	1071136
1983	2	area1	allages	len27	833194.8
1983	2	area1	allages	len28	685510
1983	2	area1	allages	len29	611069.2
1983	2	area1	allages	len30	382386.4
1983	2	area1	allages	len31	312970.8
1983	2	area1	allages	len32	129350
1983	2	area1	allages	len33	93068
1983	2	area1	allages	len34	46922.92
1983	2	area1	allages	len35	55275.4
1983	2	area1	allages	len36	23099.44
1983	2	area1	allages	len37	19415.24
1983	2	area1	allages	len38	32856.96
1983	2	area1	allages	len39	28856.44
1983	2	area1	allages	len40	0
1983	2	area1	allages	len41	0
1983	2	area1	allages	len42	0
1983	2	area1	allages	len43	0
1983	2	area1	allages	len44	0
1983	2	area1	allages	len45	0
1983	2	area1	allages	len46	0
1983	2	area1	allages	len47	0
1983	2	area1	allages	len48	0
1984	2	area1	allages	len1	0
1984	2	area1	allages	len2	0
1984	2	area1	allages	len3	0
1984	2	area1	allages	len4	242681.76
1984	2	area1	allages	len5	1866120
1984	2	area1	allages	len6	1471752
1984	2	area1	allages	len7	1304144
1984	2	area1	allages	len8	2061612
1984	2	area1	allages	len9	2378664
1984	2	area1	allages	len10	2991560
1984	2	area1	allages	len11	3083032
1984	2	area1	allages	len12	2971488
1984	2	area1	allages	len13	2823620
1984	2	area1	allages	len14	2408024
1984	2	area1	allages	len15	2314416
1984	2	area1	allages	len16	2331328
1984	2	area1	allages	len17	2394744
1984	2	area1	allages	len18	1876972
1984	2	area1	allages	len19	1910008
1984	2	area1	allages	len20	1665656
1984	2	area1	allages	len21	1763640
1984	2	area1	allages	len22	2027084
1984	2	area1	allages	len23	1928604
1984	2	area1	allages	len24	1640404
1984	2	area1	allages	len25	1287620
1984	2	area1	allages	len26	1178920
1984	2	area1	allages	len27	1052380
1984	2	area1	allages	len28	909272
1984	2	area1	allages	len29	523727.6
1984	2	area1	allages	len30	348854
1984	2	area1	allages	len31	223517.2
1984	2	area1	allages	len32	116326
1984	2	area1	allages	len33	123922.8
1984	2	area1	allages	len34	105686
1984	2	area1	allages	len35	72683.92
1984	2	area1	allages	len36	42099.96
1984	2	area1	allages	len37	18611.12
1984	2	area1	allages	len38	19276
1984	2	area1	allages	len39	37172.08
1984	2	area1	allages	len40	0
1984	2	area1	allages	len41	0
1984	2	area1	allages	len42	0
1984	2	area1	allages	len43	0
1984	2	area1	allages	len44	0
1984	2	area1	allages	len45	0
1984	2	area1	allages	len46	0
1984	2	area1	allages	len47	0
1984	2	area1	allages	len48	0
1985	2	area1	allages	len1	0
1985	2	area1	allages	len2	0
1985	2	area1	allages	len3	11000
1985	2	area1	allages	len4	170059.6
1985	2	area1	allages	len5	2496092
1985	2	area1	allages	len6	7818472
1985	2	area1	allages	len7	9612760
1985	2	area1	allages	len8	7991324
1985	2	area1	allages	len9	7521704
1985	2	area1	allages	len10	7199592
1985	2	area1	allages	len11	8286960
1985	2	area1	allages	len12	7562356
1985	2	area1	allages	len13	5909180
1985	2	area1	allages	len14	3987312
1985	2	area1	allages	len15	3159060
1985	2	area1	allages	len16	2277872
1985	2	area1	allages	len17	1870508
1985	2	area1	allages	len18	1316088
1985	2	area1	allages	len19	909116
1985	2	area1	allages	len20	907624
1985	2	area1	allages	len21	818512.8
1985	2	area1	allages	len22	1054732
1985	2	area1	allages	len23	873932
1985	2	area1	allages	len24	955256
1985	2	area1	allages	len25	849573.6
1985	2	area1	allages	len26	836898.4
1985	2	area1	allages	len27	703262.8
1985	2	area1	allages	len28	608826
1985	2	area1	allages	len29	462766
1985	2	area1	allages	len30	255522.4
1985	2	area1	allages	len31	157456.8
1985	2	area1	allages	len32	72968.12
1985	2	area1	allages	len33	41324.36
1985	2	area1	allages	len34	29613.04
1985	2	area1	allages	len35	24812.68
1985	2	area1	allages	len36	22098.84
1985	2	area1	allages	len37	11872.84
1985	2	area1	allages	len38	6131.66
1985	2	area1	allages	len39	12646.4
1985	2	area1	allages	len40	0
1985	2	area1	allages	len41	0
1985	2	area1	allages	len42	0
1985	2	area1	allages	len43	0
1985	2	area1	allages	len44	0
1985	2	area1	allages	len45	0
1985	2	area1	allages	len46	0
1985	2	area1	allages	len47	0
1985	2	area1	allages	len48	0
1986	2	area1	allages	len1	0
1986	2	area1	allages	len2	0
1986	2	area1	allages	len3	0
1986	2	area1	allages	len4	171735.32
1986	2	area1	allages	len5	1020728
1986	2	area1	allages	len6	1819608
1986	2	area1	allages	len7	2416092
1986	2	area1	allages	len8	3531712
1986	2	area1	allages	len9	5102528
1986	2	area1	allages	len10	6495264
1986	2	area1	allages	len11	6746924
1986	2	area1	allages	len12	6083064
1986	2	area1	allages	len13	4748904
1986	2	area1	allages	len14	3881700
1986	2	area1	allages	len15	2783300
1986	2	area1	allages	len16	2471324
1986	2	area1	allages	len17	2037796
1986	2	area1	allages	len18	2004944
1986	2	area1	allages	len19	1947308
1986	2	area1	allages	len20	1556768
1986	2	area1	allages	len21	1198028
1986	2	area1	allages	len22	1305056
1986	2	area1	allages	len23	1080216
1986	2	area1	allages	len24	1042952
1986	2	area1	allages	len25	788827.2
1986	2	area1	allages	len26	559845.2
1986	2	area1	allages	len27	427787.2
1986	2	area1	allages	len28	230325.2
1986	2	area1	allages	len29	140002
1986	2	area1	allages	len30	84819.12
1986	2	area1	allages	len31	66142.64
1986	2	area1	allages	len32	41726.2
1986	2	area1	allages	len33	36078.84
1986	2	area1	allages	len34	29625.76
1986	2	area1	allages	len35	14705.29
1986	2	area1	allages	len36	5559.56
1986	2	area1	allages	len37	1371.86
1986	2	area1	allages	len38	3253.18
1986	2	area1	allages	len39	4135.6
1986	2	area1	allages	len40	0
1986	2	area1	allages	len41	0
1986	2	area1	allages	len42	0
1986	2	area1	allages	len43	0
1986	2	area1	allages	len44	0
1986	2	area1	allages	len45	0
1986	2	area1	allages	len46	0
1986	2	area1	allages	len47	0
1986	2	area1	allages	len48	0
1987	2	area1	allages	len1	0
1987	2	area1	allages	len2	0
1987	2	area1	allages	len3	0
1987	2	area1	allages	len4	28350.8
1987	2	area1	allages	len5	285287.2
1987	2	area1	allages	len6	824606.8
1987	2	area1	allages	len7	1692116
1987	2	area1	allages	len8	2697288
1987	2	area1	allages	len9	3495612
1987	2	area1	allages	len10	3762608
1987	2	area1	allages	len11	4020332
1987	2	area1	allages	len12	4212252
1987	2	area1	allages	len13	3510240
1987	2	area1	allages	len14	3293812
1987	2	area1	allages	len15	2700032
1987	2	area1	allages	len16	2268952
1987	2	area1	allages	len17	1546088
1987	2	area1	allages	len18	1568512
1987	2	area1	allages	len19	1800604
1987	2	area1	allages	len20	1657484
1987	2	area1	allages	len21	1732744
1987	2	area1	allages	len22	1010544
1987	2	area1	allages	len23	952912
1987	2	area1	allages	len24	990532
1987	2	area1	allages	len25	862132
1987	2	area1	allages	len26	742412
1987	2	area1	allages	len27	471265.2
1987	2	area1	allages	len28	293191.2
1987	2	area1	allages	len29	264872.4
1987	2	area1	allages	len30	88104
1987	2	area1	allages	len31	53892.6
1987	2	area1	allages	len32	41663.68
1987	2	area1	allages	len33	24101
1987	2	area1	allages	len34	20027.32
1987	2	area1	allages	len35	17513.56
1987	2	area1	allages	len36	18014.08
1987	2	area1	allages	len37	10192.2
1987	2	area1	allages	len38	4042.21
1987	2	area1	allages	len39	18681.24
1987	2	area1	allages	len40	0
1987	2	area1	allages	len41	0
1987	2	area1	allages	len42	0
1987	2	area1	allages	len43	0
1987	2	area1	allages	len44	0
1987	2	area1	allages	len45	0
1987	2	area1	allages	len46	0
1987	2	area1	allages	len47	0
1987	2	area1	allages	len48	0
1988	2	area1	allages	len1	0
1988	2	area1	allages	len2	0
1988	2	area1	allages	len3	0
1988	2	area1	allages	len4	343911.6
1988	2	area1	allages	len5	1724428
1988	2	area1	allages	len6	3775216
1988	2	area1	allages	len7	3239028
1988	2	area1	allages	len8	4436904
1988	2	area1	allages	len9	4428812
1988	2	area1	allages	len10	5062524
1988	2	area1	allages	len11	6001056
1988	2	area1	allages	len12	5448608
1988	2	area1	allages	len13	3962632
1988	2	area1	allages	len14	3206904
1988	2	area1	allages	len15	2401596
1988	2	area1	allages	len16	1819824
1988	2	area1	allages	len17	1303784
1988	2	area1	allages	len18	1100204
1988	2	area1	allages	len19	990940
1988	2	area1	allages	len20	881676
1988	2	area1	allages	len21	828504
1988	2	area1	allages	len22	931688
1988	2	area1	allages	len23	895296
1988	2	area1	allages	len24	937752
1988	2	area1	allages	len25	1102900
1988	2	area1	allages	len26	834386.8
1988	2	area1	allages	len27	678894
1988	2	area1	allages	len28	550188.8
1988	2	area1	allages	len29	334562.4
1988	2	area1	allages	len30	173911.2
1988	2	area1	allages	len31	151430
1988	2	area1	allages	len32	66463.48
1988	2	area1	allages	len33	38928.52
1988	2	area1	allages	len34	12148.16
1988	2	area1	allages	len35	24351.94
1988	2	area1	allages	len36	10310.62
1988	2	area1	allages	len37	3175.33
1988	2	area1	allages	len38	22501.64
1988	2	area1	allages	len39	40686.4
1988	2	area1	allages	len40	0
1988	2	area1	allages	len41	0
1988	2	area1	allages	len42	0
1988	2	area1	allages	len43	0
1988	2	area1	allages	len44	0
1988	2	area1	allages	len45	0
1988	2	area1	allages	len46	0
1988	2	area1	allages	len47	0
1988	2	area1	allages	len48	0
1989	2	area1	allages	len1	0
1989	2	area1	allages	len2	0
1989	2	area1	allages	len3	0
1989	2	area1	allages	len4	3934.86
1989	2	area1	allages	len5	198828.4
1989	2	area1	allages	len6	1034320
1989	2	area1	allages	len7	1291000
1989	2	area1	allages	len8	1445148
1989	2	area1	allages	len9	2693372
1989	2	area1	allages	len10	3288704
1989	2	area1	allages	len11	4192064
1989	2	area1	allages	len12	5051008
1989	2	area1	allages	len13	5024016
1989	2	area1	allages	len14	3818976
1989	2	area1	allages	len15	2967864
1989	2	area1	allages	len16	2462104
1989	2	area1	allages	len17	1889116
1989	2	area1	allages	len18	1378980
1989	2	area1	allages	len19	987048
1989	2	area1	allages	len20	758856.8
1989	2	area1	allages	len21	718577.2
1989	2	area1	allages	len22	543918.4
1989	2	area1	allages	len23	566084.8
1989	2	area1	allages	len24	596875.6
1989	2	area1	allages	len25	561916.8
1989	2	area1	allages	len26	574133.2
1989	2	area1	allages	len27	355621.2
1989	2	area1	allages	len28	319378.4
1989	2	area1	allages	len29	223321.2
1989	2	area1	allages	len30	149314.8
1989	2	area1	allages	len31	91392
1989	2	area1	allages	len32	83019.56
1989	2	area1	allages	len33	66397.4
1989	2	area1	allages	len34	49813.52
1989	2	area1	allages	len35	13437.12
1989	2	area1	allages	len36	17506.44
1989	2	area1	allages	len37	8263.16
1989	2	area1	allages	len38	2548.84
1989	2	area1	allages	len39	7878.56
1989	2	area1	allages	len40	0
1989	2	area1	allages	len41	0
1989	2	area1	allages	len42	0
1989	2	area1	allages	len43	0
1989	2	area1	allages	len44	0
1989	2	area1	allages	len45	0
1989	2	area1	allages	len46	0
1989	2	area1	allages	len47	0
1989	2	area1	allages	len48	0
1990	2	area1	allages	len1	0
1990	2	area1	allages	len2	0
1990	2	area1	allages	len3	0
1990	2	area1	allages	len4	54662.8
1990	2	area1	allages	len5	143193.6
1990	2	area1	allages	len6	191027.2
1990	2	area1	allages	len7	214661.2
1990	2	area1	allages	len8	424882
1990	2	area1	allages	len9	941914.8
1990	2	area1	allages	len10	1971792
1990	2	area1	allages	len11	3360528
1990	2	area1	allages	len12	4049624
1990	2	area1	allages	len13	3864372
1990	2	area1	allages	len14	2957876
1990	2	area1	allages	len15	2468164
1990	2	area1	allages	len16	1780736
1990	2	area1	allages	len17	1517876
1990	2	area1	allages	len18	1224872
1990	2	area1	allages	len19	1025344
1990	2	area1	allages	len20	923064
1990	2	area1	allages	len21	866748
1990	2	area1	allages	len22	777336
1990	2	area1	allages	len23	672803.2
1990	2	area1	allages	len24	502878.4
1990	2	area1	allages	len25	478364.4
1990	2	area1	allages	len26	459361.2
1990	2	area1	allages	len27	395570.4
1990	2	area1	allages	len28	317370
1990	2	area1	allages	len29	205561.6
1990	2	area1	allages	len30	129179.2
1990	2	area1	allages	len31	92336.8
1990	2	area1	allages	len32	58942.8
1990	2	area1	allages	len33	33188.96
1990	2	area1	allages	len34	30363.6
1990	2	area1	allages	len35	17109.16
1990	2	area1	allages	len36	12424.55
1990	2	area1	allages	len37	4570.24
1990	2	area1	allages	len38	6043.28
1990	2	area1	allages	len39	4575.4
1990	2	area1	allages	len40	0
1990	2	area1	allages	len41	0
1990	2	area1	allages	len42	0
1990	2	area1	allages	len43	0
1990	2	area1	allages	len44	0
1990	2	area1	allages	len45	0
1990	2	area1	allages	len46	0
1990	2	area1	allages	len47	0
1990	2	area1	allages	len48	0
1991	2	area1	allages	len1	0
1991	2	area1	allages	len2	0
1991	2	area1	allages	len3	0
1991	2	area1	allages	len4	9400.84
1991	2	area1	allages	len5	103863.2
1991	2	area1	allages	len6	583867.2
1991	2	area1	allages	len7	1081344
1991	2	area1	allages	len8	894760.8
1991	2	area1	allages	len9	369656.8
1991	2	area1	allages	len10	504380.4
1991	2	area1	allages	len11	873863.6
1991	2	area1	allages	len12	1918004
1991	2	area1	allages	len13	2955752
1991	2	area1	allages	len14	2838500
1991	2	area1	allages	len15	2598220
1991	2	area1	allages	len16	2062876
1991	2	area1	allages	len17	1640256
1991	2	area1	allages	len18	1283352
1991	2	area1	allages	len19	1159564
1991	2	area1	allages	len20	979128
1991	2	area1	allages	len21	991224
1991	2	area1	allages	len22	708715.2
1991	2	area1	allages	len23	661093.2
1991	2	area1	allages	len24	562118
1991	2	area1	allages	len25	522184.4
1991	2	area1	allages	len26	488866.8
1991	2	area1	allages	len27	405927.6
1991	2	area1	allages	len28	266650
1991	2	area1	allages	len29	192886
1991	2	area1	allages	len30	161758
1991	2	area1	allages	len31	94748.4
1991	2	area1	allages	len32	69592.84
1991	2	area1	allages	len33	31965.08
1991	2	area1	allages	len34	36153.48
1991	2	area1	allages	len35	22307.04
1991	2	area1	allages	len36	3541.62
1991	2	area1	allages	len37	2320.44
1991	2	area1	allages	len38	676.81
1991	2	area1	allages	len39	19011.2
1991	2	area1	allages	len40	0
1991	2	area1	allages	len41	0
1991	2	area1	allages	len42	0
1991	2	area1	allages	len43	0
1991	2	area1	allages	len44	0
1991	2	area1	allages	len45	0
1991	2	area1	allages	len46	0
1991	2	area1	allages	len47	0
1991	2	area1	allages	len48	0
1992	2	area1	allages	len1	0
1992	2	area1	allages	len2	0
1992	2	area1	allages	len3	3264.91
1992	2	area1	allages	len4	14660.24
1992	2	area1	allages	len5	91197.48
1992	2	area1	allages	len6	376463.6
1992	2	area1	allages	len7	537176.8
1992	2	area1	allages	len8	510361.6
1992	2	area1	allages	len9	284507.2
1992	2	area1	allages	len10	404471.2
1992	2	area1	allages	len11	890847.6
1992	2	area1	allages	len12	1996096
1992	2	area1	allages	len13	2591976
1992	2	area1	allages	len14	2671732
1992	2	area1	allages	len15	2549180
1992	2	area1	allages	len16	2651908
1992	2	area1	allages	len17	2496920
1992	2	area1	allages	len18	1801380
1992	2	area1	allages	len19	1281592
1992	2	area1	allages	len20	1145440
1992	2	area1	allages	len21	1007976
1992	2	area1	allages	len22	834524
1992	2	area1	allages	len23	776384
1992	2	area1	allages	len24	578614.8
1992	2	area1	allages	len25	446692.8
1992	2	area1	allages	len26	411837.6
1992	2	area1	allages	len27	434936.8
1992	2	area1	allages	len28	406146.8
1992	2	area1	allages	len29	315278
1992	2	area1	allages	len30	247958.4
1992	2	area1	allages	len31	155908.8
1992	2	area1	allages	len32	92394.6
1992	2	area1	allages	len33	55784.88
1992	2	area1	allages	len34	49450.4
1992	2	area1	allages	len35	37960
1992	2	area1	allages	len36	23141.64
1992	2	area1	allages	len37	23984.24
1992	2	area1	allages	len38	4946.45
1992	2	area1	allages	len39	11674.6
1992	2	area1	allages	len40	0
1992	2	area1	allages	len41	0
1992	2	area1	allages	len42	0
1992	2	area1	allages	len43	0
1992	2	area1	allages	len44	0
1992	2	area1	allages	len45	0
1992	2	area1	allages	len46	0
1992	2	area1	allages	len47	0
1992	2	area1	allages	len48	0
1993	2	area1	allages	len1	0
1993	2	area1	allages	len2	0
1993	2	area1	allages	len3	0
1993	2	area1	allages	len4	0
1993	2	area1	allages	len5	196660
1993	2	area1	allages	len6	349200.8
1993	2	area1	allages	len7	504303.2
1993	2	area1	allages	len8	412846.8
1993	2	area1	allages	len9	414975.2
1993	2	area1	allages	len10	738892.8
1993	2	area1	allages	len11	1266252
1993	2	area1	allages	len12	1710632
1993	2	area1	allages	len13	1708216
1993	2	area1	allages	len14	1534208
1993	2	area1	allages	len15	1372712
1993	2	area1	allages	len16	1412096
1993	2	area1	allages	len17	1228272
1993	2	area1	allages	len18	1051416
1993	2	area1	allages	len19	897052
1993	2	area1	allages	len20	900084
1993	2	area1	allages	len21	979728
1993	2	area1	allages	len22	780806.8
1993	2	area1	allages	len23	661434.4
1993	2	area1	allages	len24	597539.2
1993	2	area1	allages	len25	600392.8
1993	2	area1	allages	len26	541426
1993	2	area1	allages	len27	404898
1993	2	area1	allages	len28	193529.6
1993	2	area1	allages	len29	292926.4
1993	2	area1	allages	len30	236578
1993	2	area1	allages	len31	164369.2
1993	2	area1	allages	len32	150937.6
1993	2	area1	allages	len33	76292.08
1993	2	area1	allages	len34	89414.8
1993	2	area1	allages	len35	25681.16
1993	2	area1	allages	len36	20746
1993	2	area1	allages	len37	12377.04
1993	2	area1	allages	len38	2449.02
1993	2	area1	allages	len39	15945
1993	2	area1	allages	len40	0
1993	2	area1	allages	len41	0
1993	2	area1	allages	len42	0
1993	2	area1	allages	len43	0
1993	2	area1	allages	len44	0
1993	2	area1	allages	len45	0
1993	2	area1	allages	len46	0
1993	2	area1	allages	len47	0
1993	2	area1	allages	len48	0


root@forge.cesga.es
ViewVC Help
Powered by ViewVC 1.0.0  

Powered By FusionForge