Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] Annotation of /trunk/gadgetMerluza2015/data/ld-2cm-disc.in
[mareframe] / trunk / gadgetMerluza2015 / data / ld-2cm-disc.in Repository:
ViewVC logotype

Annotation of /trunk/gadgetMerluza2015/data/ld-2cm-disc.in

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (view) (download)

1 : ulcessvp 10 ; [DST2 DW] [08 May 2013 16:55:42] [LOCALHOST:5432] [SHKE11]
2 :     ;
3 :     ; hostname : localhost
4 :     ; database : shke11
5 :     ; user : dst2w
6 :     ; groupfile : /home/santiago/db/Gadget/wghmm13/shkeWghmm.grp
7 :     ; filetype : GLD
8 :     ; years : LdDisc (1994 / 1997 / 2000 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010 / 2011 / updated with 12, 13 and 14)
9 :     ; timestep : QTR (1,2,3 / 4,5,6 / 7,8,9 / 10,11,12)
10 :     ; areas : ALL (201,202,203)
11 :     ; species : 1
12 :     ; lengthcellmin : 40
13 :     ; lengthcellmax : 1000 (999.99)
14 :     ; lengthcell : 20
15 :     ; agemin : 0
16 :     ; agemax : 8
17 :     ; gearclass : DISC (7)
18 :     ; altthreshold : 1
19 :     ; outputdir : /home/santiago/db/Gadget/wghmm13/Input/
20 :     ;
21 :     ; year step area age length number
22 :     ;
23 :     1994 1 area1 allages len1 0
24 :     1994 1 area1 allages len2 0
25 :     1994 1 area1 allages len3 5390.31
26 :     1994 1 area1 allages len4 27680.31
27 :     1994 1 area1 allages len5 208793
28 :     1994 1 area1 allages len6 92663.3
29 :     1994 1 area1 allages len7 153186.4
30 :     1994 1 area1 allages len8 33525.4
31 :     1994 1 area1 allages len9 294279.5
32 :     1994 1 area1 allages len10 10528.71
33 :     1994 1 area1 allages len11 0
34 :     1994 1 area1 allages len12 5390.31
35 :     1994 1 area1 allages len13 0
36 :     1994 1 area1 allages len14 0
37 :     1994 1 area1 allages len15 0
38 :     1994 1 area1 allages len16 0
39 :     1994 1 area1 allages len17 0
40 :     1994 1 area1 allages len18 0
41 :     1994 1 area1 allages len19 0
42 :     1994 1 area1 allages len20 0
43 :     1994 1 area1 allages len21 0
44 :     1994 1 area1 allages len22 0
45 :     1994 1 area1 allages len23 0
46 :     1994 1 area1 allages len24 0
47 :     1994 1 area1 allages len25 0
48 :     1994 1 area1 allages len26 0
49 :     1994 1 area1 allages len27 0
50 :     1994 1 area1 allages len28 0
51 :     1994 1 area1 allages len29 0
52 :     1994 1 area1 allages len30 0
53 :     1994 1 area1 allages len31 0
54 :     1994 1 area1 allages len32 0
55 :     1994 1 area1 allages len33 0
56 :     1994 1 area1 allages len34 0
57 :     1994 1 area1 allages len35 0
58 :     1994 1 area1 allages len36 0
59 :     1994 1 area1 allages len37 0
60 :     1994 1 area1 allages len38 0
61 :     1994 1 area1 allages len39 0
62 :     1994 1 area1 allages len40 0
63 :     1994 1 area1 allages len41 0
64 :     1994 1 area1 allages len42 0
65 :     1994 1 area1 allages len43 0
66 :     1994 1 area1 allages len44 0
67 :     1994 1 area1 allages len45 0
68 :     1994 1 area1 allages len46 0
69 :     1994 1 area1 allages len47 0
70 :     1994 1 area1 allages len48 0
71 :     1994 2 area1 allages len1 96400.61
72 :     1994 2 area1 allages len2 979638
73 :     1994 2 area1 allages len3 411924
74 :     1994 2 area1 allages len4 484991
75 :     1994 2 area1 allages len5 979477
76 :     1994 2 area1 allages len6 1358888
77 :     1994 2 area1 allages len7 429769
78 :     1994 2 area1 allages len8 199365.8
79 :     1994 2 area1 allages len9 15959.1
80 :     1994 2 area1 allages len10 8778.45
81 :     1994 2 area1 allages len11 0
82 :     1994 2 area1 allages len12 0
83 :     1994 2 area1 allages len13 0
84 :     1994 2 area1 allages len14 138721
85 :     1994 2 area1 allages len15 0
86 :     1994 2 area1 allages len16 574.45
87 :     1994 2 area1 allages len17 0
88 :     1994 2 area1 allages len18 0
89 :     1994 2 area1 allages len19 0
90 :     1994 2 area1 allages len20 0
91 :     1994 2 area1 allages len21 0
92 :     1994 2 area1 allages len22 0
93 :     1994 2 area1 allages len23 0
94 :     1994 2 area1 allages len24 0
95 :     1994 2 area1 allages len25 0
96 :     1994 2 area1 allages len26 0
97 :     1994 2 area1 allages len27 0
98 :     1994 2 area1 allages len28 0
99 :     1994 2 area1 allages len29 0
100 :     1994 2 area1 allages len30 0
101 :     1994 2 area1 allages len31 0
102 :     1994 2 area1 allages len32 0
103 :     1994 2 area1 allages len33 0
104 :     1994 2 area1 allages len34 0
105 :     1994 2 area1 allages len35 0
106 :     1994 2 area1 allages len36 0
107 :     1994 2 area1 allages len37 0
108 :     1994 2 area1 allages len38 0
109 :     1994 2 area1 allages len39 0
110 :     1994 2 area1 allages len40 0
111 :     1994 2 area1 allages len41 0
112 :     1994 2 area1 allages len42 0
113 :     1994 2 area1 allages len43 0
114 :     1994 2 area1 allages len44 0
115 :     1994 2 area1 allages len45 0
116 :     1994 2 area1 allages len46 0
117 :     1994 2 area1 allages len47 0
118 :     1994 2 area1 allages len48 0
119 :     1994 3 area1 allages len1 0
120 :     1994 3 area1 allages len2 69527
121 :     1994 3 area1 allages len3 375999
122 :     1994 3 area1 allages len4 1358706
123 :     1994 3 area1 allages len5 1105344
124 :     1994 3 area1 allages len6 568883
125 :     1994 3 area1 allages len7 124333.3
126 :     1994 3 area1 allages len8 116729.9
127 :     1994 3 area1 allages len9 31958.8
128 :     1994 3 area1 allages len10 0
129 :     1994 3 area1 allages len11 0
130 :     1994 3 area1 allages len12 0
131 :     1994 3 area1 allages len13 0
132 :     1994 3 area1 allages len14 0
133 :     1994 3 area1 allages len15 0
134 :     1994 3 area1 allages len16 0
135 :     1994 3 area1 allages len17 0
136 :     1994 3 area1 allages len18 0
137 :     1994 3 area1 allages len19 0
138 :     1994 3 area1 allages len20 0
139 :     1994 3 area1 allages len21 0
140 :     1994 3 area1 allages len22 0
141 :     1994 3 area1 allages len23 0
142 :     1994 3 area1 allages len24 0
143 :     1994 3 area1 allages len25 0
144 :     1994 3 area1 allages len26 0
145 :     1994 3 area1 allages len27 0
146 :     1994 3 area1 allages len28 0
147 :     1994 3 area1 allages len29 0
148 :     1994 3 area1 allages len30 0
149 :     1994 3 area1 allages len31 0
150 :     1994 3 area1 allages len32 0
151 :     1994 3 area1 allages len33 0
152 :     1994 3 area1 allages len34 0
153 :     1994 3 area1 allages len35 0
154 :     1994 3 area1 allages len36 0
155 :     1994 3 area1 allages len37 0
156 :     1994 3 area1 allages len38 0
157 :     1994 3 area1 allages len39 0
158 :     1994 3 area1 allages len40 0
159 :     1994 3 area1 allages len41 0
160 :     1994 3 area1 allages len42 0
161 :     1994 3 area1 allages len43 0
162 :     1994 3 area1 allages len44 0
163 :     1994 3 area1 allages len45 0
164 :     1994 3 area1 allages len46 0
165 :     1994 3 area1 allages len47 0
166 :     1994 3 area1 allages len48 0
167 :     1994 4 area1 allages len1 0
168 :     1994 4 area1 allages len2 35399.9
169 :     1994 4 area1 allages len3 148971.6
170 :     1994 4 area1 allages len4 625066
171 :     1994 4 area1 allages len5 854069
172 :     1994 4 area1 allages len6 573662
173 :     1994 4 area1 allages len7 871528
174 :     1994 4 area1 allages len8 544366
175 :     1994 4 area1 allages len9 250632.6
176 :     1994 4 area1 allages len10 58906.8
177 :     1994 4 area1 allages len11 22555.9
178 :     1994 4 area1 allages len12 0
179 :     1994 4 area1 allages len13 0
180 :     1994 4 area1 allages len14 0
181 :     1994 4 area1 allages len15 1303.43
182 :     1994 4 area1 allages len16 0
183 :     1994 4 area1 allages len17 0
184 :     1994 4 area1 allages len18 0
185 :     1994 4 area1 allages len19 0
186 :     1994 4 area1 allages len20 0
187 :     1994 4 area1 allages len21 0
188 :     1994 4 area1 allages len22 0
189 :     1994 4 area1 allages len23 1871.59
190 :     1994 4 area1 allages len24 0
191 :     1994 4 area1 allages len25 0
192 :     1994 4 area1 allages len26 0
193 :     1994 4 area1 allages len27 0
194 :     1994 4 area1 allages len28 0
195 :     1994 4 area1 allages len29 0
196 :     1994 4 area1 allages len30 0
197 :     1994 4 area1 allages len31 0
198 :     1994 4 area1 allages len32 0
199 :     1994 4 area1 allages len33 0
200 :     1994 4 area1 allages len34 0
201 :     1994 4 area1 allages len35 0
202 :     1994 4 area1 allages len36 0
203 :     1994 4 area1 allages len37 0
204 :     1994 4 area1 allages len38 0
205 :     1994 4 area1 allages len39 0
206 :     1994 4 area1 allages len40 0
207 :     1994 4 area1 allages len41 0
208 :     1994 4 area1 allages len42 0
209 :     1994 4 area1 allages len43 0
210 :     1994 4 area1 allages len44 0
211 :     1994 4 area1 allages len45 0
212 :     1994 4 area1 allages len46 0
213 :     1994 4 area1 allages len47 0
214 :     1994 4 area1 allages len48 0
215 :     1997 1 area1 allages len1 0
216 :     1997 1 area1 allages len2 0
217 :     1997 1 area1 allages len3 13474.6
218 :     1997 1 area1 allages len4 611384.4
219 :     1997 1 area1 allages len5 1672506
220 :     1997 1 area1 allages len6 2845239
221 :     1997 1 area1 allages len7 2986130
222 :     1997 1 area1 allages len8 2178738
223 :     1997 1 area1 allages len9 610380
224 :     1997 1 area1 allages len10 164891.9
225 :     1997 1 area1 allages len11 53321
226 :     1997 1 area1 allages len12 19599.1
227 :     1997 1 area1 allages len13 0
228 :     1997 1 area1 allages len14 0
229 :     1997 1 area1 allages len15 0
230 :     1997 1 area1 allages len16 0
231 :     1997 1 area1 allages len17 0
232 :     1997 1 area1 allages len18 0
233 :     1997 1 area1 allages len19 0
234 :     1997 1 area1 allages len20 0
235 :     1997 1 area1 allages len21 0
236 :     1997 1 area1 allages len22 0
237 :     1997 1 area1 allages len23 0
238 :     1997 1 area1 allages len24 0
239 :     1997 1 area1 allages len25 0
240 :     1997 1 area1 allages len26 0
241 :     1997 1 area1 allages len27 0
242 :     1997 1 area1 allages len28 0
243 :     1997 1 area1 allages len29 0
244 :     1997 1 area1 allages len30 0
245 :     1997 1 area1 allages len31 0
246 :     1997 1 area1 allages len32 0
247 :     1997 1 area1 allages len33 0
248 :     1997 1 area1 allages len34 0
249 :     1997 1 area1 allages len35 0
250 :     1997 1 area1 allages len36 0
251 :     1997 1 area1 allages len37 0
252 :     1997 1 area1 allages len38 0
253 :     1997 1 area1 allages len39 0
254 :     1997 1 area1 allages len40 0
255 :     1997 1 area1 allages len41 0
256 :     1997 1 area1 allages len42 0
257 :     1997 1 area1 allages len43 0
258 :     1997 1 area1 allages len44 0
259 :     1997 1 area1 allages len45 0
260 :     1997 1 area1 allages len46 0
261 :     1997 1 area1 allages len47 0
262 :     1997 1 area1 allages len48 0
263 :     1997 2 area1 allages len1 0
264 :     1997 2 area1 allages len2 44068.8
265 :     1997 2 area1 allages len3 484188
266 :     1997 2 area1 allages len4 1557842
267 :     1997 2 area1 allages len5 313736
268 :     1997 2 area1 allages len6 283348
269 :     1997 2 area1 allages len7 764957
270 :     1997 2 area1 allages len8 613444
271 :     1997 2 area1 allages len9 689392
272 :     1997 2 area1 allages len10 261490.8
273 :     1997 2 area1 allages len11 154985
274 :     1997 2 area1 allages len12 58042.2
275 :     1997 2 area1 allages len13 17401.46
276 :     1997 2 area1 allages len14 0
277 :     1997 2 area1 allages len15 0
278 :     1997 2 area1 allages len16 0
279 :     1997 2 area1 allages len17 0
280 :     1997 2 area1 allages len18 0
281 :     1997 2 area1 allages len19 0
282 :     1997 2 area1 allages len20 0
283 :     1997 2 area1 allages len21 0
284 :     1997 2 area1 allages len22 0
285 :     1997 2 area1 allages len23 0
286 :     1997 2 area1 allages len24 0
287 :     1997 2 area1 allages len25 0
288 :     1997 2 area1 allages len26 0
289 :     1997 2 area1 allages len27 0
290 :     1997 2 area1 allages len28 0
291 :     1997 2 area1 allages len29 0
292 :     1997 2 area1 allages len30 0
293 :     1997 2 area1 allages len31 0
294 :     1997 2 area1 allages len32 0
295 :     1997 2 area1 allages len33 0
296 :     1997 2 area1 allages len34 0
297 :     1997 2 area1 allages len35 0
298 :     1997 2 area1 allages len36 0
299 :     1997 2 area1 allages len37 0
300 :     1997 2 area1 allages len38 0
301 :     1997 2 area1 allages len39 0
302 :     1997 2 area1 allages len40 0
303 :     1997 2 area1 allages len41 0
304 :     1997 2 area1 allages len42 0
305 :     1997 2 area1 allages len43 0
306 :     1997 2 area1 allages len44 0
307 :     1997 2 area1 allages len45 0
308 :     1997 2 area1 allages len46 0
309 :     1997 2 area1 allages len47 0
310 :     1997 2 area1 allages len48 0
311 :     1997 3 area1 allages len1 0
312 :     1997 3 area1 allages len2 33662.5
313 :     1997 3 area1 allages len3 2299611
314 :     1997 3 area1 allages len4 5402680
315 :     1997 3 area1 allages len5 4377030
316 :     1997 3 area1 allages len6 4378460
317 :     1997 3 area1 allages len7 1612605
318 :     1997 3 area1 allages len8 1128286
319 :     1997 3 area1 allages len9 607671
320 :     1997 3 area1 allages len10 339141.2
321 :     1997 3 area1 allages len11 315079
322 :     1997 3 area1 allages len12 87725.2
323 :     1997 3 area1 allages len13 30624.95
324 :     1997 3 area1 allages len14 0
325 :     1997 3 area1 allages len15 0
326 :     1997 3 area1 allages len16 0
327 :     1997 3 area1 allages len17 0
328 :     1997 3 area1 allages len18 0
329 :     1997 3 area1 allages len19 0
330 :     1997 3 area1 allages len20 3060.03
331 :     1997 3 area1 allages len21 0
332 :     1997 3 area1 allages len22 0
333 :     1997 3 area1 allages len23 0
334 :     1997 3 area1 allages len24 0
335 :     1997 3 area1 allages len25 0
336 :     1997 3 area1 allages len26 0
337 :     1997 3 area1 allages len27 0
338 :     1997 3 area1 allages len28 0
339 :     1997 3 area1 allages len29 0
340 :     1997 3 area1 allages len30 0
341 :     1997 3 area1 allages len31 0
342 :     1997 3 area1 allages len32 0
343 :     1997 3 area1 allages len33 0
344 :     1997 3 area1 allages len34 0
345 :     1997 3 area1 allages len35 0
346 :     1997 3 area1 allages len36 0
347 :     1997 3 area1 allages len37 0
348 :     1997 3 area1 allages len38 0
349 :     1997 3 area1 allages len39 0
350 :     1997 3 area1 allages len40 0
351 :     1997 3 area1 allages len41 0
352 :     1997 3 area1 allages len42 0
353 :     1997 3 area1 allages len43 0
354 :     1997 3 area1 allages len44 0
355 :     1997 3 area1 allages len45 0
356 :     1997 3 area1 allages len46 0
357 :     1997 3 area1 allages len47 0
358 :     1997 3 area1 allages len48 0
359 :     1997 4 area1 allages len1 0
360 :     1997 4 area1 allages len2 0
361 :     1997 4 area1 allages len3 326309
362 :     1997 4 area1 allages len4 1035099
363 :     1997 4 area1 allages len5 1926694
364 :     1997 4 area1 allages len6 1969006
365 :     1997 4 area1 allages len7 1405133
366 :     1997 4 area1 allages len8 234726.5
367 :     1997 4 area1 allages len9 139162.3
368 :     1997 4 area1 allages len10 100310
369 :     1997 4 area1 allages len11 70321.9
370 :     1997 4 area1 allages len12 6775.92
371 :     1997 4 area1 allages len13 0
372 :     1997 4 area1 allages len14 3895.26
373 :     1997 4 area1 allages len15 0
374 :     1997 4 area1 allages len16 0
375 :     1997 4 area1 allages len17 0
376 :     1997 4 area1 allages len18 0
377 :     1997 4 area1 allages len19 0
378 :     1997 4 area1 allages len20 0
379 :     1997 4 area1 allages len21 0
380 :     1997 4 area1 allages len22 0
381 :     1997 4 area1 allages len23 0
382 :     1997 4 area1 allages len24 0
383 :     1997 4 area1 allages len25 0
384 :     1997 4 area1 allages len26 0
385 :     1997 4 area1 allages len27 0
386 :     1997 4 area1 allages len28 0
387 :     1997 4 area1 allages len29 0
388 :     1997 4 area1 allages len30 0
389 :     1997 4 area1 allages len31 0
390 :     1997 4 area1 allages len32 0
391 :     1997 4 area1 allages len33 0
392 :     1997 4 area1 allages len34 0
393 :     1997 4 area1 allages len35 0
394 :     1997 4 area1 allages len36 0
395 :     1997 4 area1 allages len37 0
396 :     1997 4 area1 allages len38 0
397 :     1997 4 area1 allages len39 0
398 :     1997 4 area1 allages len40 0
399 :     1997 4 area1 allages len41 0
400 :     1997 4 area1 allages len42 0
401 :     1997 4 area1 allages len43 0
402 :     1997 4 area1 allages len44 0
403 :     1997 4 area1 allages len45 0
404 :     1997 4 area1 allages len46 0
405 :     1997 4 area1 allages len47 0
406 :     1997 4 area1 allages len48 0
407 :     2000 1 area1 allages len1 0
408 :     2000 1 area1 allages len2 0
409 :     2000 1 area1 allages len3 0
410 :     2000 1 area1 allages len4 5429.56
411 :     2000 1 area1 allages len5 152842.6
412 :     2000 1 area1 allages len6 185078.8
413 :     2000 1 area1 allages len7 575533
414 :     2000 1 area1 allages len8 1261734
415 :     2000 1 area1 allages len9 1219883
416 :     2000 1 area1 allages len10 581034
417 :     2000 1 area1 allages len11 176324.3
418 :     2000 1 area1 allages len12 65963
419 :     2000 1 area1 allages len13 29218.8
420 :     2000 1 area1 allages len14 0
421 :     2000 1 area1 allages len15 0
422 :     2000 1 area1 allages len16 0
423 :     2000 1 area1 allages len17 0
424 :     2000 1 area1 allages len18 0
425 :     2000 1 area1 allages len19 0
426 :     2000 1 area1 allages len20 0
427 :     2000 1 area1 allages len21 0
428 :     2000 1 area1 allages len22 0
429 :     2000 1 area1 allages len23 0
430 :     2000 1 area1 allages len24 0
431 :     2000 1 area1 allages len25 0
432 :     2000 1 area1 allages len26 0
433 :     2000 1 area1 allages len27 0
434 :     2000 1 area1 allages len28 0
435 :     2000 1 area1 allages len29 0
436 :     2000 1 area1 allages len30 0
437 :     2000 1 area1 allages len31 0
438 :     2000 1 area1 allages len32 0
439 :     2000 1 area1 allages len33 0
440 :     2000 1 area1 allages len34 0
441 :     2000 1 area1 allages len35 0
442 :     2000 1 area1 allages len36 0
443 :     2000 1 area1 allages len37 0
444 :     2000 1 area1 allages len38 0
445 :     2000 1 area1 allages len39 0
446 :     2000 1 area1 allages len40 0
447 :     2000 1 area1 allages len41 0
448 :     2000 1 area1 allages len42 0
449 :     2000 1 area1 allages len43 0
450 :     2000 1 area1 allages len44 0
451 :     2000 1 area1 allages len45 0
452 :     2000 1 area1 allages len46 0
453 :     2000 1 area1 allages len47 0
454 :     2000 1 area1 allages len48 0
455 :     2000 2 area1 allages len1 0
456 :     2000 2 area1 allages len2 99079.07
457 :     2000 2 area1 allages len3 585617
458 :     2000 2 area1 allages len4 86060.5
459 :     2000 2 area1 allages len5 58073
460 :     2000 2 area1 allages len6 230488.5
461 :     2000 2 area1 allages len7 579279
462 :     2000 2 area1 allages len8 520255
463 :     2000 2 area1 allages len9 484136
464 :     2000 2 area1 allages len10 309167
465 :     2000 2 area1 allages len11 151337.9
466 :     2000 2 area1 allages len12 34641.72
467 :     2000 2 area1 allages len13 6470.49
468 :     2000 2 area1 allages len14 0
469 :     2000 2 area1 allages len15 0
470 :     2000 2 area1 allages len16 0
471 :     2000 2 area1 allages len17 0
472 :     2000 2 area1 allages len18 0
473 :     2000 2 area1 allages len19 0
474 :     2000 2 area1 allages len20 0
475 :     2000 2 area1 allages len21 0
476 :     2000 2 area1 allages len22 0
477 :     2000 2 area1 allages len23 0
478 :     2000 2 area1 allages len24 0
479 :     2000 2 area1 allages len25 0
480 :     2000 2 area1 allages len26 0
481 :     2000 2 area1 allages len27 0
482 :     2000 2 area1 allages len28 0
483 :     2000 2 area1 allages len29 0
484 :     2000 2 area1 allages len30 0
485 :     2000 2 area1 allages len31 0
486 :     2000 2 area1 allages len32 0
487 :     2000 2 area1 allages len33 0
488 :     2000 2 area1 allages len34 0
489 :     2000 2 area1 allages len35 0
490 :     2000 2 area1 allages len36 0
491 :     2000 2 area1 allages len37 0
492 :     2000 2 area1 allages len38 0
493 :     2000 2 area1 allages len39 0
494 :     2000 2 area1 allages len40 0
495 :     2000 2 area1 allages len41 0
496 :     2000 2 area1 allages len42 0
497 :     2000 2 area1 allages len43 0
498 :     2000 2 area1 allages len44 0
499 :     2000 2 area1 allages len45 0
500 :     2000 2 area1 allages len46 0
501 :     2000 2 area1 allages len47 0
502 :     2000 2 area1 allages len48 0
503 :     2000 3 area1 allages len1 0
504 :     2000 3 area1 allages len2 0
505 :     2000 3 area1 allages len3 61908.7
506 :     2000 3 area1 allages len4 666926
507 :     2000 3 area1 allages len5 709762
508 :     2000 3 area1 allages len6 529380
509 :     2000 3 area1 allages len7 588022
510 :     2000 3 area1 allages len8 467788
511 :     2000 3 area1 allages len9 447426
512 :     2000 3 area1 allages len10 411423
513 :     2000 3 area1 allages len11 332260
514 :     2000 3 area1 allages len12 100572.6
515 :     2000 3 area1 allages len13 5346.43
516 :     2000 3 area1 allages len14 0
517 :     2000 3 area1 allages len15 0
518 :     2000 3 area1 allages len16 0
519 :     2000 3 area1 allages len17 0
520 :     2000 3 area1 allages len18 0
521 :     2000 3 area1 allages len19 0
522 :     2000 3 area1 allages len20 0
523 :     2000 3 area1 allages len21 0
524 :     2000 3 area1 allages len22 0
525 :     2000 3 area1 allages len23 0
526 :     2000 3 area1 allages len24 0
527 :     2000 3 area1 allages len25 0
528 :     2000 3 area1 allages len26 0
529 :     2000 3 area1 allages len27 0
530 :     2000 3 area1 allages len28 0
531 :     2000 3 area1 allages len29 0
532 :     2000 3 area1 allages len30 0
533 :     2000 3 area1 allages len31 0
534 :     2000 3 area1 allages len32 0
535 :     2000 3 area1 allages len33 0
536 :     2000 3 area1 allages len34 0
537 :     2000 3 area1 allages len35 0
538 :     2000 3 area1 allages len36 0
539 :     2000 3 area1 allages len37 0
540 :     2000 3 area1 allages len38 0
541 :     2000 3 area1 allages len39 0
542 :     2000 3 area1 allages len40 0
543 :     2000 3 area1 allages len41 0
544 :     2000 3 area1 allages len42 0
545 :     2000 3 area1 allages len43 0
546 :     2000 3 area1 allages len44 0
547 :     2000 3 area1 allages len45 0
548 :     2000 3 area1 allages len46 0
549 :     2000 3 area1 allages len47 0
550 :     2000 3 area1 allages len48 0
551 :     2000 4 area1 allages len1 0
552 :     2000 4 area1 allages len2 0
553 :     2000 4 area1 allages len3 4935.9
554 :     2000 4 area1 allages len4 137404.4
555 :     2000 4 area1 allages len5 423255
556 :     2000 4 area1 allages len6 436925
557 :     2000 4 area1 allages len7 267664
558 :     2000 4 area1 allages len8 168946.3
559 :     2000 4 area1 allages len9 72637.1
560 :     2000 4 area1 allages len10 79342.8
561 :     2000 4 area1 allages len11 21221.04
562 :     2000 4 area1 allages len12 8341.68
563 :     2000 4 area1 allages len13 4935.9
564 :     2000 4 area1 allages len14 3035.58
565 :     2000 4 area1 allages len15 4883.44
566 :     2000 4 area1 allages len16 772.91
567 :     2000 4 area1 allages len17 0
568 :     2000 4 area1 allages len18 0
569 :     2000 4 area1 allages len19 0
570 :     2000 4 area1 allages len20 0
571 :     2000 4 area1 allages len21 0
572 :     2000 4 area1 allages len22 0
573 :     2000 4 area1 allages len23 0
574 :     2000 4 area1 allages len24 0
575 :     2000 4 area1 allages len25 0
576 :     2000 4 area1 allages len26 0
577 :     2000 4 area1 allages len27 0
578 :     2000 4 area1 allages len28 0
579 :     2000 4 area1 allages len29 0
580 :     2000 4 area1 allages len30 0
581 :     2000 4 area1 allages len31 0
582 :     2000 4 area1 allages len32 0
583 :     2000 4 area1 allages len33 0
584 :     2000 4 area1 allages len34 0
585 :     2000 4 area1 allages len35 0
586 :     2000 4 area1 allages len36 0
587 :     2000 4 area1 allages len37 0
588 :     2000 4 area1 allages len38 0
589 :     2000 4 area1 allages len39 0
590 :     2000 4 area1 allages len40 0
591 :     2000 4 area1 allages len41 0
592 :     2000 4 area1 allages len42 0
593 :     2000 4 area1 allages len43 0
594 :     2000 4 area1 allages len44 0
595 :     2000 4 area1 allages len45 0
596 :     2000 4 area1 allages len46 0
597 :     2000 4 area1 allages len47 0
598 :     2000 4 area1 allages len48 0
599 :     2004 1 area1 allages len1 2010
600 :     2004 1 area1 allages len2 68056
601 :     2004 1 area1 allages len3 187903
602 :     2004 1 area1 allages len4 272065
603 :     2004 1 area1 allages len5 483189
604 :     2004 1 area1 allages len6 1167410
605 :     2004 1 area1 allages len7 578973
606 :     2004 1 area1 allages len8 327226
607 :     2004 1 area1 allages len9 208413
608 :     2004 1 area1 allages len10 278061
609 :     2004 1 area1 allages len11 180272
610 :     2004 1 area1 allages len12 130031.7
611 :     2004 1 area1 allages len13 4192
612 :     2004 1 area1 allages len14 4270
613 :     2004 1 area1 allages len15 0
614 :     2004 1 area1 allages len16 0
615 :     2004 1 area1 allages len17 0
616 :     2004 1 area1 allages len18 0
617 :     2004 1 area1 allages len19 714
618 :     2004 1 area1 allages len20 0
619 :     2004 1 area1 allages len21 0
620 :     2004 1 area1 allages len22 0
621 :     2004 1 area1 allages len23 0
622 :     2004 1 area1 allages len24 0
623 :     2004 1 area1 allages len25 0
624 :     2004 1 area1 allages len26 0
625 :     2004 1 area1 allages len27 0
626 :     2004 1 area1 allages len28 0
627 :     2004 1 area1 allages len29 0
628 :     2004 1 area1 allages len30 0
629 :     2004 1 area1 allages len31 0
630 :     2004 1 area1 allages len32 0
631 :     2004 1 area1 allages len33 0
632 :     2004 1 area1 allages len34 0
633 :     2004 1 area1 allages len35 0
634 :     2004 1 area1 allages len36 0
635 :     2004 1 area1 allages len37 0
636 :     2004 1 area1 allages len38 0
637 :     2004 1 area1 allages len39 0
638 :     2004 1 area1 allages len40 0
639 :     2004 1 area1 allages len41 0
640 :     2004 1 area1 allages len42 0
641 :     2004 1 area1 allages len43 0
642 :     2004 1 area1 allages len44 0
643 :     2004 1 area1 allages len45 0
644 :     2004 1 area1 allages len46 0
645 :     2004 1 area1 allages len47 0
646 :     2004 1 area1 allages len48 0
647 :     2004 2 area1 allages len1 2445
648 :     2004 2 area1 allages len2 82782
649 :     2004 2 area1 allages len3 228563
650 :     2004 2 area1 allages len4 238575
651 :     2004 2 area1 allages len5 507958
652 :     2004 2 area1 allages len6 1079006
653 :     2004 2 area1 allages len7 615484
654 :     2004 2 area1 allages len8 559664
655 :     2004 2 area1 allages len9 479971
656 :     2004 2 area1 allages len10 806373
657 :     2004 2 area1 allages len11 273046.2
658 :     2004 2 area1 allages len12 113973.8
659 :     2004 2 area1 allages len13 18181.77
660 :     2004 2 area1 allages len14 5195
661 :     2004 2 area1 allages len15 0
662 :     2004 2 area1 allages len16 0
663 :     2004 2 area1 allages len17 0
664 :     2004 2 area1 allages len18 0
665 :     2004 2 area1 allages len19 868
666 :     2004 2 area1 allages len20 0
667 :     2004 2 area1 allages len21 0
668 :     2004 2 area1 allages len22 0
669 :     2004 2 area1 allages len23 0
670 :     2004 2 area1 allages len24 0
671 :     2004 2 area1 allages len25 0
672 :     2004 2 area1 allages len26 0
673 :     2004 2 area1 allages len27 0
674 :     2004 2 area1 allages len28 0
675 :     2004 2 area1 allages len29 0
676 :     2004 2 area1 allages len30 0
677 :     2004 2 area1 allages len31 0
678 :     2004 2 area1 allages len32 0
679 :     2004 2 area1 allages len33 0
680 :     2004 2 area1 allages len34 0
681 :     2004 2 area1 allages len35 0
682 :     2004 2 area1 allages len36 0
683 :     2004 2 area1 allages len37 0
684 :     2004 2 area1 allages len38 0
685 :     2004 2 area1 allages len39 0
686 :     2004 2 area1 allages len40 0
687 :     2004 2 area1 allages len41 0
688 :     2004 2 area1 allages len42 0
689 :     2004 2 area1 allages len43 0
690 :     2004 2 area1 allages len44 0
