Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] View of /trunk/gadgetMerluza2015/data/ld-2cm-cdAut-surv.in
[mareframe] / trunk / gadgetMerluza2015 / data / ld-2cm-cdAut-surv.in Repository:
ViewVC logotype

View of /trunk/gadgetMerluza2015/data/ld-2cm-cdAut-surv.in

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (download) (annotate)
Wed Jun 10 13:01:42 2015 UTC (8 years, 11 months ago) by ulcessvp
File size: 24978 byte(s)
Subido el nuevo caso de uso proporcionado por Santiago
; [DST2 DW] [29 Apr 2015 14:43:08] [LOCALHOST:5432] [SHKE11]
;
; hostname          : localhost
; database          : shke11
; user              : dst2w
; groupfile         : /home/santiago/db/Gadget/wghmm/shkeWghmm.grp
; filetype          : GLD
; years             : CdAut (1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010 / 2011 / 2012 / 2013 / 2014)
; timestep          : DEMS (10,11,12)
; timesteplabel     : 3
; areas             : IXa (202)
; species           : 1
; samplingtype      : 7
; surveynames       : CdAut
; lengthcellmin     : 40
; lengthcellmax     : 1000 (999.99)
; lengthcell        : 20
; agemin            : 0
; agemax            : 8
; altthreshold      : 1
; outputdir         : /home/santiago/db/Gadget/wghmm/Input/
;
; year	step	area	age	length	number
;
1999	3	area1	allages	len1	0.148
1999	3	area1	allages	len2	4.061
1999	3	area1	allages	len3	12.164
1999	3	area1	allages	len4	4.891
1999	3	area1	allages	len5	0.395
1999	3	area1	allages	len6	0.26
1999	3	area1	allages	len7	0.678
1999	3	area1	allages	len8	1.227
1999	3	area1	allages	len9	1.762
1999	3	area1	allages	len10	1.547
1999	3	area1	allages	len11	1.367
1999	3	area1	allages	len12	1.65
1999	3	area1	allages	len13	1.263
1999	3	area1	allages	len14	0.922
1999	3	area1	allages	len15	0.598
1999	3	area1	allages	len16	0.392
1999	3	area1	allages	len17	0.424
1999	3	area1	allages	len18	0.374
1999	3	area1	allages	len19	0.311
1999	3	area1	allages	len20	0.151
1999	3	area1	allages	len21	0.134
1999	3	area1	allages	len22	0.081
1999	3	area1	allages	len23	0.132
1999	3	area1	allages	len24	0.159
1999	3	area1	allages	len25	0.132
1999	3	area1	allages	len26	0
1999	3	area1	allages	len27	0
1999	3	area1	allages	len28	0
1999	3	area1	allages	len29	0
1999	3	area1	allages	len30	0
1999	3	area1	allages	len31	0
1999	3	area1	allages	len32	0
1999	3	area1	allages	len33	0
1999	3	area1	allages	len34	0
1999	3	area1	allages	len35	0
1999	3	area1	allages	len36	0
1999	3	area1	allages	len37	0
1999	3	area1	allages	len38	0
1999	3	area1	allages	len39	0
1999	3	area1	allages	len40	0
1999	3	area1	allages	len41	0
1999	3	area1	allages	len42	0
1999	3	area1	allages	len43	0
1999	3	area1	allages	len44	0
1999	3	area1	allages	len45	0
1999	3	area1	allages	len46	0
1999	3	area1	allages	len47	0
1999	3	area1	allages	len48	0
2000	3	area1	allages	len1	0.066
2000	3	area1	allages	len2	0.6
2000	3	area1	allages	len3	4.574
2000	3	area1	allages	len4	9.354
2000	3	area1	allages	len5	1.292
2000	3	area1	allages	len6	1.183
2000	3	area1	allages	len7	0.844
2000	3	area1	allages	len8	0.643
2000	3	area1	allages	len9	0.48
2000	3	area1	allages	len10	0.654
2000	3	area1	allages	len11	0.794
2000	3	area1	allages	len12	0.445
2000	3	area1	allages	len13	0.297
2000	3	area1	allages	len14	0.81
2000	3	area1	allages	len15	0.385
2000	3	area1	allages	len16	0.422
2000	3	area1	allages	len17	0.525
2000	3	area1	allages	len18	0.474
2000	3	area1	allages	len19	0.475
2000	3	area1	allages	len20	0.384
2000	3	area1	allages	len21	0.07
2000	3	area1	allages	len22	0.163
2000	3	area1	allages	len23	0.07
2000	3	area1	allages	len24	0.068
2000	3	area1	allages	len25	0.033
2000	3	area1	allages	len26	0.035
2000	3	area1	allages	len27	0
2000	3	area1	allages	len28	0
2000	3	area1	allages	len29	0
2000	3	area1	allages	len30	0
2000	3	area1	allages	len31	0
2000	3	area1	allages	len32	0
2000	3	area1	allages	len33	0
2000	3	area1	allages	len34	0
2000	3	area1	allages	len35	0
2000	3	area1	allages	len36	0
2000	3	area1	allages	len37	0
2000	3	area1	allages	len38	0
2000	3	area1	allages	len39	0
2000	3	area1	allages	len40	0
2000	3	area1	allages	len41	0
2000	3	area1	allages	len42	0
2000	3	area1	allages	len43	0
2000	3	area1	allages	len44	0
2000	3	area1	allages	len45	0
2000	3	area1	allages	len46	0
2000	3	area1	allages	len47	0
2000	3	area1	allages	len48	0
2001	3	area1	allages	len1	0.027
2001	3	area1	allages	len2	0.273
2001	3	area1	allages	len3	1.125
2001	3	area1	allages	len4	7.334
2001	3	area1	allages	len5	6.084
2001	3	area1	allages	len6	4.033
2001	3	area1	allages	len7	2.66
2001	3	area1	allages	len8	1.143
2001	3	area1	allages	len9	0.981
2001	3	area1	allages	len10	0.769
2001	3	area1	allages	len11	0.728
2001	3	area1	allages	len12	0.721
2001	3	area1	allages	len13	0.974
2001	3	area1	allages	len14	1.126
2001	3	area1	allages	len15	0.541
2001	3	area1	allages	len16	0.289
2001	3	area1	allages	len17	0.623
2001	3	area1	allages	len18	0.253
2001	3	area1	allages	len19	0.328
2001	3	area1	allages	len20	0.327
2001	3	area1	allages	len21	0.069
2001	3	area1	allages	len22	0.094
2001	3	area1	allages	len23	0.05
2001	3	area1	allages	len24	0
2001	3	area1	allages	len25	0.071
2001	3	area1	allages	len26	0.023
2001	3	area1	allages	len27	0
2001	3	area1	allages	len28	0.027
2001	3	area1	allages	len29	0
2001	3	area1	allages	len30	0
2001	3	area1	allages	len31	0.023
2001	3	area1	allages	len32	0.043
2001	3	area1	allages	len33	0
2001	3	area1	allages	len34	0
2001	3	area1	allages	len35	0
2001	3	area1	allages	len36	0
2001	3	area1	allages	len37	0
2001	3	area1	allages	len38	0
2001	3	area1	allages	len39	0
2001	3	area1	allages	len40	0
2001	3	area1	allages	len41	0
2001	3	area1	allages	len42	0
2001	3	area1	allages	len43	0
2001	3	area1	allages	len44	0
2001	3	area1	allages	len45	0
2001	3	area1	allages	len46	0
2001	3	area1	allages	len47	0
2001	3	area1	allages	len48	0
2002	3	area1	allages	len1	0.119
2002	3	area1	allages	len2	2.023
2002	3	area1	allages	len3	10.986
2002	3	area1	allages	len4	30.822
2002	3	area1	allages	len5	36.008
2002	3	area1	allages	len6	23.054
2002	3	area1	allages	len7	11.078
2002	3	area1	allages	len8	4.544
2002	3	area1	allages	len9	2.83
2002	3	area1	allages	len10	1.891
2002	3	area1	allages	len11	1.161
2002	3	area1	allages	len12	0.631
2002	3	area1	allages	len13	0.562
2002	3	area1	allages	len14	0.225
2002	3	area1	allages	len15	0.246
2002	3	area1	allages	len16	0.329
2002	3	area1	allages	len17	0.194
2002	3	area1	allages	len18	0.263
2002	3	area1	allages	len19	0.025
2002	3	area1	allages	len20	0.168
2002	3	area1	allages	len21	0.113
2002	3	area1	allages	len22	0.05
2002	3	area1	allages	len23	0.095
2002	3	area1	allages	len24	0.048
2002	3	area1	allages	len25	0
2002	3	area1	allages	len26	0.024
2002	3	area1	allages	len27	0
2002	3	area1	allages	len28	0
2002	3	area1	allages	len29	0.026
2002	3	area1	allages	len30	0
2002	3	area1	allages	len31	0
2002	3	area1	allages	len32	0
2002	3	area1	allages	len33	0
2002	3	area1	allages	len34	0
2002	3	area1	allages	len35	0
2002	3	area1	allages	len36	0
2002	3	area1	allages	len37	0
2002	3	area1	allages	len38	0
2002	3	area1	allages	len39	0
2002	3	area1	allages	len40	0
2002	3	area1	allages	len41	0
2002	3	area1	allages	len42	0
2002	3	area1	allages	len43	0
2002	3	area1	allages	len44	0
2002	3	area1	allages	len45	0
2002	3	area1	allages	len46	0
2002	3	area1	allages	len47	0
2002	3	area1	allages	len48	0
2003	3	area1	allages	len1	0.025
2003	3	area1	allages	len2	1.007
2003	3	area1	allages	len3	1.62
2003	3	area1	allages	len4	4.876
2003	3	area1	allages	len5	5.859
2003	3	area1	allages	len6	1.718
2003	3	area1	allages	len7	1.214
2003	3	area1	allages	len8	1.166
2003	3	area1	allages	len9	0.471
2003	3	area1	allages	len10	0.469
2003	3	area1	allages	len11	0.201
2003	3	area1	allages	len12	0.289
2003	3	area1	allages	len13	0.464
2003	3	area1	allages	len14	0.429
2003	3	area1	allages	len15	0.459
2003	3	area1	allages	len16	0.378
2003	3	area1	allages	len17	0.425
2003	3	area1	allages	len18	0.301
2003	3	area1	allages	len19	0.275
2003	3	area1	allages	len20	0.219
2003	3	area1	allages	len21	0.076
2003	3	area1	allages	len22	0.026
2003	3	area1	allages	len23	0
2003	3	area1	allages	len24	0
2003	3	area1	allages	len25	0.025
2003	3	area1	allages	len26	0
2003	3	area1	allages	len27	0
2003	3	area1	allages	len28	0.047
2003	3	area1	allages	len29	0.026
2003	3	area1	allages	len30	0
2003	3	area1	allages	len31	0
2003	3	area1	allages	len32	0
2003	3	area1	allages	len33	0
2003	3	area1	allages	len34	0
2003	3	area1	allages	len35	0
2003	3	area1	allages	len36	0
2003	3	area1	allages	len37	0
2003	3	area1	allages	len38	0
2003	3	area1	allages	len39	0
2003	3	area1	allages	len40	0
2003	3	area1	allages	len41	0
2003	3	area1	allages	len42	0
2003	3	area1	allages	len43	0
2003	3	area1	allages	len44	0
2003	3	area1	allages	len45	0
2003	3	area1	allages	len46	0
2003	3	area1	allages	len47	0
2003	3	area1	allages	len48	0
2004	3	area1	allages	len1	0.071
2004	3	area1	allages	len2	0.852
2004	3	area1	allages	len3	13.17
2004	3	area1	allages	len4	27.546
2004	3	area1	allages	len5	23.313
2004	3	area1	allages	len6	10.108
2004	3	area1	allages	len7	7.215
2004	3	area1	allages	len8	3.39
2004	3	area1	allages	len9	2.634
2004	3	area1	allages	len10	1.476
2004	3	area1	allages	len11	1.176
2004	3	area1	allages	len12	0.68
2004	3	area1	allages	len13	0.603
2004	3	area1	allages	len14	0.435
2004	3	area1	allages	len15	0.455
2004	3	area1	allages	len16	0.346
2004	3	area1	allages	len17	0.25
2004	3	area1	allages	len18	0.291
2004	3	area1	allages	len19	0.247
2004	3	area1	allages	len20	0.063
2004	3	area1	allages	len21	0.026
2004	3	area1	allages	len22	0.05
2004	3	area1	allages	len23	0
2004	3	area1	allages	len24	0.035
2004	3	area1	allages	len25	0
2004	3	area1	allages	len26	0.026
2004	3	area1	allages	len27	0
2004	3	area1	allages	len28	0
2004	3	area1	allages	len29	0
2004	3	area1	allages	len30	0
2004	3	area1	allages	len31	0
2004	3	area1	allages	len32	0
2004	3	area1	allages	len33	0
2004	3	area1	allages	len34	0
2004	3	area1	allages	len35	0
2004	3	area1	allages	len36	0
2004	3	area1	allages	len37	0
2004	3	area1	allages	len38	0
2004	3	area1	allages	len39	0
2004	3	area1	allages	len40	0
2004	3	area1	allages	len41	0
2004	3	area1	allages	len42	0
2004	3	area1	allages	len43	0
2004	3	area1	allages	len44	0
2004	3	area1	allages	len45	0
2004	3	area1	allages	len46	0
2004	3	area1	allages	len47	0
2004	3	area1	allages	len48	0
2005	3	area1	allages	len1	0.0330994
2005	3	area1	allages	len2	0.2331041
2005	3	area1	allages	len3	2.287373
2005	3	area1	allages	len4	6.91636
2005	3	area1	allages	len5	22.55688
2005	3	area1	allages	len6	38.9164
2005	3	area1	allages	len7	21.31247
2005	3	area1	allages	len8	8.34175
2005	3	area1	allages	len9	7.29313
2005	3	area1	allages	len10	5.50365
2005	3	area1	allages	len11	2.41696
2005	3	area1	allages	len12	1.061293
2005	3	area1	allages	len13	0.591563
2005	3	area1	allages	len14	0.489448
2005	3	area1	allages	len15	0.354233
2005	3	area1	allages	len16	0.369727
2005	3	area1	allages	len17	0.402827
2005	3	area1	allages	len18	0.3133875
2005	3	area1	allages	len19	0.1943704
2005	3	area1	allages	len20	0.1225381
2005	3	area1	allages	len21	0.0957769
2005	3	area1	allages	len22	0.0500012
2005	3	area1	allages	len23	0
2005	3	area1	allages	len24	0.0732412
2005	3	area1	allages	len25	0
2005	3	area1	allages	len26	0
2005	3	area1	allages	len27	0.0169018
2005	3	area1	allages	len28	0.020423
2005	3	area1	allages	len29	0
2005	3	area1	allages	len30	0
2005	3	area1	allages	len31	0
2005	3	area1	allages	len32	0
2005	3	area1	allages	len33	0
2005	3	area1	allages	len34	0
2005	3	area1	allages	len35	0
2005	3	area1	allages	len36	0
2005	3	area1	allages	len37	0
2005	3	area1	allages	len38	0
2005	3	area1	allages	len39	0
2005	3	area1	allages	len40	0
2005	3	area1	allages	len41	0
2005	3	area1	allages	len42	0
2005	3	area1	allages	len43	0
2005	3	area1	allages	len44	0
2005	3	area1	allages	len45	0
2005	3	area1	allages	len46	0
2005	3	area1	allages	len47	0
2005	3	area1	allages	len48	0
2006	3	area1	allages	len1	0.123
2006	3	area1	allages	len2	1.937
2006	3	area1	allages	len3	18.43
2006	3	area1	allages	len4	66.503
2006	3	area1	allages	len5	92.913
2006	3	area1	allages	len6	21.837
2006	3	area1	allages	len7	6.513
2006	3	area1	allages	len8	3.548
2006	3	area1	allages	len9	2.903
2006	3	area1	allages	len10	0.997
2006	3	area1	allages	len11	0.635
2006	3	area1	allages	len12	0.877
2006	3	area1	allages	len13	0.761
2006	3	area1	allages	len14	0.585
2006	3	area1	allages	len15	0.712
2006	3	area1	allages	len16	0.54
2006	3	area1	allages	len17	0.444
2006	3	area1	allages	len18	0.512
2006	3	area1	allages	len19	0.309
2006	3	area1	allages	len20	0.26
2006	3	area1	allages	len21	0.174
2006	3	area1	allages	len22	0.131
2006	3	area1	allages	len23	0.05
2006	3	area1	allages	len24	0
2006	3	area1	allages	len25	0.074
2006	3	area1	allages	len26	0.029
2006	3	area1	allages	len27	0
2006	3	area1	allages	len28	0
2006	3	area1	allages	len29	0
2006	3	area1	allages	len30	0
2006	3	area1	allages	len31	0
2006	3	area1	allages	len32	0
2006	3	area1	allages	len33	0
2006	3	area1	allages	len34	0
2006	3	area1	allages	len35	0
2006	3	area1	allages	len36	0
2006	3	area1	allages	len37	0
2006	3	area1	allages	len38	0
2006	3	area1	allages	len39	0
2006	3	area1	allages	len40	0
2006	3	area1	allages	len41	0
2006	3	area1	allages	len42	0
2006	3	area1	allages	len43	0
2006	3	area1	allages	len44	0
2006	3	area1	allages	len45	0
2006	3	area1	allages	len46	0
2006	3	area1	allages	len47	0
2006	3	area1	allages	len48	0
2007	3	area1	allages	len1	0.421878
2007	3	area1	allages	len2	3.1219
2007	3	area1	allages	len3	17.80331
2007	3	area1	allages	len4	50.6254
2007	3	area1	allages	len5	88.9038
2007	3	area1	allages	len6	28.77212
2007	3	area1	allages	len7	7.03131
2007	3	area1	allages	len8	3.17815
2007	3	area1	allages	len9	2.84065
2007	3	area1	allages	len10	2.72815
2007	3	area1	allages	len11	2.84065
2007	3	area1	allages	len12	3.03753
2007	3	area1	allages	len13	2.22189
2007	3	area1	allages	len14	1.631263
2007	3	area1	allages	len15	1.040633
2007	3	area1	allages	len16	1.012508
2007	3	area1	allages	len17	1.153134
2007	3	area1	allages	len18	0.59063
2007	3	area1	allages	len19	0.618755
2007	3	area1	allages	len20	0.421879
2007	3	area1	allages	len21	0.1968767
2007	3	area1	allages	len22	0.1968764
2007	3	area1	allages	len23	0.0281252
2007	3	area1	allages	len24	0.0562504
2007	3	area1	allages	len25	0.0562504
2007	3	area1	allages	len26	0
2007	3	area1	allages	len27	0
2007	3	area1	allages	len28	0.0281252
2007	3	area1	allages	len29	0
2007	3	area1	allages	len30	0
2007	3	area1	allages	len31	0.0281252
2007	3	area1	allages	len32	0
2007	3	area1	allages	len33	0
2007	3	area1	allages	len34	0
2007	3	area1	allages	len35	0
2007	3	area1	allages	len36	0
2007	3	area1	allages	len37	0
2007	3	area1	allages	len38	0
2007	3	area1	allages	len39	0
2007	3	area1	allages	len40	0
2007	3	area1	allages	len41	0
2007	3	area1	allages	len42	0
2007	3	area1	allages	len43	0
2007	3	area1	allages	len44	0
2007	3	area1	allages	len45	0
2007	3	area1	allages	len46	0
2007	3	area1	allages	len47	0
2007	3	area1	allages	len48	0
2008	3	area1	allages	len1	0.341463
2008	3	area1	allages	len2	2.414636
2008	3	area1	allages	len3	13.95127
2008	3	area1	allages	len4	25.3903
2008	3	area1	allages	len5	9.17073
2008	3	area1	allages	len6	5.02439
2008	3	area1	allages	len7	5.39025
2008	3	area1	allages	len8	2.68293
2008	3	area1	allages	len9	1.804878
2008	3	area1	allages	len10	2.439019
2008	3	area1	allages	len11	2.31707
2008	3	area1	allages	len12	1.317074
2008	3	area1	allages	len13	1.195122
2008	3	area1	allages	len14	0.780487
2008	3	area1	allages	len15	1.04878
2008	3	area1	allages	len16	1.024391
2008	3	area1	allages	len17	0.97561
2008	3	area1	allages	len18	0.878049
2008	3	area1	allages	len19	0.560976
2008	3	area1	allages	len20	0.2682927
2008	3	area1	allages	len21	0.1707312
2008	3	area1	allages	len22	0.1219512
2008	3	area1	allages	len23	0
2008	3	area1	allages	len24	0.0975609
2008	3	area1	allages	len25	0.1219512
2008	3	area1	allages	len26	0.0487805
2008	3	area1	allages	len27	0
2008	3	area1	allages	len28	0
2008	3	area1	allages	len29	0
2008	3	area1	allages	len30	0
2008	3	area1	allages	len31	0
2008	3	area1	allages	len32	0
2008	3	area1	allages	len33	0
2008	3	area1	allages	len34	0
2008	3	area1	allages	len35	0
2008	3	area1	allages	len36	0
2008	3	area1	allages	len37	0
2008	3	area1	allages	len38	0
2008	3	area1	allages	len39	0
2008	3	area1	allages	len40	0
2008	3	area1	allages	len41	0
2008	3	area1	allages	len42	0
2008	3	area1	allages	len43	0
2008	3	area1	allages	len44	0
2008	3	area1	allages	len45	0
2008	3	area1	allages	len46	0
2008	3	area1	allages	len47	0
2008	3	area1	allages	len48	0
2009	3	area1	allages	len1	0.1544
2009	3	area1	allages	len2	5.7614
2009	3	area1	allages	len3	12.6109
2009	3	area1	allages	len4	15.8175
2009	3	area1	allages	len5	9.8554
2009	3	area1	allages	len6	10.956
2009	3	area1	allages	len7	21.9585
2009	3	area1	allages	len8	17.9271
2009	3	area1	allages	len9	5.8569
2009	3	area1	allages	len10	4.1512
2009	3	area1	allages	len11	3.7934
2009	3	area1	allages	len12	2.5925
2009	3	area1	allages	len13	2.6457
2009	3	area1	allages	len14	2.2667
2009	3	area1	allages	len15	1.4644
2009	3	area1	allages	len16	1.4689
2009	3	area1	allages	len17	1.4736
2009	3	area1	allages	len18	0.7639
2009	3	area1	allages	len19	0.7277
2009	3	area1	allages	len20	0.2582
2009	3	area1	allages	len21	0.1418
2009	3	area1	allages	len22	0.1433
2009	3	area1	allages	len23	0.0559
2009	3	area1	allages	len24	0.0772
2009	3	area1	allages	len25	0.0426
2009	3	area1	allages	len26	0.0206
2009	3	area1	allages	len27	0.0419
2009	3	area1	allages	len28	0
2009	3	area1	allages	len29	0.0213
2009	3	area1	allages	len30	0
2009	3	area1	allages	len31	0
2009	3	area1	allages	len32	0.0426
2009	3	area1	allages	len33	0
2009	3	area1	allages	len34	0
2009	3	area1	allages	len35	0
2009	3	area1	allages	len36	0
2009	3	area1	allages	len37	0
2009	3	area1	allages	len38	0
2009	3	area1	allages	len39	0
2009	3	area1	allages	len40	0
2009	3	area1	allages	len41	0
2009	3	area1	allages	len42	0
2009	3	area1	allages	len43	0
2009	3	area1	allages	len44	0
2009	3	area1	allages	len45	0
2009	3	area1	allages	len46	0
2009	3	area1	allages	len47	0
2009	3	area1	allages	len48	0
2010	3	area1	allages	len1	1.3609
2010	3	area1	allages	len2	3.1732
2010	3	area1	allages	len3	9.223
2010	3	area1	allages	len4	10.7775
2010	3	area1	allages	len5	5.9539
2010	3	area1	allages	len6	4.2613
2010	3	area1	allages	len7	5.475
2010	3	area1	allages	len8	5.7695
2010	3	area1	allages	len9	7.2096
2010	3	area1	allages	len10	7.0316
2010	3	area1	allages	len11	5.0369
2010	3	area1	allages	len12	3.5403
2010	3	area1	allages	len13	3.055
2010	3	area1	allages	len14	1.1863
2010	3	area1	allages	len15	1.0417
2010	3	area1	allages	len16	1.003
2010	3	area1	allages	len17	0.7518
2010	3	area1	allages	len18	1.106
2010	3	area1	allages	len19	0.4771
2010	3	area1	allages	len20	0.2132
2010	3	area1	allages	len21	0.2666
2010	3	area1	allages	len22	0.0415
2010	3	area1	allages	len23	0.0415
2010	3	area1	allages	len24	0.128
2010	3	area1	allages	len25	0.0417
2010	3	area1	allages	len26	0.0234
2010	3	area1	allages	len27	0.0234
2010	3	area1	allages	len28	0
2010	3	area1	allages	len29	0
2010	3	area1	allages	len30	0
2010	3	area1	allages	len31	0
2010	3	area1	allages	len32	0
2010	3	area1	allages	len33	0
2010	3	area1	allages	len34	0
2010	3	area1	allages	len35	0
2010	3	area1	allages	len36	0
2010	3	area1	allages	len37	0
2010	3	area1	allages	len38	0
2010	3	area1	allages	len39	0
2010	3	area1	allages	len40	0
2010	3	area1	allages	len41	0
2010	3	area1	allages	len42	0
2010	3	area1	allages	len43	0
2010	3	area1	allages	len44	0
2010	3	area1	allages	len45	0
2010	3	area1	allages	len46	0
2010	3	area1	allages	len47	0
2010	3	area1	allages	len48	0
2011	3	area1	allages	len1	0.6359
2011	3	area1	allages	len2	4.2942
2011	3	area1	allages	len3	12.9465
2011	3	area1	allages	len4	14.8996
2011	3	area1	allages	len5	7.4815
2011	3	area1	allages	len6	4.017
2011	3	area1	allages	len7	2.0143
2011	3	area1	allages	len8	1.9288
2011	3	area1	allages	len9	1.4448
2011	3	area1	allages	len10	1.6333
2011	3	area1	allages	len11	1.6095
2011	3	area1	allages	len12	1.6384
2011	3	area1	allages	len13	0.9731
2011	3	area1	allages	len14	0.9175
2011	3	area1	allages	len15	0.5769
2011	3	area1	allages	len16	0.4232
2011	3	area1	allages	len17	0.3073
2011	3	area1	allages	len18	0.4935
2011	3	area1	allages	len19	0.3229
2011	3	area1	allages	len20	0.1666
2011	3	area1	allages	len21	0.2531
2011	3	area1	allages	len22	0.0469
2011	3	area1	allages	len23	0.1608
2011	3	area1	allages	len24	0.073
2011	3	area1	allages	len25	0
2011	3	area1	allages	len26	0
2011	3	area1	allages	len27	0.0433
2011	3	area1	allages	len28	0
2011	3	area1	allages	len29	0
2011	3	area1	allages	len30	0
2011	3	area1	allages	len31	0
2011	3	area1	allages	len32	0
2011	3	area1	allages	len33	0
2011	3	area1	allages	len34	0
2011	3	area1	allages	len35	0
2011	3	area1	allages	len36	0
2011	3	area1	allages	len37	0
2011	3	area1	allages	len38	0
2011	3	area1	allages	len39	0
2011	3	area1	allages	len40	0
2011	3	area1	allages	len41	0
2011	3	area1	allages	len42	0
2011	3	area1	allages	len43	0
2011	3	area1	allages	len44	0
2011	3	area1	allages	len45	0
2011	3	area1	allages	len46	0
2011	3	area1	allages	len47	0
2011	3	area1	allages	len48	0
2012	3	area1	allages	len1	2.8606
2012	3	area1	allages	len2	6.9261
2012	3	area1	allages	len3	7.8098
2012	3	area1	allages	len4	9.4867
2012	3	area1	allages	len5	3.1258
2012	3	area1	allages	len6	3.6178
2012	3	area1	allages	len7	5.2191
2012	3	area1	allages	len8	4.8112
2012	3	area1	allages	len9	4.7608
2012	3	area1	allages	len10	3.4583
2012	3	area1	allages	len11	2.454
2012	3	area1	allages	len12	2.3165
2012	3	area1	allages	len13	2.5166
2012	3	area1	allages	len14	2.3567
2012	3	area1	allages	len15	1.5479
2012	3	area1	allages	len16	0.9472
2012	3	area1	allages	len17	0.658
2012	3	area1	allages	len18	0.5196
2012	3	area1	allages	len19	0.4192
2012	3	area1	allages	len20	0.2772
2012	3	area1	allages	len21	0.1125
2012	3	area1	allages	len22	0.2263
2012	3	area1	allages	len23	0
2012	3	area1	allages	len24	0.1967
2012	3	area1	allages	len25	0.0235
2012	3	area1	allages	len26	0
2012	3	area1	allages	len27	0
2012	3	area1	allages	len28	0
2012	3	area1	allages	len29	0
2012	3	area1	allages	len30	0
2012	3	area1	allages	len31	0
2012	3	area1	allages	len32	0
2012	3	area1	allages	len33	0
2012	3	area1	allages	len34	0
2012	3	area1	allages	len35	0
2012	3	area1	allages	len36	0
2012	3	area1	allages	len37	0
2012	3	area1	allages	len38	0
2012	3	area1	allages	len39	0
2012	3	area1	allages	len40	0
2012	3	area1	allages	len41	0
2012	3	area1	allages	len42	0
2012	3	area1	allages	len43	0
2012	3	area1	allages	len44	0
2012	3	area1	allages	len45	0
2012	3	area1	allages	len46	0
2012	3	area1	allages	len47	0
2012	3	area1	allages	len48	0
2013	3	area1	allages	len1	0
2013	3	area1	allages	len2	2.6165
2013	3	area1	allages	len3	40.7173
2013	3	area1	allages	len4	100.1116
2013	3	area1	allages	len5	33.5687
2013	3	area1	allages	len6	17.756
2013	3	area1	allages	len7	20.2402
2013	3	area1	allages	len8	17.3781
2013	3	area1	allages	len9	11.13
2013	3	area1	allages	len10	7.5738
2013	3	area1	allages	len11	7.6277
2013	3	area1	allages	len12	6.4182
2013	3	area1	allages	len13	4.5248
2013	3	area1	allages	len14	4.9291
2013	3	area1	allages	len15	3.8215
2013	3	area1	allages	len16	2.2479
2013	3	area1	allages	len17	1.7922
2013	3	area1	allages	len18	1.0982
2013	3	area1	allages	len19	0.7663
2013	3	area1	allages	len20	0.4861
2013	3	area1	allages	len21	0.292
2013	3	area1	allages	len22	0.3816
2013	3	area1	allages	len23	0.2831
2013	3	area1	allages	len24	0.1126
2013	3	area1	allages	len25	0.1179
2013	3	area1	allages	len26	0
2013	3	area1	allages	len27	0
2013	3	area1	allages	len28	0.0183
2013	3	area1	allages	len29	0
2013	3	area1	allages	len30	0
2013	3	area1	allages	len31	0
2013	3	area1	allages	len32	0
2013	3	area1	allages	len33	0
2013	3	area1	allages	len34	0
2013	3	area1	allages	len35	0
2013	3	area1	allages	len36	0
2013	3	area1	allages	len37	0
2013	3	area1	allages	len38	0
2013	3	area1	allages	len39	0
2013	3	area1	allages	len40	0
2013	3	area1	allages	len41	0
2013	3	area1	allages	len42	0
2013	3	area1	allages	len43	0
2013	3	area1	allages	len44	0
2013	3	area1	allages	len45	0
2013	3	area1	allages	len46	0
2013	3	area1	allages	len47	0
2013	3	area1	allages	len48	0
2014	3	area1	allages	len1	2.7044
2014	3	area1	allages	len2	20.6878
2014	3	area1	allages	len3	12.8426
2014	3	area1	allages	len4	7.1109
2014	3	area1	allages	len5	3.3363
2014	3	area1	allages	len6	6.2078
2014	3	area1	allages	len7	5.2146
2014	3	area1	allages	len8	4.8967
2014	3	area1	allages	len9	4.5918
2014	3	area1	allages	len10	4.996
2014	3	area1	allages	len11	3.4732
2014	3	area1	allages	len12	3.9256
2014	3	area1	allages	len13	3.1007
2014	3	area1	allages	len14	1.734
2014	3	area1	allages	len15	2.5972
2014	3	area1	allages	len16	2.091
2014	3	area1	allages	len17	1.7014
2014	3	area1	allages	len18	1.106
2014	3	area1	allages	len19	1.4038
2014	3	area1	allages	len20	0.8893
2014	3	area1	allages	len21	0.6182
2014	3	area1	allages	len22	0.2166
2014	3	area1	allages	len23	0.1683
2014	3	area1	allages	len24	0.0464
2014	3	area1	allages	len25	0.1323
2014	3	area1	allages	len26	0
2014	3	area1	allages	len27	0.0433
2014	3	area1	allages	len28	0
2014	3	area1	allages	len29	0.0433
2014	3	area1	allages	len30	0.0213
2014	3	area1	allages	len31	0
2014	3	area1	allages	len32	0.0165
2014	3	area1	allages	len33	0
