Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] View of /trunk/gadgetMerluza2015/data/ld-15cm-sp_surv.in
[mareframe] / trunk / gadgetMerluza2015 / data / ld-15cm-sp_surv.in Repository:
ViewVC logotype

View of /trunk/gadgetMerluza2015/data/ld-15cm-sp_surv.in

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (download) (annotate)
Wed Jun 10 13:01:42 2015 UTC (9 years ago) by ulcessvp
File size: 5960 byte(s)
Subido el nuevo caso de uso proporcionado por Santiago
; [DST2 DW] [29 Apr 2015 14:43:28] [LOCALHOST:5432] [SHKE11]
;
; hostname          : localhost
; database          : shke11
; user              : dst2w
; groupfile         : /home/santiago/db/Gadget/wghmm/shkeWghmm.grp
; filetype          : GLD
; years             : SpSurv (1983 / 1984 / 1985 / 1986 / 1988 / 1989 / 1990 / 1991 / 1992 / 1993 / 1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010 / 2011 / 2012 / 2013 / 2014)
; timestep          : DEMS (10,11,12)
; timesteplabel     : 3
; areas             : ALL (201,202,203)
; species           : 1
; lengthcellmin     : 40
; lengthcellmax     : 1000 (999.99)
; lengthcell        : 150
; lmax              : 1000
; agemin            : 0
; agemax            : 8
; surveynames       : SpDem
; samplingtype      : 3
; altthreshold      : 1
; outputdir         : /home/santiago/db/Gadget/wghmm/Input/
;
; year	step	area	length	number
;
1983	3	area1	len1	176.5
1983	3	area1	len2	11.523
1983	3	area1	len3	5.803
1983	3	area1	len4	0.887
1983	3	area1	len5	0.064
1983	3	area1	len6	0.014
1983	3	area1	len7	0.02
1984	3	area1	len1	396.183
1984	3	area1	len2	10.718
1984	3	area1	len3	3.22
1984	3	area1	len4	0.645
1984	3	area1	len5	0
1984	3	area1	len6	0
1984	3	area1	len7	0
1985	3	area1	len1	96.055
1985	3	area1	len2	9.674
1985	3	area1	len3	2.537
1985	3	area1	len4	0.281
1985	3	area1	len5	0
1985	3	area1	len6	0
1985	3	area1	len7	0
1986	3	area1	len1	238.195
1986	3	area1	len2	6.332
1986	3	area1	len3	2.845
1986	3	area1	len4	0.368
1986	3	area1	len5	0
1986	3	area1	len6	0
1986	3	area1	len7	0
1988	3	area1	len1	381.23
1988	3	area1	len2	5.935
1988	3	area1	len3	2.454
1988	3	area1	len4	0.384
1988	3	area1	len5	0.011
1988	3	area1	len6	0
1988	3	area1	len7	0
1989	3	area1	len1	475.198
1989	3	area1	len2	10.783
1989	3	area1	len3	1.705
1989	3	area1	len4	0.269
1989	3	area1	len5	0.013
1989	3	area1	len6	0
1989	3	area1	len7	0
1990	3	area1	len1	77.792
1990	3	area1	len2	5.436
1990	3	area1	len3	2.456
1990	3	area1	len4	0.229
1990	3	area1	len5	0.024
1990	3	area1	len6	0
1990	3	area1	len7	0
1991	3	area1	len1	160.514
1991	3	area1	len2	4.412
1991	3	area1	len3	1.693
1991	3	area1	len4	0.283
1991	3	area1	len5	0
1991	3	area1	len6	0
1991	3	area1	len7	0
1992	3	area1	len1	50.915
1992	3	area1	len2	6.548
1992	3	area1	len3	1.735
1992	3	area1	len4	0.117
1992	3	area1	len5	0.02
1992	3	area1	len6	0
1992	3	area1	len7	0
1993	3	area1	len1	71.548
1993	3	area1	len2	6.922
1993	3	area1	len3	1.326
1993	3	area1	len4	0.19
1993	3	area1	len5	0.009
1993	3	area1	len6	0
1993	3	area1	len7	0
1994	3	area1	len1	238.688
1994	3	area1	len2	4.396
1994	3	area1	len3	1.923
1994	3	area1	len4	0.105
1994	3	area1	len5	0.01
1994	3	area1	len6	0
1994	3	area1	len7	0
1995	3	area1	len1	67.707
1995	3	area1	len2	7.673
1995	3	area1	len3	5.274
1995	3	area1	len4	0.18
1995	3	area1	len5	0.016
1995	3	area1	len6	0
1995	3	area1	len7	0
1996	3	area1	len1	333.003
1996	3	area1	len2	9.327
1996	3	area1	len3	2.367
1996	3	area1	len4	0.503
1996	3	area1	len5	0
1996	3	area1	len6	0
1996	3	area1	len7	0
1997	3	area1	len1	405.51
1997	3	area1	len2	13.884
1997	3	area1	len3	1.968
1997	3	area1	len4	0.12
1997	3	area1	len5	0.01
1997	3	area1	len6	0
1997	3	area1	len7	0
1998	3	area1	len1	62.878
1998	3	area1	len2	10.686
1998	3	area1	len3	2.235
1998	3	area1	len4	0.201
1998	3	area1	len5	0
1998	3	area1	len6	0
1998	3	area1	len7	0
1999	3	area1	len1	87.966
1999	3	area1	len2	4.384
1999	3	area1	len3	2.618
1999	3	area1	len4	0.219
1999	3	area1	len5	0
1999	3	area1	len6	0
1999	3	area1	len7	0
2000	3	area1	len1	57.922
2000	3	area1	len2	6.18
2000	3	area1	len3	2.576
2000	3	area1	len4	0.148
2000	3	area1	len5	0.038
2000	3	area1	len6	0
2000	3	area1	len7	0
2001	3	area1	len1	37.017
2001	3	area1	len2	3.44
2001	3	area1	len3	1.486
2001	3	area1	len4	0.075
2001	3	area1	len5	0
2001	3	area1	len6	0
2001	3	area1	len7	0
2002	3	area1	len1	51.955
2002	3	area1	len2	3.589
2002	3	area1	len3	1.613
2002	3	area1	len4	0.072
2002	3	area1	len5	0
2002	3	area1	len6	0
2002	3	area1	len7	0
2003	3	area1	len1	85.169
2003	3	area1	len2	6.338
2003	3	area1	len3	1.165
2003	3	area1	len4	0.138
2003	3	area1	len5	0
2003	3	area1	len6	0
2003	3	area1	len7	0
2004	3	area1	len1	169.495
2004	3	area1	len2	6.358
2004	3	area1	len3	1.066
2004	3	area1	len4	0.135
2004	3	area1	len5	0
2004	3	area1	len6	0
2004	3	area1	len7	0
2005	3	area1	len1	334.479
2005	3	area1	len2	7.352
2005	3	area1	len3	2.8
2005	3	area1	len4	0.121
2005	3	area1	len5	0.036
2005	3	area1	len6	0
2005	3	area1	len7	0
2006	3	area1	len1	209.9183
2006	3	area1	len2	12.724207
2006	3	area1	len3	1.58377
2006	3	area1	len4	0.22730817
2006	3	area1	len5	0
2006	3	area1	len6	0
2006	3	area1	len7	0
2007	3	area1	len1	148.439
2007	3	area1	len2	7.836
2007	3	area1	len3	1.67
2007	3	area1	len4	0.221
2007	3	area1	len5	0
2007	3	area1	len6	0
2007	3	area1	len7	0
2008	3	area1	len1	76.344
2008	3	area1	len2	20.187
2008	3	area1	len3	2.373
2008	3	area1	len4	0.366
2008	3	area1	len5	0.022
2008	3	area1	len6	0.009
2008	3	area1	len7	0
2009	3	area1	len1	771.9492
2009	3	area1	len2	71.3085
2009	3	area1	len3	10.4621
2009	3	area1	len4	1.4139
2009	3	area1	len5	0.0556
2009	3	area1	len6	0
2009	3	area1	len7	0
2010	3	area1	len1	168.8639
2010	3	area1	len2	27.7334
2010	3	area1	len3	3.5185
2010	3	area1	len4	0.7899
2010	3	area1	len5	0.0459
2010	3	area1	len6	0
2010	3	area1	len7	0
2011	3	area1	len1	207.1457
2011	3	area1	len2	30.5143
2011	3	area1	len3	3.0964
2011	3	area1	len4	0.6438
2011	3	area1	len5	0.068
2011	3	area1	len6	0
2011	3	area1	len7	0
2012	3	area1	len1	276.4576
2012	3	area1	len2	17.4324
2012	3	area1	len3	3.1842
2012	3	area1	len4	0.2287
2012	3	area1	len5	0.0112
2012	3	area1	len6	0
2012	3	area1	len7	0
2013	3	area1	len1	114.8506
2013	3	area1	len2	18.7341
2013	3	area1	len3	2.6295
2013	3	area1	len4	0.2955
2013	3	area1	len5	0.027
2013	3	area1	len6	0
2013	3	area1	len7	0.0109
2014	3	area1	len1	67.8456
2014	3	area1	len2	6.8738
2014	3	area1	len3	2.6857
2014	3	area1	len4	0.5094
2014	3	area1	len5	0.0818
2014	3	area1	len6	0
2014	3	area1	len7	0


root@forge.cesga.es
ViewVC Help
Powered by ViewVC 1.0.0  

Powered By FusionForge