Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] View of /trunk/gadgetMerluza2015/data/ld-15cm-sp_cpue.in
[mareframe] / trunk / gadgetMerluza2015 / data / ld-15cm-sp_cpue.in Repository:
ViewVC logotype

View of /trunk/gadgetMerluza2015/data/ld-15cm-sp_cpue.in

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (download) (annotate)
Wed Jun 10 13:01:42 2015 UTC (9 years ago) by ulcessvp
File size: 3620 byte(s)
Subido el nuevo caso de uso proporcionado por Santiago
; [DST2 DW] [08 May 2013 16:56:32] [LOCALHOST:5432] [SHKE11]
;
; hostname          : localhost
; database          : shke11
; user              : dst2w
; groupfile         : /home/santiago/db/Gadget/wghmm13/shkeWghmm.grp
; filetype          : GLD
; years             : SpCPUE (1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010 / 2011 / 2012) updated 2013, 2014
; timestep          : CPUE (6,7)
; timesteplabel     : 2
; areas             : ALL (201,202,203)
; species           : 1
; lengthcellmin     : 250
; lengthcellmax     : 1000 (999.99)
; lengthcell        : 150
; lmax              : 1000
; agemin            : 0
; agemax            : 8
; surveynames       : SpCPUE
; samplingtype      : 9
; altthreshold      : 1
; outputdir         : /home/santiago/db/Gadget/wghmm13/Input/
;
; year	step	area	age	length	number
;
1994	2	area1  	len1	32.76374
1994	2	area1  	len2	5.6234029
1994	2	area1  	len3	0.54678078
1994	2	area1  	len4	0.02084794
1994	2	area1  	len5	0
1995	2	area1  	len1	74.53893
1995	2	area1  	len2	7.5550709
1995	2	area1  	len3	0.43897983
1995	2	area1  	len4	0.008805259
1995	2	area1  	len5	0.008426479
1996	2	area1  	len1	40.51682
1996	2	area1  	len2	12.599274
1996	2	area1  	len3	1.20300611
1996	2	area1  	len4	0.024238669
1996	2	area1  	len5	0
1997	2	area1  	len1	46.51385
1997	2	area1  	len2	9.805267
1997	2	area1  	len3	1.02967773
1997	2	area1  	len4	0.00462923
1997	2	area1  	len5	0
1998	2	area1  	len1	90.74186
1998	2	area1  	len2	9.4741847
1998	2	area1  	len3	0.57586841
1998	2	area1  	len4	0.03338141
1998	2	area1  	len5	0
1999	2	area1  	len1	43.656924
1999	2	area1  	len2	14.163952
1999	2	area1  	len3	0.89254218
1999	2	area1  	len4	0.01878829
1999	2	area1  	len5	0
2000	2	area1  	len1	44.723721
2000	2	area1  	len2	11.002123
2000	2	area1  	len3	0.72822426
2000	2	area1  	len4	0.0070095
2000	2	area1  	len5	0
2001	2	area1  	len1	37.592873
2001	2	area1  	len2	11.420813
2001	2	area1  	len3	1.5412223
2001	2	area1  	len4	0.06971219
2001	2	area1  	len5	0
2002	2	area1  	len1	6.3677359
2002	2	area1  	len2	6.989835
2002	2	area1  	len3	1.650925976
2002	2	area1  	len4	0.30205368
2002	2	area1  	len5	0
2003	2	area1  	len1	41.10286
2003	2	area1  	len2	5.703334
2003	2	area1  	len3	0.48786836
2003	2	area1  	len4	0.00838168
2003	2	area1  	len5	0
2004	2	area1  	len1	26.254819
2004	2	area1  	len2	7.1795654
2004	2	area1  	len3	0.47361662
2004	2	area1  	len4	0.02600416
2004	2	area1  	len5	0
2005	2	area1  	len1	22.65777
2005	2	area1  	len2	11.263122
2005	2	area1  	len3	1.2777305
2005	2	area1  	len4	0.04195866
2005	2	area1  	len5	0
2006	2	area1  	len1	61.739779
2006	2	area1  	len2	12.348759
2006	2	area1  	len3	1.2941843
2006	2	area1  	len4	0.042990697
2006	2	area1  	len5	0.0034268
2007	2	area1  	len1	49.34437
2007	2	area1  	len2	19.079478
2007	2	area1  	len3	2.0451876
2007	2	area1  	len4	0.08197729
2007	2	area1  	len5	0.00325456
2008	2	area1  	len1	57.39817
2008	2	area1  	len2	25.788259
2008	2	area1  	len3	2.7686702
2008	2	area1  	len4	0.09855412
2008	2	area1  	len5	0.0190973
2009	2	area1  	len1	54.5959
2009	2	area1  	len2	25.2646
2009	2	area1  	len3	3.7415
2009	2	area1  	len4	0.2428
2009	2	area1  	len5	0.0244
2010	2	area1  	len1	62.8751
2010	2	area1  	len2	23.6658
2010	2	area1  	len3	4.2545
2010	2	area1  	len4	0.1944
2010	2	area1  	len5	0.0175
2011	2	area1  	len1	59.6381
2011	2	area1  	len2	27.9853
2011	2	area1  	len3	5.1146
2011	2	area1  	len4	0.5553
2011	2	area1  	len5	0.0388
2012	2	area1  	len1	61.9407
2012	2	area1  	len2	16.5546
2012	2	area1  	len3	4.3777
2012	2	area1  	len4	0.3204
2012	2	area1  	len5	0.0288


root@forge.cesga.es
ViewVC Help
Powered by ViewVC 1.0.0  

Powered By FusionForge