Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] View of /trunk/gadgetMerluza2015/data/ld-15cm-pt_surv.in
[mareframe] / trunk / gadgetMerluza2015 / data / ld-15cm-pt_surv.in Repository:
ViewVC logotype

View of /trunk/gadgetMerluza2015/data/ld-15cm-pt_surv.in

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (download) (annotate)
Wed Jun 10 13:01:42 2015 UTC (8 years, 11 months ago) by ulcessvp
File size: 4979 byte(s)
Subido el nuevo caso de uso proporcionado por Santiago
; [DST2 DW] [29 Apr 2015 14:43:33] [LOCALHOST:5432] [SHKE11]
;
; hostname          : localhost
; database          : shke11
; user              : dst2w
; groupfile         : /home/santiago/db/Gadget/wghmm/shkeWghmm.grp
; filetype          : GLD
; years             : 89-end (1989 / 1990 / 1991 / 1992 / 1993 / 1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010 / 2011 / 2012 / 2013 / 2014)
; timestep          : DEMS (10,11,12)
; timesteplabel     : 3
; areas             : ALL (201,202,203)
; species           : 1
; lengthcellmin     : 40
; lengthcellmax     : 1000 (999.99)
; lengthcell        : 150
; lmax              : 1000
; agemin            : 0
; agemax            : 8
; surveynames       : PtDem
; samplingtype      : 6
; altthreshold      : 1
; outputdir         : /home/santiago/db/Gadget/wghmm/Input/
;
; year	step	area	age	length	number
;
1989	3	area1	len1	17.542
1989	3	area1	len2	34.229
1989	3	area1	len3	7.423
1989	3	area1	len4	0.237
1989	3	area1	len5	0
1989	3	area1	len6	0
1989	3	area1	len7	0
1990	3	area1	len1	92.789
1990	3	area1	len2	55.322
1990	3	area1	len3	8.923
1990	3	area1	len4	0.229
1990	3	area1	len5	0.003
1990	3	area1	len6	0
1990	3	area1	len7	0
1991	3	area1	len1	81.975
1991	3	area1	len2	97.708
1991	3	area1	len3	14.432
1991	3	area1	len4	0.548
1991	3	area1	len5	0.047
1991	3	area1	len6	0.022
1991	3	area1	len7	0
1992	3	area1	len1	17.054
1992	3	area1	len2	37.419
1992	3	area1	len3	10.875
1992	3	area1	len4	0.619
1992	3	area1	len5	0.061
1992	3	area1	len6	0
1992	3	area1	len7	0
1993	3	area1	len1	25.379
1993	3	area1	len2	24.54
1993	3	area1	len3	4.216
1993	3	area1	len4	0.402
1993	3	area1	len5	0.05
1993	3	area1	len6	0
1993	3	area1	len7	0
1994	3	area1	len1	48.102
1994	3	area1	len2	44.748
1994	3	area1	len3	6.503
1994	3	area1	len4	0.144
1994	3	area1	len5	0.094
1994	3	area1	len6	0.016
1994	3	area1	len7	0
1995	3	area1	len1	5.548
1995	3	area1	len2	68.965
1995	3	area1	len3	10.745
1995	3	area1	len4	0.458
1995	3	area1	len5	0.089
1995	3	area1	len6	0
1995	3	area1	len7	0
1996	3	area1	len1	17.158
1996	3	area1	len2	15.033
1996	3	area1	len3	7.572
1996	3	area1	len4	0.378
1996	3	area1	len5	0.008
1996	3	area1	len6	0
1996	3	area1	len7	0
1997	3	area1	len1	55.508
1997	3	area1	len2	136.275
1997	3	area1	len3	14.873
1997	3	area1	len4	0.715
1997	3	area1	len5	0
1997	3	area1	len6	0
1997	3	area1	len7	0
1998	3	area1	len1	66.466
1998	3	area1	len2	64.809
1998	3	area1	len3	12.406
1998	3	area1	len4	0.684
1998	3	area1	len5	0
1998	3	area1	len6	0
1998	3	area1	len7	0
1999	3	area1	len1	13.453
1999	3	area1	len2	29.745
1999	3	area1	len3	7.244
1999	3	area1	len4	0.152
1999	3	area1	len5	0.04
1999	3	area1	len6	0
1999	3	area1	len7	0
2000	3	area1	len1	44.151
2000	3	area1	len2	48.605
2000	3	area1	len3	9.504
2000	3	area1	len4	0.406
2000	3	area1	len5	0
2000	3	area1	len6	0
2000	3	area1	len7	0
2001	3	area1	len1	74.973
2001	3	area1	len2	76.4
2001	3	area1	len3	12.674
2001	3	area1	len4	0.146
2001	3	area1	len5	0.004
2001	3	area1	len6	0
2001	3	area1	len7	0
2002	3	area1	len1	56.26
2002	3	area1	len2	48.898
2002	3	area1	len3	11.252
2002	3	area1	len4	0.203
2002	3	area1	len5	0
2002	3	area1	len6	0
2002	3	area1	len7	0
2003	3	area1	len1	10.497
2003	3	area1	len2	23.194
2003	3	area1	len3	6.945
2003	3	area1	len4	0.386
2003	3	area1	len5	0.011
2003	3	area1	len6	0
2003	3	area1	len7	0
2004	3	area1	len1	75.258
2004	3	area1	len2	32.818
2004	3	area1	len3	9.657
2004	3	area1	len4	0.549
2004	3	area1	len5	0.016
2004	3	area1	len6	0
2004	3	area1	len7	0
2005	3	area1	len1	124.505
2005	3	area1	len2	85.78
2005	3	area1	len3	14.397
2005	3	area1	len4	0.436
2005	3	area1	len5	0
2005	3	area1	len6	0
2005	3	area1	len7	0
2006	3	area1	len1	51.481
2006	3	area1	len2	65.948
2006	3	area1	len3	13.21
2006	3	area1	len4	0.854
2006	3	area1	len5	0.029
2006	3	area1	len6	0
2006	3	area1	len7	0
2007	3	area1	len1	224.516
2007	3	area1	len2	130.248
2007	3	area1	len3	14.418
2007	3	area1	len4	1.011
2007	3	area1	len5	0.036
2007	3	area1	len6	0
2007	3	area1	len7	0
2008	3	area1	len1	69.641
2008	3	area1	len2	203.846
2008	3	area1	len3	24.722
2008	3	area1	len4	1.829
2008	3	area1	len5	0
2008	3	area1	len6	0
2008	3	area1	len7	0
2009	3	area1	len1	313.376
2009	3	area1	len2	138.24
2009	3	area1	len3	23.222
2009	3	area1	len4	1.535
2009	3	area1	len5	0.027
2009	3	area1	len6	0
2009	3	area1	len7	0
2010	3	area1	len1	198.284
2010	3	area1	len2	191.669
2010	3	area1	len3	26.489
2010	3	area1	len4	1.414
2010	3	area1	len5	0.082
2010	3	area1	len6	0.022
2010	3	area1	len7	0
2011	3	area1	len1	160.197
2011	3	area1	len2	102.26
2011	3	area1	len3	8.799
2011	3	area1	len4	1.031
2011	3	area1	len5	0.223
2011	3	area1	len6	0
2011	3	area1	len7	0
2013	3	area1	len1	245.693
2013	3	area1	len2	206.028
2013	3	area1	len3	19.985
2013	3	area1	len4	1.348
2013	3	area1	len5	0.071
2013	3	area1	len6	0.004
2013	3	area1	len7	0
2014	3	area1	len1	85.308
2014	3	area1	len2	98.404
2014	3	area1	len3	11.008
2014	3	area1	len4	0.801
2014	3	area1	len5	0.154
2014	3	area1	len6	0.022
2014	3	area1	len7	0


root@forge.cesga.es
ViewVC Help
Powered by ViewVC 1.0.0  

Powered By FusionForge