Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] View of /trunk/gadgetMerluza2015/data/ld-15cm-pt_cpue.in
[mareframe] / trunk / gadgetMerluza2015 / data / ld-15cm-pt_cpue.in Repository:
ViewVC logotype

View of /trunk/gadgetMerluza2015/data/ld-15cm-pt_cpue.in

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (download) (annotate)
Wed Jun 10 13:01:42 2015 UTC (9 years ago) by ulcessvp
File size: 3673 byte(s)
Subido el nuevo caso de uso proporcionado por Santiago
; [DST2 DW] [06 Mai 2011 15:44:12] [LOCALHOST:5432] [SHKE11] 
;
; hostname          : localhost
; database          : shke11
; user              : dst2w
; groupfile         : /home/santiago/db/Gadget/wghmm11/shkeWghmm11.grp
; filetype          : GLD
; years             : PtCPUE (1989 / 1990 / 1991 / 1992 / 1993 / 1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010 /2011)
; timestep          : CPUE (6,7)
; timesteplabel     : 2
; areas             : ALL (201,202,203)
; species           : 1
; lengthcellmin     : 250
; lengthcellmax     : 1000 (999.99)
; lengthcell        : 150
; lmax              : 1000
; agemin            : 0
; agemax            : 8
; surveynames       : PtCPUE
; samplingtype      : 10
; altthreshold      : 1
; outputdir         : /home/santiago/db/Gadget/wghmm11/Input/
;
; year	step	area	length	number
;
1989	2	area1	len1	129190.48
1989	2	area1	len2	5845.221
1989	2	area1	len3	189.57
1989	2	area1	len4	5.672
1989	2	area1	len5	0
1990	2	area1	len1	124951.74
1990	2	area1	len2	6763.901
1990	2	area1	len3	404.495
1990	2	area1	len4	9.116
1990	2	area1	len5	0
1991	2	area1	len1	139305.43
1991	2	area1	len2	8648.604
1991	2	area1	len3	433.198
1991	2	area1	len4	17.409
1991	2	area1	len5	0
1992	2	area1	len1	116949.79
1992	2	area1	len2	8329.846
1992	2	area1	len3	451.511
1992	2	area1	len4	24.008
1992	2	area1	len5	0
1993	2	area1	len1	87111.68
1993	2	area1	len2	12863.449
1993	2	area1	len3	856.232
1993	2	area1	len4	25.708
1993	2	area1	len5	0
1994	2	area1	len1	102221.1
1994	2	area1	len2	9775.931
1994	2	area1	len3	431.569
1994	2	area1	len4	6.948
1994	2	area1	len5	0
1995	2	area1	len1	162038.38
1995	2	area1	len2	6798.505
1995	2	area1	len3	216.95
1995	2	area1	len4	7.993
1995	2	area1	len5	0
1996	2	area1	len1	111354.23
1996	2	area1	len2	11398.598
1996	2	area1	len3	452.556
1996	2	area1	len4	36.191
1996	2	area1	len5	0
1997	2	area1	len1	152678.31
1997	2	area1	len2	8484.912
1997	2	area1	len3	743.347
1997	2	area1	len4	22.269
1997	2	area1	len5	0
1998	2	area1	len1	129706.427
1998	2	area1	len2	8328.626
1998	2	area1	len3	229.323
1998	2	area1	len4	3.841
1998	2	area1	len5	0
1999	2	area1	len1	171470.42
1999	2	area1	len2	6561.286
1999	2	area1	len3	500.326
1999	2	area1	len4	6.666
1999	2	area1	len5	0
2000	2	area1	len1	117607.3
2000	2	area1	len2	8195.91
2000	2	area1	len3	494.148
2000	2	area1	len4	6.059
2000	2	area1	len5	0
2001	2	area1	len1	124175.6
2001	2	area1	len2	11636.352
2001	2	area1	len3	937.75
2001	2	area1	len4	6.36
2001	2	area1	len5	0
2002	2	area1	len1	120199.49
2002	2	area1	len2	11237.271
2002	2	area1	len3	749.375
2002	2	area1	len4	27.809
2002	2	area1	len5	0
2003	2	area1	len1	125380.66
2003	2	area1	len2	10040.938
2003	2	area1	len3	982.609
2003	2	area1	len4	15.983
2003	2	area1	len5	0
2004	2	area1	len1	107858.507
2004	2	area1	len2	13827.694
2004	2	area1	len3	607.568
2004	2	area1	len4	40.564
2004	2	area1	len5	0
2005	2	area1	len1	144982.45
2005	2	area1	len2	9105.935
2005	2	area1	len3	554.677
2005	2	area1	len4	15.408
2005	2	area1	len5	0
2006	2	area1	len1	126446.1
2006	2	area1	len2	10853.226
2006	2	area1	len3	411.631
2006	2	area1	len4	21.749
2006	2	area1	len5	0
2007	2	area1	len1	114754.444
2007	2	area1	len2	12099.497
2007	2	area1	len3	743.4
2007	2	area1	len4	17.259
2007	2	area1	len5	0
2008	2	area1	len1	145814.971
2008	2	area1	len2	12634.731
2008	2	area1	len3	585.168
2008	2	area1	len4	20.417
2008	2	area1	len5	0
2009	2	area1	len1	104808.371
2009	2	area1	len2	19069.577
2009	2	area1	len3	3084.961
2009	2	area1	len4	132.26
2009	2	area1	len5	0
2010	2	area1	len1	94135.28
2010	2	area1	len2	27738.129
2010	2	area1	len3	424.664
2010	2	area1	len4	605.302
2010	2	area1	len5	19.734


root@forge.cesga.es
ViewVC Help
Powered by ViewVC 1.0.0  

Powered By FusionForge