Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] View of /trunk/gadgetMerluza2015/data/land-surv.in
[mareframe] / trunk / gadgetMerluza2015 / data / land-surv.in Repository:
ViewVC logotype

View of /trunk/gadgetMerluza2015/data/land-surv.in

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (download) (annotate)
Wed Jun 10 13:01:42 2015 UTC (9 years ago) by ulcessvp
File size: 7656 byte(s)
Subido el nuevo caso de uso proporcionado por Santiago
; [DST2 DW] [08 May 2013 16:54:50] [LOCALHOST:5432] [SHKE11]
;
; hostname          : localhost
; database          : shke11
; user              : dst2w
; groupfile         : /home/santiago/db/Gadget/wghmm14/shkeWghmm.grp
; filetype          : GFLT
; years             : 82-93 land1 no landCd; 94-04 land2 no landCd; 05-13 land2 with landCd; landCd Cadiz landings 82-04
; areas             : 82-04 IpNoCd (2011,2012,2013,2014,2021,2022,2024,2031); 05-11 ALL
; timestep          : QTR (1,2,3 / 4,5,6 / 7,8,9 / 10,11,12)
; species           : 1
; stock             : 2
; fleetnames        : land1 land2
; gearclass         : ALL (1,2,3,4,5,6)
; fleetscale        : 0
; surveynames       : SpGFS PtGFS CdGFS. No PtGFS in 2012
; survey            : 1000 1000 500
; lengthcell        : 10
; lengthcellmin     : 20
; lengthcellmax     : 1000 (999.99)
; agemin            : 0
; agemax            : 8
; lmax              : 1500
; amax              : 14
; outputdir         : /home/santiago/db/Gadget/wghmm13/Input
;UPDATED WITH 2013 and 2014 landings plus 2014 survey
;
; year	step	area	fleet	amount
;
1982	1	1	land1	4105933
1982	2	1	land1	5424419
1982	3	1	land1	4372629
1982	4	1	land1	3204428
1983	1	1	land1	5370365
1983	2	1	land1	7094883
1983	3	1	land1	5719191
1983	4	1	land1	4191239
1984	1	1	land1	5156696
1984	2	1	land1	6812601
1984	3	1	land1	5491644
1984	4	1	land1	4024484
1985	1	1	land1	4356644
1985	2	1	land1	5755638
1985	3	1	land1	4639625
1985	4	1	land1	3400093
1986	1	1	land1	3884546
1986	2	1	land1	5131942
1986	3	1	land1	4136863
1986	4	1	land1	3031649
1987	1	1	land1	3656058
1987	2	1	land1	4830081
1987	3	1	land1	3893533
1987	4	1	land1	2853328
1988	1	1	land1	3760222
1988	2	1	land1	4967694
1988	3	1	land1	4004463
1988	4	1	land1	2934622
1989	1	1	land1	3092996
1989	2	1	land1	4086212
1989	3	1	land1	3293899
1989	4	1	land1	2413893
1990	1	1	land1	2878668
1990	2	1	land1	3803059
1990	3	1	land1	3065649
1990	4	1	land1	2246624
1991	1	1	land1	2788185
1991	2	1	land1	3683520
1991	3	1	land1	2969288
1991	4	1	land1	2176007
1992	1	1	land1	3077636
1992	2	1	land1	4065918
1992	3	1	land1	3277540
1992	4	1	land1	2401905
1993	1	1	land1	2626419
1993	2	1	land1	3469808
1993	3	1	land1	2797015
1993	4	1	land1	2049758
1994	1	1	land2	2747401
1994	2	1	land2	2559614
1994	3	1	land2	2321502
1994	4	1	land2	1911515
1995	1	1	land2	2362879
1995	2	1	land2	3890045
1995	3	1	land2	3218924
1995	4	1	land2	2309858
1996	1	1	land2	2105823
1996	2	1	land2	3072226
1996	3	1	land2	2116940
1996	4	1	land2	1444078
1997	1	1	land2	1957082
1997	2	1	land2	2303911
1997	3	1	land2	2092400
1997	4	1	land2	1265187
1998	1	1	land2	1686392
1998	2	1	land2	2014122
1998	3	1	land2	1897238
1998	4	1	land2	1559994
1999	1	1	land2	1233730
1999	2	1	land2	1672750
1999	3	1	land2	2322749
1999	4	1	land2	1370668
2000	1	1	land2	1782759
2000	2	1	land2	2214184
2000	3	1	land2	2057550
2000	4	1	land2	1263565
2001	1	1	land2	1212283
2001	2	1	land2	2125850
2001	3	1	land2	1896212
2001	4	1	land2	1142015
2002	1	1	land2	1244450
2002	2	1	land2	1934711
2002	3	1	land2	1713185
2002	4	1	land2	914420
2003	1	1	land2	789061
2003	2	1	land2	1846243
2003	3	1	land2	1745443
2003	4	1	land2	1111804
2004	1	1	land2	1095161
2004	2	1	land2	1746432
2004	3	1	land2	1860519
2004	4	1	land2	1145583
2005	1	1	land2	1758126
2005	2	1	land2	2492028
2005	3	1	land2	2486232
2005	4	1	land2	1596219
2006	1	1	land2	1709429
2006	2	1	land2	3020144
2006	3	1	land2	3683918
2006	4	1	land2	2402253
2007	1	1	land2	2737205
2007	2	1	land2	4557090
2007	3	1	land2	4517231
2007	4	1	land2	3120743
2008	1	1	land2	3869322
2008	2	1	land2	4245619
2008	3	1	land2	5384229
2008	4	1	land2	3295982
2009	1	1	land2	5183134
2009	2	1	land2	5455391
2009	3	1	land2	5273978
2009	4	1	land2	3327277
2010	1	1	land2	4097222
2010	2	1	land2	6132132
2010	3	1	land2	3399803
2010	4	1	land2	1738524
2011	1	1	land2	4684599
2011	2	1	land2	4677822
2011	3	1	land2	4605829
2011	4	1	land2	3093605
2012	1	1	land2	4022466
2012	2	1	land2	3597161
2012	3	1	land2	2956876
2012	4	1	land2	3996598
2013	1	1	land2	2388525
2013	2	1	land2	2620672
2013	3	1	land2	3107305
2013	4	1	land2	3236606
2014	1	1	land2	2839499
2014	2	1	land2	3310320
2014	3	1	land2	3173679
2014	4	1	land2	2551872
1982	1	1	landCd	102357
1982	2	1	landCd	174062
1982	3	1	landCd	137625
1982	4	1	landCd	70956
1983	1	1	landCd	121140
1983	2	1	landCd	206003
1983	3	1	landCd	162880
1983	4	1	landCd	83977
1984	1	1	landCd	146466
1984	2	1	landCd	249070
1984	3	1	landCd	196932
1984	4	1	landCd	101533
1985	1	1	landCd	166515
1985	2	1	landCd	283164
1985	3	1	landCd	223889
1985	4	1	landCd	115432
1986	1	1	landCd	205980
1986	2	1	landCd	350277
1986	3	1	landCd	276953
1986	4	1	landCd	142790
1987	1	1	landCd	200915
1987	2	1	landCd	341663
1987	3	1	landCd	270142
1987	4	1	landCd	139279
1988	1	1	landCd	208091
1988	2	1	landCd	353866
1988	3	1	landCd	279790
1988	4	1	landCd	144253
1989	1	1	landCd	189730
1989	2	1	landCd	322642
1989	3	1	landCd	255103
1989	4	1	landCd	131525
1990	1	1	landCd	252410
1990	2	1	landCd	429232
1990	3	1	landCd	339381
1990	4	1	landCd	174976
1991	1	1	landCd	255365
1991	2	1	landCd	434257
1991	3	1	landCd	343353
1991	4	1	landCd	177025
1992	1	1	landCd	205769
1992	2	1	landCd	349918
1992	3	1	landCd	276669
1992	4	1	landCd	142644
1993	1	1	landCd	114176
1993	2	1	landCd	194160
1993	3	1	landCd	153516
1993	4	1	landCd	79149
1994	1	1	landCd	89124
1994	2	1	landCd	99253
1994	3	1	landCd	89524
1994	4	1	landCd	46958
1995	1	1	landCd	78060
1995	2	1	landCd	167662
1995	3	1	landCd	131075
1995	4	1	landCd	80606
1996	1	1	landCd	203853
1996	2	1	landCd	364046
1996	3	1	landCd	278282
1996	4	1	landCd	129647
1997	1	1	landCd	213501
1997	2	1	landCd	339997
1997	3	1	landCd	228690
1997	4	1	landCd	97255
1998	1	1	landCd	152108
1998	2	1	landCd	153180
1998	3	1	landCd	135915
1998	4	1	landCd	83803
1999	1	1	landCd	121487
1999	2	1	landCd	168871
1999	3	1	landCd	170920
1999	4	1	landCd	108859
2000	1	1	landCd	146241
2000	2	1	landCd	206619
2000	3	1	landCd	137921
2000	4	1	landCd	92972
2001	1	1	landCd	291312
2001	2	1	landCd	479467
2001	3	1	landCd	283723
2001	4	1	landCd	148983
2002	1	1	landCd	229803
2002	2	1	landCd	286195
2002	3	1	landCd	210811
2002	4	1	landCd	156191
2003	1	1	landCd	362669
2003	2	1	landCd	451056
2003	3	1	landCd	311061
2003	4	1	landCd	126369
2004	1	1	landCd	294541
2004	2	1	landCd	388957
2004	3	1	landCd	299008
2004	4	1	landCd	111760
1983	3	1	SpGFS	1000
1984	3	1	SpGFS	1000
1985	3	1	SpGFS	1000
1986	3	1	SpGFS	1000
1988	3	1	SpGFS	1000
1989	3	1	SpGFS	1000
1990	3	1	SpGFS	1000
1991	3	1	SpGFS	1000
1992	3	1	SpGFS	1000
1993	3	1	SpGFS	1000
1994	3	1	SpGFS	1000
1995	3	1	SpGFS	1000
1996	3	1	SpGFS	1000
1997	3	1	SpGFS	1000
1998	3	1	SpGFS	1000
1999	3	1	SpGFS	1000
2000	3	1	SpGFS	1000
2001	3	1	SpGFS	1000
2002	3	1	SpGFS	1000
2003	3	1	SpGFS	1000
2004	3	1	SpGFS	1000
2005	3	1	SpGFS	1000
2006	3	1	SpGFS	1000
2007	3	1	SpGFS	1000
2008	3	1	SpGFS	1000
2009	3	1	SpGFS	1000
2010	3	1	SpGFS	1000
2011	3	1	SpGFS	1000
2012	3	1	SpGFS	1000
2013	3	1	SpGFS	1000
2014	3	1	SpGFS	1000
1989	3	1	PtGFS	1000
1990	3	1	PtGFS	1000
1991	3	1	PtGFS	1000
1992	3	1	PtGFS	1000
1993	3	1	PtGFS	1000
1994	3	1	PtGFS	1000
1995	3	1	PtGFS	1000
1996	3	1	PtGFS	1000
1997	3	1	PtGFS	1000
1998	3	1	PtGFS	1000
1999	3	1	PtGFS	1000
2000	3	1	PtGFS	1000
2001	3	1	PtGFS	1000
2002	3	1	PtGFS	1000
2003	3	1	PtGFS	1000
2004	3	1	PtGFS	1000
2005	3	1	PtGFS	1000
2006	3	1	PtGFS	1000
2007	3	1	PtGFS	1000
2008	3	1	PtGFS	1000
2009	3	1	PtGFS	1000
2010	3	1	PtGFS	1000
2011	3	1	PtGFS	1000
2013	3	1	PtGFS	1000
2014	3	1	PtGFS	1000
1999	3	1	CdGFS	500
2000	3	1	CdGFS	500
2001	3	1	CdGFS	500
2002	3	1	CdGFS	500
2003	3	1	CdGFS	500
2004	3	1	CdGFS	500
2005	3	1	CdGFS	500
2006	3	1	CdGFS	500
2007	3	1	CdGFS	500
2008	3	1	CdGFS	500
2009	3	1	CdGFS	500
2010	3	1	CdGFS	500
2011	3	1	CdGFS	500
2012	3	1	CdGFS	500
2013	3	1	CdGFS	500
2014	3	1	CdGFS	500


root@forge.cesga.es
ViewVC Help
Powered by ViewVC 1.0.0  

Powered By FusionForge