Log In | Get Help   
Home My Page Projects Code Snippets Project Openings Mareframe
Summary Activity Forums Tracker Lists Tasks Docs Surveys News SCM Files
[mareframe] Annotation of /trunk/gadgetMerluza2015/data/hke.refwgt
[mareframe] / trunk / gadgetMerluza2015 / data / hke.refwgt Repository:
ViewVC logotype

Annotation of /trunk/gadgetMerluza2015/data/hke.refwgt

Parent Directory Parent Directory | Revision Log Revision Log


Revision 10 - (view) (download)

1 : ulcessvp 10 1.5 0.0000224
2 :     2.5 0.0001046
3 :     3.5 0.0002887
4 :     4.5 0.000616261083654716
5 :     5.5 0.00112905506916188
6 :     6.5 0.00186902763753367
7 :     7.5 0.00287825328572852
8 :     8.5 0.00419891894745507
9 :     9.5 0.00587330904929901
10 :     10.5 0.00794379411369552
11 :     11.5 0.010452821773354
12 :     12.5 0.013442909501403
13 :     13.5 0.0169566386065497
14 :     14.5 0.0210366491881587
15 :     15.5 0.0257256358372355
16 :     16.5 0.031066343928668
17 :     17.5 0.0371015663901723
18 :     18.5 0.0438741408612477
19 :     19.5 0.0514269471753122
20 :     20.5 0.0598029051126632
21 :     21.5 0.069044972382659
22 :     22.5 0.0791961428016406
23 :     23.5 0.0902994446393407
24 :     24.5 0.102397939111372
25 :     25.5 0.115534718999199
26 :     26.5 0.129752907382033
27 :     27.5 0.145095656467511
28 :     28.5 0.161606146510042
29 :     29.5 0.179327584807257
30 :     30.5 0.198303204766397
31 :     31.5 0.218576265033543
32 :     32.5 0.240190048679535
33 :     33.5 0.263187862437197
34 :     34.5 0.287613035985161
35 :     35.5 0.313508921274124
36 :     36.5 0.340918891891881
37 :     37.5 0.369886342463843
38 :     38.5 0.400454688086169
39 :     39.5 0.432667363788892
40 :     40.5 0.466567824026724
41 :     41.5 0.502199542195439
42 :     42.5 0.539606010171955
43 :     43.5 0.578830737876408
44 :     44.5 0.619917252854673
45 :     45.5 0.662909099879927
46 :     46.5 0.707849840571978
47 :     47.5 0.754783053033197
48 :     48.5 0.803752331499976
49 :     49.5 0.854801286008759
50 :     50.5 0.907973542075717
51 :     51.5 0.963312740389276
52 :     52.5 1.02086253651472
53 :     53.5 1.08066660061016
54 :     54.5 1.14276861715328
55 :     55.5 1.20721228467813
56 :     56.5 1.27404131552162
57 :     57.5 1.34329943557893
58 :     58.5 1.41503038406767
59 :     59.5 1.48927791330002
60 :     60.5 1.56608578846272
61 :     61.5 1.64549778740431
62 :     62.5 1.72755770042938
63 :     63.5 1.81230933009949
64 :     64.5 1.89979649104035
65 :     65.5 1.99006300975503
66 :     66.5 2.08315272444295
67 :     67.5 2.17910948482435
68 :     68.5 2.27797715196993
69 :     69.5 2.3797995981356
70 :     70.5 2.48462070660191
71 :     71.5 2.59248437151815
72 :     72.5 2.70343449775077
73 :     73.5 2.81751500073605
74 :     74.5 2.93476980633676
75 :     75.5 3.05524285070275
76 :     76.5 3.17897808013518
77 :     77.5 3.30601945095436
78 :     78.5 3.436410929371
79 :     79.5 3.57019649136075
80 :     80.5 3.70742012254197
81 :     81.5 3.84812581805645
82 :     82.5 3.9923575824531
83 :     83.5 4.14015942957459
84 :     84.5 4.29157538244646
85 :     85.5 4.44664947316918
86 :     86.5 4.60542574281246
87 :     87.5 4.76794824131218
88 :     88.5 4.93426102736964
89 :     89.5 5.1044081683531
90 :     90.5 5.27843374020148
91 :     91.5 5.45638182733022
92 :     92.5 5.63829652253929
93 :     93.5 5.82422192692302
94 :     94.5 6.01420214978207
95 :     95.5 6.20828130853703
96 :     96.5 6.40650352864406
97 :     97.5 6.60891294351213
98 :     98.5 6.81555369442202
99 :     99.5 7.02646993044702
100 :     100.5 7.24170580837507
101 :     101.5 7.46130549263259
102 :     102.5 7.68531315520981
103 :     103.5 7.91377297558747
104 :     104.5 8.14672914066502
105 :     105.5 8.38422584469013
106 :     106.5 8.62630728918962
107 :     107.5 8.87301768290161
108 :     108.5 9.12440124170895
109 :     109.5 9.38050218857395
110 :     110.5 9.64136475347417
111 :     111.5 9.90703317333952
112 :     112.5 10.1775516919904
113 :     113.5 10.4529645600768
114 :     114.5 10.7333160350189
115 :     115.5 11.0186503809485
116 :     116.5 11.3090118686507
117 :     117.5 11.6044447755083
118 :     118.5 11.9049933854454
119 :     119.5 12.2107019888729
120 :     120.5 12.5216148826348
121 :     121.5 12.8377763699551
122 :     122.5 13.1592307603859
123 :     123.5 13.4860223697562
124 :     124.5 13.8181955201214
125 :     125.5 14.1557945397139
126 :     126.5 14.4988637628943
127 :     127.5 14.8474475301033
128 :     128.5 15.2015901878147
129 :     129.5 15.5613360884884

root@forge.cesga.es
ViewVC Help
Powered by ViewVC 1.0.0  

Powered By FusionForge