Posted by: Juan A. Garzon
Date: 2017-01-23 18:11
Summary:Intervalos en energias y en angulos
Project:Corsair
Intervalos en energia por decada
--------------------------------------------
Ene EInf ESup Anchura
10 8.7 11.5 2.8
13.3 11.5 15.4 3.9
17.8 15.4 20.5 5.1
23.7 20.5 27.4 6.9
31.6 27.4 36.5 9.1
42.2 36.5 48.7 12.2
56.2 48.7 64.9 16.2
75.0 64.9 86.6 21.7
100 86.6 115 28.4
Intervalos en angulo cenital
--------------------------------------
cosZ AInf ASup DelCosZ
1 0 12.8 0.025
0.95 12.8 22.3 0.05
0.90 22.3 29.0 0.05
0.85 29.0 34.4 0.05
0.79 34.4 41.4 0.075
0.70 41.4 49.4 0.10
0.59 49.4 58.3 0.125
0.44 58.3 69.5 0.175
|
 |
Latest News |
 |
|
|
Discussion Forums: intervalos-en-energias-y-en-angulos Start New Thread
Topic |
Topic Starter |
Replies |
Last Post | |
|